Los Angeles
TRIATHLON CHAMPIONSHIP SERIES
Frank G. Bonelli County Park
San Dimas, CA
Sunday, April 27, 2008
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
Championship Distance - Overall Results

OvrR   Div SexR  Name                              Final    Swim     Swim     Bike    Bike     Run          Swim    Swim     Bike  Bike   Run     Run       Sex  Ag  Bib    Class
                                                            Time     Trans    Time    Trans    Time          Rank   Min/K    Rank   MPH   Rank    Min/Mile

  1     1    1   ANDREW HABERKORN                  1:06:50  0:07:27  0:01:12  0:38:40 0:01:03  0:18:28        14   0:14:54     6   23.1      1   0:05:57     M   24  96     M20-24

  2     1    2   ERIK NAU                          1:07:09  0:06:35  0:01:14  0:37:49 0:00:52  0:20:39        1    0:13:10     4   23.6      7   0:06:39     M   24  157    MPE
  3     2    3   KYK HUGHES                        1:08:30  0:07:10  0:00:53  0:40:48 0:00:49  0:18:50        4    0:14:20    21   21.9      2   0:06:04     M   22  177    MPE

  4     1    4   BRYAN ROCHA                       1:09:58  0:07:43  0:00:51  0:39:48 N/A      N/A            17   0:15:26    13   22.4                      M   19  187    M15-19

  5     1    5   HOWARD JACOBS                     1:10:18  0:07:20  0:01:35  0:40:58 0:01:05  0:19:20        9    0:14:40    22   21.8      3   0:06:14     M   42  107    M40-44
  6     2    6   SCOTT HERSEY                      1:10:41  0:09:32  0:01:37  0:38:05 N/A      N/A            87   0:19:04     5   23.4                      M   24  102    M20-24

  7     2    7   IAN MURRAY                        1:11:22  0:07:27  0:01:01  0:39:43 N/A      N/A            15   0:14:54    12   22.5                      M   40  5      M40-44

  8     1    8   MIKE CATANZARO                    1:12:17  0:09:02  0:01:21  0:40:29 0:00:45  0:20:40        59   0:18:04    18   22        8   0:06:39     M   36  46     M35-39
  9     3    9   DAVID ROMERO                      1:12:31  0:07:55  0:00:54  0:41:57 N/A      N/A            29   0:15:50    31   21.3                      M   20  188    M20-24

 10     2   10   DANIEL INGLE                      1:12:51  0:07:50  0:02:02  0:41:03 N/A      N/A            24   0:15:40    24   21.7                      M   38  106    M35-39

 11     1   11   MIGUEL RAMOS                      1:12:53  0:09:18  0:01:16  0:38:58 0:00:58  0:22:23        73   0:18:36     8   22.9     11   0:07:13     M   45  179    M45-49
 12     3   12   MYLES COCKBURN                    1:13:17  0:10:56  0:01:16  0:39:53 0:00:50  0:20:22       157   0:21:52    14   22.4      6   0:06:34     M   38  58     M35-39

 13     4   13   ANDREW NELSON                     1:14:00  0:07:21  0:00:53  0:43:07 0:00:55  0:21:44        10   0:14:42    45   20.7     10   0:07:00     M   24  158    M20-24

 14     3   14   FAUSTO FARFAN                     1:14:05  0:07:51  0:01:48  0:40:17 0:01:19  0:22:50        27   0:15:42    17   22.1     14   0:07:21     M   41  79     M40-44
 15     1   15   CHRIS MERCURIO                    1:14:06  0:07:09  0:01:13  0:43:31 0:00:48  0:21:25        3    0:14:18    50   20.5      9   0:06:54     M   30  480    M30-34

 16     2   16   WOLFGANG RESCH                    1:14:13  0:08:51  0:01:36  0:39:24 N/A      N/A            52   0:17:42    10   22.6                      M   49  183    M45-49

 17     2   17   MICHAEL NYERGES                   1:14:17  0:08:25  0:01:55  0:38:59 0:01:11  0:23:47        40   0:16:50     9   22.9     23   0:07:40     M   30  163    M30-34
 18     1   18   GREGG ARTH                        1:14:30  0:07:13  0:01:12  0:40:44 N/A      N/A            6    0:14:26    20   21.9                      M   57  247    M55-59

 19     4   19   CHRIS DAVIS                       1:15:01  0:07:14  0:01:22  0:41:54 N/A      N/A            7    0:14:28    30   21.3                      M   36  63     M35-39

 20     5   20   C. SCOTT CHANEY                   1:15:04  0:07:13  N/A      N/A     N/A      N/A            5    0:14:26                                   M   36  48     M35-39
 21     3   21   STEVE FLORES                      1:15:05  0:08:01  0:01:35  0:41:35 0:01:03  0:22:51        32   0:16:02    29   21.4     15   0:07:22     M   48  6      M45-49

 22     1    1   TEAM INGRAM                       1:15:44  0:09:31  0:00:46  0:45:19 N/A      N/A            86   0:19:02    74   19.7                      R       241    RM

 23     1   22   BRUCE BORNHURST                   1:15:45  0:08:38  0:01:37  0:41:15 0:01:05  0:23:10        46   0:17:16    25   21.6     17   0:07:28     M   52  30     M50-54
 24     1    2   TEAM D.O. OR DIE                  1:15:54  0:07:45  0:00:46  0:38:54 0:00:47  0:27:42        19   0:15:30     7   22.9     79   0:08:56     R       186    RX

 25     5   23   JASON LOMHEIM                     1:16:06  0:08:53  0:01:27  0:41:19 0:00:55  0:23:32        53   0:17:46    26   21.6     22   0:07:35     M   24  134    M20-24

 26     1   24   JUSTIN SMEETS                     1:16:17  0:08:09  0:01:34  0:40:58 N/A      N/A            34   0:16:18    23   21.8                      M   25  203    M25-29
 27     4   25   MICHAEL ENTWISTLE                 1:16:40  0:08:30  0:01:24  0:41:22 0:00:54  0:24:30        41   0:17:00    27   21.6     33   0:07:54     M   48  77     M45-49

 28     3   26   ANTONY AGUILA                     1:16:57  0:11:50  0:01:37  0:42:11 0:00:59  0:20:20       181   0:23:40    36   21.1      5   0:06:33     M   33  13     M30-34

 29     6   27   JON MARTIN                        1:17:00  0:07:55  0:00:48  0:42:33 N/A      N/A            28   0:15:50    39   21                        M   39  139    M35-39
 30     2   28   LARRY TURKHEIMER                  1:17:05  0:08:34  0:01:28  0:42:04 0:01:30  0:23:29        45   0:17:08    34   21.2     21   0:07:34     M   52  214    M50-54

 31     7   29   OSCAR GAMBOA                      1:17:11  0:11:52  0:01:45  0:40:37 N/A      N/A           182   0:23:44    19   22                        M   36  271    M35-39

 32     2   30   MICHAEL CASEY                     1:17:39  0:09:31  0:01:19  0:42:38 0:01:04  0:23:07        85   0:19:02    41   20.9     16   0:07:27     M   55  257    M55-59
 33     6   31   QUENTIN HAGGARD                   1:17:50  0:09:47  0:01:49  0:44:06 N/A      N/A           101   0:19:34    62   20.2                      M   21  445    M20-24

 34     1    1   LORI TRAVIS                       1:18:08  0:08:31  0:01:03  0:43:35 0:01:02  0:23:57        42   0:17:02    51   20.5     25   0:07:43     F   43  258    F40-44


OvrR   Div SexR  Name                              Final    Swim     Swim     Bike    Bike     Run          Swim    Swim     Bike  Bike   Run     Run       Sex  Ag  Bib    Class
                                                            Time     Trans    Time    Trans    Time          Rank   Min/K    Rank   MPH   Rank    Min/Mile

 35     2   32   AUSTIN LEE                        1:18:13  0:08:02  0:01:37  0:43:15 0:01:19  0:24:00        33   0:16:04    47   20.6     27   0:07:44     M   26  126    M25-29

 36     5   33   VIDAL ARISTA                      1:18:26  0:08:41  0:01:26  0:42:20 0:01:12  0:24:47        47   0:17:22    37   21.1     40   0:07:59     M   47  7      M45-49
 37     1   34   BRYNN SARGENT                     1:18:42  0:09:03  0:01:20  0:47:25 0:00:54  0:20:00        61   0:18:06    109  18.8      4   0:06:27     M   13  522    M12-14

 38     3   35   MICHAEL AVON                      1:18:52  0:09:47  0:01:55  0:43:06 N/A      N/A           102   0:19:34    44   20.7                      M   57  18     M55-59

 39     2    2   LINDA VIGIL                       1:18:56  0:07:49  0:01:34  0:44:55 0:01:22  0:23:16        23   0:15:38    68   19.9     19   0:07:30     F   40  219    F40-44
 40     8   36   ROBERT ADDISON                    1:18:59  0:07:48  0:01:07  0:45:03 N/A      N/A            22   0:15:36    69   19.8                      M   39  400    M35-39

 41     9   37   CHRIS O'KIEFFE                    1:19:42  0:08:46  0:01:55  0:43:47 N/A      N/A            50   0:17:32    57   20.4                      M   39  164    M35-39

 42     4   38   TIM HUGHES                        1:19:44  0:09:52  0:01:07  0:42:03 N/A      N/A           107   0:19:44    33   21.2                      M   59  238    M55-59
 43     4   39   H. DWIGHT RAYMOND IV              1:19:59  0:09:58  0:01:12  0:41:59 0:00:48  0:26:02       115   0:19:56    32   21.2     52   0:08:23     M   42  180    M40-44

 44     1   40   LOU BRIONES                       1:20:06  0:09:43  0:01:39  0:42:45 N/A      N/A            97   0:19:26    42   20.9                      M   61  34     M60-64

 45     3   41   DANIEL WEISSAUER-                 1:20:12  0:09:13  0:01:02  0:45:10 0:00:51  0:23:56        65   0:18:26    72   19.7     24   0:07:43     M   27  224    M25-29
 46     1    3   DANIELLE HARPER                   1:20:21  0:10:15  0:01:45  0:44:18 0:01:23  0:22:40       131   0:20:30    63   20.1     13   0:07:18     F   37  98     F35-39

 47     1   42   BOB CUYLER                        1:20:29  0:07:47  0:01:28  0:44:02 0:01:02  0:26:10        20   0:15:34    61   20.3     57   0:08:26     M       267    Munkno

 48     7   43   MICHAEL LIBUTTI                   1:20:50  0:07:22  0:01:26  0:46:16 0:01:00  0:24:46        11   0:14:44    91   19.3     39   0:07:59     M   21  131    M20-24
 49     2    4   BRIGID FREYNE                     1:21:00  0:09:43  0:01:58  0:43:39 0:01:16  0:24:24        96   0:19:26    52   20.4     32   0:07:52     F   38  265    F35-39

 50     6   44   KEVIN SULLIVAN                    1:21:06  0:09:49  0:02:41  0:43:46 0:01:32  0:23:18       104   0:19:38    56   20.4     20   0:07:30     M   46  268    M45-49

 51     3    5   AMY DIBELLO                       1:21:09  0:09:46  0:01:22  0:42:23 0:01:12  0:26:26        99   0:19:32    38   21       63   0:08:31     F   42  68     F40-44
 52    10   45   MICHAEL CARTER                    1:21:14  0:09:01  0:01:45  0:43:54 N/A      N/A            58   0:18:02    59   20.3                      M   39  44     M35-39

 53     4   46   ROM LEVITZKY                      1:21:27  0:10:31  0:01:27  0:43:31 0:01:19  0:24:39       138   0:21:02    49   20.5     34   0:07:57     M   33  128    M30-34

 54     1   47   JOHN MEIER                        1:21:31  0:10:36  0:02:16  0:39:57 0:01:37  0:27:05       143   0:21:12    15   22.3     72   0:08:44     M   25  147    Clydesd
 55     1    6   CLAIRE MCCARTY                    1:21:35  0:08:00  0:01:53  0:46:43 0:00:56  0:24:03        31   0:16:00    99   19.1     28   0:07:45     F   52  4      F50-54

 56     1    7   SARA DVAIS                        1:21:47  0:08:33  0:01:28  0:46:37 0:01:02  0:24:07        43   0:17:06    96   19.1     30   0:07:46     F   24  73     F20-24

 57     2    3   TEAM TEAM MONTY                   1:22:08  0:09:50  0:00:47  0:42:36 0:00:45  0:28:10       105   0:19:40    40   20.9     91   0:09:05     R       39     RM
 58     1   48   PATRICK WICKENS                   1:22:13  0:07:27  0:01:31  0:45:44 N/A      N/A            13   0:14:54    83   19.5                      M   67  226    M65-69

 59     1    8   JESSICA VANPUYVELDE               1:22:19  0:12:55  0:04:40  0:29:56 0:01:43  0:33:05       218   0:25:50     2   29.8     142  0:10:40     F   18  218    F15-19

 60     2    4   TEAM THE BENSON                   1:22:29  0:23:17  0:00:50  0:26:53 0:01:01  0:30:28       253   0:46:34     1   33.2     120  0:09:49     R       24     RX
 61     8   49   MONTE LIVINGSTON                  1:22:31  0:07:09  0:01:11  0:47:56 0:01:02  0:25:13        2    0:14:18    114  18.6     46   0:08:08     M   22  248    M20-24

 62     3   50   KEVIN BERG                        1:22:40  0:07:48  0:02:18  0:43:17 N/A      N/A            21   0:15:36    48   20.6                      M   51  25     M50-54

 63    11   51   ERIC GRISOTTI                     1:22:44  0:08:34  0:02:38  0:44:49 N/A      N/A            44   0:17:08    67   19.9                      M   36  90     M35-39
 64    12   52   ROI SHLEIFER                      1:22:55  0:10:43  0:01:39  0:44:46 N/A      N/A           148   0:21:26    65   19.9                      M   36  197    M35-39

 65     2   53   MARC BAKER                        1:22:58  0:10:04  0:01:03  0:43:41 N/A      N/A           119   0:20:08    53   20.4                      M   37  407    Clydesd

 66    13   54   MICHAEL BARBER                    1:23:18  0:09:57  0:02:07  0:43:45 N/A      N/A           112   0:19:54    55   20.4                      M   35  20     M35-39
 67     5   55   KARL ZEILE                        1:23:24  0:09:41  0:02:03  0:45:24 0:01:12  0:25:04        94   0:19:22    76   19.6     42   0:08:05     M   42  233    M40-44

 68     5   56   STAFFORD BROWN                    1:23:36  0:11:32  0:01:58  0:43:52 N/A      N/A           173   0:23:04    58   20.3                      M   32  964    M30-34


OvrR   Div SexR  Name                              Final    Swim     Swim     Bike    Bike     Run          Swim    Swim     Bike  Bike   Run     Run       Sex  Ag  Bib    Class
                                                            Time     Trans    Time    Trans    Time          Rank   Min/K    Rank   MPH   Rank    Min/Mile

 69     6   57   BRAD CAPPS                        1:23:45  0:09:00  0:02:03  0:45:35 N/A      N/A            56   0:18:00    79   19.6                      M   33  264    M30-34

 70     3   58   ROCK SANCHEZ                      1:23:53  0:12:50  0:02:31  0:42:11 0:01:05  0:25:16       214   0:25:40    35   21.1     47   0:08:09     M   35  192    MPE
 71     3    5   TEAM PA ALL THE WAY               1:24:08  0:08:43  0:01:21  0:46:37 0:01:05  0:26:22        49   0:17:26    97   19.1     59   0:08:30     R       190    RX

 72    14   59   PAUL CAPPARELLI                   1:24:13  0:10:24  0:02:27  0:45:07 0:01:31  0:24:44       135   0:20:48    71   19.8     38   0:07:58     M   39  42     M35-39

 73     1    9   ANNE GROSSER                      1:24:17  0:09:42  0:02:01  0:45:18 0:01:11  0:26:05        95   0:19:24    73   19.7     54   0:08:24     F   32  92     F30-34
 74     6   60   ERIC BLOCK                        1:24:36  0:09:32  0:02:09  0:46:47 0:01:27  0:24:41        88   0:19:04    102  19.1     36   0:07:57     M   40  28     M40-44

 75     1   10   COURTNEY COLLIER                  1:24:38  0:08:11  0:02:10  0:46:20 0:01:32  0:26:25        35   0:16:22    94   19.2     62   0:08:31     F   25  251    F25-29

 76     2   61   CARL KUHN                         1:24:41  0:09:46  0:01:52  0:43:44 0:01:20  0:27:59       100   0:19:32    54   20.4     84   0:09:01     M   67  121    M65-69
 77     2   11   ESME LEVY                         1:24:48  0:07:50  0:01:01  0:49:36 0:01:12  0:25:09        25   0:15:40    147  18       44   0:08:06     F   16  129    F15-19

 78     3   62   JASON SMITH                       1:24:55  0:07:17  0:01:38  0:44:48 N/A      N/A            8    0:14:34    66   19.9                      M   37  205    Clydesd

 79     3   63   DAVE STUART                       1:25:09  0:09:17  0:02:16  0:43:12 N/A      N/A            69   0:18:34    46   20.6                      M   69  209    M65-69
 80    15   64   DAN SMEDLEY                       1:25:16  0:08:57  0:01:58  0:46:08 N/A      N/A            55   0:17:54    89   19.3                      M   39  965    M35-39

 81     9   65   JESUS JAVIER TELLEZ               1:25:24  0:09:56  0:02:25  0:46:18 0:01:41  0:25:04       111   0:19:52    92   19.3     43   0:08:05     M   24  507    M20-24

 82     4    6   TEAM CHIN                         1:25:29  0:10:13  0:00:40  0:48:27 N/A      N/A           127   0:20:26    127  18.4                      R       240    RX
 83     7   66   STEVE KROTZER                     1:25:32  0:11:37  0:02:54  0:45:31 0:02:19  0:23:11       175   0:23:14    78   19.6     18   0:07:28     M   42  119    M40-44

 84    16   67   JERRY KNOX                        1:25:35  0:10:51  0:02:34  0:48:05 N/A      N/A           155   0:21:42    120  18.5                      M   39  117    M35-39

 85     4   12   SUZY DEGAZON                      1:25:50  0:10:57  0:02:11  0:45:45 0:01:34  0:25:23       159   0:21:54    85   19.5     49   0:08:11     F   44  64     F40-44
 86    17   68   MICHAEL KENNEY                    1:25:51  0:09:19  0:02:20  0:49:01 0:01:12  0:23:59        74   0:18:38    138  18.2     26   0:07:44     M   38  115    M35-39

 87     7   69   BRAD SMITH                        1:25:52  0:09:51  0:01:37  0:46:04 0:01:29  0:26:51       106   0:19:42    88   19.4     67   0:08:39     M   33  204    M30-34

 88     1   13   MAILE NYE                         1:25:56  0:11:54  N/A      N/A     N/A      0:25:17       184   0:23:48                  48   0:08:09     F   46  162    F45-49
 89     1   14   ANN FORDIANI                      1:25:57  0:09:13  0:01:46  0:45:45 0:01:29  0:27:44        64   0:18:26    86   19.5     80   0:08:56     F   60  2      F60-64

 90     8   70   JOE VANPUYVELDE                   1:26:48  0:11:58  0:02:42  0:44:41 0:01:35  0:25:52       186   0:23:56    64   20       50   0:08:20     M   44  217    M40-44

 91     4   71   BARRY LEONARD                     1:26:49  0:11:21  0:02:16  0:47:19 0:01:36  0:24:17       169   0:22:42    107  18.8     31   0:07:49     M   53  127    M50-54
 92     7   72   CRESCANTINO AZCUETA               1:26:56  0:09:28  0:02:26  0:45:44 0:01:23  0:27:55        80   0:18:56    82   19.5     83   0:09:00     M   46  19     M45-49

 93     3   15   LISA GILLMANN                     1:26:56  0:10:12  0:01:39  0:45:39 0:01:21  0:28:05       124   0:20:24    80   19.5     87   0:09:03     F   36  86     F35-39

 94    10   73   STEPHEN NICOLL                    1:27:01  0:07:40  0:02:33  0:48:38 0:01:03  0:27:07        16   0:15:20    131  18.3     73   0:08:44     M   23  160    M20-24
 95     2   74   NATE ZEILE                        1:27:05  0:08:54  0:01:44  0:49:46 N/A      N/A            54   0:17:48    152  17.9                      M   13  523    M12-14

 96    18   75   CARLOS LAUSSO                     1:27:50  N/A      N/A      N/A     N/A      N/A                                                           M   38  124    M35-39

 97     4   16   STEPHANIE PILLARD                 1:27:51  0:10:38  0:02:32  0:47:16 0:01:19  0:26:06       145   0:21:16    106  18.9     55   0:08:25     F   35  171    F35-39
 98    19   76   ROBERT TRIPP                      1:27:55  0:10:10  0:02:57  0:45:52 0:01:52  0:27:04       122   0:20:20    87   19.4     71   0:08:43     M   39  245    M35-39

 99     5   77   ROBERT DUBOIS                     1:27:56  0:09:30  0:01:16  0:49:23 0:01:05  0:26:42        84   0:19:00    142  18.1     65   0:08:36     M   52  72     M50-54

 100    8   78   JOEL MACY                         1:27:57  0:10:34  0:02:15  0:45:45 0:01:51  0:27:32       142   0:21:08    84   19.5     78   0:08:52     M   49  137    M45-49
 101   20   79   DAMON LEE                         1:28:06  0:10:04  0:02:40  0:48:02 N/A      N/A           118   0:20:08    119  18.6                      M   39  284    M35-39

 102    9   80   DEREK DIAZ                        1:28:06  0:09:27  0:02:32  0:47:26 0:01:17  0:27:24        79   0:18:54    110  18.8     76   0:08:50     M   42  67     M40-44


OvrR   Div SexR  Name                              Final    Swim     Swim     Bike    Bike     Run          Swim    Swim     Bike  Bike   Run     Run       Sex  Ag  Bib    Class
                                                            Time     Trans    Time    Trans    Time          Rank   Min/K    Rank   MPH   Rank    Min/Mile

 103   21   81   DANA CLARK                        1:28:19  0:10:48  0:02:21  0:46:10 0:02:10  0:26:50       152   0:21:36    90   19.3     66   0:08:39     M   38  53     M35-39

 104   10   82   ROBIN BARSANKE                    1:28:24  0:09:16  0:02:35  0:41:28 N/A      N/A            67   0:18:32    28   21.5                      M   44  263    M40-44
 105    2   17   LISA ZIEMBA                       1:28:28  0:08:50  0:01:52  0:48:00 0:01:21  0:28:25        51   0:17:40    118  18.6     94   0:09:09     F   47  234    F45-49

 106   22   83   MICHAEL EMERY                     1:28:39  0:07:44  0:02:24  0:48:08 0:02:13  0:28:10        18   0:15:28    122  18.5     92   0:09:05     M   35  75     M35-39

 107    2   84   WILLIAM LOVELACE                  1:28:44  0:08:21  0:02:29  0:46:25 0:01:19  0:30:10        38   0:16:42    95   19.2     116  0:09:43     M   61  253    M60-64
 108    4   85   JIM HARPER                        1:29:38  0:09:24  0:02:23  0:48:14 0:01:23  0:28:14        75   0:18:48    126  18.5     93   0:09:06     M   37  97     Clydesd

 109    5   86   TIM BOMBA                         1:29:43  0:12:09  0:04:12  0:46:41 0:01:59  0:24:42       197   0:24:18    98   19.1     37   0:07:58     M   57  29     M55-59

 110   11   87   STEVEN GREW                       1:29:44  0:11:59  0:01:36  0:46:57 0:01:05  0:28:07       187   0:23:58    103  19       88   0:09:04     M   44  194    M40-44
 111    8   88   PETER WIENS                       1:29:45  0:09:15  0:02:46  0:47:57 0:01:38  0:28:09        66   0:18:30    117  18.6     90   0:09:04     M   33  228    M30-34

 112    5   18   LAURA BENNETT                     1:29:53  0:08:22  0:01:51  0:49:11 N/A      N/A            39   0:16:44    139  18.1                      F   35  23     F35-39

 113   23   89   MARC GEBBENS                      1:30:02  0:13:34  0:03:24  0:45:24 N/A      N/A           225   0:27:08    77   19.6                      M   38  270    M35-39
 114   12   90   LENNY MELLO                       1:30:09  0:10:21  N/A      N/A     N/A      0:26:07       133   0:20:42                  56   0:08:25     M   44  148    M40-44

 115    5   91   MICHAEL MCDONOUGH                 1:30:15  0:09:39  0:01:27  0:45:40 0:01:26  0:32:03        92   0:19:18    81   19.5     139  0:10:20     M   53  145    Clydesd

 116   13   92   TIM MARTINDALE                    1:30:27  0:07:55  0:02:14  0:48:12 0:01:58  0:30:08        30   0:15:50    125  18.5     114  0:09:43     M   43  141    M40-44
 117    9   93   VINAY PRABHU                      1:30:45  0:09:07  0:02:13  0:49:11 N/A      N/A            62   0:18:14    140  18.1                      M   34  176    M30-34

 118    2   19   MARY PAT HOLM                     1:31:20  0:10:28  0:01:33  0:47:46 0:01:00  0:30:33       137   0:20:56    113  18.7     123  0:09:51     F   52  103    F50-54

 119    2   20   MARTINE WAYNE                     1:31:22  0:09:25  0:02:11  0:49:34 0:01:14  0:28:58        78   0:18:50    145  18       102  0:09:20     F   30  287    F30-34
 120    3   21   NATASHA KAHN                      1:31:31  0:10:08  0:02:32  0:47:41 0:02:20  0:28:50       121   0:20:16    111  18.7     99   0:09:18     F   34  110    F30-34

 121    2   22   DIANA NGUYEN                      1:31:35  0:08:17  0:02:27  0:49:30 0:01:10  0:30:11        37   0:16:34    143  18       117  0:09:44     F   27  269    F25-29

 122    2   94   JARED BROWN                       1:31:44  0:09:17  0:02:27  0:47:00 0:00:58  0:32:02        71   0:18:34    104  19       138  0:10:19     M   17  35     M15-19
 123    4   95   BRANIGAN MULCAHY                  1:31:44  0:12:14  0:03:04  0:51:06 0:01:17  0:24:03       202   0:24:28    171  17.4     29   0:07:45     M   26  155    M25-29

 124   10   96   PAUL POWELL                       1:31:49  0:11:23  0:01:38  0:50:04 N/A      N/A           170   0:22:46    155  17.8                      M   31  175    M30-34

 125    3   97   RICHARD LEWIS                     1:31:57  0:11:19  0:02:01  0:50:32 0:01:43  0:26:22       166   0:22:38    162  17.6     60   0:08:30     M   64  467    M60-64
 126   14   98   SCOTT FOSTER                      1:32:15  0:10:39  0:02:41  0:48:11 0:02:08  0:28:36       146   0:21:18    123  18.5     97   0:09:13     M   42  259    M40-44

 127    9   99   JOHN GUILDS                       1:32:28  0:11:10  0:01:38  0:48:48 0:01:32  0:29:20       163   0:22:20    134  18.3     105  0:09:27     M   46  93     M45-49

 128    5   23   AMY  LAU                          1:32:29  0:09:29  0:02:01  0:49:43 0:01:14  0:30:02        83   0:18:58    150  17.9     113  0:09:41     F   42  237    F40-44
 129    3    7   TEAM SERATINO                     1:32:31  0:09:10  0:00:43  0:54:42 0:00:37  0:27:19        63   0:18:20    205  16.3     75   0:08:48     R       242    RM

 130   24   100  TIM LAROCCA                       1:32:36  0:10:01  0:02:53  0:48:59 N/A      N/A           116   0:20:02    136  18.2                      M   37  123    M35-39

 131   11   101  DANIEL CZERWONKA                  1:32:42  0:10:49  0:05:57  0:45:22 N/A      N/A           153   0:21:38    75   19.7                      M   31  266    M30-34
 132    5    8   TEAM MONK                         1:32:43  0:12:04  0:00:57  0:52:18 0:00:58  0:26:26       193   0:24:08    183  17       64   0:08:31     R       262    RX

 133   15   102  MICHAEL VOICE                     1:33:01  0:09:39  0:02:22  0:50:31 0:00:53  0:29:36        93   0:19:18    161  17.6     107  0:09:32     M   40  252    M40-44

 134    6   103  GREGG MOSS                        1:33:23  0:09:54  0:02:34  0:48:06 0:01:39  0:31:10       109   0:19:48    121  18.5     128  0:10:03     M   50  154    M50-54
 135    3   24   REBECCA MICHAELIS                 1:33:25  0:09:03  0:02:59  0:55:14 0:01:30  0:24:39        60   0:18:06    208  16.1     35   0:07:57     F   27  151    F25-29

 136    4   104  LEIGHTON REYNOLDS                 1:33:30  0:12:14  0:02:21  0:47:57 0:02:28  0:28:30       201   0:24:28    116  18.6     96   0:09:11     M   61  185    M60-64


OvrR   Div SexR  Name                              Final    Swim     Swim     Bike    Bike     Run          Swim    Swim     Bike  Bike   Run     Run       Sex  Ag  Bib    Class
                                                            Time     Trans    Time    Trans    Time          Rank   Min/K    Rank   MPH   Rank    Min/Mile

 137    4   25   MICHELE MASH                      1:33:52  0:09:24  0:02:00  0:53:06 0:01:33  0:27:49        76   0:18:48    192  16.8     81   0:08:58     F   27  261    F25-29

 138    3   105  WILLIAM DANIELS, JR.              1:34:04  0:10:14  0:01:53  0:42:59 N/A      N/A           129   0:20:28    43   20.7                      M   18  62     M15-19
 139   25   106  PATRICK KEARL                     1:34:04  0:11:29  0:03:30  0:49:34 0:01:31  0:28:00       171   0:22:58    146  18       85   0:09:01     M   37  112    M35-39

 140    4    9   TEAM NORFOLK 'N'                  1:34:04  0:10:43  0:00:51  1:00:35 N/A      N/A           149   0:21:26    236  14.7                      R       229    RM

 141    6   107  MICHAEL AGUALLO                   1:34:04  0:09:34  0:02:01  0:47:19 0:01:52  0:33:18        89   0:19:08    108  18.8     146  0:10:44     M   36  12     Clydesd
 142   26   108  WILLIAM RODRIGUEZ                 1:34:20  0:10:37  0:01:53  0:48:47 0:01:23  0:31:40       144   0:21:14    133  18.3     132  0:10:12     M   37  279    M35-39

 143   27   109  CHRISTOPHER CASTER                1:34:27  0:09:00  0:12:26  0:46:45 0:01:28  0:24:48        57   0:18:00    101  19.1     41   0:07:59     M   39  288    M35-39

 144   10   110  ANTONIO TORRES                    1:34:29  0:07:50  0:02:02  0:47:42 0:02:19  0:34:36        26   0:15:40    112  18.7     160  0:11:09     M   47  509    M45-49
 145    5   111  PATRICK VAN HORNE                 1:34:42  0:13:45  0:03:17  0:49:38 0:01:01  0:27:01       231   0:27:30    148  18       68   0:08:42     M   25  254    M25-29

 146    6   26   NINA MILLER                       1:34:47  0:11:30  0:02:34  0:50:16 0:01:45  0:28:42       172   0:23:00    157  17.7     98   0:09:15     F   42  152    F40-44

 147    6   112  AARON LANGSTON                    1:35:01  0:09:48  0:02:37  0:50:35 N/A      N/A           103   0:19:36    163  17.6                      M   29  122    M25-29
 148   11   113  KEN COMMON                        1:35:01  0:09:36  0:02:59  0:50:37 0:01:52  0:29:57        90   0:19:12    164  17.6     112  0:09:39     M   45  256    M45-49

 149   16   114  EDWARD VILLANUEVA                 1:35:03  0:14:52  0:03:36  0:46:45 0:02:48  0:27:02       240   0:29:44    100  19.1     70   0:08:43     M   40  220    M40-44

 150    7   27   LISA SQUIRES                      1:35:05  0:10:14  0:02:42  0:50:51 0:02:04  0:29:14       128   0:20:28    166  17.5     104  0:09:25     F   44  207    F40-44
 151   28   115  CHRISTOPHER ROSIEN                1:35:22  0:09:53  0:03:40  0:50:25 0:03:55  0:27:29       108   0:19:46    160  17.7     77   0:08:51     M   39  189    M35-39

 152   17   116  ROB KINZLER                       1:35:28  0:12:26  0:02:44  0:43:54 0:02:18  0:34:06       207   0:24:52    60   20.3     157  0:10:59     M   43  249    M40-44

 153    7   117  JEREMY EMKEN                      1:35:33  0:11:15  0:03:03  0:48:52 N/A      N/A           165   0:22:30    135  18.2                      M   33  76     Clydesd
 154    6   118  GEORGE WIENS                      1:35:34  0:12:39  0:02:42  0:45:07 0:01:32  0:33:34       210   0:25:18    70   19.8     152  0:10:49     M   55  227    M55-59

 155   12   119  JERROD CLAYPOOL                   1:35:38  0:09:16  0:02:25  0:48:42 0:01:31  0:33:44        68   0:18:32    132  18.3     153  0:10:52     M   31  56     M30-34

 156   29   120  JASON PENNINGTON                  1:35:43  0:10:22  0:02:25  0:55:17 0:01:36  0:26:03       134   0:20:44    209  16.1     53   0:08:24     M   36  170    M35-39
