Los Angeles
TRIATHLON CHAMPIONSHIP SERIES
Frank G. Bonelli County Park
San Dimas, CA
Sunday, April 27, 2008
Results provided by Eternal Timing
Championship Distance - Division Results
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
Athena
1 175 35 HELEN ZUREK 1:37:49 0:11:37 0:04:23 0:50:55 0:01:58 0:28:56 176 0:23:14 168 17.5 101 0:09:19 F 41 520 Athena
2 177 37 KATHLEEN KELLY 1:38:15 0:12:02 0:02:38 0:51:28 0:01:23 0:30:44 191 0:24:04 173 17.3 124 0:09:54 F 32 114 Athena
3 187 40 NANCY MARTIN- 1:39:45 0:12:24 0:01:35 0:49:33 0:01:28 0:34:45 205 0:24:48 144 18 161 0:11:12 F 46 142 Athena
Clydesdale
1 54 47 JOHN MEIER 1:21:31 0:10:36 0:02:16 0:39:57 0:01:37 0:27:05 143 0:21:12 15 22.3 72 0:08:44 M 25 147 Clydesdale
2 65 53 MARC BAKER 1:22:58 0:10:04 0:01:03 0:43:41 N/A N/A 119 0:20:08 53 20.4 M 37 407 Clydesdale
3 78 62 JASON SMITH 1:24:55 0:07:17 0:01:38 0:44:48 N/A N/A 8 0:14:34 66 19.9 M 37 205 Clydesdale
4 108 85 JIM HARPER 1:29:38 0:09:24 0:02:23 0:48:14 0:01:23 0:28:14 75 0:18:48 126 18.5 93 0:09:06 M 37 97 Clydesdale
5 115 91 MICHAEL MCDONOUGH 1:30:15 0:09:39 0:01:27 0:45:40 0:01:26 0:32:03 92 0:19:18 81 19.5 139 0:10:20 M 53 145 Clydesdale
6 141 107 MICHAEL AGUALLO 1:34:04 0:09:34 0:02:01 0:47:19 0:01:52 0:33:18 89 0:19:08 108 18.8 146 0:10:44 M 36 12 Clydesdale
7 153 117 JEREMY EMKEN 1:35:33 0:11:15 0:03:03 0:48:52 N/A N/A 165 0:22:30 135 18.2 M 33 76 Clydesdale
8 184 136 DAVID NGUYEN 1:39:34 0:11:12 0:04:17 0:53:42 0:01:58 0:28:25 164 0:22:24 198 16.6 95 0:09:09 M 36 159 Clydesdale
9 185 137 DAVID ORTHNER 1:39:42 0:14:20 0:02:31 0:46:20 0:02:06 0:34:25 235 0:28:40 93 19.2 158 0:11:06 M 41 166 Clydesdale
10 192 139 CORY WALDEN 1:41:02 0:11:39 0:02:53 0:50:22 0:02:06 0:34:02 177 0:23:18 159 17.7 155 0:10:58 M 42 511 Clydesdale
11 200 145 JASON ALEXANDER 1:43:44 0:10:50 0:02:52 0:52:22 0:01:35 0:36:05 154 0:21:40 184 17 172 0:11:38 M 36 14 Clydesdale
12 206 150 STEVEN SHOCK 1:44:32 0:09:57 0:02:28 0:52:01 0:02:25 0:37:41 114 0:19:54 179 17.1 178 0:12:09 M 42 198 Clydesdale
13 253 177 STEVEN HERBERT 2:13:28 0:11:20 0:04:07 1:04:56 0:02:32 0:50:33 168 0:22:40 245 13.7 201 0:16:18 M 45 101 Clydesdale
14 254 178 JOEL PALMER 2:23:26 0:12:03 0:05:36 1:03:34 0:03:46 0:58:27 192 0:24:06 241 14 203 0:18:51 M 32 167 Clydesdale
F15-19
1 59 8 JESSICA VANPUYVELDE 1:22:19 0:12:55 0:04:40 0:29:56 0:01:43 0:33:05 218 0:25:50 2 29.8 142 0:10:40 F 18 218 F15-19
2 77 11 ESME LEVY 1:24:48 0:07:50 0:01:01 0:49:36 0:01:12 0:25:09 25 0:15:40 147 18 44 0:08:06 F 16 129 F15-19
F20-24
1 56 7 SARA DVAIS 1:21:47 0:08:33 0:01:28 0:46:37 0:01:02 0:24:07 43 0:17:06 96 19.1 30 0:07:46 F 24 73 F20-24
2 197 43 ALLY NOVELL 1:42:41 0:23:13 0:02:29 0:40:01 0:01:02 0:35:56 252 0:46:26 16 22.3 170 0:11:35 F 20 161 F20-24
3 216 49 MEGAN WERNER 1:47:26 0:09:28 0:02:13 1:02:34 0:01:19 0:31:52 81 0:18:56 239 14.2 137 0:10:16 F 23 225 F20-24
4 230 56 HOLLY HEYSHAM 1:51:07 0:09:57 0:01:55 0:57:56 0:01:35 0:39:44 113 0:19:54 228 15.4 186 0:12:49 F 24 282 F20-24
5 249 63 AMANDA TORRES 2:06:55 0:14:01 0:02:09 1:03:51 0:01:05 0:45:49 233 0:28:02 242 14 199 0:14:46 F 20 211 F20-24
F25-29
1 75 10 COURTNEY COLLIER 1:24:38 0:08:11 0:02:10 0:46:20 0:01:32 0:26:25 35 0:16:22 94 19.2 62 0:08:31 F 25 251 F25-29
2 121 22 DIANA NGUYEN 1:31:35 0:08:17 0:02:27 0:49:30 0:01:10 0:30:11 37 0:16:34 143 18 117 0:09:44 F 27 269 F25-29
3 135 24 REBECCA MICHAELIS 1:33:25 0:09:03 0:02:59 0:55:14 0:01:30 0:24:39 60 0:18:06 208 16.1 35 0:07:57 F 27 151 F25-29
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
4 137 25 MICHELE MASH 1:33:52 0:09:24 0:02:00 0:53:06 0:01:33 0:27:49 76 0:18:48 192 16.8 81 0:08:58 F 27 261 F25-29
5 157 28 MICHELLE FALCO 1:36:02 0:10:06 0:01:42 0:51:04 0:01:22 0:31:48 120 0:20:12 170 17.5 136 0:10:15 F 29 78 F25-29
6 159 29 LISA BENING 1:36:12 0:08:42 0:02:56 0:51:43 0:02:29 0:30:22 48 0:17:24 175 17.2 119 0:09:47 F 29 21 F25-29
7 162 32 CYNTHIA CHEN 1:36:45 0:13:18 0:02:35 0:53:04 0:00:47 0:27:01 221 0:26:36 190 16.8 69 0:08:42 F 26 50 F25-29
8 171 34 KIM DETWILER 1:37:24 0:10:10 0:02:32 0:52:50 0:01:36 0:30:16 123 0:20:20 187 16.9 118 0:09:45 F 26 65 F25-29
9 212 47 KELLY SIEGMUND 1:46:47 0:13:33 0:02:51 1:04:10 0:01:03 0:25:10 224 0:27:06 244 13.9 45 0:08:07 F 25 199 F25-29
10 214 48 JESSICA BRIGGS 1:46:53 0:10:40 0:03:12 0:51:36 0:01:51 0:39:34 147 0:21:20 174 17.3 184 0:12:45 F 28 33 F25-29
11 218 50 SAIRA RAMIREZ 1:47:46 0:13:37 0:03:57 0:53:30 0:02:38 0:34:04 227 0:27:14 197 16.7 156 0:10:59 F 27 178 F25-29
12 220 51 EMILY MCDOWELL 1:48:05 0:10:15 0:02:44 0:58:33 0:01:34 0:34:59 130 0:20:30 229 15.2 163 0:11:17 F 25 146 F25-29
13 238 57 OLIVIA PATON 1:55:27 0:12:28 0:03:28 0:58:34 0:01:15 0:39:42 208 0:24:56 230 15.2 185 0:12:48 F 28 169 F25-29
F30-34
1 73 9 ANNE GROSSER 1:24:17 0:09:42 0:02:01 0:45:18 0:01:11 0:26:05 95 0:19:24 73 19.7 54 0:08:24 F 32 92 F30-34
2 119 20 MARTINE WAYNE 1:31:22 0:09:25 0:02:11 0:49:34 0:01:14 0:28:58 78 0:18:50 145 18 102 0:09:20 F 30 287 F30-34
3 120 21 NATASHA KAHN 1:31:31 0:10:08 0:02:32 0:47:41 0:02:20 0:28:50 121 0:20:16 111 18.7 99 0:09:18 F 34 110 F30-34
4 161 31 KRISTY MESSER 1:36:42 0:11:44 0:02:40 0:52:28 0:02:32 0:27:18 178 0:23:28 186 17 74 0:08:48 F 30 150 F30-34
5 181 38 TARA REBELE 1:38:54 0:09:18 0:02:09 0:55:17 0:01:42 0:30:28 72 0:18:36 210 16.1 122 0:09:49 F 32 181 F30-34
6 221 52 TAMARA AMUNDSON 1:48:36 0:13:40 0:03:48 0:52:59 0:01:50 0:36:19 228 0:27:20 189 16.8 173 0:11:42 F 34 15 F30-34
7 224 53 KRISTEN MCALISTER 1:49:28 0:12:01 0:02:43 0:56:22 0:02:23 0:35:59 190 0:24:02 220 15.8 171 0:11:36 F 34 143 F30-34
8 225 54 JENNIFER FREEMON 1:49:50 0:08:14 0:02:34 0:56:51 0:01:49 0:40:22 36 0:16:28 221 15.7 189 0:13:01 F 33 83 F30-34
9 243 60 JILL FRANKLIN 1:58:32 0:14:48 0:02:58 0:55:45 0:01:20 0:43:41 239 0:29:36 214 16 197 0:14:05 F 33 82 F30-34
10 248 62 TANYA CHINNIAH 2:04:53 0:11:49 0:06:13 1:09:19 0:01:12 0:36:20 180 0:23:38 249 12.8 174 0:11:43 F 33 51 F30-34
11 250 64 RONELLE CHINNIAH 2:07:27 0:14:06 0:03:54 1:09:27 0:01:06 0:38:54 234 0:28:12 250 12.8 183 0:12:32 F 34 52 F30-34
F35-39
1 46 3 DANIELLE HARPER 1:20:21 0:10:15 0:01:45 0:44:18 0:01:23 0:22:40 131 0:20:30 63 20.1 13 0:07:18 F 37 98 F35-39
2 49 4 BRIGID FREYNE 1:21:00 0:09:43 0:01:58 0:43:39 0:01:16 0:24:24 96 0:19:26 52 20.4 32 0:07:52 F 38 265 F35-39
3 93 15 LISA GILLMANN 1:26:56 0:10:12 0:01:39 0:45:39 0:01:21 0:28:05 124 0:20:24 80 19.5 87 0:09:03 F 36 86 F35-39
4 97 16 STEPHANIE PILLARD 1:27:51 0:10:38 0:02:32 0:47:16 0:01:19 0:26:06 145 0:21:16 106 18.9 55 0:08:25 F 35 171 F35-39
5 112 18 LAURA BENNETT 1:29:53 0:08:22 0:01:51 0:49:11 N/A N/A 39 0:16:44 139 18.1 F 35 23 F35-39
6 164 33 PAM BENJATANAPORN 1:36:59 0:13:43 0:02:22 0:48:33 0:01:53 0:30:28 230 0:27:26 129 18.4 121 0:09:49 F 37 22 F35-39
7 189 41 AMY BLACKMAN 1:40:09 0:12:00 0:01:36 0:51:48 0:01:35 0:33:10 189 0:24:00 176 17.2 144 0:10:41 F 37 27 F35-39
8 199 44 TARA O'KIEFFE 1:43:31 0:14:36 0:04:03 0:53:45 0:01:27 0:29:40 237 0:29:12 199 16.6 109 0:09:34 F 35 165 F35-39
F40-44
1 34 1 LORI TRAVIS 1:18:08 0:08:31 0:01:03 0:43:35 0:01:02 0:23:57 42 0:17:02 51 20.5 25 0:07:43 F 43 258 F40-44
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
2 39 2 LINDA VIGIL 1:18:56 0:07:49 0:01:34 0:44:55 0:01:22 0:23:16 23 0:15:38 68 19.9 19 0:07:30 F 40 219 F40-44
3 51 5 AMY DIBELLO 1:21:09 0:09:46 0:01:22 0:42:23 0:01:12 0:26:26 99 0:19:32 38 21 63 0:08:31 F 42 68 F40-44
4 85 12 SUZY DEGAZON 1:25:50 0:10:57 0:02:11 0:45:45 0:01:34 0:25:23 159 0:21:54 85 19.5 49 0:08:11 F 44 64 F40-44
5 128 23 AMY LAU 1:32:29 0:09:29 0:02:01 0:49:43 0:01:14 0:30:02 83 0:18:58 150 17.9 113 0:09:41 F 42 237 F40-44
6 146 26 NINA MILLER 1:34:47 0:11:30 0:02:34 0:50:16 0:01:45 0:28:42 172 0:23:00 157 17.7 98 0:09:15 F 42 152 F40-44
7 150 27 LISA SQUIRES 1:35:05 0:10:14 0:02:42 0:50:51 0:02:04 0:29:14 128 0:20:28 166 17.5 104 0:09:25 F 44 207 F40-44
8 204 45 JEAN DODGE 1:44:20 0:12:16 0:02:58 0:52:02 0:01:41 0:35:23 203 0:24:32 180 17.1 164 0:11:24 F 40 69 F40-44
9 210 46 KIRSTIN PIRKL 1:45:44 0:22:34 0:03:47 0:35:27 0:02:13 0:41:43 251 0:45:08 3 25.2 193 0:13:27 F 41 524 F40-44
10 246 61 JURI FUJII 2:02:14 0:10:13 0:04:37 1:00:48 0:03:16 0:43:20 125 0:20:26 237 14.7 196 0:13:58 F 41 85 F40-44
F45-49
1 88 13 MAILE NYE 1:25:56 0:11:54 N/A N/A N/A 0:25:17 184 0:23:48 48 0:08:09 F 46 162 F45-49
2 105 17 LISA ZIEMBA 1:28:28 0:08:50 0:01:52 0:48:00 0:01:21 0:28:25 51 0:17:40 118 18.6 94 0:09:09 F 47 234 F45-49
3 160 30 ARLENE SILVERS 1:36:38 0:09:56 0:02:41 0:51:00 0:01:49 0:31:12 110 0:19:52 169 17.5 129 0:10:03 F 47 201 F45-49
4 227 55 ASYA ZIKRANOVA 1:50:13 0:16:58 0:03:16 1:01:24 N/A N/A 249 0:33:56 238 14.5 F 45 235 F45-49
F50-54
1 55 6 CLAIRE MCCARTY 1:21:35 0:08:00 0:01:53 0:46:43 0:00:56 0:24:03 31 0:16:00 99 19.1 28 0:07:45 F 52 4 F50-54
2 118 19 MARY PAT HOLM 1:31:20 0:10:28 0:01:33 0:47:46 0:01:00 0:30:33 137 0:20:56 113 18.7 123 0:09:51 F 52 103 F50-54
3 176 36 SUSAN MATHUR 1:38:07 0:10:43 0:01:51 0:53:28 0:01:15 0:30:50 150 0:21:26 196 16.7 125 0:09:56 F 54 289 F50-54
4 186 39 KATHLEEN KINDY 1:39:42 0:12:07 0:02:30 0:49:48 0:02:32 0:32:45 194 0:24:14 153 17.9 140 0:10:33 F 50 116 F50-54
5 190 42 JO FLORES 1:40:38 0:10:32 0:02:05 0:57:19 0:01:51 0:28:51 140 0:21:04 224 15.5 100 0:09:18 F 50 80 F50-54
6 239 58 GEORGIA ATKINS 1:56:43 0:12:10 0:02:46 0:59:16 0:02:17 0:40:14 199 0:24:20 233 15 187 0:12:58 F 54 243 F50-54
F55-59
1 241 59 KATHLEEN HEATH 1:57:14 0:12:35 0:03:03 0:57:37 0:01:49 0:42:10 209 0:25:10 225 15.5 195 0:13:36 F 59 99 F55-59
F60-64
1 89 14 ANN FORDIANI 1:25:57 0:09:13 0:01:46 0:45:45 0:01:29 0:27:44 64 0:18:26 86 19.5 80 0:08:56 F 60 2 F60-64
F65-69
1 255 65 SARAH INGERSOLL 2:25:22 0:15:49 0:08:25 1:13:58 0:02:32 0:44:38 247 0:31:38 251 12 198 0:14:23 F 66 105 F65-69
M12-14
1 37 34 BRYNN SARGENT 1:18:42 0:09:03 0:01:20 0:47:25 0:00:54 0:20:00 61 0:18:06 109 18.8 4 0:06:27 M 13 522 M12-14
2 95 74 NATE ZEILE 1:27:05 0:08:54 0:01:44 0:49:46 N/A N/A 54 0:17:48 152 17.9 M 13 523 M12-14
M15-19
1 4 4 BRYAN ROCHA 1:09:58 0:07:43 0:00:51 0:39:48 N/A N/A 17 0:15:26 13 22.4 M 19 187 M15-19
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
2 122 94 JARED BROWN 1:31:44 0:09:17 0:02:27 0:47:00 0:00:58 0:32:02 71 0:18:34 104 19 138 0:10:19 M 17 35 M15-19
3 138 105 WILLIAM DANIELS, JR. 1:34:04 0:10:14 0:01:53 0:42:59 N/A N/A 129 0:20:28 43 20.7 M 18 62 M15-19
M20-24
1 1 1 ANDREW HABERKORN 1:06:50 0:07:27 0:01:12 0:38:40 0:01:03 0:18:28 14 0:14:54 6 23.1 1 0:05:57 M 24 96 M20-24
2 6 6 SCOTT HERSEY 1:10:41 0:09:32 0:01:37 0:38:05 N/A N/A 87 0:19:04 5 23.4 M 24 102 M20-24
3 9 9 DAVID ROMERO 1:12:31 0:07:55 0:00:54 0:41:57 N/A N/A 29 0:15:50 31 21.3 M 20 188 M20-24
4 13 13 ANDREW NELSON 1:14:00 0:07:21 0:00:53 0:43:07 0:00:55 0:21:44 10 0:14:42 45 20.7 10 0:07:00 M 24 158 M20-24
5 25 23 JASON LOMHEIM 1:16:06 0:08:53 0:01:27 0:41:19 0:00:55 0:23:32 53 0:17:46 26 21.6 22 0:07:35 M 24 134 M20-24
6 33 31 QUENTIN HAGGARD 1:17:50 0:09:47 0:01:49 0:44:06 N/A N/A 101 0:19:34 62 20.2 M 21 445 M20-24
7 48 43 MICHAEL LIBUTTI 1:20:50 0:07:22 0:01:26 0:46:16 0:01:00 0:24:46 11 0:14:44 91 19.3 39 0:07:59 M 21 131 M20-24
8 61 49 MONTE LIVINGSTON 1:22:31 0:07:09 0:01:11 0:47:56 0:01:02 0:25:13 2 0:14:18 114 18.6 46 0:08:08 M 22 248 M20-24
9 81 65 JESUS JAVIER TELLEZ 1:25:24 0:09:56 0:02:25 0:46:18 0:01:41 0:25:04 111 0:19:52 92 19.3 43 0:08:05 M 24 507 M20-24
10 94 73 STEPHEN NICOLL 1:27:01 0:07:40 0:02:33 0:48:38 0:01:03 0:27:07 16 0:15:20 131 18.3 73 0:08:44 M 23 160 M20-24
11 201 146 DAVID CHUN 1:43:45 0:15:22 0:03:42 0:50:42 0:02:17 0:31:42 244 0:30:44 165 17.6 133 0:10:13 M 24 239 M20-24
12 209 153 JAYCE BROWN 1:45:05 0:13:18 0:03:48 0:49:23 0:03:02 0:35:34 222 0:26:36 141 18.1 165 0:11:28 M 20 37 M20-24
13 217 157 RYAN WATANABE 1:47:35 0:16:33 0:03:25 0:54:15 0:01:51 0:31:31 248 0:33:06 202 16.4 131 0:10:09 M 24 222 M20-24
14 237 169 JOSH WALDON 1:55:14 0:12:09 0:04:46 0:53:25 0:03:11 0:41:43 198 0:24:18 195 16.7 194 0:13:27 M 20 221 M20-24
M25-29
1 26 24 JUSTIN SMEETS 1:16:17 0:08:09 0:01:34 0:40:58 N/A N/A 34 0:16:18 23 21.8 M 25 203 M25-29
2 35 32 AUSTIN LEE 1:18:13 0:08:02 0:01:37 0:43:15 0:01:19 0:24:00 33 0:16:04 47 20.6 27 0:07:44 M 26 126 M25-29
3 45 41 DANIEL WEISSAUER- 1:20:12 0:09:13 0:01:02 0:45:10 0:00:51 0:23:56 65 0:18:26 72 19.7 24 0:07:43 M 27 224 M25-29
4 123 95 BRANIGAN MULCAHY 1:31:44 0:12:14 0:03:04 0:51:06 0:01:17 0:24:03 202 0:24:28 171 17.4 29 0:07:45 M 26 155 M25-29
5 145 111 PATRICK VAN HORNE 1:34:42 0:13:45 0:03:17 0:49:38 0:01:01 0:27:01 231 0:27:30 148 18 68 0:08:42 M 25 254 M25-29
6 147 112 AARON LANGSTON 1:35:01 0:09:48 0:02:37 0:50:35 N/A N/A 103 0:19:36 163 17.6 M 29 122 M25-29
7 158 121 COLIN CAMPBELL 1:36:10 0:11:07 0:01:37 0:52:08 0:01:30 0:29:48 162 0:22:14 181 17.1 110 0:09:36 M 27 41 M25-29
8 166 124 MANUEL WONG III 1:37:15 0:10:33 0:02:59 0:56:17 0:01:12 0:26:14 141 0:21:06 219 15.8 58 0:08:27 M 26 231 M25-29
9 170 128 VINCENT WONG 1:37:24 0:12:51 0:03:26 0:50:08 0:01:27 0:29:32 215 0:25:42 156 17.8 106 0:09:31 M 29 230 M25-29
10 179 132 MICHAEL BRANDON 1:38:36 0:09:37 0:03:39 0:53:20 0:01:08 0:30:52 91 0:19:14 193 16.7 126 0:09:57 M 26 32 M25-29
11 244 172 JOHN COCHIAN 2:00:32 0:15:06 0:02:38 1:06:51 0:01:30 0:34:27 241 0:30:12 248 13.3 159 0:11:06 M 27 250 M25-29
M30-34
1 15 15 CHRIS MERCURIO 1:14:06 0:07:09 0:01:13 0:43:31 0:00:48 0:21:25 3 0:14:18 50 20.5 9 0:06:54 M 30 480 M30-34
2 17 17 MICHAEL NYERGES 1:14:17 0:08:25 0:01:55 0:38:59 0:01:11 0:23:47 40 0:16:50 9 22.9 23 0:07:40 M 30 163 M30-34
3 28 26 ANTONY AGUILA 1:16:57 0:11:50 0:01:37 0:42:11 0:00:59 0:20:20 181 0:23:40 36 21.1 5 0:06:33 M 33 13 M30-34
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
4 53 46 ROM LEVITZKY 1:21:27 0:10:31 0:01:27 0:43:31 0:01:19 0:24:39 138 0:21:02 49 20.5 34 0:07:57 M 33 128 M30-34
5 68 56 STAFFORD BROWN 1:23:36 0:11:32 0:01:58 0:43:52 N/A N/A 173 0:23:04 58 20.3 M 32 964 M30-34
6 69 57 BRAD CAPPS 1:23:45 0:09:00 0:02:03 0:45:35 N/A N/A 56 0:18:00 79 19.6 M 33 264 M30-34
7 87 69 BRAD SMITH 1:25:52 0:09:51 0:01:37 0:46:04 0:01:29 0:26:51 106 0:19:42 88 19.4 67 0:08:39 M 33 204 M30-34
8 111 88 PETER WIENS 1:29:45 0:09:15 0:02:46 0:47:57 0:01:38 0:28:09 66 0:18:30 117 18.6 90 0:09:04 M 33 228 M30-34
9 117 93 VINAY PRABHU 1:30:45 0:09:07 0:02:13 0:49:11 N/A N/A 62 0:18:14 140 18.1 M 34 176 M30-34
10 124 96 PAUL POWELL 1:31:49 0:11:23 0:01:38 0:50:04 N/A N/A 170 0:22:46 155 17.8 M 31 175 M30-34
11 131 101 DANIEL CZERWONKA 1:32:42 0:10:49 0:05:57 0:45:22 N/A N/A 153 0:21:38 75 19.7 M 31 266 M30-34
12 155 119 JERROD CLAYPOOL 1:35:38 0:09:16 0:02:25 0:48:42 0:01:31 0:33:44 68 0:18:32 132 18.3 153 0:10:52 M 31 56 M30-34
13 172 129 JOSE VALLEJO 1:37:39 0:14:22 0:02:50 0:50:19 0:02:01 0:28:07 236 0:28:44 158 17.7 89 0:09:04 M 31 215 M30-34
14 198 144 EDDIE LUGO 1:43:00 0:12:00 0:03:01 0:53:25 0:02:49 0:31:45 188 0:24:00 194 16.7 134 0:10:14 M 31 135 M30-34
15 222 159 JOHN MARSHALL 1:48:40 0:14:47 0:04:54 0:47:56 0:02:41 0:38:22 238 0:29:34 115 18.6 180 0:12:22 M 34 285 M30-34
16 226 161 VICTOR ARMENTA 1:50:11 0:12:21 0:02:17 0:55:06 0:01:38 0:38:49 204 0:24:42 207 16.2 181 0:12:31 M 32 404 M30-34
M35-39
1 8 8 MIKE CATANZARO 1:12:17 0:09:02 0:01:21 0:40:29 0:00:45 0:20:40 59 0:18:04 18 22 8 0:06:39 M 36 46 M35-39
2 10 10 DANIEL INGLE 1:12:51 0:07:50 0:02:02 0:41:03 N/A N/A 24 0:15:40 24 21.7 M 38 106 M35-39
3 12 12 MYLES COCKBURN 1:13:17 0:10:56 0:01:16 0:39:53 0:00:50 0:20:22 157 0:21:52 14 22.4 6 0:06:34 M 38 58 M35-39
4 19 19 CHRIS DAVIS 1:15:01 0:07:14 0:01:22 0:41:54 N/A N/A 7 0:14:28 30 21.3 M 36 63 M35-39
5 20 20 C. SCOTT CHANEY 1:15:04 0:07:13 N/A N/A N/A N/A 5 0:14:26 M 36 48 M35-39
6 29 27 JON MARTIN 1:17:00 0:07:55 0:00:48 0:42:33 N/A N/A 28 0:15:50 39 21 M 39 139 M35-39
7 31 29 OSCAR GAMBOA 1:17:11 0:11:52 0:01:45 0:40:37 N/A N/A 182 0:23:44 19 22 M 36 271 M35-39
8 40 36 ROBERT ADDISON 1:18:59 0:07:48 0:01:07 0:45:03 N/A N/A 22 0:15:36 69 19.8 M 39 400 M35-39
9 41 37 CHRIS O'KIEFFE 1:19:42 0:08:46 0:01:55 0:43:47 N/A N/A 50 0:17:32 57 20.4 M 39 164 M35-39
10 52 45 MICHAEL CARTER 1:21:14 0:09:01 0:01:45 0:43:54 N/A N/A 58 0:18:02 59 20.3 M 39 44 M35-39
11 63 51 ERIC GRISOTTI 1:22:44 0:08:34 0:02:38 0:44:49 N/A N/A 44 0:17:08 67 19.9 M 36 90 M35-39
12 64 52 ROI SHLEIFER 1:22:55 0:10:43 0:01:39 0:44:46 N/A N/A 148 0:21:26 65 19.9 M 36 197 M35-39
13 66 54 MICHAEL BARBER 1:23:18 0:09:57 0:02:07 0:43:45 N/A N/A 112 0:19:54 55 20.4 M 35 20 M35-39
14 72 59 PAUL CAPPARELLI 1:24:13 0:10:24 0:02:27 0:45:07 0:01:31 0:24:44 135 0:20:48 71 19.8 38 0:07:58 M 39 42 M35-39
15 80 64 DAN SMEDLEY 1:25:16 0:08:57 0:01:58 0:46:08 N/A N/A 55 0:17:54 89 19.3 M 39 965 M35-39
16 84 67 JERRY KNOX 1:25:35 0:10:51 0:02:34 0:48:05 N/A N/A 155 0:21:42 120 18.5 M 39 117 M35-39
17 86 68 MICHAEL KENNEY 1:25:51 0:09:19 0:02:20 0:49:01 0:01:12 0:23:59 74 0:18:38 138 18.2 26 0:07:44 M 38 115 M35-39
18 96 75 CARLOS LAUSSO 1:27:50 N/A N/A N/A N/A N/A M 38 124 M35-39
19 98 76 ROBERT TRIPP 1:27:55 0:10:10 0:02:57 0:45:52 0:01:52 0:27:04 122 0:20:20 87 19.4 71 0:08:43 M 39 245 M35-39
Div OvrR SexR Name Final Swim Swim Bike Bike Run Swim Swim Bike Bike Run Run Sex Ag Bib Class
Time Trans Time Trans Time Rank Min/K Rank MPH Ran Min/Mile
20 101 79 DAMON LEE 1:28:06 0:10:04 0:02:40 0:48:02 N/A N/A 118 0:20:08 119 18.6 M 39 284 M35-39
21 103 81 DANA CLARK 1:28:19 0:10:48 0:02:21 0:46:10 0:02:10 0:26:50 152 0:21:36 90 19.3 66 0:08:39 M 38 53 M35-39
22 106 83 MICHAEL EMERY 1:28:39 0:07:44 0:02:24 0:48:08 0:02:13 0:28:10 18 0:15:28 122 18.5 92 0:09:05 M 35 75 M35-39
23 113 89 MARC GEBBENS 1:30:02 0:13:34 0:03:24 0:45:24 N/A N/A 225 0:27:08 77 19.6 M 38 270 M35-39
24 130 100 TIM LAROCCA 1:32:36 0:10:01 0:02:53 0:48:59 N/A N/A 116 0:20:02 136 18.2 M 37 123 M35-39
25 139 106 PATRICK KEARL 1:34:04 0:11:29 0:03:30 0:49:34 0:01:31 0:28:00 171 0:22:58 146 18 85 0:09:01 M 37 112 M35-39
26 142 108 WILLIAM RODRIGUEZ 1:34:20 0:10:37 0:01:53 0:48:47 0:01:23 0:31:40 144 0:21:14 133 18.3 132 0:10:12 M 37 279 M35-39
27 143 109 CHRISTOPHER CASTER 1:34:27 0:09:00 0:12:26 0:46:45 0:01:28 0:24:48 57 0:18:00 101 19.1 41 0:07:59 M 39 288 M35-39
28 151 115 CHRISTOPHER ROSIEN 1:35:22 0:09:53 0:03:40 0:50:25 0:03:55 0:27:29 108 0:19:46 160 17.7 77 0:08:51 M 39 189 M35-39
29 156 120 JASON PENNINGTON 1:35:43 0:10:22 0:02:25 0:55:17 0:01:36 0:26:03 134 0:20:44 209 16.1 53 0:08:24 M 36 170 M35-39
30 165 123 LAR DROLET 1:37:01 0:10:51 0:02:22 0:48:33 N/A N/A 156 0:21:42 130 18.4 M 39 71 M35-39
31 178 131 DAVID CONGALTON 1:38:19 0:13:08 0:01:55 0:51:07 0:01:04 0:31:05 220 0:26:16 172 17.4 127 0:10:01 M 36 60 M35-39
32 182 134 ALAN MITCHELL 1:38:57 0:11:19 0:02:45 0:49:56 0:01:45 0:33:12 167 0:22:38 154 17.9 145 0:10:42 M 35 153 M35-39
33 193 140 SCOTT LAWRENCE 1:41:11 0:12:54 0:01:56 0:55:31 0:00:58 0:29:52 217 0:25:48 213 16.1 111 0:09:38 M 35 125 M35-39
34 215 156 JAIME LEE 1:46:59 0:15:22 0:02:52 0:55:57 N/A N/A 243 0:30:44 216 15.9 M 37 278 M35-39
35 223 160 PATRICK MCCARTNEY 1:49:12 0:12:07 0:03:50 0:57:51 0:02:01 0:33:23 196 0:24:14 226 15.4 148 0:10:46 M 35 144 M35-39
