Wine Country Half Marathon
Paso Robles, CA
March 25, 2007
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 Half Marathon Overall Results
 

  OvrR   DivR SexR   Name                       Final      Pace    Sex  Age   Class     Bib#  City

   1       1    1    AARON GILLEN              1:10:07               M   29   M25-29    85     SANTA BARBARA
   2       2    2    CHRIS EKMAN               1:10:13               M   29   M25-29    314    OAKLAND
   3       1    3    JESUS CAMPOS              1:16:35               M   22   M20-24    341    KING CITY
   4       1    4    JEFF VAN KLEECK           1:19:04               M   37   M35-39    262    SAN LUIS OBISPO
   5       1    1    KELLY FLATHERS            1:19:18               F   35   F35-39    74     HUNTINGTON BEACH
   6       3    5    HANK ELGIN                1:21:55               M   25   M25-29    333    SAN LUIS OBISPO
   7       1    6    JIMMY FREEMAN             1:22:10               M   30   M30-34    332    LOS ANGELES
   8       2    7    MICHAEL REEVES            1:22:40               M   31   M30-34    318    IRVINE
   9       1    8    DAVID SCHILLER            1:22:51               M   45   M45-49    231    IRVINE
   10      1    9    WESTLEY NOBLE             1:24:19               M   19   M19UNDE   192    ONTARIO
   11      1    2    SHEILA MASON              1:24:31               F   40   F40-44    170    WILLIAMSTOWN
   12      1    3    KARA JUNE                 1:25:01               F   24   F20-24    329    SANTA MARIA
   13      3   10    BOOMER GRACE              1:25:25               M   31   M30-34    91     PASO ROBLES
   14      2   11    MARK MARTINS              1:26:05               M   48   M45-49    167    SANTA MARGARITA
   15      2    4    TINA CHASE                1:26:26               F   35   F35-39    34     NAPERVILLE
   16      1    5    MICHELLE THOMAS           1:27:01               F   26   F25-29    251    SAN LUIS OBSIPO
   17      1   12    VOE HILTON                1:27:01               M   51   M50-54    309    GOLETA
   18      4   13    DARREN KAPLAN             1:27:34               M   27   M25-29    340    PASO ROBLES
   19      1   14    DAVID DELUCCHI            1:27:34               M   44   M40-44    51     APTOS
   20      5   15    JAMIE GUERRA              1:28:49               M   27   M25-29    94     SAN LUIS OBISPO
   21      2    6    MELISSA MARSTED           1:28:49               F   41   F40-44    164    SANTA BARBARA
   22      2   16    TOPHER NORLING            1:30:04               M   16   M19UNDE   324    SANTA MARIA
   23      2   17    PAT CONNALLY              1:30:16               M   51   M50-54    41     PASO ROBLES
   24      3   18    LEE CARTER                1:31:02               M   49   M45-49    32     SANTA BARBARA
   25      2   19    MICHAEL FRIEDL            1:31:29               M   43   M40-44    312    LAGUNA HILLS
   26      6   20    BELDEN SCHROEDER          1:31:46               M   27   M25-29    232    COLORADO SPRINGS
   27      3   21    JOZEF FRONIEWSKI          1:33:12               M   50   M50-54    76     PALO ALTO
   28      2   22    MARSHALL KRUSE            1:33:19               M   39   M35-39    139    PASO ROBLES
   29      3   23    PAUL WILLIAMS             1:34:21               M   38   M35-39    308    SANTA BARBARA
   30      4   24    DAVE HUNGERFORD           1:34:39               M   45   M45-49    330    PASO ROBLES
   31      1   25    Steve von Dohlen          1:34:51               M   99   MUnknow   999    PASO ROBLES
   32      7   26    JOSHUA MORENO             1:34:55               M   26   M25-29    184    LA CRESCENTA
   33      5   27    RICK FERRELL              1:34:58               M   48   M45-49    68     APTOS
   34      3   28    RICH ROPER                1:35:19               M   43   M40-44    220    CAMBRIA
   35      4   29    BEN TOMASINI              1:35:50               M   36   M35-39    254    ATASCADERO
   36      4   30    ROLANDO SANDOVAL          1:36:00               M   44   M40-44    227    MORRO BAY
   37      4   31    CHRISTOPHER SULLIVAN      1:36:17               M   50   M50-54    283
   38      8   32    GILBERTO GAONA JR.        1:36:28               M   25   M25-29    82     ATASCADERO
   39      1   33    JORY HALLANAN             1:36:33               M   59   M55-59    97     PASO ROBLES
   40      9   34    STANLEY LAU               1:37:35               M   27   M25-29    148    SANTA MARIA
   41      5   35    CHRIS FIORENTINO          1:37:52               M   44   M40-44    73     FRESNO
   42      1    7    FAY NYKERK                1:37:57               F   45   F45-49    196    PANORAMA CITY
   43      2   36    WALLY MARANTETTE          1:38:02               M   57   M55-59    162    SANTA BARBARA
   44      6   37    KYLE RUTHERFORD           1:38:03               M   40   M40-44    225    ATASCADERO
   45      2   38    ALEXANDRE DOHRMANN        1:38:19               M   21   M20-24    54     SAN LUIS OBISPO
   46      3    8    WANDA TORO                1:39:10               F   44   F40-44    339
   47      5   39    GREG COOK                 1:39:28               M   53   M50-54    42     PASO ROBLES
   48      2    9    KATE MARTINi              1:40:06               F   25   F25-29    335    LOS ANGELES
   49     10   40    SETON SCHROEDER           1:40:14               M   27   M25-29    233    SAN LUIS OBISPO
   50      5   41    JEFF MEYER                1:40:27               M   37   M35-39    176    SAN DIEGO
   51      1   42    JOE KELLEY                1:41:03               M   60   M60-64    127    SANTA BARBARA
   52      6   43    JASON EMMONS              1:41:06               M   37   M35-39    60     SAN DIEGO
   53      7   44    TONY GASPAR               1:41:06               M   42   M40-44    316    TEMPLETON
   54      2   10    ELAINE MCCORMACK          1:41:10               F   45   F45-49    173    SANTA MARIA
   55      3   11    LESLIE OLIVER             1:41:12               F   47   F45-49    201    THOUSAND OAKS
   56     11   45    GLENN CLOSSON             1:41:25               M   25   M25-29    38     COSTA MESA
   57      3   12    STEPHANIE SHUCK           1:41:33               F   25   F25-29    237    SAN DIEGO
   58      2   46    RICHARD GREEN             1:41:39               M   61   M60-64    92     SAN DIEGO

  OvrR   DivR SexR   Name                       Final      Pace    Sex  Age   Class     Bib#  City

   59      4   13    KIM CARMEL                1:42:49               F   28   F25-29    30     SANTA BARBARA
   60      6   47    TOM GILLIGAN              1:43:09               M   48   M45-49    295    VISALIA
   61      7   48    STEVEN CARNEY             1:43:09               M   48   M45-49    31     CAYUCOS
   62      8   49    MICHAEL BICKEL            1:43:31               M   46   M45-49    21     ATASCADERO
   63      6   50    JOHN PAPATHAKIS           1:43:34               M   52   M50-54    204    ARROYO GRANDE
   64      7   51    JERRY ANDERSON            1:43:53               M   39   M35-39    2      VENTURA
   65      8   52    DAVID LITVAK              1:44:08               M   39   M35-39    154    IRVINE
   66      3   14    KATHLEEN LITVAK           1:44:09               F   39   F35-39    155    IRVINE
   67      4   53    DAVID COLE                1:44:15               M   32   M30-34    40     SANTA MONICA
   68      4   15    KRISTIE LAHR              1:44:17               F   44   F40-44    143    PASO ROBLES
   69      5   54    BERNARD HARRINGTON        1:44:27               M   31   M30-34    103    FORT IRWIN
   70      9   55    THOMAS DANAHOO            1:44:27               M   35   M35-39    315    SAN LUIS OBISPO
   71      6   56    SHANNON MOORE             1:45:06               M   30   M30-34    183    VANDENBERG AFB
   72      3   57    MARCOS GONZALES           1:45:07               M   24   M20-24    90     SANTA MARIA
   73      8   58    MARIO GONZALES            1:45:22               M   43   M40-44    89     SANTA BARBARA
   74      5   16    MARTINA KINGMAN           1:45:29               F   41   F40-44    133    PASO ROBLES
   75      2   17    JENNIFER LIESER           1:46:11               F   23   F20-24    153    SAN FRANCISCO
   76     10   59    JOHN CHAU                 1:46:27               M   36   M35-39    319    MISSION VIEJO
   77      4   18    MARIAN FIORENTINO         1:46:29               F   45   F45-49    70     ARROYO GRANDE
   78      5   19    THERESE HILTON            1:46:30               F   28   F25-29    114    SANTA BARBARA
   79     11   60    STEVE ARKOWITZ            1:46:53               M   39   M35-39    4      ATASCADERO
   80      4   61    MATTHEW SHUCK             1:47:01               M   22   M20-24    238    ATASCADERO
   81      9   62    BRAD KELLER               1:47:17               M   47   M45-49    126    GROVER BEACH
   82      1   20    ELAINE CAMPO              1:47:40               F   56   F55-59    28     SANTA BARBARA
   83      2   63    ART MACCARLEY             1:47:52               M        MUNKNOW   328    NIPOMO
   84     10   64    AKIRA HIYAMA              1:47:55               M   47   M45-49    115    SAN JOSE
   85     12   65    BART HAYCRAFT             1:47:58               M   37   M35-39    108    NIPOMO
   86      1   21    MARGO LELLA               1:48:16               F   34   F30-34    151    BISHOP
   87      4   22    VIKKI CLIFFORD            1:48:53               F   39   F35-39    37     SAN CLEMENTE
   88      3   23    MEGAN WEISGERBER          1:49:09               F   22   F20-24    266    LOS ANGELES
   89      2   24    JENNIFER GIROUX           1:49:22               F   34   F30-34    87     PASO ROBLES
   90     11   66    THOMAS HARDING            1:49:35               M   47   M45-49    102    SANTA BARBARA
   91      4   25    KARINA GARCIA             1:50:15               F   22   F20-24    83     THOUSAND OAKS
   92      6   26    CALLIE LANBETH            1:50:16               F   25   F25-29    277
   93      5   27    ANNELIESE ROA             1:50:21               F   38   F35-39    217    EXETER
   94      9   67    MICHEL ZUMWALT            1:50:21               M   42   M40-44    302
   95      6   28    MARCELINA TORRES          1:50:23               F   35   F35-39    256    PASO ROBLES
   96     10   68    BEN ZERMENO               1:50:35               M   41   M40-44    325    DELANO
   97      7   29    AMY KATZ                  1:50:41               F   36   F35-39    124    SANTA ANA
   98     13   69    BRAD WOBIG                1:50:45               M   39   M35-39    273    ALISO VIEJO
   99      3   70    CHRIS HAGGIE              1:51:12               M   56   M55-59    95     CAYUCOS
  100     11   71    JOE KINGMAN               1:51:34               M   41   M40-44    132    PASO ROBLES
  101      1   30    KAREN ROSEME              1:51:37               F   52   F50-54    221    MAMMOTH LAKES
  102     12   72    GREG HANSSEN              1:51:41               M   40   M40-44    101    IRVINE
  103      7   31    JENNY OLMSTEAD            1:51:44               F   25   F25-29    202    TEMPLETON
  104      3   73    LUCAS BETTENCOURT         1:51:57               M        MUNKNOW   305    HANFORD
  105      4   74    RUSSEL RAYMOND            1:51:59               M   59   M55-59    213    SAN LUIS OBISPO
  106      5   75    STEVE ROBINSON            1:52:04               M   55   M55-59    219    ATASCADERO
  107      8   32    SONJA MIEARS              1:52:06               F   36   F35-39    286
  108      5   33    JUDY BARROWS              1:52:33               F   49   F45-49    11     SAN FRANCISCO
  109      8   34    EMILY MARZULLO            1:52:35               F   28   F25-29    168    SAN FRANCSICO
  110     12   76    STEVEN OLIM               1:52:58               M   26   M25-29    200    PASO ROBLES
  111     14   77    RICK GRIFFIN              1:53:02               M   39   M35-39    93     PASO ROBLES
  112      9   35    GABRIELLA DELACEINDA-LIM  1:53:06               F   38   F35-39    289
  113      7   78    JONATHAN MARSHALL         1:53:09               M   30   M30-34    163    PASO ROBLES
  114      7   79    CHUCK KRAUSE              1:53:12               M   51   M50-54    137    CARLSBAD
  115     15   80    BART                      1:53:15               M   36   M35-39    338    SANTA MARIA
  116      9   36    JOANNE GARCIA             1:53:18               F   26   F25-29    278

  OvrR   DivR SexR   Name                       Final      Pace    Sex  Age   Class     Bib#  City

  117      5   81    MARK HOLMES               1:53:42               M   24   M20-24    116    LOMPOC
  118     13   82    GEORGE KRYM               1:53:45               M   42   M40-44    140    SANTA MARIA
  119      1   83    LEON PEARCE               1:53:53               M   66   M65-69    281
  120      6   84    JAMES SCHANNEP            1:54:15               M   23   M20-24    230    SANTA MARIA
  121      7   85    RICHARD BARKER            1:55:28               M   23   M20-24    10     SANTA MARIA
  122      3   37    KATIE MARZULLO            1:55:37               F   30   F30-34    169    OCEANO
  123      8   86    SAUL DAVID                1:55:46               M   54   M50-54    47     SAN LUIS OBISPO
  124      8   87    JEREMY KURTH              1:55:57               M   30   M30-34    141    SAN MARCOS
  125     16   88    JAMES EGGEN               1:56:06               M   39   M35-39    58     ATASCADERO
  126      6   38    KATHY GERESKI             1:56:12               F   41   F40-44    84     CLOVIS
  127      4   39    SUSANNAH LABBE            1:56:12               F   31   F30-34    142    CLOVIS
  128      8   89    ROBERT WRAY III           1:56:12               M   23   M20-24    275    VANDENBERG AFB
  129     17   90    STEVE TOMASETTI           1:56:17               M   37   M35-39    253    PASO ROBLES
  130      5   40    ANDREA FERNANDES          1:56:20               F   32   F30-34    296
  131     10   41    HEIDI KENT                1:56:21               F   25   F25-29    129    SANTA MARIA
  132     13   91    KENNY DAHLEN              1:56:21               M   29   M25-29    46     FRESNO
  133      6   42    MONICA SARTUCHE           1:56:54               F   33   F30-34    229    SIMI VALLEY
  134      9   92    CHUCK FIORENTINO          1:57:10               M   50   M50-54    71     ARROYO GRANDE
  135     12   93    CHARLES FARMER            1:57:11               M   45   M45-49    64     EDWARDS
  136      6   43    CATHY SHARGAY             1:57:54               F   48   F45-49    321    IRVINE
  137     13   94    KEN ATTERHOLT             1:57:55               M   47   M45-49    320    IRVINE
  138     14   95    KURT HILBERS              1:58:09               M   49   M45-49    112    YUBA CITY
  139      2   44    DOUG ZUMBIEL              1:58:48               F   54   F55-59    297
  140      7   45    KELLY TYLER               1:58:49               F   41   F40-44    259    TEMPLETON
  141      6   96    DANIEL RAMUEZ             1:58:52               M   58   M55-59    323    DELANO
  142      8   46    KELLY DAKIN               1:58:59               F   42   F40-44    290
  143     11   47    AMANDA LATHROP            1:59:26               F   29   F25-29    146    PLEASANTON
  144      9   97    MICHAEL HEYING            1:59:26               M   30   M30-34    111    PLEASANTON
  145      7   48    MEGHAN KOLL               1:59:28               F   33   F30-34    300
  146     10   98    JAMES HILSINGER  JR.      1:59:33               M   54   M50-54    113    SAN LUIS OBISPO
  147      8   49    OLITA LAYTON              2:00:19               F   34   F30-34    150    SANTA BARBARA
  148      5   50    DIONNA APPLEBEE           2:00:24               F   24   F20-24    3      NEWPORT BEACH
  149      9   51    TALIA BEAL                2:00:27               F   32   F30-34    16     NEWBURY PARK
  150     10   99    BILL RICHARDS             2:00:37               M   30   M30-34    284
  151     10   52    KAREN TILLMAN             2:00:48               F   33   F30-34    252    SAN LUIS OBISPO
  152      9   100   ALEX RICH                 2:01:00               M   22   M20-24    215    LOMPOC
  153      7   53    MICHELE NOLAN             2:01:21               F   45   F45-49    327    PASO ROBLES
  154      6   54    JAMIE HOPPER              2:01:43               F   20   F20-24    117    SAN LUIS OBISPO
  155      7   55    JACLYN DRAKE              2:01:44               F   20   F20-24    55     SAN LUIS OBISPO
  156      3   56    MOLLY MONTGOMERY          2:01:55               F   59   F55-59    181    SHELL BEACH
  157      4   57    DEBORAH BLOSSOM-MILES     2:01:56               F   59   F55-59    22     TEMPLETON
  158     10   58    HEIDI HARRISON            2:02:33               F   38   F35-39    104    ATASCADERO
  159     11   101   JAMES RIVERA              2:02:33               M   33   M30-34    216    GLENDORA
  160     14   102   STEVE NOBLE               2:02:41               M   43   M40-44    193    ONTARIO
  161      9   59    AMY BARBER                2:02:45               F   40   F40-44    310    ATASCADERO
  162     12   60    SHANNON PETERSON          2:03:41               F   27   F25-29    208    SAN LUIS OBISPO
  163      8   61    LIZ LOPEZ BYRNES          2:04:08               F   49   F45-49    157    PASO ROBLES
  164     12   103   MARK KING                 2:04:13               M   30   M30-34    131    VALENCIA
  165     10   104   JONATHAN MEENK            2:04:24               M   24   M20-24    174    VALENCIA
  166     14   105   JUSTIN DUNCAN             2:04:24               M   27   M25-29    307    LOS ANGELES
  167     13   62    YESENIA CARDENAS          2:04:30               F   25   F25-29    313    PASO ROBLES
  168      8   63    MARGARET EVANS            2:04:50               F   21   F20-24    63     SEATTLE
  169     15   106   BRIAN LANGHORST           2:04:50               M   27   M25-29    145    SEATTLE
  170     11   64    DIANE MARTINO             2:04:51               F   39   F35-39    166    SANTA MARIA
  171     18   107   AYEN JOHNSON              2:05:00               M   37   M35-39    121    CAMBRIA
  172     14   65    KRISTA BAUCHER            2:05:03               F   27   F25-29    15     PASO ROBLES
  173     11   66    GEORGANNE STEIN           2:05:41               F   30   F30-34    243    MINDEN
  174     11   108   STEVE DECARLI             2:06:46               M   50   M50-54    50     KING CITY

  OvrR   DivR SexR   Name                       Final      Pace    Sex  Age   Class     Bib#  City

  175     15   109   KEVIN WERNER              2:06:59               M   49   M45-49    268    SUNNYVALE
  176      9   67    CONSUELO BARATTA          2:07:41               F   46   F45-49    8      PASO ROBLES
  177     12   68    LESLIE JOHNSTON           2:07:50               F   39   F35-39    122    NIPOMO
  178     16   110   FERDINAND RAGASA          2:08:00               M   27   M25-29    212    IRVINE
  179     10   69    SHAUNA KRUSE              2:08:31               F   40   F40-44    138    PASO ROBLES
  180     16   111   DAVID QUEZADA             2:08:52               M   45   M45-49    210    HANFORD
  181     13   70    ANGELA PERICIC            2:08:54               F   36   F35-39    334    ATASCADERO
  182     15   112   JOSEPH DINTINO            2:09:02               M   40   M40-44    52     COALINGA
  183     15   71    ELIZABETH NUNES           2:09:03               F   26   F25-29    195    VISALIA
  184     12   72    SALLY FERNANDES           2:09:03               F   31   F30-34    67     TULARE
  185      2   73    RANDY MITCHELL            2:09:34               F   53   F50-54    177    SPRINGVILLE
  186     13   74    KRISTA KODL               2:09:49               F   33   F30-34    135    NIPOMO
  187     14   75    MARCY CLEVENGER           2:09:54               F   36   F35-39    36     SANTA YNEZ
  188     15   76    CASSANDRA LAYMAN          2:10:05               F   37   F35-39    149    SANTA MARGARITA
  189     11   77    SANDY NICHOLS             2:10:14               F   42   F40-44    191    PISMO BEACH
  190     14   78    STEFANIE FERNANDEZ        2:10:32               F   32   F30-34    279
  191     16   113   DONALD PARKER             2:10:42               M   41   M40-44    206    HANFORD
  192     12   79    HEIDI FIORENTINO          2:11:18               F   41   F40-44    72     FRESNO
  193     17   114   DUKE CHAPPELEHR           2:11:20               M   43   M40-44    336    HERMOSA BEACH
  194      9   80    JACKIE HAWES              2:11:22               F   20   F20-24    107    SAN LUIS OBISPO
  195      3   115   ROBERT KEEFFE             2:11:31               M   61   M60-64    125    ARROYO GRANDE
  196     15   81    WENDY KOELFGEN            2:11:47               F   32   F30-34    136    THREE RIVERS
  197      5   82    MARY SMITH                2:11:49               F   57   F55-59    285
  198      7   116   MICHAEL MOATS             2:12:31               M   58   M55-59    179    SANTA MARIA
  199     16   83    ROBIN BABB                2:12:37               F   32   F30-34    301
  200     16   84    LARA WILSON               2:12:37               F   38   F35-39    271    PASO ROBLES
  201     19   117   GILBERT WOLFE             2:12:59               M   39   M35-39    274    THOUSAND OAKS
  202      1   85    CAROL TURNER              2:13:13               F   62   F60-64    258    NEWARK
  203     17   86    SHERSTIN ROSENBERG        2:13:15               F   37   F35-39    222    ARROYO GRANDE
  204      3   87    SAM EDWARDS               2:13:15               F   53   F50-54    57     NIPOMO
  205     10   88    EMILY ROYSTER             2:13:33               F   21   F20-24    223    CLOVIS
  206     11   89    KATHRYN DUNCAN            2:13:33               F   21   F20-24    56     FRESNO
  207     12   90    STEPHANIE ZIMMERMAN       2:13:35               F   23   F20-24    276    FRESNO
  208     13   91    KIM URQUHART              2:13:35               F   21   F20-24    303    BAKERSFIELD
  209     12   118   PEDMO SEGUBA              2:14:11               M   54   M50-54    326    DELANO
  210     13   92    KELLY LATIMER             2:14:58               F   42   F40-44    147    EDWARDS
  211     18   93    RITA FINK                 2:15:48               F   38   F35-39    69     TULARE
  212     19   94    ANGIE BEASON              2:15:48               F   39   F35-39    18     TULARE
  213     17   95    MICHELE OGAWA             2:15:51               F   33   F30-34    197    OXNARD
  214      6   96    VELVA HAKIM               2:16:22               F   58   F55-59    96     ATASCADERO
  215      1   119   CHARLIE UNGER             2:16:33               M   72   M70+      260    MORRO BAY
  216     20   97    NANCY MULLEN              2:17:31               F   38   F35-39    186    WALNUT CREEK
  217     14   98    KACYJANE DAVIS            2:18:07               F   23   F20-24    48     VANDENBERG AFB
  218     15   99    ERIN GABERLAVAGE          2:18:24               F   24   F20-24    79     LOMPOC
  219      4   120   JACK CLOSSON              2:18:37               M   61   M60-64    39     COSTA MESA
  220     21   100   JUDITH POTTER             2:18:37               F   37   F35-39    287
  221     18   101   REBECCA PORTER            2:18:38               F   33   F30-34    288
  222     16   102   NICOLE BOTTS              2:18:49               F   23   F20-24    322    PASO ROBLES
  223     19   103   KELLI FAY                 2:18:50               F   30   F30-34    65     PASO ROBLES
  224     13   121   DON SCHULTE               2:19:00               M   51   M50-54    235    HUNTINGTON BEACH
  225     10   104   DENISE CARBONE            2:19:17               F   48   F45-49    29     WESTLAKE VILLAGE
  226     22   105   KIM MEYER                 2:20:02               F   37   F35-39    331    MORRO BAY
  227     16   106   LEIGH ANN SWEENEY         2:20:02               F   26   F25-29    250    SAN LUIS OBISPO
  228     17   107   KY'AN KELLY               2:20:18               F   23   F20-24    128    FRESNO
  229     23   108   BECA BOGENRIEF            2:20:31               F   23   F35-39    293
  230     17   109   LINDSEY DION              2:20:34               F   27   F25-29    53     SACRAMENTO
  231     14   110   STACY LERETTE             2:20:40               F   40   F40-44    152    GOLETA
  232     24   111   CARRIE SIMONS             2:20:41               F   36   F35-39    292

  OvrR   DivR SexR   Name                       Final      Pace    Sex  Age   Class     Bib#  City

  233     25   112   TYMEKA IOPPINI            2:20:43               F   35   F35-39    119    ATASCADERO
  234     11   113   JANET WERNER              2:20:50               F   47   F45-49    267    SUNNYVALE
  235     20   114   MEGAN LOGES               2:21:19               F   33   F30-34    156    SANTA MARIA
  236     21   115   ALLISON KIMPTON           2:21:52               F   33   F30-34    130    PASO ROBLES
  237      1   116   PATTY LANDIS              2:22:00               F   66   F65-69    144    SANTA YNEZ
  238     13   122   JOHN OLEJNIK              2:22:06               M   33   M30-34    199    SAN LUIS OBISPO
  239     22   117   ALICIA OLEJNIK            2:22:06               F   31   F30-34    198    SAN LUIS OBISPO
  240     12   118   FONDA HART                2:22:07               F   47   F45-49    105    FRESNO
  241     15   119   MARIA CHAPPELEHR          2:22:19               F   43   F40-44    337    HERMOSA BEACH
  242     20   123   JASON STRATTON            2:22:27               M   36   M35-39    247    SAN LUIS OBISPO
  243     17   124   ERIC ROBERTS              2:22:54               M   27   M25-29    306    LOS ANGELES
  244     18   120   ERIN SMITH                2:23:20               F   24   F20-24    241    SANTA MARIA
  245     18   121   JEN MCCLURG               2:23:36               F   27   F25-29    171    PALO ALTO
  246     26   122   TARRIE HOWARD             2:23:39               F   36   F35-39    291
  247      4   123   SANDRA SIMONS             2:23:43               F   50   F50-54    239    TEMPLETON
  248     11   125   ROSS WICHARD              2:23:53               M   23   M20-24    270    LOMPOC
  249     23   124   JANEFER TROLZ             2:25:03               F   34   F30-34    257    ARROYO GRANDE
  250     12   126   CHRISTOPHER BOYES         2:26:07               M   23   M20-24    23     LOMPOC
  251      2   125   BARBARA PEARCE            2:26:14               F   66   F65-69    282
  252     18   127   AARON BURCHAM             2:28:26               M   26   M25-29    24     SUNNYVALE
  253     16   126   GINA STEFFEN              2:29:25               F   43   F40-44    242    SAN JOSE
  254      1   127   BEATRIZ ESPINOZA          2:30:23               F        FUNKNOW   311    PASO ROBLES
  255     17   128   PHILIP LAHR               2:31:16               M   47   M45-49    294
  256     14   129   NEAL ASHTON               2:33:07               M   50   M50-54    6      SAN JOSE
  257     18   130   J.D. GOETSCH              2:34:24               M   41   M40-44    88     HUNTINGTON BEACH
  258     24   128   SANDRA STOUT              2:34:31               F   33   F30-34    246    PASO ROBLES
  259      5   129   SHERRIE TANNER-DURSTON    2:34:53               F   51   F50-54    299
  260     13   130   JUDY FRONT                2:36:15               F   46   F45-49    77     PASO ROBLES
  261     19   131   MELISSA MEINERTH          2:36:35               F   23   F20-24    175    SAN LUIS OBISPO
  262     20   132   ERIN GALERIA              2:36:36               F   23   F20-24    81     SAN LUIS OBISPO
  263     14   133   LISA WAGNER               2:38:50               F   45   F45-49    264    SAN JOSE
  264     19   134   SARA SEARCY               2:39:39               F   27   F25-29    236    PASO ROBLES
  265     19   131   ALEXANDER HATHAWAY        2:41:38               M   25   M25-29    106    SAN LUIS OBISPO
  266     27   135   KARESA BULLOCK            2:41:38               F   35   F35-39    317    SAN LUIS OBISPO
  267     21   136   JUDY CHAN                 2:41:52               F   22   F20-24    33     SANTA BARBARA
  268     20   137   HEATHER STROUB            2:44:08               F   25   F25-29    342    GROVER BEACH
  269     15   138   STEPHANIE FORRESTER       2:44:42               F   46   F45-49    75     GOLETA
  270     28   139   SUSIE VANDERKOOIJ         2:47:56               F   37   F35-39    263    VENTURA
  271     17   140   MONICA TORRES             2:47:58               F   40   F40-44    255    MAMMOYH LAKES
  272     18   141   SASHA MOBLEY              2:49:09               F   40   F40-44    180    SAN JOSE
  273     22   142   ERIN JOST                 2:56:01               F   21   F20-24    123    DINUBA
  274     15   132   TIM DOOLING               2:57:32               M   51   M50-54    304    SAN JOSE
  275     19   133   DENNIS AVILA              2:58:20               M   44   M40-44    7      LOMPOC
  276     19   143   ROBIN SANCHEZ             3:02:11               F   40   F40-44    226    SANTA MARIA
  277     16   144   TERRY CARLISLE            3:08:17               F   48   F45-49    280
  278     20   134   LAWRENCE NG               3:23:45               M   26   M25-29    190    SAN LUIS OBISPO
  279     23   145   KRISTEN PARNELL           3:23:56               F   22   F20-24    506    LOS ANGELES
  280     24   146   JUMY CHAN                 3:23:58               F   22   F20-24    423    LOS ANGELES