Wine Country Half Marathon
Results provided by Eternal Timing
Half Marathon Division Results
SexR OvrR DivR Name Final Pace Sex Age Class Bib# City
Female
1 5 1 KELLY FLATHERS 1:19:18 F 35 F35-39 74 HUNTINGTON BEACH
2 11 1 SHEILA MASON 1:24:31 F 40 F40-44 170 WILLIAMSTOWN
3 12 1 KARA JUNE 1:25:01 F 24 F20-24 329 SANTA MARIA
4 15 2 TINA CHASE 1:26:26 F 35 F35-39 34 NAPERVILLE
5 16 1 MICHELLE THOMAS 1:27:01 F 26 F25-29 251 SAN LUIS OBSIPO
Male
1 1 1 AARON GILLEN 1:10:07 M 29 M25-29 85 SANTA BARBARA
2 2 2 CHRIS EKMAN 1:10:13 M 29 M25-29 314 OAKLAND
3 3 1 JESUS CAMPOS 1:16:35 M 22 M20-24 341 KING CITY
4 4 1 JEFF VAN KLEECK 1:19:04 M 37 M35-39 262 SAN LUIS OBISPO
5 6 3 HANK ELGIN 1:21:55 M 25 M25-29 333 SAN LUIS OBISPO
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
F20-24
1 12 3 KARA JUNE 1:25:01 F 24 F20-24 329 SANTA MARIA
2 75 17 JENNIFER LIESER 1:46:11 F 23 F20-24 153 SAN FRANCISCO
3 88 23 MEGAN WEISGERBER 1:49:09 F 22 F20-24 266 LOS ANGELES
4 91 25 KARINA GARCIA 1:50:15 F 22 F20-24 83 THOUSAND OAKS
5 148 50 DIONNA APPLEBEE 2:00:24 F 24 F20-24 3 NEWPORT BEACH
F25-29
1 16 5 MICHELLE THOMAS 1:27:01 F 26 F25-29 251 SAN LUIS OBSIPO
2 48 9 KATE MARTINi 1:40:06 F 25 F25-29 335 LOS ANGELES
3 57 12 STEPHANIE SHUCK 1:41:33 F 25 F25-29 237 SAN DIEGO
4 59 13 KIM CARMEL 1:42:49 F 28 F25-29 30 SANTA BARBARA
5 78 19 THERESE HILTON 1:46:30 F 28 F25-29 114 SANTA BARBARA
F30-34
1 86 21 MARGO LELLA 1:48:16 F 34 F30-34 151 BISHOP
2 89 24 JENNIFER GIROUX 1:49:22 F 34 F30-34 87 PASO ROBLES
3 122 37 KATIE MARZULLO 1:55:37 F 30 F30-34 169 OCEANO
4 127 39 SUSANNAH LABBE 1:56:12 F 31 F30-34 142 CLOVIS
5 130 40 ANDREA FERNANDES 1:56:20 F 32 F30-34 296
F35-39
1 5 1 KELLY FLATHERS 1:19:18 F 35 F35-39 74 HUNTINGTON BEACH
2 15 4 TINA CHASE 1:26:26 F 35 F35-39 34 NAPERVILLE
3 66 14 KATHLEEN LITVAK 1:44:09 F 39 F35-39 155 IRVINE
4 87 22 VIKKI CLIFFORD 1:48:53 F 39 F35-39 37 SAN CLEMENTE
5 93 27 ANNELIESE ROA 1:50:21 F 38 F35-39 217 EXETER
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
F40-44
1 11 2 SHEILA MASON 1:24:31 F 40 F40-44 170 WILLIAMSTOWN
2 21 6 MELISSA MARSTED 1:28:49 F 41 F40-44 164 SANTA BARBARA
3 46 8 WANDA TORO 1:39:10 F 44 F40-44 339
4 68 15 KRISTIE LAHR 1:44:17 F 44 F40-44 143 PASO ROBLES
5 74 16 MARTINA KINGMAN 1:45:29 F 41 F40-44 133 PASO ROBLES
F45-49
1 42 7 FAY NYKERK 1:37:57 F 45 F45-49 196 PANORAMA CITY
2 54 10 ELAINE MCCORMACK 1:41:10 F 45 F45-49 173 SANTA MARIA
3 55 11 LESLIE OLIVER 1:41:12 F 47 F45-49 201 THOUSAND OAKS
4 77 18 MARIAN FIORENTINO 1:46:29 F 45 F45-49 70 ARROYO GRANDE
5 108 33 JUDY BARROWS 1:52:33 F 49 F45-49 11 SAN FRANCISCO
F50-54
1 101 30 KAREN ROSEME 1:51:37 F 52 F50-54 221 MAMMOTH LAKES
2 185 73 RANDY MITCHELL 2:09:34 F 53 F50-54 177 SPRINGVILLE
3 204 87 SAM EDWARDS 2:13:15 F 53 F50-54 57 NIPOMO
4 247 123 SANDRA SIMONS 2:23:43 F 50 F50-54 239 TEMPLETON
5 259 129 SHERRIE TANNER-DURSTON 2:34:53 F 51 F50-54 299
F55-59
1 82 20 ELAINE CAMPO 1:47:40 F 56 F55-59 28 SANTA BARBARA
2 139 44 DOUG ZUMBIEL 1:58:48 F 54 F55-59 297
3 156 56 MOLLY MONTGOMERY 2:01:55 F 59 F55-59 181 SHELL BEACH
4 157 57 DEBORAH BLOSSOM-MILES 2:01:56 F 59 F55-59 22 TEMPLETON
5 197 82 MARY SMITH 2:11:49 F 57 F55-59 285
F60-64
1 202 85 CAROL TURNER 2:13:13 F 62 F60-64 258 NEWARK
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
F65-69
1 237 116 PATTY LANDIS 2:22:00 F 66 F65-69 144 SANTA YNEZ
2 251 125 BARBARA PEARCE 2:26:14 F 66 F65-69 282
FUNKNOWN
1 254 127 BEATRIZ ESPINOZA 2:30:23 F FUNKNOW 311 PASO ROBLES
M19UNDER
1 10 9 WESTLEY NOBLE 1:24:19 M 19 M19UNDE 192 ONTARIO
2 22 16 TOPHER NORLING 1:30:04 M 16 M19UNDE 324 SANTA MARIA
M20-24
1 3 3 JESUS CAMPOS 1:16:35 M 22 M20-24 341 KING CITY
2 45 38 ALEXANDRE DOHRMANN 1:38:19 M 21 M20-24 54 SAN LUIS OBISPO
3 72 57 MARCOS GONZALES 1:45:07 M 24 M20-24 90 SANTA MARIA
4 80 61 MATTHEW SHUCK 1:47:01 M 22 M20-24 238 ATASCADERO
5 117 81 MARK HOLMES 1:53:42 M 24 M20-24 116 LOMPOC
M25-29
1 1 1 AARON GILLEN 1:10:07 M 29 M25-29 85 SANTA BARBARA
2 2 2 CHRIS EKMAN 1:10:13 M 29 M25-29 314 OAKLAND
3 6 5 HANK ELGIN 1:21:55 M 25 M25-29 333 SAN LUIS OBISPO
4 18 13 DARREN KAPLAN 1:27:34 M 27 M25-29 340 PASO ROBLES
5 20 15 JAMIE GUERRA 1:28:49 M 27 M25-29 94 SAN LUIS OBISPO
M30-34
1 7 6 JIMMY FREEMAN 1:22:10 M 30 M30-34 332 LOS ANGELES
2 8 7 MICHAEL REEVES 1:22:40 M 31 M30-34 318 IRVINE
3 13 10 BOOMER GRACE 1:25:25 M 31 M30-34 91 PASO ROBLES
4 67 53 DAVID COLE 1:44:15 M 32 M30-34 40 SANTA MONICA
5 69 54 BERNARD HARRINGTON 1:44:27 M 31 M30-34 103 FORT IRWIN
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
M35-39
1 4 4 JEFF VAN KLEECK 1:19:04 M 37 M35-39 262 SAN LUIS OBISPO
2 28 22 MARSHALL KRUSE 1:33:19 M 39 M35-39 139 PASO ROBLES
3 29 23 PAUL WILLIAMS 1:34:21 M 38 M35-39 308 SANTA BARBARA
4 35 29 BEN TOMASINI 1:35:50 M 36 M35-39 254 ATASCADERO
5 50 41 JEFF MEYER 1:40:27 M 37 M35-39 176 SAN DIEGO
M40-44
1 19 14 DAVID DELUCCHI 1:27:34 M 44 M40-44 51 APTOS
2 25 19 MICHAEL FRIEDL 1:31:29 M 43 M40-44 312 LAGUNA HILLS
3 34 28 RICH ROPER 1:35:19 M 43 M40-44 220 CAMBRIA
4 36 30 ROLANDO SANDOVAL 1:36:00 M 44 M40-44 227 MORRO BAY
5 41 35 CHRIS FIORENTINO 1:37:52 M 44 M40-44 73 FRESNO
M45-49
1 9 8 DAVID SCHILLER 1:22:51 M 45 M45-49 231 IRVINE
2 14 11 MARK MARTINS 1:26:05 M 48 M45-49 167 SANTA MARGARITA
3 24 18 LEE CARTER 1:31:02 M 49 M45-49 32 SANTA BARBARA
4 30 24 DAVE HUNGERFORD 1:34:39 M 45 M45-49 330 PASO ROBLES
5 33 27 RICK FERRELL 1:34:58 M 48 M45-49 68 APTOS
M50-54
1 17 12 VOE HILTON 1:27:01 M 51 M50-54 309 GOLETA
2 23 17 PAT CONNALLY 1:30:16 M 51 M50-54 41 PASO ROBLES
3 27 21 JOZEF FRONIEWSKI 1:33:12 M 50 M50-54 76 PALO ALTO
4 37 31 CHRISTOPHER SULLIVAN 1:36:17 M 50 M50-54 283
5 47 39 GREG COOK 1:39:28 M 53 M50-54 42 PASO ROBLES
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
M55-59
1 39 33 JORY HALLANAN 1:36:33 M 59 M55-59 97 PASO ROBLES
2 43 36 WALLY MARANTETTE 1:38:02 M 57 M55-59 162 SANTA BARBARA
3 99 70 CHRIS HAGGIE 1:51:12 M 56 M55-59 95 CAYUCOS
4 105 74 RUSSEL RAYMOND 1:51:59 M 59 M55-59 213 SAN LUIS OBISPO
5 106 75 STEVE ROBINSON 1:52:04 M 55 M55-59 219 ATASCADERO
M60-64
1 51 42 JOE KELLEY 1:41:03 M 60 M60-64 127 SANTA BARBARA
2 58 46 RICHARD GREEN 1:41:39 M 61 M60-64 92 SAN DIEGO
3 195 115 ROBERT KEEFFE 2:11:31 M 61 M60-64 125 ARROYO GRANDE
4 219 120 JACK CLOSSON 2:18:37 M 61 M60-64 39 COSTA MESA
M65-69
1 119 83 LEON PEARCE 1:53:53 M 66 M65-69 281
M70+
1 215 119 CHARLIE UNGER 2:16:33 M 72 M70+ 260 MORRO BAY
MUnknown
1 31 25 Steve von Dohlen 1:34:51 M 99 MUNKNOW 999 PASO ROBLES
2 83 63 ART MACCARLEY 1:47:52 M MUNKNOW 328 NIPOMO
3 104 73 LUCAS BETTENCOURT 1:51:57 M MUNKNOW 305 HANFORD