Wine Country Half Marathon
Paso Robles, CA
March 25, 2007
 
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 Half Marathon Division Results - Female, Male -
 
 FEMALE

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

F20-24

   1     12     3   KARA JUNE                1:25:01             F    24   F20-24   329     SANTA MARIA
   2     75    17   JENNIFER LIESER          1:46:11             F    23   F20-24   153     SAN FRANCISCO
   3     88    23   MEGAN WEISGERBER         1:49:09             F    22   F20-24   266     LOS ANGELES
   4     91    25   KARINA GARCIA            1:50:15             F    22   F20-24   83      THOUSAND OAKS
   5    148    50   DIONNA APPLEBEE          2:00:24             F    24   F20-24   3       NEWPORT BEACH
   6    154    54   JAMIE HOPPER             2:01:43             F    20   F20-24   117     SAN LUIS OBISPO
   7    155    55   JACLYN DRAKE             2:01:44             F    20   F20-24   55      SAN LUIS OBISPO
   8    168    63   MARGARET EVANS           2:04:50             F    21   F20-24   63      SEATTLE
   9    194    80   JACKIE HAWES             2:11:22             F    20   F20-24   107     SAN LUIS OBISPO
  10    205    88   EMILY ROYSTER            2:13:33             F    21   F20-24   223     CLOVIS
  11    206    89   KATHRYN DUNCAN           2:13:33             F    21   F20-24   56      FRESNO
  12    207    90   STEPHANIE ZIMMERMAN      2:13:35             F    23   F20-24   276     FRESNO
  13    208    91   KIM URQUHART             2:13:35             F    21   F20-24   303     BAKERSFIELD
  14    217    98   KACYJANE DAVIS           2:18:07             F    23   F20-24   48      VANDENBERG AFB
  15    218    99   ERIN GABERLAVAGE         2:18:24             F    24   F20-24   79      LOMPOC
  16    222    102  NICOLE BOTTS             2:18:49             F    23   F20-24   322     PASO ROBLES
  17    228    107  KY'AN KELLY              2:20:18             F    23   F20-24   128     FRESNO
  18    244    120  ERIN SMITH               2:23:20             F    24   F20-24   241     SANTA MARIA
  19    261    131  MELISSA MEINERTH         2:36:35             F    23   F20-24   175     SAN LUIS OBISPO
  20    262    132  ERIN GALERIA             2:36:36             F    23   F20-24   81      SAN LUIS OBISPO
  21    267    136  JUDY CHAN                2:41:52             F    22   F20-24   33      SANTA BARBARA
  22    273    142  ERIN JOST                2:56:01             F    21   F20-24   123     DINUBA
  23    279    145  KRISTEN PARNELL          3:23:56             F    22   F20-24   506     LOS ANGELES
  24    280    146  JUMY CHAN                3:23:58             F    22   F20-24   423     LOS ANGELES
F25-29

   1     16     5   MICHELLE THOMAS          1:27:01             F    26   F25-29   251     SAN LUIS OBSIPO
   2     48     9   KATE MARTINi             1:40:06             F    25   F25-29   335     LOS ANGELES
   3     57    12   STEPHANIE SHUCK          1:41:33             F    25   F25-29   237     SAN DIEGO
   4     59    13   KIM CARMEL               1:42:49             F    28   F25-29   30      SANTA BARBARA
   5     78    19   THERESE HILTON           1:46:30             F    28   F25-29   114     SANTA BARBARA
   6     92    26   CALLIE LANBETH           1:50:16             F    25   F25-29   277
   7    103    31   JENNY OLMSTEAD           1:51:44             F    25   F25-29   202     TEMPLETON
   8    109    34   EMILY MARZULLO           1:52:35             F    28   F25-29   168     SAN FRANCSICO
   9    116    36   JOANNE GARCIA            1:53:18             F    26   F25-29   278
  10    131    41   HEIDI KENT               1:56:21             F    25   F25-29   129     SANTA MARIA
  11    143    47   AMANDA LATHROP           1:59:26             F    29   F25-29   146     PLEASANTON
  12    162    60   SHANNON PETERSON         2:03:41             F    27   F25-29   208     SAN LUIS OBISPO
  13    167    62   YESENIA CARDENAS         2:04:30             F    25   F25-29   313     PASO ROBLES
  14    172    65   KRISTA BAUCHER           2:05:03             F    27   F25-29   15      PASO ROBLES
  15    183    71   ELIZABETH NUNES          2:09:03             F    26   F25-29   195     VISALIA
  16    227    106  LEIGH ANN SWEENEY        2:20:02             F    26   F25-29   250     SAN LUIS OBISPO
  17    230    109  LINDSEY DION             2:20:34             F    27   F25-29   53      SACRAMENTO
  18    245    121  JEN MCCLURG              2:23:36             F    27   F25-29   171     PALO ALTO
  19    264    134  SARA SEARCY              2:39:39             F    27   F25-29   236     PASO ROBLES
  20    268    137  HEATHER STROUB           2:44:08             F    25   F25-29   342     GROVER BEACH
F30-34

   1     86    21   MARGO LELLA              1:48:16             F    34   F30-34   151     BISHOP
   2     89    24   JENNIFER GIROUX          1:49:22             F    34   F30-34   87      PASO ROBLES
   3    122    37   KATIE MARZULLO           1:55:37             F    30   F30-34   169     OCEANO
   4    127    39   SUSANNAH LABBE           1:56:12             F    31   F30-34   142     CLOVIS
   5    130    40   ANDREA FERNANDES         1:56:20             F    32   F30-34   296
   6    133    42   MONICA SARTUCHE          1:56:54             F    33   F30-34   229     SIMI VALLEY
   7    145    48   MEGHAN KOLL              1:59:28             F    33   F30-34   300
   8    147    49   OLITA LAYTON             2:00:19             F    34   F30-34   150     SANTA BARBARA

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

   9    149    51   TALIA BEAL               2:00:27             F    32   F30-34   16      NEWBURY PARK
  10    151    52   KAREN TILLMAN            2:00:48             F    33   F30-34   252     SAN LUIS OBISPO
  11    173    66   GEORGANNE STEIN          2:05:41             F    30   F30-34   243     MINDEN
  12    184    72   SALLY FERNANDES          2:09:03             F    31   F30-34   67      TULARE
  13    186    74   KRISTA KODL              2:09:49             F    33   F30-34   135     NIPOMO
  14    190    78   STEFANIE FERNANDEZ       2:10:32             F    32   F30-34   279
  15    196    81   WENDY KOELFGEN           2:11:47             F    32   F30-34   136     THREE RIVERS
  16    199    83   ROBIN BABB               2:12:37             F    32   F30-34   301
  17    213    95   MICHELE OGAWA            2:15:51             F    33   F30-34   197     OXNARD
  18    221    101  REBECCA PORTER           2:18:38             F    33   F30-34   288
  19    223    103  KELLI FAY                2:18:50             F    30   F30-34   65      PASO ROBLES
  20    235    114  MEGAN LOGES              2:21:19             F    33   F30-34   156     SANTA MARIA
  21    236    115  ALLISON KIMPTON          2:21:52             F    33   F30-34   130     PASO ROBLES
  22    239    117  ALICIA OLEJNIK           2:22:06             F    31   F30-34   198     SAN LUIS OBISPO
  23    249    124  JANEFER TROLZ            2:25:03             F    34   F30-34   257     ARROYO GRANDE
  24    258    128  SANDRA STOUT             2:34:31             F    33   F30-34   246     PASO ROBLES
F35-39

   1     5      1   KELLY FLATHERS           1:19:18             F    35   F35-39   74      HUNTINGTON BEACH
   2     15     4   TINA CHASE               1:26:26             F    35   F35-39   34      NAPERVILLE
   3     66    14   KATHLEEN LITVAK          1:44:09             F    39   F35-39   155     IRVINE
   4     87    22   VIKKI CLIFFORD           1:48:53             F    39   F35-39   37      SAN CLEMENTE
   5     93    27   ANNELIESE ROA            1:50:21             F    38   F35-39   217     EXETER
   6     95    28   MARCELINA TORRES         1:50:23             F    35   F35-39   256     PASO ROBLES
   7     97    29   AMY KATZ                 1:50:41             F    36   F35-39   124     SANTA ANA
   8    107    32   SONJA MIEARS             1:52:06             F    36   F35-39   286
   9    112    35   GABRIELLA                1:53:06             F    38   F35-39   289
  10    158    58   HEIDI HARRISON           2:02:33             F    38   F35-39   104     ATASCADERO
  11    170    64   DIANE MARTINO            2:04:51             F    39   F35-39   166     SANTA MARIA
  12    177    68   LESLIE JOHNSTON          2:07:50             F    39   F35-39   122     NIPOMO
  13    181    70   ANGELA PERICIC           2:08:54             F    36   F35-39   334     ATASCADERO
  14    187    75   MARCY CLEVENGER          2:09:54             F    36   F35-39   36      SANTA YNEZ
  15    188    76   CASSANDRA LAYMAN         2:10:05             F    37   F35-39   149     SANTA MARGARITA
  16    200    84   LARA WILSON              2:12:37             F    38   F35-39   271     PASO ROBLES
  17    203    86   SHERSTIN ROSENBERG       2:13:15             F    37   F35-39   222     ARROYO GRANDE
  18    211    93   RITA FINK                2:15:48             F    38   F35-39   69      TULARE
  19    212    94   ANGIE BEASON             2:15:48             F    39   F35-39   18      TULARE
  20    216    97   NANCY MULLEN             2:17:31             F    38   F35-39   186     WALNUT CREEK
  21    220    100  JUDITH POTTER            2:18:37             F    37   F35-39   287
  22    226    105  KIM MEYER                2:20:02             F    37   F35-39   331     MORRO BAY
  23    229    108  BECA BOGENRIEF           2:20:31             F    23   F35-39   293
  24    232    111  CARRIE SIMONS            2:20:41             F    36   F35-39   292
  25    233    112  TYMEKA IOPPINI           2:20:43             F    35   F35-39   119     ATASCADERO
  26    246    122  TARRIE HOWARD            2:23:39             F    36   F35-39   291
  27    266    135  KARESA BULLOCK           2:41:38             F    35   F35-39   317     SAN LUIS OBISPO
  28    270    139  SUSIE VANDERKOOIJ        2:47:56             F    37   F35-39   263     VENTURA
F40-44

   1     11     2   SHEILA MASON             1:24:31             F    40   F40-44   170     WILLIAMSTOWN
   2     21     6   MELISSA MARSTED          1:28:49             F    41   F40-44   164     SANTA BARBARA
   3     46     8   WANDA TORO               1:39:10             F    44   F40-44   339
   4     68    15   KRISTIE LAHR             1:44:17             F    44   F40-44   143     PASO ROBLES
   5     74    16   MARTINA KINGMAN          1:45:29             F    41   F40-44   133     PASO ROBLES
   6    126    38   KATHY GERESKI            1:56:12             F    41   F40-44   84      CLOVIS
   7    140    45   KELLY TYLER              1:58:49             F    41   F40-44   259     TEMPLETON
   8    142    46   KELLY DAKIN              1:58:59             F    42   F40-44   290
   9    161    59   AMY BARBER               2:02:45             F    40   F40-44   310     ATASCADERO
  10    179    69   SHAUNA KRUSE             2:08:31             F    40   F40-44   138     PASO ROBLES

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

  11    189    77   SANDY NICHOLS            2:10:14             F    42   F40-44   191     PISMO BEACH
  12    192    79   HEIDI FIORENTINO         2:11:18             F    41   F40-44   72      FRESNO
  13    210    92   KELLY LATIMER            2:14:58             F    42   F40-44   147     EDWARDS
  14    231    110  STACY LERETTE            2:20:40             F    40   F40-44   152     GOLETA
  15    241    119  MARIA CHAPPELEHR         2:22:19             F    43   F40-44   337     HERMOSA BEACH
  16    253    126  GINA STEFFEN             2:29:25             F    43   F40-44   242     SAN JOSE
  17    271    140  MONICA TORRES            2:47:58             F    40   F40-44   255     MAMMOYH LAKES
  18    272    141  SASHA MOBLEY             2:49:09             F    40   F40-44   180     SAN JOSE
  19    276    143  ROBIN SANCHEZ            3:02:11             F    40   F40-44   226     SANTA MARIA
F45-49

   1     42     7   FAY NYKERK               1:37:57             F    45   F45-49   196     PANORAMA CITY
   2     54    10   ELAINE MCCORMACK         1:41:10             F    45   F45-49   173     SANTA MARIA
   3     55    11   LESLIE OLIVER            1:41:12             F    47   F45-49   201     THOUSAND OAKS
   4     77    18   MARIAN FIORENTINO        1:46:29             F    45   F45-49   70      ARROYO GRANDE
   5    108    33   JUDY BARROWS             1:52:33             F    49   F45-49   11      SAN FRANCISCO
   6    136    43   CATHY SHARGAY            1:57:54             F    48   F45-49   321     IRVINE
   7    153    53   MICHELE NOLAN            2:01:21             F    45   F45-49   327     PASO ROBLES
   8    163    61   LIZ LOPEZ BYRNES         2:04:08             F    49   F45-49   157     PASO ROBLES
   9    176    67   CONSUELO BARATTA         2:07:41             F    46   F45-49   8       PASO ROBLES
  10    225    104  DENISE CARBONE           2:19:17             F    48   F45-49   29      WESTLAKE VILLAGE
  11    234    113  JANET WERNER             2:20:50             F    47   F45-49   267     SUNNYVALE
  12    240    118  FONDA HART               2:22:07             F    47   F45-49   105     FRESNO
  13    260    130  JUDY FRONT               2:36:15             F    46   F45-49   77      PASO ROBLES
  14    263    133  LISA WAGNER              2:38:50             F    45   F45-49   264     SAN JOSE
  15    269    138  STEPHANIE FORRESTER      2:44:42             F    46   F45-49   75      GOLETA
  16    277    144  TERRY CARLISLE           3:08:17             F    48   F45-49   280
F50-54

   1    101    30   KAREN ROSEME             1:51:37             F    52   F50-54   221     MAMMOTH LAKES
   2    185    73   RANDY MITCHELL           2:09:34             F    53   F50-54   177     SPRINGVILLE
   3    204    87   SAM EDWARDS              2:13:15             F    53   F50-54   57      NIPOMO
   4    247    123  SANDRA SIMONS            2:23:43             F    50   F50-54   239     TEMPLETON
   5    259    129  SHERRIE TANNER-DURSTON   2:34:53             F    51   F50-54   299
F55-59

   1     82    20   ELAINE CAMPO             1:47:40             F    56   F55-59   28      SANTA BARBARA
   2    139    44   DOUG ZUMBIEL             1:58:48             F    54   F55-59   297
   3    156    56   MOLLY MONTGOMERY         2:01:55             F    59   F55-59   181     SHELL BEACH
   4    157    57   DEBORAH BLOSSOM-MILES    2:01:56             F    59   F55-59   22      TEMPLETON
   5    197    82   MARY SMITH               2:11:49             F    57   F55-59   285
   6    214    96   VELVA HAKIM              2:16:22             F    58   F55-59   96      ATASCADERO
F60-64

   1    202    85   CAROL TURNER             2:13:13             F    62   F60-64   258     NEWARK
F65-69

   1    237    116  PATTY LANDIS             2:22:00             F    66   F65-69   144     SANTA YNEZ
   2    251    125  BARBARA PEARCE           2:26:14             F    66   F65-69   282
FUNKNOWN

   1    254    127  BEATRIZ ESPINOZA         2:30:23             F         FUNKNOW  311     PASO ROBLES

 MALE

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

M19UNDER

   1     10     9   WESTLEY NOBLE            1:24:19             M    19   M19UNDE  192     ONTARIO
   2     22    16   TOPHER NORLING           1:30:04             M    16   M19UNDE  324     SANTA MARIA
M20-24

   1     3      3   JESUS CAMPOS             1:16:35             M    22   M20-24   341     KING CITY
   2     45    38   ALEXANDRE DOHRMANN       1:38:19             M    21   M20-24   54      SAN LUIS OBISPO
   3     72    57   MARCOS GONZALES          1:45:07             M    24   M20-24   90      SANTA MARIA
   4     80    61   MATTHEW SHUCK            1:47:01             M    22   M20-24   238     ATASCADERO
   5    117    81   MARK HOLMES              1:53:42             M    24   M20-24   116     LOMPOC
   6    120    84   JAMES SCHANNEP           1:54:15             M    23   M20-24   230     SANTA MARIA
   7    121    85   RICHARD BARKER           1:55:28             M    23   M20-24   10      SANTA MARIA
   8    128    89   ROBERT WRAY III          1:56:12             M    23   M20-24   275     VANDENBERG AFB
   9    152    100  ALEX RICH                2:01:00             M    22   M20-24   215     LOMPOC
  10    165    104  JONATHAN MEENK           2:04:24             M    24   M20-24   174     VALENCIA
  11    248    125  ROSS WICHARD             2:23:53             M    23   M20-24   270     LOMPOC
  12    250    126  CHRISTOPHER BOYES        2:26:07             M    23   M20-24   23      LOMPOC
M25-29

   1     1      1   AARON GILLEN             1:10:07             M    29   M25-29   85      SANTA BARBARA
   2     2      2   CHRIS EKMAN              1:10:13             M    29   M25-29   314     OAKLAND
   3     6      5   HANK ELGIN               1:21:55             M    25   M25-29   333     SAN LUIS OBISPO
   4     18    13   DARREN KAPLAN            1:27:34             M    27   M25-29   340     PASO ROBLES
   5     20    15   JAMIE GUERRA             1:28:49             M    27   M25-29   94      SAN LUIS OBISPO
   6     26    20   BELDEN SCHROEDER         1:31:46             M    27   M25-29   232     COLORADO SPRINGS
   7     32    26   JOSHUA MORENO            1:34:55             M    26   M25-29   184     LA CRESCENTA
   8     38    32   GILBERTO GAONA JR.       1:36:28             M    25   M25-29   82      ATASCADERO
   9     40    34   STANLEY LAU              1:37:35             M    27   M25-29   148     SANTA MARIA
  10     49    40   SETON SCHROEDER          1:40:14             M    27   M25-29   233     SAN LUIS OBISPO
  11     56    45   GLENN CLOSSON            1:41:25             M    25   M25-29   38      COSTA MESA
  12    110    76   STEVEN OLIM              1:52:58             M    26   M25-29   200     PASO ROBLES
  13    132    91   KENNY DAHLEN             1:56:21             M    29   M25-29   46      FRESNO
  14    166    105  JUSTIN DUNCAN            2:04:24             M    27   M25-29   307     LOS ANGELES
  15    169    106  BRIAN LANGHORST          2:04:50             M    27   M25-29   145     SEATTLE
  16    178    110  FERDINAND RAGASA         2:08:00             M    27   M25-29   212     IRVINE
  17    243    124  ERIC ROBERTS             2:22:54             M    27   M25-29   306     LOS ANGELES
  18    252    127  AARON BURCHAM            2:28:26             M    26   M25-29   24      SUNNYVALE
  19    265    131  ALEXANDER HATHAWAY       2:41:38             M    25   M25-29   106     SAN LUIS OBISPO
  20    278    134  LAWRENCE NG              3:23:45             M    26   M25-29   190     SAN LUIS OBISPO
M30-34

   1     7      6   JIMMY FREEMAN            1:22:10             M    30   M30-34   332     LOS ANGELES
   2     8      7   MICHAEL REEVES           1:22:40             M    31   M30-34   318     IRVINE
   3     13    10   BOOMER GRACE             1:25:25             M    31   M30-34   91      PASO ROBLES
   4     67    53   DAVID COLE               1:44:15             M    32   M30-34   40      SANTA MONICA
   5     69    54   BERNARD HARRINGTON       1:44:27             M    31   M30-34   103     FORT IRWIN
   6     71    56   SHANNON MOORE            1:45:06             M    30   M30-34   183     VANDENBERG AFB
   7    113    78   JONATHAN MARSHALL        1:53:09             M    30   M30-34   163     PASO ROBLES
   8    124    87   JEREMY KURTH             1:55:57             M    30   M30-34   141     SAN MARCOS
   9    144    97   MICHAEL HEYING           1:59:26             M    30   M30-34   111     PLEASANTON
  10    150    99   BILL RICHARDS            2:00:37             M    30   M30-34   284
  11    159    101  JAMES RIVERA             2:02:33             M    33   M30-34   216     GLENDORA
  12    164    103  MARK KING                2:04:13             M    30   M30-34   131     VALENCIA
  13    238    122  JOHN OLEJNIK             2:22:06             M    33   M30-34   199     SAN LUIS OBISPO
M35-39

   1     4      4   JEFF VAN KLEECK          1:19:04             M    37   M35-39   262     SAN LUIS OBISPO

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

   2     28    22   MARSHALL KRUSE           1:33:19             M    39   M35-39   139     PASO ROBLES
   3     29    23   PAUL WILLIAMS            1:34:21             M    38   M35-39   308     SANTA BARBARA
   4     35    29   BEN TOMASINI             1:35:50             M    36   M35-39   254     ATASCADERO
   5     50    41   JEFF MEYER               1:40:27             M    37   M35-39   176     SAN DIEGO
   6     52    43   JASON EMMONS             1:41:06             M    37   M35-39   60      SAN DIEGO
   7     64    51   JERRY ANDERSON           1:43:53             M    39   M35-39   2       VENTURA
   8     65    52   DAVID LITVAK             1:44:08             M    39   M35-39   154     IRVINE
   9     70    55   THOMAS DANAHOO           1:44:27             M    35   M35-39   315     SAN LUIS OBISPO
  10     76    59   JOHN CHAU                1:46:27             M    36   M35-39   319     MISSION VIEJO
  11     79    60   STEVE ARKOWITZ           1:46:53             M    39   M35-39   4       ATASCADERO
  12     85    65   BART HAYCRAFT            1:47:58             M    37   M35-39   108     NIPOMO
  13     98    69   BRAD WOBIG               1:50:45             M    39   M35-39   273     ALISO VIEJO
  14    111    77   RICK GRIFFIN             1:53:02             M    39   M35-39   93      PASO ROBLES
  15    115    80   BART                     1:53:15             M    36   M35-39   338     SANTA MARIA
  16    125    88   JAMES EGGEN              1:56:06             M    39   M35-39   58      ATASCADERO
  17    129    90   STEVE TOMASETTI          1:56:17             M    37   M35-39   253     PASO ROBLES
  18    171    107  AYEN JOHNSON             2:05:00             M    37   M35-39   121     CAMBRIA
  19    201    117  GILBERT WOLFE            2:12:59             M    39   M35-39   274     THOUSAND OAKS
  20    242    123  JASON STRATTON           2:22:27             M    36   M35-39   247     SAN LUIS OBISPO
M40-44

   1     19    14   DAVID DELUCCHI           1:27:34             M    44   M40-44   51      APTOS
   2     25    19   MICHAEL FRIEDL           1:31:29             M    43   M40-44   312     LAGUNA HILLS
   3     34    28   RICH ROPER               1:35:19             M    43   M40-44   220     CAMBRIA
   4     36    30   ROLANDO SANDOVAL         1:36:00             M    44   M40-44   227     MORRO BAY
   5     41    35   CHRIS FIORENTINO         1:37:52             M    44   M40-44   73      FRESNO
   6     44    37   KYLE RUTHERFORD          1:38:03             M    40   M40-44   225     ATASCADERO
   7     53    44   TONY GASPAR              1:41:06             M    42   M40-44   316     TEMPLETON
   8     73    58   MARIO GONZALES           1:45:22             M    43   M40-44   89      SANTA BARBARA
   9     94    67   MICHEL ZUMWALT           1:50:21             M    42   M40-44   302
  10     96    68   BEN ZERMENO              1:50:35             M    41   M40-44   325     DELANO
  11    100    71   JOE KINGMAN              1:51:34             M    41   M40-44   132     PASO ROBLES
  12    102    72   GREG HANSSEN             1:51:41             M    40   M40-44   101     IRVINE
  13    118    82   GEORGE KRYM              1:53:45             M    42   M40-44   140     SANTA MARIA
  14    160    102  STEVE NOBLE              2:02:41             M    43   M40-44   193     ONTARIO
  15    182    112  JOSEPH DINTINO           2:09:02             M    40   M40-44   52      COALINGA
  16    191    113  DONALD PARKER            2:10:42             M    41   M40-44   206     HANFORD
  17    193    114  DUKE CHAPPELEHR          2:11:20             M    43   M40-44   336     HERMOSA BEACH
  18    257    130  J.D. GOETSCH             2:34:24             M    41   M40-44   88      HUNTINGTON BEACH
  19    275    133  DENNIS AVILA             2:58:20             M    44   M40-44   7       LOMPOC
M45-49

   1     9      8   DAVID SCHILLER           1:22:51             M    45   M45-49   231     IRVINE
   2     14    11   MARK MARTINS             1:26:05             M    48   M45-49   167     SANTA MARGARITA
   3     24    18   LEE CARTER               1:31:02             M    49   M45-49   32      SANTA BARBARA
   4     30    24   DAVE HUNGERFORD          1:34:39             M    45   M45-49   330     PASO ROBLES
   5     33    27   RICK FERRELL             1:34:58             M    48   M45-49   68      APTOS
   6     60    47   TOM GILLIGAN             1:43:09             M    48   M45-49   295     VISALIA
   7     61    48   STEVEN CARNEY            1:43:09             M    48   M45-49   31      CAYUCOS
   8     62    49   MICHAEL BICKEL           1:43:31             M    46   M45-49   21      ATASCADERO
   9     81    62   BRAD KELLER              1:47:17             M    47   M45-49   126     GROVER BEACH
  10     84    64   AKIRA HIYAMA             1:47:55             M    47   M45-49   115     SAN JOSE
  11     90    66   THOMAS HARDING           1:49:35             M    47   M45-49   102     SANTA BARBARA
  12    135    93   CHARLES FARMER           1:57:11             M    45   M45-49   64      EDWARDS
  13    137    94   KEN ATTERHOLT            1:57:55             M    47   M45-49   320     IRVINE
  14    138    95   KURT HILBERS             1:58:09             M    49   M45-49   112     YUBA CITY
  15    175    109  KEVIN WERNER             2:06:59             M    49   M45-49   268     SUNNYVALE
  16    180    111  DAVID QUEZADA            2:08:52             M    45   M45-49   210     HANFORD

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

  17    255    128  PHILIP LAHR              2:31:16             M    47   M45-49   294
M50-54

   1     17    12   VOE HILTON               1:27:01             M    51   M50-54   309     GOLETA
   2     23    17   PAT CONNALLY             1:30:16             M    51   M50-54   41      PASO ROBLES
   3     27    21   JOZEF FRONIEWSKI         1:33:12             M    50   M50-54   76      PALO ALTO
   4     37    31   CHRISTOPHER SULLIVAN     1:36:17             M    50   M50-54   283
   5     47    39   GREG COOK                1:39:28             M    53   M50-54   42      PASO ROBLES
   6     63    50   JOHN PAPATHAKIS          1:43:34             M    52   M50-54   204     ARROYO GRANDE
   7    114    79   CHUCK KRAUSE             1:53:12             M    51   M50-54   137     CARLSBAD
   8    123    86   SAUL DAVID               1:55:46             M    54   M50-54   47      SAN LUIS OBISPO
   9    134    92   CHUCK FIORENTINO         1:57:10             M    50   M50-54   71      ARROYO GRANDE
  10    146    98   JAMES HILSINGER  JR.     1:59:33             M    54   M50-54   113     SAN LUIS OBISPO
  11    174    108  STEVE DECARLI            2:06:46             M    50   M50-54   50      KING CITY
  12    209    118  PEDMO SEGUBA             2:14:11             M    54   M50-54   326     DELANO
  13    224    121  DON SCHULTE              2:19:00             M    51   M50-54   235     HUNTINGTON BEACH
  14    256    129  NEAL ASHTON              2:33:07             M    50   M50-54   6       SAN JOSE
  15    274    132  TIM DOOLING              2:57:32             M    51   M50-54   304     SAN JOSE
M55-59

   1     39    33   JORY HALLANAN            1:36:33             M    59   M55-59   97      PASO ROBLES
   2     43    36   WALLY MARANTETTE         1:38:02             M    57   M55-59   162     SANTA BARBARA
   3     99    70   CHRIS HAGGIE             1:51:12             M    56   M55-59   95      CAYUCOS
   4    105    74   RUSSEL RAYMOND           1:51:59             M    59   M55-59   213     SAN LUIS OBISPO
   5    106    75   STEVE ROBINSON           1:52:04             M    55   M55-59   219     ATASCADERO
   6    141    96   DANIEL RAMUEZ            1:58:52             M    58   M55-59   323     DELANO
   7    198    116  MICHAEL MOATS            2:12:31             M    58   M55-59   179     SANTA MARIA
M60-64

   1     51    42   JOE KELLEY               1:41:03             M    60   M60-64   127     SANTA BARBARA
   2     58    46   RICHARD GREEN            1:41:39             M    61   M60-64   92      SAN DIEGO
   3    195    115  ROBERT KEEFFE            2:11:31             M    61   M60-64   125     ARROYO GRANDE
   4    219    120  JACK CLOSSON             2:18:37             M    61   M60-64   39      COSTA MESA
M65-69

   1    119    83   LEON PEARCE              1:53:53             M    66   M65-69   281
M70+

   1    215    119  CHARLIE UNGER            2:16:33             M    72   M70+     260     MORRO BAY
MUnknown

   1     31    25   Steve von Dohlen         1:34:51             M    99   MUNKNOW  999     PASO ROBLES
   2     83    63   ART MACCARLEY            1:47:52             M         MUNKNOW  328     NIPOMO
   3    104    73   LUCAS BETTENCOURT        1:51:57             M         MUNKNOW  305     HANFORD