Wine Country Half Marathon
Results provided by Eternal Timing
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
F12UNDER
1 37 16 PAIGE VEILLETTE 0:23:21 F 12 F12UNDE 611 TEMPLETON
2 62 25 ASHLEY MORRIS 0:25:51 F 12 F12UNDE 587 SAN LUIS OBISPO
3 75 36 KRISTA RAINE 0:27:27 F 10 F12UNDE 582
4 108 58 REBECCA WERNER 0:30:59 F 11 F12UNDE 560
5 178 110 LIZZIE WERNER 0:52:31 F 9 F12UNDE 559
F13-15
1 7 5 HILARY ELGIN 0:20:52 F 14 F13-15 601 PASO ROBLES
2 8 6 ANNIE MOONEY 0:20:57 F 14 F13-15 577
3 17 8 GRACE ELGIN 0:21:42 F 14 F13-15 600 PASO ROBLES
4 19 10 PATRICIA MOONEY 0:21:50 F 15 F13-15 576
5 31 15 MEGYN RUGH 0:22:49 F 13 F13-15 521 TEMPLETON
6 54 21 AMANDA CHAUSSE 0:25:18 F 14 F13-15 569 TEMPLETON
7 55 22 KAYLA CLARK 0:25:19 F 13 F13-15 570 TEMPLETON
8 98 51 COURTNEY BURKS 0:29:12 F 13 F13-15 572 TEMPLETON
9 99 52 KATIE KOEHLER 0:29:12 F 13 F13-15 571 PASO ROBLES
10 105 56 TAELOR TRIMBLE 0:30:42 F 13 F13-15 539 TEMPLETON
11 151 92 SHAWNNA PARKER 0:37:36 F 14 F13-15 567 TEMPLETON
12 152 93 SHAUNA LINDOW 0:37:37 F 13 F13-15 479 TEMPLETON
13 153 94 GINA GOETSCH 0:37:38 F 13 F13-15 446 TEMPLETON
F16-19
1 3 2 KATIE MOONEY 0:19:50 F 17 F16-19 575
2 43 17 JULIE ZIMMERMAN 0:23:44 F 19 F16-19 585 PASO ROBLES
F20-24
1 83 40 ERIN ABEYTA 0:28:22 F 23 F20-24 401 SAN LUIS OBISPO
2 107 57 ASHLEY BIGGINS 0:30:55 F 23 F20-24 413 VENTURA
3 110 60 KRISTINA PELLETIER 0:31:04 F 23 F20-24 508 MOORPARK
4 150 91 BECCA ZUMBIEL 0:37:29 F 24 F20-24 561
5 187 117 LISA BASANESE 1:11:49 F 24 F20-24 411 GOLETA
6 189 118 DENISE BECKWITH 2:09:49 F 22 F20-24 596 ATASCADERO
F25-29
1 6 4 SUZANNE WETEL 0:20:50 F 26 F25-29 568 SAN LUIS OBISPO
2 26 13 MARY JANE AUFDERHEIDE 0:22:24 F 28 F25-29 407 SANTA BARBARA
3 53 20 DEANNA NIBECKER 0:25:17 F 25 F25-29 502 SAN MIGUEL
4 69 31 LEIGH RAMSEY 0:26:51 F 26 F25-29 550
5 91 44 LISA FERNANDEZ 0:28:53 F 26 F25-29 442 FRESNO
6 92 45 POCHELLE KING 0:28:54 F 28 F25-29 598 SANTA BARBARA
7 93 46 MELISA SORG 0:28:54 F 28 F25-29 595 SANTA BARBARA
8 95 48 TESSA ODOWD 0:28:59 F 29 F25-29 503 PASO ROBLES
9 139 81 STEPHANIE ROTHBAUER 0:34:42 F 25 F25-29 520 TEMPLETON
10 140 82 MARIA DURANT 0:34:55 F 25 F25-29 436 WESTLAKE VILLAGE
11 155 96 CARRIE SHEAFFER 0:38:47 F 29 F25-29 526 SAN LUIS OBISPO
12 156 97 KATHLEEN WILCOX 0:38:48 F 29 F25-29 545 SANTA MARIA
F30-34
1 22 11 AMELIA CARCHIDI 0:22:09 F 31 F30-34 421 RANCHO SANTA MARGARITA
2 52 19 LIZ WILSON 0:24:55 F 31 F30-34 547 LOS OSOS
3 63 26 LORENA QUITIUIZ 0:25:52 F 34 F30-34 514 VISALIA
4 65 28 ALLISON LOBER 0:25:59 F 34 F30-34 480 SAN LUIS OBISPO
5 67 29 ERIN NAGLE 0:26:39 F 33 F30-34 499 LOS OSOS
6 81 38 LIBBY RYAN 0:28:18 F 30 F30-34 562
7 87 43 EMILY CHERRY 0:28:38 F 30 F30-34 424 ATASCADERO
8 104 55 JENNY ANTONS 0:30:10 F 30 F30-34 405 SUNNYVALE
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
9 112 61 LOKE AIPA-FLETCHER 0:31:10 F 30 F30-34 402 PASO ROBLES
10 116 63 VIVIAN DEGENHARDT 0:31:46 F 31 F30-34 430 SANTA MARIA
11 122 67 DINALYN PAUCHHOLLE 0:32:46 F 30 F30-34 599 LOS OSOS
12 125 70 MONICA CARR 0:32:52 F 34 F30-34 563
13 127 72 ROBYN MILDER 0:32:55 F 34 F30-34 494 PASO ROBLES
14 132 76 JODY AURIGNAC 0:33:32 F 32 F30-34 408 TEMPLETON
15 147 88 MELANIE BRABENEC 0:37:04 F 32 F30-34 558
16 166 103 DESIREE MCLIN 0:46:09 F 33 F30-34 491 ATASCADERO
17 176 109 RACHEL DAHLEN 0:52:30 F 30 F30-34 552
F35-39
1 24 12 JULIE RUIZ 0:22:20 F 39 F35-39 608 STANFORD
2 47 18 DEDE AUYONG 0:24:24 F 38 F35-39 409 SAN LUIS OBISPO
3 56 23 ANN MIHELIC 0:25:23 F 39 F35-39 493 PASO ROBLES
4 57 24 BETTY COYNE 0:25:26 F 36 F35-39 580 PASO ROBLES
5 70 32 MERIDETH EADES 0:26:53 F 39 F35-39 437 SAN LUIS OBISPO
6 74 35 HOLLY SALZMAN 0:27:24 F 35 F35-39 522 LOS OSOS
7 85 42 GRISELDA RODRIGUEZ 0:28:36 F 38 F35-39 557
8 94 47 MICHELLE KENNEDY 0:28:57 F 37 F35-39 468 VISALIA
9 96 49 JENNIFER SCHRAMM 0:29:05 F 39 F35-39 525 ARROYO GRANDE
10 97 50 AMY MAXIE 0:29:11 F 36 F35-39 487 SAN LUIS OBISPO
11 102 54 MICHELE FELLOWS 0:29:47 F 37 F35-39 441 LOS OSOS
12 128 73 AMY BRABENEC 0:32:55 F 36 F35-39 416 PASO ROBLES
13 129 74 MAYRA LOPEZ 0:33:05 F 39 F35-39 481 TEMPLETON
14 144 86 SHEILA WAGNER 0:36:37 F 37 F35-39 542 CARLSBAD
15 145 87 JAYNIE WINSLOW 0:36:37 F 39 F35-39 548 IRVINE
16 148 89 CHRISTIE WAYLETT 0:37:23 F 36 F35-39 543 PASO ROBLES
17 158 99 MELANIE SPRINGER 0:39:35 F 36 F35-39 534 TEMPLETON
18 160 100 DAVINA PALAZZO 0:40:07 F 38 F35-39 504 SAN LUIS OBISPO
19 179 111 ELENE ESAJIAN 0:53:02 F 38 F35-39 439 LEMOORE
F40-44
1 2 1 NANCY STEINMAN 0:19:17 F 43 F40-44 589 SAN LUIS OBISPO
2 18 9 STELLA CULVER 0:21:48 F 43 F40-44 45 PASO ROBLES
3 29 14 ANGIE BRITTON 0:22:37 F 42 F40-44 564
4 64 27 KRISTA BOBBIT 0:25:58 F 43 F40-44 551
5 68 30 KRISTRI GUTIEREZ 0:26:49 F 40 F40-44 248 PASO ROBLES
6 72 33 VICTORIA TURNER 0:26:57 F 43 F40-44 540 ORANGE
7 82 39 JENNIFER ANDERSON 0:28:19 F 44 F40-44 404 ATASCADERO
8 109 59 JENNIFER METZ 0:31:03 F 40 F40-44 492 ATASCADERO
9 118 64 SHELLY DORAN 0:32:03 F 40 F40-44 592 PASO ROBLES
10 120 65 STACY STECK 0:32:07 F 42 F40-44 588 ATASCADERO
11 124 69 TIMI ASAKA 0:32:52 F 41 F40-44 406 SANTA BARBARA
12 133 77 MANDY HUMPHREY 0:33:37 F 43 F40-44 461 TEMPLETON
13 138 80 JANICE GRAMMER 0:34:29 F 44 F40-44 447 SAN LUIS OBISPO
14 143 85 LORI MORAIN 0:36:26 F 43 F40-44 497 TEMPLETON
15 180 112 MICHELLE DOMOND 0:53:04 F 40 F40-44 433 RANCHO SANTA MARGARITA
F45-49
1 4 3 HEIDI MOONEY 0:20:09 F 49 F45-49 574
2 9 7 ROBYN SCHMIDT 0:21:01 F 47 F45-49 604 ATASCADERO
3 136 79 LAURA WULFF 0:33:55 F 46 F45-49 549 PASO ROBLES
4 167 104 VICKIE BRUMLEY 0:46:09 F 48 F45-49 420 PASO ROBLES
5 171 106 DEBBIE SCHIMANDLE 0:50:42 F 46 F45-49 524 NIPOMO
F50-54
1 73 34 CONSTANTINO DELGADO 0:27:13 F 51 F50-54 431 PASO ROBLES
2 130 75 AUDREY KNIGHT 0:33:10 F 51 F50-54 472 PASO ROBLES
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
3 142 84 DANIELLE FURDEN 0:36:24 F 51 F50-54 444 PASO ROBLES
4 157 98 CATHY MATTHEWS 0:38:48 F 51 F50-54 486 PASO ROBLES
5 169 105 CHERYL PARKS 0:50:15 F 51 F50-54 505 TEMPLETON
6 172 107 MONICA ROBINSON 0:50:43 F 52 F50-54 518 ATASCADERO
F55-59
1 76 37 PAULA BREBES 0:27:33 F 58 F55-59 594
2 113 62 CHRIS SHUCK 0:31:13 F 59 F55-59 527 ATASCADERO
3 123 68 JAN MANNI 0:32:51 F 55 F55-59 483 PASO ROBLES
4 135 78 KATHERINE NESTOR 0:33:55 F 55 F55-59 500 ARROYO GRANDE,
5 149 90 BARBARA LEHMANN 0:37:28 F 57 F55-59 476 PASO ROBLES,
6 154 95 MICHELE LIESER 0:38:32 F 57 F55-59 478 MISSION VIEJO
7 181 113 AUDREY BRALY 0:53:10 F 57 F55-59 417 TEMPLETON
8 186 116 CLAUDIA SCHAFER 1:11:48 F 59 F55-59 523 SANTA MONICA
F60-64
1 100 53 HOLLY MOEN 0:29:22 F 60 F60-64 495 ATASCADERO
2 126 71 JODEAN LANGLEY 0:32:54 F 60 F60-64 473 CAMBRIA
3 162 101 LUCY SIMOLA 0:43:32 F 62 F60-64 529 TEMPLETON
4 163 102 PAMELIA BROWN 0:45:26 F 61 F60-64 419 PASO ROBLES
5 175 108 ROMAINE IRONS 0:50:54 F 62 F60-64 465 LOS OSOS
6 184 115 JANICE PATTERSON 1:00:46 F 61 F60-64 507 PASO ROBLES
F65-69
1 121 66 ANNE KLINGER 0:32:43 F 68 F65-69 471 AVILA BEACH
2 141 83 SHARON MORIN 0:36:10 F 66 F65-69 498 ATASCADERO
F70+
1 182 114 KATHY DUNN 0:57:14 F 78 F70+ 434 GROVER BEACH
FUNKNOWN
1 84 41 SARA IRONS 0:28:23 F FUNKNOW 464 PASO ROBLES
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
M12UNDER
1 12 5 BAILEY HUNGERFORD 0:21:13 M 10 M12UNDE 591 PASO ROBLES
2 13 6 GARRET BRITTON 0:21:16 M 12 M12UNDE 565
3 16 8 JACK MOONEY 0:21:34 M 10 M12UNDE 578
4 34 19 PETER BERMANT 0:23:03 M 9 M12UNDE 583 SANTA BARBARA
5 35 20 WILLIAM BERMANT 0:23:03 M 11 M12UNDE 584 SANTA BARBARA
6 41 25 DRAKE MEZNARICH 0:23:39 M 11 M12UNDE 579 PASO ROBLES
7 51 33 ERIC MCALLEN 0:24:44 M 12 M12UNDE 488
8 115 53 CALVIN LEVISAY 0:31:32 M 10 M12UNDE 477 CRESTON
9 170 65 BILLY IRONS 0:50:17 M 9 M12UNDE 463 PASO ROBLES
10 173 66 ALEX VON DOHLIN 0:50:47 M 8 M12UNDE 616 PASO ROBLES
M13-15
1 10 3 JACKSON HOLLSTEIN 0:21:02 M 13 M13-15 458 TEMPLETON
2 77 40 ALEXANDER FARMER 0:27:35 M 15 M13-15 440 EDWARDS
3 80 43 KYLE FARMER 0:27:55 M 13 M13-15 612 EDWARDS AFB
4 188 71 AUSTIN CULVER 1:44:15 M 13 M13-15 429 PASO ROBLES
M16-19
1 1 1 ANDERS RAINE 0:18:07 M 18 M16-19 515
2 146 59 MICHAEL DICKEY 0:36:49 M 19 M16-19 432 ATASCADERO
M20-24
1 33 18 SONNY VALDEZ 0:22:56 M 23 M20-24 602 MORRO BAY
2 40 24 JAVIER OCHOA 0:23:29 M 24 M20-24 605 GOLETA
3 42 26 JONATHAN KING 0:23:39 M 24 M20-24 469 SAN LUIS OBISPO
4 44 27 MATT FURDEN 0:24:02 M 21 M20-24 443 PASO ROBLES
M25-29
1 25 13 MARK STRONG 0:22:23 M 26 M25-29 536 SANTA BARBARA
2 38 22 ADAM SHABAN 0:23:25 M 27 M25-29 613 ATASCADERO
3 66 38 SETH NIBECKER 0:26:37 M 26 M25-29 501 SAN MIGUEL
4 88 45 JOSHUA LINAM 0:28:48 M 26 M25-29 614 PASO ROBLES
5 90 47 KENNY LANGSTON 0:28:52 M 26 M25-29 474 FRESNO
6 190 72 JOE BECKWITH 2:09:49 M 28 M25-29 597 ATASCADERO
M30-34
1 20 10 TEGAN SULLIVAN 0:21:50 M 30 M30-34 610 ARROYO GRANDE
2 23 12 NEIL CLAYTON 0:22:18 M 31 M30-34 426 PASO ROBLES
3 58 34 ANDREW CHERRY 0:25:31 M 32 M30-34 425 ATASCADERO
4 59 35 MATT LEE 0:25:36 M 34 M30-34 475 VISALIA
5 60 36 DAN QUITIUIZ 0:25:37 M 34 M30-34 513 VISALIA
6 177 68 DANIEL DAHLEN 0:52:31 M 32 M30-34 553
M35-39
1 11 4 DONALD MARTIN 0:21:04 M 37 M35-39 484 TEMPLETON
2 14 7 WILLIAM JOHNSTON 0:21:22 M 38 M35-39 466 NIPOMO
3 36 21 LANCE SMOLIK 0:23:04 M 37 M35-39 531 PASO ROBLES
4 61 37 JERRY GUTIEREZ 0:25:51 M 39 M35-39 249 PASO ROBLES
5 78 41 TRAVIS HILL 0:27:49 M 35 M35-39 556
6 119 55 JIM HAMILTON 0:32:04 M 37 M35-39 452 SAN LUIS OBISPO
7 137 58 CASIE HILL 0:34:16 M 37 M35-39 555
M40-44
1 5 2 DAVE WIBBELSMANN 0:20:32 M 40 M40-44 606 LIVERMORE
2 32 17 MIKE MUELL 0:22:52 M 40 M40-44 554
3 46 29 JOHN CLIFFORD 0:24:16 M 44 M40-44 427 SAN CLEMENTE
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
4 49 31 FRANK TURNER 0:24:34 M 43 M40-44 541 ORANGE
5 71 39 JONATHAN KENNEDY 0:26:55 M 40 M40-44 467 VISALIA
6 159 60 MILAN CHVOSTIK 0:40:02 M 40 M40-44 603 SUNNYVALE
7 161 61 ROBERT HAMILTON 0:41:04 M 40 M40-44 451 SAN LUIS OBISPO
8 165 63 MARK STORER 0:45:46 M 41 M40-44 581 CAMARILLO
M45-49
1 15 9 MARK MOONEY 0:21:34 M 47 M45-49 573
2 27 14 CURT DORAN 0:22:26 M 45 M45-49 593 PASO ROBLES
3 39 23 JAMES CLIMER 0:23:28 M 46 M45-49 428 PASO ROBLES
4 50 32 MICHAEL ANCONA 0:24:36 M 49 M45-49 403 SHELL BEACH
5 134 57 DAVID TORRES 0:33:40 M 48 M45-49 538 TEMPLETON
6 168 64 JOHN PESCHONG 0:47:39 M 45 M45-49 510 TEMPLETON
M50-54
1 21 11 STANLEY REYES JR. 0:22:06 M 52 M50-54 615 NIPOMO
2 28 15 THEODORE RAPLEY 0:22:30 M 50 M50-54 517 ATASCADERO
3 45 28 WILLIAM ROSS 0:24:11 M 51 M50-54 519 TEMPLETON
4 48 30 BRIAN ELGIN 0:24:25 M 50 M50-54 607 SAN LUIS OBISPO
5 79 42 FRANCE RAINE 0:27:52 M 51 M50-54 516
M55-59
1 30 16 RICK ANDREWS 0:22:41 M 57 M55-59 590 CAMBRIA
2 103 49 RICHARD MOEN 0:29:59 M 59 M55-59 496
3 106 50 STEVE ELLS 0:30:45 M 59 M55-59 438 PASO ROBLES
4 114 52 MICHAEL PIEPENBURG 0:31:29 M 57 M55-59 511 ARROYO GRANDE
M60-64
1 86 44 RONALD STAIB 0:28:37 M 60 M60-64 535 PASO ROBLES
2 111 51 DICK HONAKER 0:31:09 M 62 M60-64 586 ARROYO GRANDE
3 117 54 AL GARCIA 0:31:49 M 62 M60-64 445 PASO ROBLES
4 164 62 LARRY MATTHEWS 0:45:44 M 61 M60-64 485 PASO ROBLES
5 185 70 MART HUNDERTMARK 1:00:46 M 62 M60-64 462 PASO ROBLES
M65-69
1 101 48 JOHN KIRBY 0:29:29 M 65 M65-69 470
2 174 67 WALTER BROWN 0:50:49 M 66 M65-69 418 PASO ROBLES
M70+
1 89 46 CHARLEY PENROSE 0:28:49 M 75 M70+ 509 ATASCADERO
2 131 56 RON SOUZA 0:33:25 M 70 M70+ 533 ATASCADERO
3 183 69 DON DUNN 0:57:20 M 72 M70+ 435 GROVER BEACH