Strawberry Stampede
Arroyo Grande, CA
Sunday May 27, 2007
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 5K RUN Division Results - Female, Male -
 
 FEMALE

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

F10UNDER

   1     43    11   JOCELYN REYNOLDS         0:22:56   0:07:23   F    10   F10UNDE  5010    SHELL BEACH
   2     58    14   TALLEY HILL              0:23:48   0:07:40   F    7    F10UNDE  5002    ARROYO GRANDE
   3     91    24   JULIANNA FULLER          0:25:36   0:08:15   F    8    F10UNDE  5006    AG
   4    106    29   COURTNEY LIMON           0:26:34   0:08:34   F    9    F10UNDE  5007    SHELL BEACH
   5    122    42   MARINA FLOREZ            0:27:12   0:08:46   F    10   F10UNDE  5275    OCEANO
   6    138    52   KACEE FOX                0:27:47   0:08:57   F    9    F10UNDE  5199    AG
   7    206    97   MORGAN KINGMAN           0:31:24   0:10:07   F    9    F10UNDE  5009    PASO ROBLES
   8    209    99   KENDRA WARD              0:31:28   0:10:09   F    9    F10UNDE  5008    ATASCADERO
   9    210    100  EMILY MULDER             0:31:29   0:10:09   F    10   F10UNDE  5111
  10    215    105  JESSICA MCGUIGAN         0:31:49   0:10:15   F    8    F10UNDE  5003    ARROYO GRANDE
  11    250    135  ELIZABETH KELL           0:36:00   0:11:36   F    10   F10UNDE  5200    GROVER BEACH
  12    251    136  AUDREY BERDAR            0:36:00   0:11:36   F    10   F10UNDE  5201    AG
  13    252    137  MAGGIE BRAUNREUTHER      0:36:06   0:11:38   F    10   F10UNDE  5267
F11-14

   1     8      2   SAVANNAH CAMACHO         0:19:58   0:06:26   F    13   F11-14   5030    PASO ROBLES
   2     21     4   HALEY MACDONALD          0:21:29   0:06:55   F    14   F11-14   5223    PISMO BEACH
   3     22     5   RACHAEL JELSTROM         0:21:31   0:06:56   F    12   F11-14   5279    MORRO BAY
   4     38    10   DEMITRIA CASTANON        0:22:30   0:07:15   F    12   F11-14   5021    ARROYO GRANDE
   5     63    16   MEGHAN ANDERSON          0:24:06   0:07:46   F    14   F11-14   5032    ARROYO GRANDE
   6     65    17   BRIANNA FLOOD            0:24:12   0:07:48   F    12   F11-14   5025    AG
   7     66    18   JADE FULLER              0:24:13   0:07:48   F    11   F11-14   5017    AG
   8     88    23   CHRISTINA LANG           0:25:26   0:08:12   F    11   F11-14   5016    ARROYO GRANDE
   9    100    27   PAIGE JOHNSON            0:26:17   0:08:28   F    12   F11-14   5023    ARROYO GRANDE
  10    104    28   MEGAN MCGUIGAN           0:26:28   0:08:32   F    11   F11-14   5013    ARROYO GRANDE
  11    124    43   ALEX MERO                0:27:18   0:08:48   F    12   F11-14   5026    AG
  12    143    56   MADISON HOOPS            0:27:59   0:09:01   F    14   F11-14   5031    CRESTON
  13    152    59   MICAH WARD               0:28:18   0:09:07   F    11   F11-14   5019    ATASCADERO
  14    171    72   ANNE MULDER              0:29:34   0:09:32   F    12   F11-14   5287    PASO ROBLES
  15    230    117  KARLEE HABERKERN         0:32:44   0:10:33   F    12   F11-14   5022    LOS OSOS
  16    245    130  LIZZIE BRAUNREULHER      0:34:36   0:11:09   F    12   F11-14   5266    SAN JOSE
F15-19

   1     6      1   LORYN BEDELL             0:19:49   0:06:23   F    15   F15-19   5254    SAN MIGUEL
   2     25     6   MCKENZIE GOLDMAN         0:21:32   0:06:56   F    15   F15-19   5035    AG
   3     26     7   KATIE LEWIS              0:21:33   0:06:57   F    15   F15-19   5033    ARROYO GRANDE
   4     29     9   KASEY URMAN              0:21:43   0:07:00   F    15   F15-19   5285    TEMPLETON
   5    108    31   CHELSEA FAHEY            0:26:43   0:08:37   F    17   F15-19   5037    WEST COVINA
   6    129    46   JULIA CROSS              0:27:33   0:08:53   F    17   F15-19   5038    FOLSOM
   7    199    93   COURTNEY DONNELLY        0:30:51   0:09:57   F    19   F15-19   5041    AG
   8    221    109  HEATHER JELSTROM         0:32:05   0:10:20   F    15   F15-19   5280    MORRO BAY
F20-24

   1     28     8   EMILY MATSON             0:21:40   0:06:59   F    22   F20-24   5036    ARROYO GRANDE
   2     61    15   LAURA MACKIEWICZ         0:23:58   0:07:43   F    24   F20-24   5050    ARROYO GRANDE
   3    110    32   JOLEE SMITH              0:26:46   0:08:38   F    22   F20-24   5047    DURANGO
   4    113    34   JESSICA FAHEY            0:26:48   0:08:38   F    21   F20-24   5044    WEST COVINA
   5    114    35   JESSIE GASKELL           0:26:49   0:08:39   F    24   F20-24   5272    GROVER BEACH
   6    146    58   MEGAN MONTE              0:28:02   0:09:02   F    21   F20-24   5046    ATASCADERO
   7    154    61   ANGELA CSUPAK            0:28:19   0:09:08   F    20   F20-24   5042    BUELLTON
   8    191    88   HADLEY MUSSELMAN         0:30:15   0:09:45   F    21   F20-24   5269    MINNEAPOLIS
   9    211    101  CHELSEA CARROLL          0:31:37   0:10:11   F    20   F20-24   5246    LOS OSOS
F25-29

   1     86    21   MARIAH SCHWARTZ          0:25:20   0:08:10   F    26   F25-29   5055    SAN LUIS OBISPO
   2    115    36   SARAH OWEN               0:26:51   0:08:39   F    26   F25-29   5271    SAN LUIS OBISPO

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

   3    142    55   JULIE LIM                0:27:58   0:09:01   F    29   F25-29   5062    GROVER BEACH
   4    156    63   EMILY SCHWARTZ           0:28:27   0:09:10   F    25   F25-29   5053    SAN LUIS OBISPO
   5    160    64   TRISHA COFFEY            0:28:39   0:09:14   F    28   F25-29   5059    OCEANO
   6    177    76   BRITTANY ULRICH          0:29:41   0:09:34   F    27   F25-29   5057    GROVER BEACH
   7    188    85   NOELANI BROWN            0:30:06   0:09:42   F    26   F25-29   5054    LOS OSOS
   8    212    102  MICHELLE REMILLARD       0:31:41   0:10:13   F    27   F25-29   5056    ARROYO GRANDE
   9    255    139  MONA AMIAN-SKAMFER       0:36:26   0:11:45   F    29   F25-29   5238    GROVER BEACH
F30-34

   1     70    19   AIMEE RITZ               0:24:25   0:07:52   F    32   F30-34   5068    SANTA MARIA
   2     95    26   MELAENA ZALES            0:25:56   0:08:21   F    30   F30-34   5065    ARROYO GRANDE
   3    161    65   SHEILA MACFARLANE        0:28:40   0:09:14   F    34   F30-34   5075    LOMPOC
   4    175    75   JANEFER TROLZ            0:29:38   0:09:33   F    34   F30-34   5234    ARROYO GRANDE
   5    185    83   YVETTE COPE              0:30:02   0:09:41   F    34   F30-34   5076    ARROYO GRANDE
   6    205    96   HEATHER BROUGH           0:31:19   0:10:06   F    30   F30-34   5063    ARROYO GRANDE
   7    224    112  CYNTHIA CORTEZ           0:32:23   0:10:26   F    32   F30-34   5070    PASO ROBLES
   8    229    116  KATHEY RAILSBACK         0:32:43   0:10:33   F    30   F30-34   5064    ARROYO GRANDE
F35-39

   1     16     3   ALYSON BERG              0:20:55   0:06:44   F    35   F35-39   5243    FRESNO
   2     54    13   MARGUERITE HARRIS        0:23:23   0:07:32   F    39   F35-39   5256    ARROYO GRANDE
   3     87    22   SHONRA TAYLOR            0:25:24   0:08:11   F    36   F35-39   5221    ARROYO GRANDE
   4    107    30   JULIE-RAE WILSON         0:26:41   0:08:36   F    37   F35-39   5092    SAN CLEMENTE
   5    116    37   LAURA SCHARLACH          0:26:52   0:08:39   F    39   F35-39   5101    ARROYO GRANDE
   6    121    41   CAROLYN JACKSON          0:27:10   0:08:45   F    37   F35-39   5207    LOS ANGELES
   7    132    48   STACI THOMING            0:27:40   0:08:55   F    35   F35-39   5085    AG
   8    140    53   MARIA BUENO              0:27:52   0:08:59   F    36   F35-39   5088    AG
   9    153    60   CARRIE HAUB              0:28:19   0:09:08   F    35   F35-39   5082    GROVER BEACH
  10    165    68   MERCEDES MEIER           0:28:58   0:09:20   F    35   F35-39   5079    ARROYO GRANDE
  11    166    69   MILAY MELSHEIMER         0:29:02   0:09:21   F    39   F35-39   5283    ARROYO GRANDE
  12    170    71   MARCY BETITA             0:29:30   0:09:30   F    37   F35-39   5090    ARROYO GRANDE
  13    173    73   KATHERINE AARON          0:29:35   0:09:32   F    38   F35-39   5094    SAN LUIS OBISPO
  14    178    77   KRISTIE ROTHSTEIN        0:29:48   0:09:36   F    35   F35-39   5083    ARROYO GRANDE
  15    182    81   ALICIA HOOPS             0:29:54   0:09:38   F    35   F35-39   5084    CRESTON
  16    189    86   BUFFY PRESTEMON          0:30:10   0:09:43   F    38   F35-39   5093    ARROYO GRANDE
  17    194    90   REBECCA  REMMENGA        0:30:20   0:09:47   F    39   F35-39   5233    AVILA BEACH
  18    200    94   ANDRA FOX                0:30:51   0:09:57   F    36   F35-39   5206    ARROYO GRANDE
  19    204    95   JILL SHARP               0:31:19   0:10:06   F    39   F35-39   5100    SAN LUIS OBISPO
  20    238    124  WENDY BRUSE              0:33:19   0:10:44   F    35   F35-39   5081    ARROYO GRANDE
  21    262    144  JENNIFER MOORE           0:38:14   0:12:19   F    36   F35-39   5247    NIPOMO
F40-44

   1     44    12   JAN BERDAR               0:23:00   0:07:25   F    43   F40-44   5211    AG
   2     74    20   LAURALEE FLOOD           0:24:43   0:07:58   F    41   F40-44   5110    AG
   3    111    33   KIM WEINSTEIN            0:26:46   0:08:38   F    41   F40-44   5209    SLO
   4    117    38   LISA DELANEY             0:26:54   0:08:40   F    43   F40-44   5117    ARROYO GRANDE
   5    119    40   NATALIA WELLMAN          0:27:02   0:08:43   F    40   F40-44   5105    SAN LUIS OBISPO
   6    125    44   TRACY ITEM               0:27:22   0:08:49   F    41   F40-44   5278    MORRO BAY
   7    131    47   LYDIA FULLER             0:27:39   0:08:55   F    40   F40-44   5107    AG
   8    137    51   LINDA LEONARD            0:27:45   0:08:57   F    40   F40-44   5208    AG
   9    167    70   BARBARA BUCHANAN         0:29:11   0:09:24   F    41   F40-44   5108    ATASCADERO
  10    181    80   JENNIFER METZ            0:29:50   0:09:37   F    40   F40-44   5104    ATASCADERO
  11    196    91   SUSANNE SCHENCK          0:30:31   0:09:50   F    42   F40-44   5113    LOMPOC
  12    214    104  CAROLINE WARK            0:31:45   0:10:14   F    42   F40-44   5115    ATASCADERO
  13    218    106  LYNN MCGUIGAN            0:31:51   0:10:16   F    43   F40-44   5116    ARROYO GRANDE
  14    225    113  MONIQUE RUSSOM           0:32:30   0:10:29   F    41   F40-44   5257    ARROYO GRANDE
  15    235    121  MONICA ANDESON           0:33:12   0:10:42   F    42   F40-44   5114    ARROYO GRANDE
  16    248    133  LINDA MULDER             0:35:35   0:11:28   F    44   F40-44   5121    PASO ROBLES

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

  17    259    141  EILEEN DONNELLY          0:37:12   0:11:59   F    44   F40-44   5122    AG
F45-49

   1     93    25   SANDY MATSON             0:25:38   0:08:16   F    49   F45-49   5147    ARROYO GRANDE
   2    128    45   MARY FINNEGAN            0:27:24   0:08:50   F    47   F45-49   5139    PISMO BEACH
   3    133    49   DAYNA RAVALIN            0:27:41   0:08:55   F    46   F45-49   5130    ARROYO GRANDE
   4    134    50   ALPHEA BONDS-CASTRO      0:27:42   0:08:56   F    47   F45-49   5141    GROVER BEACH
   5    155    62   KATY ADELMAN             0:28:23   0:09:09   F    47   F45-49   5137    ARROYO GRANDE
   6    162    66   TERRI RICE               0:28:45   0:09:16   F    47   F45-49   5227    ARROYO GRANDE
   7    174    74   SANDY BARRETT            0:29:36   0:09:32   F    46   F45-49   5132    AG
   8    184    82   LENORE GALLAGHER         0:30:00   0:09:40   F    47   F45-49   5138    ATASCADERO
   9    187    84   RONDA ARBOGAST           0:30:06   0:09:42   F    48   F45-49   5145    MORRO BAY
  10    193    89   TRACEY HOWARD            0:30:18   0:09:46   F    46   F45-49   5128    IDYLLWILD
  11    232    119  JULIA SCIBERRAS          0:32:49   0:10:35   F    47   F45-49   5140    AG
  12    239    125  JAYLEN BROWN             0:33:22   0:10:45   F    45   F45-49   5291    ARROYO GRANDE
  13    242    128  CHRIS VAN GELDER         0:33:48   0:10:54   F    46   F45-49   5129    HEMET
  14    246    131  LOALEA NDERWOOD          0:35:12   0:11:21   F    49   F45-49   5148    BAKERSFIELD
  15    247    132  TAMARA BOUTCHFER         0:35:29   0:11:26   F    49   F45-49   5255    LOS ANGELES
  16    253    138  AMY LAMBERT              0:36:06   0:11:38   F    45   F45-49   5125    SAN JOSE
  17    261    143  MAUREEN CLANCY           0:38:13   0:12:19   F    46   F45-49   5281    ARROYO GRANDE
  18    264    145  EVELYN WILLIAMS          0:38:25   0:12:23   F    45   F45-49   5290    MORRO BAY
  19    265    146  LIZ JOHNSON              0:38:28   0:12:24   F    46   F45-49   5131    ARROYO GRANDE
F50-54

   1    118    39   CHERYL BENZER            0:26:59   0:08:42   F    51   F50-54   5153    ARROYO GRANDE
   2    141    54   MARY WEBB                0:27:57   0:09:00   F    51   F50-54   5259    HUNTINGTON BEACH
   3    208    98   BONNIE LEN               0:31:26   0:10:08   F    54   F50-54   5162    ARROYO GRANDE
   4    222    110  PAULA BORGSDORF          0:32:22   0:10:26   F    51   F50-54   5249    ARROYO GRANDE
   5    223    111  GLORIA WILSON            0:32:22   0:10:26   F    51   F50-54   5154    AG
   6    231    118  SUELLEN SMITH            0:32:47   0:10:34   F    53   F50-54   5160    PASO ROBLES
   7    233    120  LISA MURDOCH             0:33:00   0:10:38   F    54   F50-54   5161    ARROYO GRANDE
   8    237    123  DONNA BISHOP             0:33:17   0:10:44   F    52   F50-54   5232    MORRO BAY
   9    240    126  KIM TOMASKO              0:33:29   0:10:48   F    50   F50-54   5215    AG
  10    268    149  BETH HABERKERN           0:43:49   0:14:08   F    50   F50-54   5150    LOS OSOS
F55-59

   1    163    67   JOYCE OREFICE            0:28:57   0:09:20   F    57   F55-59   5218    AG
   2    180    79   LINDA BRADY              0:29:48   0:09:36   F    57   F55-59   5169    BAKERSFIELD
   3    198    92   CHRIS SHUCK              0:30:50   0:09:56   F    59   F55-59   5179    ATASCADERO
   4    227    114  WENDY PIERCE             0:32:32   0:10:29   F    59   F55-59   5180    ATASCADERO
   5    244    129  F. PENG LEM              0:34:20   0:11:04   F    55   F55-59   5164    VENICE
   6    258    140  STEPHANIE WELCH          0:36:53   0:11:53   F    59   F55-59   5177    SANTA BARBARA
F60-64

   1    179    78   WINCY CARR               0:29:48   0:09:36   F    60   F60-64   5182    FRESNO
   2    213    103  MARY JO NICHOLS          0:31:44   0:10:14   F    64   F60-64   5187    MINNEAPOLIS
   3    220    108  JOAN TAYLOR              0:32:01   0:10:19   F    60   F60-64   5183    ARROYO GRANDE
F65-69

   1    241    127  ANNE KLINGER             0:33:45   0:10:53   F    68   F65-69   5190    AVILA BEACH
   2    249    134  JUANITA POWELL           0:35:44   0:11:31   F    66   F65-69   5239    PORTERVILLE
   3    266    147  OLGA LUCARIC             0:40:05   0:12:55   F    68   F65-69   5191    LOMPOC
F70+

   1    219    107  LISA NORCUTT             0:31:52   0:10:16   F    71   F70+     5194    LOMPOC
   2    228    115  MARY STALLARD            0:32:37   0:10:31   F    71   F70+     5195    MORRO BAY
   3    260    142  JEAN SPIERLING           0:37:33   0:12:06   F    79   F70+     5198    GROVER BEACH
   4    271    150  KATHY DUNN               0:54:41   0:17:38   F    72   F70+     5225    GROVER BEACH

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

FUNKNOWN

   1    144    57   HEATHER MANGUS           0:28:01   0:09:02   F         FUNKNOW  5220
   2    190    87   MARY AKLESH              0:30:12   0:09:44   F    0    FUNKNOW  5274    ARROYO GRANDE
   3    236    122  MARCY BETITA             0:33:17   0:10:44   F    0    FUNKNOW          ARROYO GRANDE
M60-64

   6    267    148  JOANIE STAHURA           0:40:20   0:13:00   F    64   M60-64   5001    RANCHO PALOS VERDES

 MALE

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

M10UNDER

   1     68    50   NICK FOX                 0:24:14   0:07:49   M    6    M10UNDE  5300
   2    101    74   BRETT  MACDONALD         0:26:18   0:08:29   M    8    M10UNDE  5224    PISMO BEACH
   3    127    83   BRANDON FOX              0:27:24   0:08:50   M    10   M10UNDE  5292    BAKERSFIELD
   4    217    112  PETER MULDER             0:31:50   0:10:16   M    10   M10UNDE  5288    PASO ROBLES
   5    270    121  SEAN HARRAH              0:48:27   0:15:37   M    8    M10UNDE  5005    ATASCADERO
M11-14

   1     17    14   SAM ADELMAN              0:21:11   0:06:49   M    13   M11-14   5028    ARROYO GRANDE
   2     18    15   HENRY ADELMAN            0:21:14   0:06:50   M    13   M11-14   5029    ARROYO GRANDE
   3     31    22   JOSH VERNON              0:21:52   0:07:03   M    11   M11-14   5015    MURRIETA
   4     52    40   BRIAN FIORENTINO         0:23:19   0:07:31   M    14   M11-14   5244    ARROYO GRANDE
   5     62    47   FRANK WEGER              0:24:04   0:07:45   M    14   M11-14   5263    ARROYO GRANDE
   6     85    65   GABRIEL PRESTEMON        0:25:18   0:08:09   M    13   M11-14   5027    ARROYO GRANDE
   7     89    66   BRANDON DELANEY          0:25:29   0:08:13   M    11   M11-14   5014    ARROYO GRANDE
   8    123    81   JACOB BERDAR             0:27:14   0:08:47   M    11   M11-14   5202    AG
   9    135    85   CONNOR FOX               0:27:42   0:08:56   M    12   M11-14   5203    AG
  10    158    95   JAYCE THOMING            0:28:32   0:09:12   M    11   M11-14   5018    AG
  11    216    111  MASON GROSS              0:31:50   0:10:16   M    11   M11-14   5299
M15-19

   1     1      1   HUGO GUTIERREZ           0:17:43   0:05:42   M    15   M15-19   5297    GROVER BEACH
   2     2      2   JAMES REKSC              0:17:51   0:05:45   M    17   M15-19   5253    LONG BEACH
   3     4      4   JUON ALVREZ              0:18:58   0:06:07   M    15   M15-19   5296    OCEANO
   4     11     9   ANDREW WEBB              0:20:02   0:06:27   M    15   M15-19   5260    HUNTINGTON BEACH
   5     13    11   MATTHEW JUSTMANN         0:20:44   0:06:41   M    17   M15-19   5040    AG
   6     75    55   MATT WEBB                0:24:53   0:08:01   M    15   M15-19   5258    HUNTINGTON BEACH
   7     76    56   NICHOLAS SETCHELL        0:24:53   0:08:01   M    17   M15-19   5252    HUNTINGTIN BEACH
   8     83    63   TAYLOR CASTANON          0:25:11   0:08:07   M    15   M15-19   5034    ARROYO GRANDE
   9     97    71   BRENT ABELSON            0:26:05   0:08:24   M    16   M15-19   5231    TORRANCE
M20-24

   1     20    17   EDWARD KUSELL-ZIGELMAN   0:21:29   0:06:55   M    21   M20-24   5045    ARROYO GRANDE
   2     46    34   JOHN HANSON              0:23:04   0:07:26   M    22   M20-24   5048    ARROYO GRANDE
   3    112    79   JOSH FAHEY               0:26:47   0:08:38   M    23   M20-24   5049    DURANGO
M25-29

   1     5      5   AARON ANAYA              0:19:46   0:06:22   M    28   M25-29   5058    SANTA MARIA
   2     23    18   VLADIMIR SANDOVAL        0:21:31   0:06:56   M    26   M25-29   5144
   3     72    53   JAVIER BARRIGA           0:24:30   0:07:54   M    25   M25-29   5052    ARROYO GRANDE
   4     73    54   ROB RAILSBACK            0:24:33   0:07:55   M    29   M25-29   5060    ARROYO GRANDE
   5    157    94   JOHN KRUGER              0:28:27   0:09:10   M    28   M25-29   5273    SAN LUIS OBISPO
   6    169    99   ALEJANDRO GAMBOA         0:29:28   0:09:30   M    29   M25-29   5061    SANTA MARIA
M30-34

   1     35    26   HECTOR OVALLE            0:22:03   0:07:06   M    30   M30-34   5242    OCEANO
   2     49    37   WILLIAM MARVOS           0:23:13   0:07:29   M    30   M30-34   5265    MAKAHA BEACH
   3     56    43   ENRIQUE RODRIGUEZ        0:23:28   0:07:34   M    34   M30-34   5077    ARROYO GRANDE
   4     59    45   MUTSUBU INAYAMA          0:23:51   0:07:41   M    32   M30-34   5069    ALBANY
   5    130    84   JOSEPH IANNEO            0:27:37   0:08:54   M    32   M30-34   5072    OCEANO
   6    159    96   NATHAN WEST              0:28:38   0:09:14   M    31   M30-34   5067    LOS OLIVOS
   7    168    98   SHAWN RAPLEY             0:29:27   0:09:29   M    31   M30-34   5066    ATASCADERO
   8    197    106  JIMMY SOLIS              0:30:32   0:09:50   M    33   M30-34   5073    NIPOMO
M35-39

   1     19    16   RANDY WALLON             0:21:15   0:06:51   M    38   M35-39   5282    LOMPOC
   2     36    27   STEVE SHARP              0:22:11   0:07:09   M    38   M35-39   5097    SAN LUIS OBISPO

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

   3     60    46   JASON BERG               0:23:56   0:07:43   M    35   M35-39   5245    FRESNO
   4     67    49   GREG MCGOWAN             0:24:13   0:07:48   M    39   M35-39   5098    SANTA MARIA
   5     69    51   OTTO SCHUECKLER          0:24:14   0:07:49   M    37   M35-39   5251    ARROYO GRANDE
   6     71    52   MICHAEL FAHEY            0:24:25   0:07:52   M    39   M35-39   5099    ANAHEIM HILLS
   7     82    62   ERIC HILL                0:25:10   0:08:07   M    37   M35-39   5091    ARROYO GRANDE
   8     94    69   ROB PAULY                0:25:53   0:08:20   M    36   M35-39   5087    ARROYO GRANDE
   9     96    70   THOMAS HOLTKE            0:26:01   0:08:23   M    38   M35-39   5250    NEWBURY PARK
  10    126    82   JOHN JONES               0:27:23   0:08:49   M    39   M35-39   5102    GROVER BEACH
  11    147    89   ANTHONY VILLANTI         0:28:02   0:09:02   M    35   M35-39   5086    AG
  12    148    90   BEN ROTHSTEIN            0:28:07   0:09:04   M    38   M35-39   5096    ARROYO GRANDE
  13    164    97   RON MEIER                0:28:58   0:09:20   M    37   M35-39   5089    ARROYO GRANDE
  14    186    103  DARYL COPE               0:30:04   0:09:41   M    35   M35-39   5080    ARROYO GRANDE
  15    207    110  JOSEPH KINGMAN           0:31:24   0:10:07   M    39   M35-39   5103    PASO ROBLES
  16    257    118  SCOTT JACKSON            0:36:49   0:11:52   M    35   M35-39   5205    LOS ANGELES
  17    263    119  JERRY JORDANO            0:38:16   0:12:20   M    38   M35-39   5095    ARROYO GRANDE
M40-44

   1     12    10   DAVID KETELAAR           0:20:14   0:06:31   M    42   M40-44   5210    PISMO BEACH
   2     30    21   DAN TRUEBA               0:21:47   0:07:01   M    44   M40-44   5124    SANTA MARIA
   3     33    24   BRIAN BUCHANAN           0:22:00   0:07:05   M    42   M40-44   5301    ATASCADERO
   4     50    38   JEFF REYNOLDS            0:23:14   0:07:29   M    41   M40-44   5109    SHELL BEACH
   5     53    41   ERIC ARANDA              0:23:21   0:07:31   M    43   M40-44   5119    NIPOMO
   6     55    42   MIKE RAVALIN             0:23:26   0:07:33   M    43   M40-44   5118    ARROYO GRANDE
   7     64    48   BOBBY FOX                0:24:12   0:07:48   M    40   M40-44   5298    CORONA DEL MAR
   8     98    72   JEAN-PAUL HAUB           0:26:11   0:08:26   M    44   M40-44   5120    GROVER BEACH
   9    103    76   MICHAEL RAJHEL           0:26:22   0:08:30   M    42   M40-44   5112    VENICE
  10    139    87   JIM FULLER               0:27:48   0:08:58   M    40   M40-44   5106    ARROYO GRANDE
  11    269    120  ABEL ROMAYOR             0:46:41   0:15:03   M    43   M40-44   5264    LOMPOC
M45-49

   1     7      6   GREG JELSTROM            0:19:54   0:06:25   M    46   M45-49   5277    MORRO BAY
   2     10     8   ROB SAUSEDO              0:20:00   0:06:27   M    48   M45-49   5289    BAKERSFIELD
   3     14    12   BRENT WALTA              0:20:48   0:06:42   M    45   M45-49   5127    SAN LUIS OBISPO
   4     24    19   JOHN SIMENZ              0:21:32   0:06:56   M    49   M45-49   5237    ARROYO GRANDE
   5     39    29   CRAIG WELCH              0:22:34   0:07:16   M    45   M45-49   5286    SAN JOSE
   6     78    58   RICO BETITA              0:24:54   0:08:01   M    48   M45-49   5159    ARROYO GRANDE
   7     77    57   RICO BETITA              0:24:54   0:08:01   M    49   M45-49   5159
   8     80    60   PAT FAHEY                0:25:05   0:08:05   M    47   M45-49   5136    WEST COVINA
   9     92    68   STEVE DONNELLLY          0:25:37   0:08:15   M    46   M45-49   5134    AG
  10    102    75   STEVE TOLLEY             0:26:20   0:08:29   M    46   M45-49   5222    ARROYO GRANDE
  11    105    77   JOHN MCGUIGAN            0:26:29   0:08:32   M    47   M45-49   5135    ARROYO GRANDE
  12    109    78   BRYAN JENKINS            0:26:45   0:08:37   M    47   M45-49   5236    PASO ROBLES
  13    120    80   JOHN OBERG               0:27:03   0:08:43   M    45   M45-49   5235    ARROYO GRANDE
  14    172    100  MARK MULDER              0:29:35   0:09:32   M    46   M45-49   5133    PASO ROBLES
  15    201    107  TRACY ANDERSON           0:30:58   0:09:59   M    48   M45-49   5268    SAN LUIS OBISPO
  16    202    108  MICHAEL PEACHEY          0:31:03   0:10:00   M    49   M45-49   5213    AG
M50-54

   1     3      3   JUAN LUCERO              0:18:01   0:05:48   M    52   M50-54   5157    GROVER BEACH
   2     9      7   TODD BARNES              0:19:58   0:06:26   M    51   M50-54   5241    LOS OSOS
   3     15    13   DUSTIN BROWN             0:20:50   0:06:43   M    51   M50-54   5152    PISMO BEACH
   4     32    23   TED RAPLEY               0:21:54   0:07:03   M    50   M50-54   5149    ATASCADERO
   5     34    25   BOB MURRAY               0:22:03   0:07:06   M    52   M50-54   5158    YORBA LINDA
   6     37    28   ALEC BRIONES             0:22:17   0:07:11   M    54   M50-54   5163    AG
   7     48    36   JOHN WELCH               0:23:09   0:07:28   M    53   M50-54   5226    SANTA MARIA
   8     57    44   GEORGE MCCLINTOCK        0:23:44   0:07:39   M    53   M50-54   5228    ARROYO GRANDE
   9     79    59   TERRY VERNON             0:25:00   0:08:03   M    50   M50-54   5151    MURRIETA
  10    136    86   CHARLES FOX              0:27:43   0:08:56   M    50   M50-54   5214    AG

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

  11    150    92   MICHAEL BURTON           0:28:17   0:09:07   M    52   M50-54   5156    CAMBERWELL SOUTH
  12    226    113  RICKY BETITA             0:32:31   0:10:29   M    52   M50-54   5155    ARROYO GRANDE
M55-59

   1     27    20   STEPHEN WYER             0:21:37   0:06:58   M    58   M55-59   5262    ARROYO GRANDE
   2     40    30   DAVID JEFFREY            0:22:35   0:07:17   M    59   M55-59   5178    SAN LUIS OBSIPO
   3     41    31   RICK ANDREWS             0:22:52   0:07:22   M    57   M55-59   5170    CAMBRIA
   4     47    35   SCOTT DYE                0:23:04   0:07:26   M    57   M55-59   5172    FRESNO
   5     51    39   STEPHEN OSLER            0:23:17   0:07:30   M    55   M55-59   5293    ARROYO GRANDE
   6     90    67   DONALD HANSON            0:25:32   0:08:14   M    55   M55-59   5165    ARROYO GRANDE
   7     99    73   DON AYRES                0:26:13   0:08:27   M    56   M55-59   5167    SHELL BEACH
   8    151    93   MIKE STEHULA             0:28:18   0:09:07   M    57   M55-59   5276    SAN LUIS OBISPO
   9    192    104  BOB  MUSSELMAN           0:30:16   0:09:45   M    57   M55-59   5270    AVON
  10    195    105  STEVE WENTLAND           0:30:28   0:09:49   M    58   M55-59   5174    LEBEC
  11    234    114  GEOFFREY ROBERTS         0:33:06   0:10:40   M    59   M55-59   5176    VALENCIA
  12    254    116  JOHN SETCHELL            0:36:10   0:11:39   M    58   M55-59   5261    HUNTINGTON BEACH
M60-64

   1     42    32   BILL ARNERICH            0:22:53   0:07:22   M    62   M60-64   5184    SOLVANG
   2     45    33   BOBBY POWELL             0:23:01   0:07:25   M    61   M60-64   5240    PORTERVILLE
   3     81    61   JOHN KANESHIRO           0:25:07   0:08:06   M    62   M60-64   5185    GARDENA
   4     84    64   GARRY PUERARO            0:25:12   0:08:07   M    64   M60-64   5188    AG
   5    149    91   BILL HART                0:28:09   0:09:04   M    60   M60-64   5181    ARROYO GRANDE
M65-69

