Strawberry Stampede
Arroyo Grande, CA
Sunday May 27, 2007
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 10K Division Results - Female, Male -
 
 FEMALE

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

F14UNDER

   1     91    33   AMANDA SMITH             0:52:28   0:08:27   F    14   F14UNDE  3       SAN LUIS OBISPO
   2    112    45   SHANNON BURKE            0:54:16   0:08:45   F    14   F14UNDE  4       AG
F20-24

   1     19     3   REBECCA SIMPSON          0:42:00   0:06:46   F    24   F20-24   15      GROVER BEACH
   2     71    25   ELIZABETH SINE           0:50:14   0:08:06   F    23   F20-24   18      SHELL BEACH
   3     95    36   KATIE THOMPSON           0:52:46   0:08:30   F    20   F20-24   9       CLOVIS
F25-29

   1     43    11   EMILY MARZULLO           0:46:41   0:07:31   F    28   F25-29   21      SAN FRANCSICO
   2    101    40   ANGELA BARRIOS           0:53:23   0:08:36   F    28   F25-29   22      MORRO BAY
   3    153    73   CARRIE SHEAFFER          1:24:40   0:13:39   F    29   F25-29   25      SAN LUIS OBISPO
F30-34

   1     29     6   MOSCARDI NANCI           0:44:37   0:07:11   F    30   F30-34   28      NIPOMO
   2     47    14   ERIKA MARTIN             0:47:08   0:07:36   F    33   F30-34   40      ARROYO GRANDE
   3     50    15   SHU KRAGNESS             0:48:11   0:07:46   F    34   F30-34   44      AG
   4     54    17   KATIE MARZULLO           0:48:44   0:07:51   F    30   F30-34   29      OCEANO
   5     61    21   MARISA CERVANTES         0:49:51   0:08:02   F    31   F30-34   30      ARROYO GRANDE
   6     63    22   KIMBERLY KINCAID         0:49:56   0:08:03   F    30   F30-34   165     ORCUTT
   7     65    23   MIGNON JONES             0:50:01   0:08:04   F    32   F30-34   149     SAN LUIS OBISPO
   8     79    29   TAMI PAULY               0:51:16   0:08:16   F    33   F30-34   37      ARROYO GRANDE
   9     93    34   LIZ WILSON               0:52:41   0:08:29   F    31   F30-34   34      LOS OSOS
  10    103    41   MAGE MORNINGSTAR         0:53:30   0:08:37   F    34   F30-34   43      LOS OSOS
  11    115    47   CAMBRIA GRIMM            0:55:11   0:08:54   F    34   F30-34   150     SAN LUIS OBISPO
  12    126    52   JENNIFER RASMUSSEN       0:59:12   0:09:32   F    33   F30-34   39      SOLVANG
  13    129    53   KAREN TUNG               0:59:25   0:09:34   F    33   F30-34   154     SANTA CLARA
  14    131    54   SANDRA WAUGH RUGGLES     1:01:09   0:09:51   F    32   F30-34   35      SUNNYVALE
  15    140    60   MELISSA MICHAEL          1:06:46   0:10:46   F    31   F30-34   32      VANDENBERG AFB
F35-39

   1     44    12   JULIE CORONA             0:46:53   0:07:33   F    35   F35-39   145     SAN LUIS OBISPO
   2     45    13   LISA LAFAILLE            0:47:05   0:07:35   F    39   F35-39   57      SAN LUIS OBISPO
   3     69    24   SHERSTIN ROSENBERG       0:50:08   0:08:05   F    37   F35-39   53      AG
   4     82    30   KRISTEN BARNEICH         0:51:27   0:08:17   F    37   F35-39   55      AG
   5    100    39   SAMANTHA PRUITT          0:53:16   0:08:35   F    37   F35-39   54      AG
   6    109    42   ALLISON LOBER            0:54:08   0:08:43   F    35   F35-39   46      SAN LUIS OBISPO
   7    111    44   HEIDI HARRISON           0:54:12   0:08:44   F    39   F35-39   59      PASO ROBLES
   8    120    50   TAMARA JONES             0:57:51   0:09:19   F    37   F35-39   130     PISMO BEACH
   9    133    56   AMY MAXIE                1:01:40   0:09:56   F    37   F35-39   51      SAN LUIS OBISPO
  10    138    59   JENNY SNOOK              1:05:35   0:10:34   F    36   F35-39   147     ARROYO GRANDE
  11    145    65   SUMMER KABAKER           1:08:18   0:11:00   F    35   F35-39   47      SAN LUIS OBISPO
  12    146    66   STEPHANIE BARCLAY        1:10:48   0:11:25   F    36   F35-39   49      ARROYO GRANDE
  13    147    67   CLARA ELLIS              1:10:48   0:11:25   F    36   F35-39   50      NIPOMO
  14    149    69   KATHERINE BLUM           1:16:12   0:12:17   F    36   F35-39   48      GROVER BEACH
F40-44

   1     11     2   NANCY STEINMAUS          0:40:30   0:06:31   F    43   F40-44   67      SAN LUIS OBISPO
   2     32     7   DEBORAH MCCREARY         0:44:54   0:07:14   F    41   F40-44   61      SAN LUIS OBISPO
   3     40    10   MARTINA KINGMAN          0:46:16   0:07:27   F    41   F40-44   62      PASO ROBLES
   4     53    16   KIM MACDONALD            0:48:34   0:07:49   F    43   F40-44   133     PISMO BEACH
   5     58    19   STACEY ELLIOTT           0:49:28   0:07:58   F    44   F40-44   71      ARROYO GRANDE
   6     59    20   SARA AERZBERG            0:49:38   0:08:00   F    41   F40-44   139     DEL MAR
   7     73    26   NANCY MURRAY             0:50:16   0:08:06   F    43   F40-44   122     AG
   8     90    32   LESLIE LEWIS             0:52:24   0:08:27   F    43   F40-44   66      ARROYO GRANDE
   9     94    35   JUDITH DELKESKAMP        0:52:45   0:08:30   F    42   F40-44   65      SHELL BEACH

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

  10    114    46   HEIDI ESTEY              0:54:51   0:08:50   F    44   F40-44   72      SLO
  11    132    55   LORI BAGBY               1:01:16   0:09:52   F    42   F40-44   63      ATASCADERO
  12    144    64   MICHELE LAMBERT          1:07:36   0:10:54   F    40   F40-44   60      SAN DIEGO
  13    148    68   ELLEN DAHLENBURG         1:16:11   0:12:17   F    44   F40-44   68      VISALIA
  14    150    70   JANICE GRAMMER           1:16:34   0:12:20   F    44   F40-44   70      SAN LUIS OBISPO
F45-49

   1     2      1   LINDA SOMERS             0:35:40   0:05:45   F    46   F45-49   84      ARROYO GRANDE
   2     22     4   MARY COOPER              0:42:33   0:06:51   F    49   F45-49   144     SAN LUIS OBISPO
   3     37     9   VIRGINIA PAVLAKOVICH     0:45:58   0:07:24   F    47   F45-49   86      SANTA MARIA
   4     57    18   LYNNE ANDERSON           0:49:21   0:07:57   F    48   F45-49   89      SAN LUIS OBISPO
   5     75    27   MARCI MORA               0:50:24   0:08:07   F    47   F45-49   136     ARROYO GRANDE
   6     89    31   KATY AYER                0:52:00   0:08:23   F    45   F45-49   73      ARROYO GRANDE
   7    110    43   ANNE ASCHMANN            0:54:11   0:08:44   F    49   F45-49   95      SHELL BEACH
   8    117    48   TERRI SMITH              0:55:23   0:08:55   F    45   F45-49   74      SAN LUIS OBISPO
   9    119    49   LAUREL POSEY             0:57:41   0:09:18   F    49   F45-49   92      GROVER BEACH
  10    121    51   JULIE WILSON             0:58:13   0:09:23   F    47   F45-49   87      AG
F50-54

   1     33     8   RHONDA MAREINA           0:45:40   0:07:21   F    51   F50-54   137     ARROYO GRANDE
   2     98    38   MYRNA BROWN              0:53:11   0:08:34   F    54   F50-54   126     AVILA BEACH
   3    137    58   PAM MARSDEN SIRAGUSA     1:04:44   0:10:26   F    51   F50-54   146     GLENDALE
   4    141    61   SHELLY HIGGINBOTHAM      1:06:49   0:10:46   F    50   F50-54   99      PISMO BEACH
   5    143    63   ALEXANDRIA MICHELL       1:06:56   0:10:47   F    51   F50-54   103     NIPOMO
F55-59

   1    134    57   SANDRA HERGERT           1:01:46   0:09:57   F    58   F55-59   113     SANTA MARIA
   2    151    71   KATHERINE NESTOR         1:19:21   0:12:47   F    55   F55-59   108     ARROYO GRANDE
F60-64

   1    142    62   KAREN BARRON             1:06:49   0:10:46   F    64   F60-64   131     ARROYO GRANDE
F65-69

   1    152    72   MELISSA MERTOGUL         1:22:32   0:13:18   F    66   F65-69   135     SAN LUIS OBISPO
F70+

   1     78    28   SHIRLEY BLUSH            0:50:56   0:08:12   F    71   F70+     120     RANCHO PALOS VERDES
FUNKNOWN

   1     25     5   MONA SAGHRI              0:44:00   0:07:05   F         FUNKNOW  124
M50-54

  10     99    37   MYRNO BROWN              0:53:11   0:08:34   F    54   M50-54   126

 MALE

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

M14UNDER

   1     35    27   CHRIS PAVLAKOVICH        0:45:55   0:07:24   M    13   M14UNDE  1       SANTA MARIA
   2     88    58   CHRIS VANBUREN           0:51:51   0:08:21   M    14   M14UNDE  2       FRESNO
M15-19

   1     4      3   ZAKARY NOELS             0:36:08   0:05:49   M    19   M15-19   8       PINCKNEY
   2     5      4   JEHAN MIRZAEI            0:36:59   0:05:57   M    18   M15-19   7       AG
   3     18    16   NICK MOORE               0:41:55   0:06:45   M    18   M15-19   6       TEMPLETON
   4     23    19   KRISTOFFER MITCHELL      0:42:35   0:06:52   M    19   M15-19   125     ANGWIN
   5     49    35   JOE STOVER               0:47:46   0:07:42   M    16   M15-19   5       OCEANO
M20-24

   1     1      1   CHRIS STEHULA            0:32:25   0:05:13   M    22   M20-24   12      SAN LUIS OBISPO
   2     14    12   BRETT ATKINSON           0:41:32   0:06:41   M    20   M20-24   10      ARROYO GRANDE
   3     27    22   MIGUEL GONZALEZ          0:44:11   0:07:07   M    24   M20-24   16      ARROYO GRANDE
   4     30    24   MATTHEW SHUCK            0:44:41   0:07:12   M    22   M20-24   13      ATASCADERO
   5     66    43   JOEL PHILLIPS            0:50:01   0:08:04   M    24   M20-24   17      SAN DIEGO
   6     72    47   MARK BURNAL              0:50:15   0:08:06   M    23   M20-24   164     SAN LUIS OBIPSO
   7    108    67   JOSE RAMIREZ             0:54:07   0:08:43   M    21   M20-24   127     BAKERSFIELD
   8    124    73   ANTHONY DIBERNARDO       0:58:46   0:09:28   M    21   M20-24   11      SLO
M25-29

   1     8      7   RYAN BIRD                0:39:08   0:06:18   M    29   M25-29   26      ARROYO GRADE
   2     21    18   MIGHTY MOUSE             0:42:14   0:06:48   M    26   M25-29   20      BERKELEY
   3     67    44   TREVOR NEEB              0:50:01   0:08:04   M    28   M25-29   23      SAN DIEGO
   4     68    45   ERIC ELLIS               0:50:05   0:08:04   M    27   M25-29   163     NIPOMO
   5     80    51   DANIEL TAYLOR            0:51:18   0:08:16   M    29   M25-29   159     ARROYO GRANDE
   6    104    63   RONNIE HASKINS           0:53:34   0:08:38   M    25   M25-29   161     SANTA MARIA
   7    125    74   TONY RHOADES             0:58:47   0:09:28   M    26   M25-29   19      SANTA MARIA
M30-34

   1     28    23   LOUIS MOSCARDI           0:44:16   0:07:08   M    33   M30-34   38      NIPOMO
   2     36    28   TREVOR MCKIM             0:45:57   0:07:24   M    31   M30-34   31      NIPOMO
   3     41    31   NATHAN JONES             0:46:21   0:07:28   M    32   M30-34   148     SAN LUIS OBISPO
   4     51    36   MARK TAYLOR              0:48:12   0:07:46   M    34   M30-34   41      MOUNTAIN VIEW
   5     74    48   JEFF RUGGLES             0:50:21   0:08:07   M    34   M30-34   42      SUNNYVALE
   6     87    57   DAVID LIDBECK            0:51:50   0:08:21   M    30   M30-34   27      ARROYO GRANDE
   7     92    59   ANDREW WEST              0:52:37   0:08:29   M    31   M30-34   33      SANTA MARIA
   8     97    61   DAVID KRAGNESS           0:52:59   0:08:32   M    32   M30-34   36      AG
M35-39

   1     3      2   THOMAS REISS             0:35:40   0:05:45   M    39   M35-39   58      SAN LUIS OBISPO
   2     6      5   TIM NORMAN               0:37:34   0:06:03   M    38   M35-39   132     SAN LUIS OBISPO
   3     9      8   MARK LAFAILLE            0:39:14   0:06:19   M    39   M35-39   56      SAN LUIS OBISPO
   4    116    69   RUSS KABAKER             0:55:23   0:08:55   M    37   M35-39   52      SAN LUIS OBISPO
M40-44

   1     7      6   BRIAN TALLEY             0:38:54   0:06:16   M    41   M40-44   142     ARROYO GRANDE
   2     60    40   BRIAN JONES              0:49:38   0:08:00   M    44   M40-44   69      LONG BEACH
   3    102    62   CRAIG RITZ               0:53:28   0:08:37   M    42   M40-44   64      SANTA MARIA
   4    105    64   JOHN HALL                0:53:36   0:08:38   M    42   M40-44   160     ARROYO GRANDE
   5    139    80   ALVIN LEUNG              1:05:37   0:10:34   M    41   M40-44   153     SANTA CLARA
M45-49

   1     10     9   KEVIN COOPER             0:39:18   0:06:20   M    47   M45-49   143     SAN LUIS OBISPO
   2     13    11   SERGIO QUINTANA          0:41:13   0:06:38   M    46   M45-49   138     ARROYO GRANDE
   3     20    17   RALPH JOHNSON            0:42:02   0:06:46   M    49   M45-49   94      ARROYO GRANDE

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

   4     24    20   JIM ADELMAN              0:43:44   0:07:03   M    48   M45-49   88      ARROYO GRANDE
   5     31    25   BRAD KELLER              0:44:51   0:07:14   M    47   M45-49   157     GROVER BEACH
   6     38    29   JIM MCMORRAN             0:46:02   0:07:25   M    46   M45-49   83      SPARKS
   7     39    30   PAUL LEE                 0:46:02   0:07:25   M    46   M45-49   128     PISMO BEACH
   8     52    37   SCOTT WILSON             0:48:12   0:07:46   M    46   M45-49   85      AG
   9     55    38   DENNIS YASUTOMI          0:49:15   0:07:56   M    48   M45-49   90      SAN JOSE
  10     56    39   DEAN YASUTOMI            0:49:15   0:07:56   M    46   M45-49   81      SAN MARCOS
  11     64    42   THIJS VINK               0:49:56   0:08:03   M    45   M45-49   75      AG
  12     70    46   HAMID MIRZAEI            0:50:11   0:08:05   M    49   M45-49   96      AG
  13     76    49   JOHN BOVA                0:50:30   0:08:08   M    46   M45-49   80      OCEANO
  14     77    50   MICHAEL ANCONA           0:50:36   0:08:09   M    49   M45-49   129     SHELL BEACH
  15     83    53   STEVE HARRIS             0:51:31   0:08:18   M    48   M45-49   91      AG
  16    106    65   NEIL SILVERS             0:53:46   0:08:40   M    49   M45-49   93      ARROYO GRANDE
  17    122    71   TOM BILLINGER            0:58:18   0:09:24   M    45   M45-49   156     NIPOMO
M50-54

   1     15    13   WALTER PAVLAKOVICH       0:41:35   0:06:42   M    52   M50-54   101     SANTA MARIA
   2     16    14   CRAIG GARDNER            0:41:38   0:06:42   M    50   M50-54   97      BAKERSFIELD
   3     17    15   GREGORY UNDERWOOD        0:41:52   0:06:45   M    51   M50-54   104     BAKERSFIELD
   4     26    21   MIKE STOVER              0:44:01   0:07:05   M    50   M50-54   98      OCEANO
   5     34    26   STEVE NICKLAS            0:45:41   0:07:22   M    51   M50-54   102     SAN LUIS OBISPO
   6     42    32   ART  MACCARLEY           0:46:23   0:07:28   M    53   M50-54   152     NIPOMO
   7     46    33   DANIEL HUTCHINSON        0:47:06   0:07:35   M    52   M50-54   105     SAN LUIS OBISPO
   8     84    54   ROBERT BATES             0:51:34   0:08:19   M    54   M50-54   107     OXNARD
   9     86    56   ERIC FISHBEIN            0:51:42   0:08:20   M    51   M50-54   162     PISMO BEACH
  11    107    66   JOHN ASCHMANN            0:53:49   0:08:40   M    52   M50-54   106     SHELL BEACH
  12    118    70   SAM EDWARDS              0:57:18   0:09:14   M    53   M50-54   123     NIPOMO
  13    128    76   CURTIS REINHARDT         0:59:13   0:09:33   M    54   M50-54   166     PISMO BEACH
  14    130    77   JIM BILLURIS             1:00:17   0:09:43   M    51   M50-54   100     CAMBRIA
M55-59

   1     48    34   DANE JONES               0:47:22   0:07:38   M    59   M55-59   114     LOS OSOS
   2     62    41   RUSSELL RAYMOND          0:49:54   0:08:02   M    59   M55-59   115     AG
   3     96    60   VERN CALOUDES            0:52:47   0:08:30   M    57   M55-59   111     SANTA BARBARA
   4    113    68   MIKE O+SHEA              0:54:44   0:08:49   M    57   M55-59   112     CAYUCOS
   5    127    75   KEN GRUENDYKE            0:59:13   0:09:33   M    56   M55-59   109     SOLVANG
   6    136    79   JEREMY PERKINS           1:03:26   0:10:13   M    56   M55-59   110     GARDENA
M60-64

   1     12    10   ROBERT HUOTARI           0:41:11   0:06:38   M    60   M60-64   116     GLENDALE
   2     81    52   JERRY VARNEY             0:51:20   0:08:16   M    63   M60-64   118     BURBANK
   3     85    55   ROBERT HIGGINBOTHAM      0:51:39   0:08:19   M    63   M60-64   117     PISMO BEACH
M70+

   1    123    72   DICK WINDISHAR           0:58:27   0:09:25   M    77   M70+     121     MANHATTAN BEACH
MUnknown

   1    135    78   JOSE SEPULVEDA           1:02:45   0:10:07   M    0    MUnknow  158     SANTA MARIA