Strawberry Fields Triathlon
Oxnard, CA
Sunday, March 25, 2007
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 Division Results - Male
 
 

DivR  OvrR SexR  Name                    Final      Swim     Bike    Bike     Run        Bike  Bike   Run    Run      Penalty    City            Sex  Age Bib#   Class   Club
                                                    Trans    Time    Trans    Time       Rank   MPH   Rank   Min/Mile


M12-14
  1    403  298  Nicholas Paulson        1:37:37    0:03:19  0:47:59 0:01:24  0:30:25     427  14.3    389  0:10:08   0:00:00   Pleasanton        M   12  315    M12-14

M15-19
  1    66   58   Keenan Hunt             1:06:50    0:02:06  0:34:40 0:01:18  0:19:16     142  19.9    43   0:06:25   0:00:00   Goleta            M   19  324    M15-19
  2    100  83   Timothy  Fiske          1:10:43    0:02:41  0:32:13 0:01:24  0:21:59     63   21.4    130  0:07:19   0:00:00   Oxnard            M   19  323    M15-19
  3    278  220  Pat Rand                1:23:10    0:01:00  0:39:26 0:00:54  0:25:34     311  17.4    269  0:08:31   0:00:00   Camarillo         M   19  325    M15-19

M20-24
  1     2    2   Aaron Kamnetz           0:54:50    0:01:13  0:27:30 0:00:47  0:16:39      1   25       6   0:05:33   0:00:00   Madison           M   21  345    M20-24
  2     5    5   Gordon Withers          0:56:06    0:01:06  0:29:04 0:00:46  0:16:57     11   23.7     8   0:05:39   0:00:00   Irvine            M   20  343    M20-24
  3     7    7   J.J. Kaye               0:56:51    0:01:04  0:30:04 0:01:03  0:17:09     27   22.9    11   0:05:43   0:00:00   Agoura Hills      M   22  350    M20-24
  4    14   13   Derek Doler             0:58:45    0:01:05  N/A     N/A      0:17:01                   9   0:05:40   0:00:00   Oxnard            M   24  356    M20-24
  5    18   17   Jarette Capelli         0:59:22    0:01:12  0:29:40 0:01:18  0:18:55     21   23.2    38   0:06:18   0:00:00   Ventura           M   20  340    M20-24
  6    19   18   Daniel Diamond          1:00:03    0:01:11  0:31:14 0:00:48  0:16:47     42   22       7   0:05:35   0:00:00   San Luis Obispo   M   20  341    M20-24
  7    26   24   Joshua Valdivia         1:00:57    0:01:09  0:30:38 N/A      N/A         34   22.5                   0:00:00   San Luis Obispo   M   23  353    M20-24
  8    37   32   Jeffrey Zane            1:03:24    0:01:14  0:33:59 0:01:45  0:18:22     117  20.3    19   0:06:07   0:00:00   Oxnard            M   24  361    M20-24
  9    41   36   Steven Hunt             1:03:45    0:01:58  0:32:49 0:01:05  0:19:45     83   21      54   0:06:35   0:00:00   Irvine            M   24  357    M20-24
 10    61   55   Mark Andrew             1:06:19    0:02:04  0:32:48 0:01:18  0:21:18     82   21      99   0:07:06   0:00:00   Lompoc            M   24  355    M20-24
 11    64   56   perkin di grazia        1:06:48    0:02:23  0:30:22 0:01:25  0:21:50     33   22.7    122  0:07:16   0:00:00   carmel valley     M   21  344    M20-24
 12    110  90   Matthew Lawyer          1:11:24    0:01:58  0:33:11 0:01:30  0:21:02     88   20.7    88   0:07:00   0:00:00   Agoura Hills      M   23  352    M20-24
 13    113  92   Curtis Lloyd            1:11:30    0:01:39  0:35:48 0:01:17  0:19:32     191  19.2    47   0:06:30   0:00:00   Santa Clara       M   21  346    M20-24
 14    181  146  Chain Lee               1:16:15    0:01:54  0:34:50 0:01:56  0:25:21     150  19.8    263  0:08:27   0:00:00   Monterey park     M   24  358    M20-24
 15    184  148  Zachary Feltes          1:16:33    0:03:59  0:34:32 0:01:58  0:21:51     136  19.9    123  0:07:17   0:00:00   San Luis Obispo   M   23  351    M20-24
 16    263  208  Christopher Mitchell    1:22:05    0:03:52  0:37:23 0:02:12  0:24:06     247  18.4    219  0:08:02   0:00:00   Winnetka          M   21  348    M20-24
 17    326  247  Mitchell Reeske         1:26:42    0:02:12  0:43:28 0:01:27  0:26:33     392  15.8    306  0:08:51   0:00:00   Camarillo         M   20  342    M20-24
 18    329  250  Cody McClung            1:27:00    0:02:20  0:46:12 0:00:56  0:23:28     421  14.9    190  0:07:49   0:00:00   Carpinteria       M   23  362    M20-24
 19    452  320  RENE Rubalcava          1:56:06    0:03:55  0:55:13 0:01:43  0:33:22     443  12.4    426  0:11:07   0:00:00   NORTH HOLLYWOOD   M   24  359    M20-24

M25-29
  1     1    1   Justin Park             0:53:40    0:00:53  0:27:46 0:00:50  0:15:53      3   24.8     1   0:05:17   0:00:00   Newport Beach     M   27  415    M25-29
  2     3    3   A.J.  Lafrenz           0:55:48    0:00:56  0:28:43 0:00:52  0:15:53      6   24       2   0:05:17   0:00:00   Portland          M   27  411    M25-29
  3     4    4   Andrew Lockton          0:55:56    0:01:02  0:29:41 0:00:48  0:16:12     22   23.2     3   0:05:24   0:00:00   los angeles       M   25  437    M25-29
  4    35   31   Trevor Gribble          1:03:05    0:02:01  0:30:04 0:01:10  0:19:36     28   22.9    48   0:06:32   0:00:00   Corona            M   25  401    M25-29
  5    40   35   Chris Sheckley          1:03:43    0:01:36  0:33:04 0:00:56  0:18:29     87   20.8    22   0:06:09   0:00:00   Ventura           M   29  435    M25-29
  6    43   38   Karl Telleen            1:04:15    0:02:56  0:32:24 0:01:32  0:18:29     68   21.2    23   0:06:09   0:00:00   San Francisco     M   27  417    M25-29
  7    79   70   Craig Knight            1:08:38    0:02:16  0:33:37 0:01:04  0:18:47     103  20.5    33   0:06:15   0:00:00   Camarillo         M   28  436    M25-29
  8    87   76   Ty Mayberry             1:09:25    0:01:58  0:31:27 0:01:24  0:20:03     46   21.9    60   0:06:41   0:00:00   Los Angeles       M   29  433    M25-29
  9    102  85   david brown             1:10:57    0:01:54  0:33:19 0:01:28  0:21:26     92   20.7    104  0:07:08   0:00:00   Los Angeles       M   29  429    M25-29
 10    129  105  Aaron Ostergaard        1:13:08    0:02:25  0:34:19 0:01:02  0:20:48     128  20.1    78   0:06:56   0:00:00   El Segundo        M   27  414    M25-29
 11    140  112  John Caldwell           1:13:49    0:01:56  0:33:39 0:01:17  0:24:14     106  20.5    225  0:08:04   0:00:00   Huntington Beach  M   29  431    M25-29
 12    146  117  Iman Alami              1:14:07    0:01:36  0:35:29 0:01:14  0:23:58     181  19.4    212  0:07:59   0:00:00   Sherman Oaks      M   29  440    M25-29
 13    156  125  Kevin Krieser           1:14:35    0:03:13  0:34:32 0:01:50  0:22:26     137  19.9    146  0:07:28   0:00:00   Venice            M   28  422    M25-29
 14    170  135  Ricky Mathiesen         1:15:31    0:02:01  0:34:46 0:01:04  0:23:04     147  19.8    168  0:07:41   0:00:00   Sylmar            M   28  423    M25-29
 15    182  147  Eric Lyster             1:16:23    0:02:34  0:36:59 0:01:33  0:21:00     230  18.6    85   0:07:00   0:00:00   Los Angeles       M   27  412    M25-29
 16    188  151  Brett Patjens           1:16:50    0:03:41  0:33:58 0:00:50  0:23:54     116  20.3    209  0:07:58   0:00:00   W. Hollywood      M   27  416    M25-29
 17    205  163  Tim Schoenmackers       1:17:46    0:04:23  0:39:32 0:01:07  0:20:14     315  17.4    65   0:06:44   0:00:00   San Diego         M   28  427    M25-29
 18    206  164  Stephen Born            1:17:46    0:01:00  0:43:55 0:01:09  0:20:14     399  15.7    64   0:06:44   0:00:00   La Jolla          M   28  419    M25-29
 19    217  173  Jean-Marie Kesch        1:18:46    0:01:57  0:35:49 0:01:18  0:24:38     193  19.2    238  0:08:12   0:00:00   Los Angeles       M   29  432    M25-29
 20    218  174  Ryan Kolodge            1:18:51    0:02:23  0:36:57 0:01:17  0:23:16     229  18.6    179  0:07:45   0:00:00   YORBA LINDA       M   26  407    M25-29
 21    219  175  Patrick Goodman         1:18:54    0:02:32  0:34:58 0:01:31  0:27:02     159  19.7    331  0:09:00   0:00:00   Aliso Viejo       M   26  406    M25-29
 22    221  177  Ryan Jaeger             1:18:56    0:03:24  0:37:39 N/A      N/A         257  18.3                   0:00:00   Santa Paula       M   28  421    M25-29
 23    234  186  Erick Mechler           1:20:15    0:04:51  0:33:33 0:01:26  0:24:18     100  20.5    228  0:08:06   0:00:00   Los Angeles       M   29  434    M25-29
 24    236  188  Robert  Flanigan        1:20:23    0:04:26  0:38:32 0:01:56  0:22:27     286  17.9    147  0:07:29   0:00:00   Palms             M   26  404    M25-29
 25    239  191  Tony Buccola            1:20:35    0:03:30  0:36:29 0:01:28  0:24:50     213  18.9    245  0:08:16   0:00:00   Pasadena          M   29  430    M25-29


DivR  OvrR SexR  Name                    Final      Swim     Bike    Bike     Run        Bike  Bike   Run    Run      Penalty    City            Sex  Age Bib#   Class   Club
                                                    Trans    Time    Trans    Time       Rank   MPH   Rank   Min/Mile

 26    247  197  Patrick Record          1:21:03    0:03:17  0:38:18 0:01:02  0:23:16     276  18      180  0:07:45   0:00:00   Hermosa Beach     M   28  425    M25-29
 27    250  198  Scott McConnell         1:21:14    0:04:01  0:40:10 0:01:25  0:21:48     328  17.1    121  0:07:16   0:00:00   Glendora          M   27  413    M25-29
 28    315  238  Marvin Selga            1:25:47    0:03:40  0:38:04 0:01:58  0:27:05     269  18.1    335  0:09:01   0:00:00   Simi Valley       M   29  439    M25-29
 29    316  239  Reid Freiheit           1:25:49    0:03:07  0:36:37 0:01:28  0:31:05     221  18.8    404  0:10:21   0:00:00   Playa del Rey     M   26  405    M25-29
 30    353  268  Edward Gump             1:29:19    0:03:37  0:42:03 0:01:32  0:27:59     371  16.4    353  0:09:19   0:00:00   Oxnard            M   26  438    M25-29
 31    409  303  William Mortellaro      1:38:25    0:03:24  0:41:18 0:01:35  0:33:18     355  16.7    424  0:11:06   0:00:00   EL Cajon          M   28  424    M25-29

M30-34
  1     9    9   Jon Clark               0:57:04    0:01:00  0:28:44 0:00:48  0:16:16      7   24       5   0:05:25   0:00:00   Rancho Santa      M   33  531    M30-34
  2    11   11   Chris Clarke            0:57:45    0:01:00  0:29:43 0:00:54  0:17:07     23   23.2    10   0:05:42   0:00:00   Newbury Park      M   33  532    M30-34
  3    16   15   Jeremy Stepan           0:59:07    0:01:34  0:29:12 0:00:52  0:17:35     12   23.6    13   0:05:51   0:00:00   Valencia          M   32  554    M30-34
  4    17   16   Scott Spence            0:59:10    0:01:23  0:28:54 0:01:08  0:16:15      9   23.8     4   0:05:25   0:00:00   Long Beach        M   34  546    M30-34
  5    21   20   Harald van Rijn         1:00:24    0:01:00  0:30:21 0:01:16  0:18:13     32   22.7    17   0:06:04   0:00:00   The Haugue        M   31  550    M30-34
  6    23   22   Glyn Learmonth          1:00:32    0:00:56  0:30:00 0:00:57  0:18:46     26   23      31   0:06:15   0:00:00   Santa Barbara     M   32  524    M30-34
  7    33   29   Andre Borges            1:02:43    0:01:09  0:30:14 0:00:57  0:19:44     30   22.8    53   0:06:34   0:00:00   Pasadena          M   34  539    M30-34
  8    34   30   Lee Ciuffitelli         1:02:54    0:02:00  0:29:25 N/A      N/A         17   23.4                   0:00:00   Newhall           M   32  522    M30-34
  9    42   37   Will Ostrander          1:03:59    0:01:42  0:32:10 0:00:58  0:18:45     61   21.4    30   0:06:15   0:00:00   Los Angeles       M   34  544    M30-34
 10    44   39   Dietrich Schuhl         1:04:19    0:02:32  0:30:43 0:01:01  0:18:36     36   22.4    26   0:06:12   0:00:00   Sherman Oaks      M   33  549    M30-34
 11    46   41   Joshua Schultz          1:04:33    0:01:31  0:31:11 0:01:03  0:18:47     41   22.1    32   0:06:15   0:00:00   SUMMERLAND        M   30  508    M30-34
 12    49   44   Todd  Weinstein         1:05:02    0:01:00  0:32:35 0:00:38  0:20:20     75   21.1    67   0:06:46   0:00:00   Beverly Hills     M   33  537    M30-34
 13    57   51   Rom Levitzky            1:05:52    0:01:49  0:31:33 0:01:00  0:19:51     49   21.8    57   0:06:37   0:00:00   Los Angeles       M   32  525    M30-34
 14    65   57   Adam Scully-Power       1:06:49    0:01:31  0:31:39 0:01:05  0:20:48     53   21.8    77   0:06:56   0:00:00   Manhattan Beach   M   33  535    M30-34
 15    77   68   Chris Gingrich          1:08:22    0:01:26  0:33:29 0:02:07  0:21:01     97   20.6    87   0:07:00   0:00:00   San Diego         M   32  523    M30-34
 16    81   72   Marvin Suntonvipart     1:08:53    0:02:05  0:34:16 0:01:22  0:18:51     126  20.1    36   0:06:17   0:00:00   Playa del Rey     M   33  536    M30-34
 17    85   74   Sean Bergquist          1:09:20    0:02:04  0:34:08 0:01:08  0:20:37     123  20.2    74   0:06:52   0:00:00   Culver City       M   33  551    M30-34
 18    90   78   William Collins         1:09:47    0:02:32  0:32:42 0:01:37  0:21:43     78   21.1    118  0:07:14   0:00:00   Torrance          M   30  501    M30-34
 19    94   81   Matthew Brooks          1:09:59    0:01:00  0:34:46 0:01:18  0:20:51     145  19.8    81   0:06:57   0:00:00   Los Angeles       M   34  540    M30-34
 20    105  87   Clifford Johansen       1:11:11    0:01:00  0:35:04 0:01:17  0:22:57     165  19.6    164  0:07:39   0:00:00   Bakersfield       M   33  533    M30-34
 21    118  96   Milas Smith Jr.         1:12:18    0:01:49  0:33:57 0:01:45  0:22:45     113  20.3    158  0:07:35   0:00:00   Newbury Park      M   32  530    M30-34
 22    126  102  Brad Smith              1:12:51    0:02:12  0:36:04 0:01:19  0:21:43     200  19.1    119  0:07:14   0:00:00   Huntington Beach  M   32  529    M30-34
 23    128  104  Michael Zeigler         1:13:02    0:01:10  0:32:15 0:01:08  0:26:22     65   21.3    301  0:08:47   0:00:00   Huntington Beach  M   33  538    M30-34
 24    131  107  Chris Prentiss          1:13:11    0:01:51  0:34:41 0:01:36  0:22:33     143  19.8    150  0:07:31   0:00:00   Pasadena          M   32  527    M30-34
 25    144  115  Jeff Zaeske             1:14:04    0:01:00  0:35:23 0:00:47  0:25:01     178  19.5    255  0:08:20   0:00:00   redondo beach     M   34  548    M30-34
 26    147  118  Paul Tilden             1:14:08    0:01:00  0:34:20 0:01:21  0:23:54     130  20      208  0:07:58   0:00:00   Pasadena          M   30  509    M30-34
 27    162  130  Christopher Provato     1:14:56    0:02:15  0:33:26 0:01:09  0:26:56     95   20.6    325  0:08:58   0:00:00   Santa Monica      M   34  545    M30-34
 28    171  136  Reuel Chan              1:15:32    0:02:36  0:33:37 0:01:57  0:20:31     104  20.5    72   0:06:50   0:00:00   Tustin            M   31  510    M30-34
 29    172  137  Doug Olenic             1:15:32    0:03:14  0:34:54 0:01:47  0:23:07     155  19.7    172  0:07:42   0:00:00   Hermosa Beach     M   33  104    M30-34
 30    173  138  Lito Hernandez          1:15:36    0:02:18  0:31:57 0:03:03  0:21:54     57   21.5    127  0:07:18   0:00:00   Arleta            M   30  505    M30-34
 31    174  139  Sean Ryan               1:15:41    0:03:38  0:34:58 0:01:49  0:23:17     160  19.7    182  0:07:45   0:00:00   Port Hueneme      M   30  102    M30-34
 32    175  140  Chris Andrew            1:15:41    0:01:00  0:36:28 0:02:09  0:24:13     212  18.9    224  0:08:04   0:00:00   Burbank           M   32  519    M30-34
 33    176  141  Greg Coull              1:15:44    0:02:30  0:34:59 0:01:26  0:25:09     161  19.7    259  0:08:23   0:00:00   Camarillo         M   31  552    M30-34
 34    179  144  Ophir Stern             1:16:12    0:03:09  0:37:17 0:01:23  0:23:07     244  18.5    173  0:07:42   0:00:00   Los Angeles       M   31  517    M30-34
 35    180  145  Fredrik Rosvall         1:16:14    0:02:59  0:34:18 0:01:49  0:23:05     127  20.1    169  0:07:41   0:00:00   Santa Barbara     M   32  528    M30-34
 36    196  156  Brent Bartlett          1:17:11    0:03:03  0:35:29 0:01:23  0:25:03     182  19.4    257  0:08:21   0:00:00   Lancaster         M   30  500    M30-34
 37    199  159  Ramon Icamen            1:17:17    0:01:00  0:34:46 0:01:49  0:24:09     146  19.8    220  0:08:03   0:00:00   Stevenson Ranch   M   34  543    M30-34
 38    210  166  Paul Rydell             1:18:09    0:01:00  0:38:53 0:01:23  0:24:56     297  17.7    252  0:08:18   0:00:00   Ladera Ranch      M   31  516    M30-34
 39    233  185  Jeremy Chused           1:20:08    0:03:05  0:37:29 0:02:20  0:24:27     249  18.4    233  0:08:09   0:00:00   HERMOSA BEACH     M   34  541    M30-34
 40    252  200  Joe Arriaga             1:21:22    0:01:00  0:37:51 0:02:05  0:24:03     264  18.2    217  0:08:01   0:00:00   la quinta         M   32  520    M30-34
 41    259  206  Jonathan Baker          1:21:55    0:05:42  0:40:09 0:01:02  0:25:10     327  17.1    260  0:08:23   0:00:00   Los Angeles       M   32  521    M30-34
 42    262  207  Ryan Tauber             1:21:57    0:03:28  0:37:31 0:02:44  0:26:18     251  18.3    298  0:08:46   0:00:00   Ventura           M   30  103    M30-34
 43    277  219  Rob Hendrickson         1:23:07    0:03:20  0:37:44 0:02:32  0:26:46     259  18.2    316  0:08:55   0:00:00   Costa Mesa        M   30  503    M30-34
 44    294  227  Brian Graver            1:24:15    0:03:26  0:38:52 0:02:23  0:26:36     295  17.7    309  0:08:52   0:00:00   Oak Park          M   32  553    M30-34
 45    310  235  Kevin Reeves            1:25:31    0:03:50  0:38:23 0:01:15  0:26:36     282  17.9    310  0:08:52   0:00:00   Ladera Ranch      M   33  534    M30-34
 46    322  243  Jay Daniel              1:26:22    0:01:00  0:45:29 0:01:44  0:25:58     416  15.1    283  0:08:39   0:00:00   Los Angeles       M   34  542    M30-34
 47    344  260  Michael Record          1:28:32    0:01:00  0:43:49 0:01:24  0:26:02     397  15.7    286  0:08:40   0:00:00   San Bernardino    M   30  507    M30-34
 48    346  262  William Go              1:28:44    0:03:51  0:40:22 0:03:20  0:26:33     336  17      307  0:08:51   0:00:00   Irvine            M   31  512    M30-34


DivR  OvrR SexR  Name                    Final      Swim     Bike    Bike     Run        Bike  Bike   Run    Run      Penalty    City            Sex  Age Bib#   Class   Club
                                                    Trans    Time    Trans    Time       Rank   MPH   Rank   Min/Mile

 49    370  277  James Pittenger         1:32:00    0:04:57  0:43:01 N/A      N/A         384  16                     0:00:00   Irvine            M   32  526    M30-34
 50    371  278  Jose  Uytioco           1:32:16    0:03:19  0:41:55 N/A      N/A         369  16.4                   0:00:00   Northridge        M   34  547    M30-34
 51    379  283  Julio Gonzalez          1:33:06    0:07:21  0:42:38 0:01:47  0:23:26     382  16.1    189  0:07:48   0:00:00   El Centro         M   34  106    M30-34
 52    380  284  Chun-Hung Li            1:33:16    0:01:00  0:45:11 0:01:55  0:29:11     414  15.2    375  0:09:43   0:00:00   West Hills        M   31  514    M30-34
 53    384  287  Michael Lopez           1:34:22    0:03:53  0:44:43 0:01:28  0:27:49     409  15.4    347  0:09:16   0:00:00   San Diego         M   31  515    M30-34
 54    432  315  Alexander Hernandez     1:43:35    0:03:32  0:55:07 0:01:21  0:25:56     442  12.5    282  0:08:38   0:00:00   Pasadena          M   30  504    M30-34
 55    450  319  William Thornton        1:52:36    0:05:28  0:44:29 0:01:28  0:36:49     407  15.5    436  0:12:16   0:00:00   Simi Valley       M   31  518    M30-34

M35-39
  1     8    8   Louis  Bednar           0:57:03    0:00:59  0:27:41 0:00:43  0:18:28      2   24.9    21   0:06:09   0:00:00   Laguna Beach      M   35  625    M35-39
  2    28   25   Ian Gonzalez            1:01:13    0:01:27  0:29:14 0:00:53  0:20:11     14   23.6    62   0:06:43   0:00:00   Los Angeles       M   36  639    M35-39
  3    30   27   Nick Abbinanti          1:01:53    0:01:21  0:29:16 0:01:11  0:18:57     15   23.5    39   0:06:19   0:00:00   Simi Valley       M   37  648    M35-39
  4    31   28   Jason Hobson            1:02:01    0:01:00  0:31:30 0:01:06  0:18:19     48   21.9    18   0:06:06   0:00:00   Burbank           M   36  641    M35-39
  5    38   33   Jason Adang             1:03:37    0:01:00  0:31:05 0:01:07  0:19:58     39   22.1    59   0:06:39   0:00:00   Thousand Oaks     M   37  649    M35-39
  6    39   34   Luis Frayre             1:03:42    0:01:00  0:32:55 0:01:23  0:17:42     85   20.9    14   0:05:54   0:00:00   Pasadena          M   35  630    M35-39
  7    48   43   Robert Addison          1:04:46    0:01:00  0:32:42 0:01:05  0:20:27     79   21.1    68   0:06:49   0:00:00   Playa Del Rey     M   38  665    M35-39
  8    69   61   Jason Healey            1:07:14    0:01:21  0:31:08 0:00:58  0:20:43     40   22.1    75   0:06:54   0:00:00   Stevenson Ranch   M   36  640    M35-39
  9    70   62   Tom Petersen            1:07:19    0:01:00  0:34:55 0:01:05  0:19:52     156  19.7    58   0:06:37   0:00:00   sd                M   38  676    M35-39
 10    80   71   Philip Schofield        1:08:47    0:01:30  0:32:40 0:00:56  0:22:43     77   21.1    154  0:07:34   0:00:00   Moorpark          M   38  678    M35-39
 11    86   75   Erik Niemann            1:09:23    0:02:55  0:34:06 0:00:51  0:21:55     122  20.2    128  0:07:18   0:00:00   Thousand Oaks     M   37  658    M35-39
 12    92   79   Kevin Curren            1:09:54    0:01:00  0:33:34 0:01:36  0:22:17     101  20.5    140  0:07:25   0:00:00   Camarillo         M   37  653    M35-39
 13    93   80   Timothy Petlin          1:09:58    0:02:28  0:33:46 0:01:15  0:22:35     109  20.4    151  0:07:31   0:00:00   Santa Monica      M   37  660    M35-39
 14    103  86   David Crowther          1:10:59    0:01:00  0:33:56 0:01:16  0:21:12     112  20.3    95   0:07:04   0:00:00   Studio City       M   37  652    M35-39
 15    115  93   Richard Valdez          1:11:36    0:02:50  0:34:34 0:01:15  0:19:39     140  19.9    49   0:06:33   0:00:00   North Hollywood   M   38  679    M35-39
 16    120  98   Timothy Browder         1:12:25    0:02:17  0:33:24 0:01:23  0:21:40     94   20.6    111  0:07:13   0:00:00   Pasadena          M   35  628    M35-39
 17    130  106  Brian Stone             1:13:09    0:01:46  0:35:11 0:01:14  0:23:07     169  19.6    171  0:07:42   0:00:00   Valencia          M   36  647    M35-39
 18    139  111  Christopher Brandow     1:13:34    0:01:00  0:35:04 0:01:26  0:24:27     166  19.6    232  0:08:09   0:00:00   Pasadena          M   35  627    M35-39
 19    142  113  Todd Thompson           1:13:53    0:02:54  0:34:50 0:01:39  0:22:21     151  19.8    143  0:07:27   0:00:00   Simi Valley       M   37  664    M35-39
 20    150  121  Gregg Ream              1:14:16    0:02:54  0:35:13 0:01:34  0:21:53     172  19.5    126  0:07:17   0:00:00   Simi Valley       M   37  661    M35-39
 21    155  124  David Friedman          1:14:28    0:01:00  0:36:35 0:01:24  0:22:53     215  18.8    163  0:07:37   0:00:00   Studio City       M   35  631    M35-39
 22    157  126  Daniel Choi             1:14:37    0:02:25  0:35:01 0:01:39  0:23:41     162  19.7    201  0:07:53   0:00:00   Goleta            M   36  691    M35-39
 23    160  128  Mikael Sneward          1:14:45    0:01:00  0:37:43 0:01:05  0:24:28     258  18.2    234  0:08:09   0:00:00   Santa Barbara     M   35  694    M35-39
 24    161  129  Kevin King              1:14:52    0:01:00  0:35:21 0:02:21  0:23:35     177  19.5    195  0:07:51   0:00:00   La Mirada         M   35  138    M35-39
 25    166  133  Shailer Bowers          1:15:16    0:03:14  0:36:04 0:01:47  0:20:45     201  19.1    76   0:06:55   0:00:00   Laguna Beach      M   38  667    M35-39
 26    167  134  Timothy McGinity        1:15:20    0:03:25  0:34:48 0:01:58  0:23:17     148  19.8    181  0:07:45   0:00:00   Redondo Beach     M   38  673    M35-39
 27    186  149  Manfred Koch            1:16:47    0:01:00  0:39:13 0:01:30  0:22:38     304  17.5    153  0:07:32   0:00:00   Camarillo         M   36  642    M35-39
 28    187  150  Jason  Waggoner         1:16:49    0:01:00  0:38:58 0:02:01  0:24:18     299  17.7    227  0:08:06   0:00:00   Sylmar            M   39  690    M35-39
 29    194  154  Tim LaRocca             1:17:03    0:03:31  0:36:20 0:01:39  0:23:33     210  18.9    192  0:07:51   0:00:00   Redondo Beach     M   36  643    M35-39
 30    195  155  John Shallenberger      1:17:08    0:02:39  0:35:17 0:01:39  0:26:13     176  19.5    293  0:08:44   0:00:00   Ventura           M   37  662    M35-39
 31    198  158  Bill Ropp               1:17:13    0:02:25  0:34:20 0:02:11  0:23:34     129  20      193  0:07:51   0:00:00   Winnetka          M   38  677    M35-39
 32    211  167  albert contrera         1:18:12    0:01:00  0:35:24 0:01:30  0:26:05     179  19.4    288  0:08:41   0:00:00   corona            M   39  682    M35-39
 33    212  168  Chris Hodges            1:18:21    0:01:00  N/A     N/A      0:24:03                  216  0:08:01   0:00:00   Hermosa Beach     M   39  686    M35-39
 34    213  169  Jamie DeVries           1:18:30    0:02:28  0:37:34 0:01:42  0:25:01     254  18.3    256  0:08:20   0:00:00   Santa Barbara     M   35  693    M35-39
 35    215  171  Jeremy Faith            1:18:36    0:02:07  0:35:52 0:01:30  0:23:17     195  19.2    183  0:07:45   0:00:00   ENCINO            M   35  629    M35-39
 36    225  179  Ted O'Connell           1:19:04    0:03:04  0:37:44 0:01:30  0:24:09     260  18.2    221  0:08:03   0:00:00   Woodland Hills    M   35  635    M35-39
 37    228  181  Ewan Leslie             1:19:17    0:04:29  0:37:06 0:02:24  0:21:58     234  18.5    129  0:07:19   0:00:00   Pacific Palisades M   39  688    M35-39
 38    243  193  Matthew Rubenstein      1:20:47    0:01:00  0:38:42 0:02:41  0:24:50     290  17.8    246  0:08:16   0:00:00   Playa del Rey     M   35  637    M35-39
 39    244  194  Isaiah Muro             1:20:47    0:03:56  0:38:07 0:02:08  0:21:10     271  18.1    90   0:07:03   0:00:00   Westlake Village  M   38  674    M35-39
 40    251  199  Byron Gonzalez          1:21:14    0:03:14  0:40:14 0:01:59  0:23:52     333  17.1    206  0:07:57   0:00:00   Venice            M   38  670    M35-39
 41    254  202  Eric Hoffman            1:21:34    0:01:00  0:40:59 0:02:23  0:26:11     348  16.8    291  0:08:43   0:00:00   Culver City       M   37  655    M35-39
 42    255  203  Deren Mills             1:21:35    N/A      N/A     N/A      0:23:31                  191  0:07:50   0:00:00   Ventura           M   37  696    M35-39
 43    258  205  Scott Canning           1:21:50    0:01:00  0:41:12 0:01:45  0:24:29     352  16.7    235  0:08:09   0:00:00   Los Angeles       M   39  681    M35-39
 44    269  211  Jim Batz                1:22:39    0:03:25  0:37:59 0:02:36  0:24:23     267  18.1    231  0:08:07   0:00:00   South Pasadena    M   35  136    M35-39
 45    270  212  Scott Kirkwood          1:22:40    0:02:48  0:37:17 0:02:25  0:20:54     242  18.5    83   0:06:58   0:00:00   Riverside         M   39  687    M35-39
 46    271  213  William Rustrum         1:22:40    0:04:56  0:39:31 0:02:22  0:23:24     314  17.4    188  0:07:48   0:00:00   Los Angeles       M   36  646    M35-39
 47    299  228  Brian Koselke           1:24:30    0:04:10  0:36:39 0:02:32  0:28:18     222  18.8    358  0:09:26   0:00:00   West Hills        M   35  634    M35-39


DivR  OvrR SexR  Name                    Final      Swim     Bike    Bike     Run        Bike  Bike   Run    Run      Penalty    City            Sex  Age Bib#   Class   Club
                                                    Trans    Time    Trans    Time       Rank   MPH   Rank   Min/Mile

 48    302  230  William Gradin          1:24:59    N/A      0:37:04 0:04:29  0:23:17     233  18.6    185  0:07:45   0:00:00   San Francisco     M   35  633    M35-39
 49    320  242  Todd Lustgarten         1:26:15    0:01:00  0:42:11 0:01:13  0:29:17     375  16.3    377  0:09:45   0:00:00   Los Angeles       M   39  689    M35-39
 50    323  244  Carsten Dietz           1:26:23    0:04:33  0:36:36 0:02:13  0:26:02     218  18.8    285  0:08:40   0:00:00   Venice            M   39  684    M35-39
 51    324  245  Marcus  Pappas          1:26:29    0:03:21  0:39:56 0:02:07  0:25:17     324  17.2    262  0:08:25   0:00:00   Los Angeles       M   37  659    M35-39
 52    325  246  James Hartog            1:26:36    0:03:49  0:36:27 0:02:43  0:28:33     211  18.9    362  0:09:31   0:00:00   Pacific Palisades M   38  671    M35-39
 53    331  251  Erin Barr               1:27:13    0:04:08  0:35:34 0:02:51  0:28:33     183  19.4    363  0:09:31   0:00:00   Marina del Rey    M   37  650    M35-39
 54    334  254  Jon Cresor              1:27:30    0:04:01  0:38:18 0:02:33  0:28:24     277  18      360  0:09:28   0:00:00   Studio City       M   38  695    M35-39
