Strawberry Fields Triathlon
Oxnard, CA
Sunday, March 25, 2007
Results provided by Eternal Timing
Division Results - Female
DivR OvrR SexR Name Final Swim Bike Bike Run Bike Bike Run Run Penalty City Sex Age Bib# Class Club
Trans Time Trans Time Rank MPH Rank Min/Mile
F15-19
1 297 65 Kimberly Pok 1:24:20 0:02:53 0:41:47 0:00:46 0:26:42 366 16.5 314 0:08:54 0:00:00 oxnard F 17 331 F15-19
2 394 94 Jenna Powers 1:35:48 0:01:00 0:51:22 0:01:29 0:26:16 438 13.4 296 0:08:45 0:00:00 Petaluma F 18 332 F15-19
3 436 115 Jaclyn Kornreich 1:44:24 0:05:12 0:49:59 N/A N/A 434 13.8 0:00:00 Oak Park F 18 333 F15-19
F20-24
1 74 9 Erin Beresini 1:07:46 0:01:30 0:33:30 0:00:55 0:22:14 98 20.5 138 0:07:24 0:00:00 Hermosa Beach F 24 382 F20-24
2 109 18 Jennifer Filipko 1:11:21 0:01:26 0:35:13 0:00:53 0:22:18 171 19.5 141 0:07:26 0:00:00 ventura F 21 378 F20-24
3 136 24 Elizabeth Flaherty 1:13:31 0:01:46 0:33:35 0:01:21 0:25:53 102 20.5 280 0:08:37 0:00:00 lompoc F 23 380 F20-24
4 141 26 Amanda Ebner 1:13:51 0:02:44 0:37:28 0:00:47 0:20:28 248 18.4 69 0:06:49 0:00:00 Los Angeles F 24 383 F20-24
5 191 36 Stephanie Mitchell 1:16:56 0:02:24 0:36:36 0:01:32 0:23:56 219 18.8 210 0:07:58 0:00:00 Redlands F 23 451 F20-24
6 209 41 Chelsea Good 1:18:00 0:02:46 0:41:44 0:00:58 0:22:19 365 16.5 142 0:07:26 0:00:00 NORTHRIDGE F 24 384 F20-24
7 222 42 Katie Buckley 1:18:56 0:02:01 0:41:07 0:01:01 0:24:39 350 16.7 239 0:08:13 0:00:00 Thousand Oaks F 21 376 F20-24
8 300 67 Ashley Conk 1:24:36 0:03:31 0:36:36 0:01:12 0:27:42 216 18.8 345 0:09:14 0:00:00 Camarillo F 21 377 F20-24
9 356 80 Sarah Shiver 1:29:42 0:04:09 0:40:44 0:02:13 0:30:06 341 16.9 386 0:10:02 0:00:00 ventura F 21 388 F20-24
10 360 81 Jessica Sicard 1:30:01 0:04:49 0:39:50 0:02:07 0:29:16 321 17.3 376 0:09:45 0:00:00 Diamond Bar F 24 387 F20-24
11 401 99 Laura Ainsworth 1:37:09 0:04:11 0:45:44 0:02:13 0:32:31 417 15 419 0:10:50 0:00:00 ventura F 21 389 F20-24
12 429 110 Bonni Peery 1:42:19 0:05:46 0:44:48 0:02:03 0:33:42 411 15.4 428 0:11:14 0:00:00 La Mirada F 24 386 F20-24
13 435 114 Alexis Gold 1:44:24 0:05:12 0:49:59 0:00:56 0:35:44 433 13.8 433 0:11:54 0:00:00 Agoura Hills F 20 375 F20-24
F25-29
1 24 2 Michelle Wedemeyer 1:00:44 0:01:03 0:31:39 0:00:42 0:18:40 52 21.8 27 0:06:13 0:00:00 Irvine F 27 467 F25-29
2 53 6 Maura Treaccar 1:05:28 0:01:09 0:31:59 0:00:52 0:21:37 59 21.5 107 0:07:12 0:00:00 La Jolla F 29 477 F25-29
3 98 14 Shannon Werner 1:10:28 0:02:07 0:33:37 0:01:51 0:22:23 105 20.5 144 0:07:27 0:00:00 San Diego F 26 462 F25-29
4 99 15 Katharine Moore 1:10:40 0:01:47 0:34:23 0:00:52 0:23:11 131 20 176 0:07:43 0:00:00 Los Angeles F 26 456 F25-29
5 152 28 Susan Coelius 1:14:19 0:02:24 0:35:39 0:01:27 0:22:11 186 19.3 135 0:07:23 0:00:00 San Francisco F 26 86 F25-29
6 164 30 Sara Hohenshelt 1:15:10 0:03:01 0:37:13 0:01:15 0:22:51 241 18.5 161 0:07:37 0:00:00 San Francisco F 27 466 F25-29
7 169 32 Anya Tronson 1:15:21 0:02:30 0:37:31 0:01:26 0:22:43 252 18.3 157 0:07:34 0:00:00 La Habra F 25 453 F25-29
8 190 35 Adrian Wegeng 1:16:51 0:03:31 0:38:09 0:01:16 0:19:39 273 18 50 0:06:33 0:00:00 West Los Angeles F 26 460 F25-29
9 257 50 Karlynn Andrade 1:21:40 0:02:31 0:40:55 0:00:54 0:24:54 345 16.8 249 0:08:18 0:00:00 Canyon Country F 28 469 F25-29
10 267 55 Nina Dunphy 1:22:14 0:03:15 0:39:23 0:01:17 0:26:33 309 17.5 305 0:08:51 0:00:00 Upland F 29 474 F25-29
11 280 57 Brittnee Jones 1:23:12 0:01:00 0:39:52 0:02:09 0:25:44 322 17.3 274 0:08:34 0:00:00 San Francisco F 26 455 F25-29
12 281 58 Elizabeth Baumer 1:23:13 0:02:44 0:37:39 0:01:36 0:25:51 256 18.3 278 0:08:37 0:00:00 Ventura F 27 480 F25-29
13 282 59 Kim Prusak 1:23:19 0:01:00 0:40:14 0:01:45 0:25:47 332 17.1 275 0:08:35 0:00:00 Hermosa Beach F 26 458 F25-29
14 303 68 Jennifer Damato 1:25:05 0:01:00 0:39:34 0:01:07 0:28:21 316 17.4 359 0:09:27 0:00:00 SHERMAN OAKS F 28 472 F25-29
15 309 70 Wanjiru Njuguna 1:25:28 0:03:08 0:40:59 0:01:54 0:28:36 347 16.8 364 0:09:32 0:00:00 Long Beach F 29 476 F25-29
16 364 85 Jessica Resnick 1:30:48 0:04:04 0:40:33 0:02:50 0:27:00 339 17 329 0:09:00 0:00:00 Simi Valley F 25 452 F25-29
17 382 91 Neva Dettling 1:33:46 0:06:36 0:45:11 0:01:22 0:26:36 413 15.2 311 0:08:52 0:00:00 Van Nuys F 29 473 F25-29
18 395 95 Miriam Estrada 1:35:53 0:03:57 0:41:32 0:01:56 0:28:59 359 16.6 373 0:09:39 0:00:00 Oxnard F 29 475 F25-29
19 398 97 Erin Zinnato 1:36:47 0:07:18 0:44:13 0:01:27 0:23:15 405 15.6 178 0:07:45 0:00:00 Simi Valley F 27 468 F25-29
20 400 98 Katie Barry 1:37:04 0:03:52 0:43:06 0:01:41 0:31:49 386 16 412 0:10:36 0:00:00 Camarillo F 27 464 F25-29
21 415 101 Sarah Ross 1:39:11 0:03:29 0:46:46 0:01:32 0:33:17 423 14.7 423 0:11:05 0:00:00 Los Angeles F 26 459 F25-29
22 434 113 Laura Pfister 1:43:45 0:06:05 0:42:06 0:03:42 0:31:41 372 16.3 411 0:10:33 0:00:00 Corona F 26 457 F25-29
23 444 120 Kathryn Cardozo 1:48:27 0:01:18 0:50:53 0:01:33 0:34:42 436 13.5 431 0:11:34 0:00:00 San Diego F 28 471 F25-29
F30-34
1 32 4 Erin Reed 1:02:38 0:01:00 0:31:19 0:00:52 0:19:41 44 22 51 0:06:33 0:00:00 Arroyo Grande F 34 601 F30-34
2 63 8 Gricelda Gamboa 1:06:47 0:02:34 0:32:11 0:01:12 0:19:08 62 21.4 41 0:06:22 0:00:00 Los Angeles F 30 575 F30-34
3 82 10 Anneka Sakovich 1:09:02 0:01:46 0:33:57 0:01:10 0:22:43 115 20.3 155 0:07:34 0:00:00 Redondo Beach F 33 593 F30-34
4 95 12 Tina Robinson 1:10:11 0:01:35 0:31:29 0:00:58 0:21:40 47 21.9 110 0:07:13 0:00:00 Encino F 32 590 F30-34
5 111 19 Chriss Lyons 1:11:24 0:02:21 0:31:46 0:01:08 0:21:41 55 21.7 114 0:07:13 0:00:00 Newbury Park F 33 592 F30-34
6 124 21 Antonella Forte 1:12:43 0:01:14 0:34:02 0:01:06 0:23:49 118 20.2 204 0:07:56 0:00:00 San Diego F 30 603 F30-34
7 134 23 Kira Baccari 1:13:26 0:01:00 0:37:54 0:01:08 0:23:20 265 18.2 187 0:07:46 0:00:00 Redondo Beach F 31 581 F30-34
8 207 40 Paula Gild 1:17:47 0:01:00 N/A N/A 0:23:36 197 0:07:52 0:00:00 Los Angeles F 33 591 F30-34
9 241 46 Maria Dziembowska 1:20:43 0:02:10 0:37:19 0:01:13 0:22:13 245 18.4 137 0:07:24 0:00:00 Los Angeles F 31 584 F30-34
DivR OvrR SexR Name Final Swim Bike Bike Run Bike Bike Run Run Penalty City Sex Age Bib# Class Club
Trans Time Trans Time Rank MPH Rank Min/Mile
10 248 48 Christy Bergin 1:21:11 0:02:18 0:38:20 0:01:18 0:25:36 280 18 270 0:08:32 0:00:00 Santa Monica F 31 582 F30-34
11 260 52 Emma Petrie 1:21:55 0:02:11 0:36:53 0:02:10 0:25:28 228 18.7 264 0:08:29 0:00:00 glendale F 32 588 F30-34
12 266 54 Lara Klingman 1:22:12 0:02:15 0:37:07 0:02:18 0:26:55 235 18.5 324 0:08:58 0:00:00 Los Angeles F 31 585 F30-34
13 305 69 jennifer kramer 1:25:06 0:02:12 0:39:21 0:01:51 0:24:58 308 17.5 254 0:08:19 0:00:00 santa monica F 34 598 F30-34
14 311 71 Jennifer Freemon 1:25:32 0:03:09 0:41:49 0:01:49 0:27:31 367 16.5 341 0:09:10 0:00:00 GLENDALE F 32 587 F30-34
15 338 76 Kari Poag 1:28:06 0:02:47 0:41:15 0:01:35 0:26:16 354 16.7 295 0:08:45 0:00:00 Santa Monica F 34 600 F30-34
16 340 77 Sandra Corddry 1:28:14 0:03:59 0:38:35 0:02:03 0:26:46 288 17.8 317 0:08:55 0:00:00 New York F 34 596 F30-34
17 376 90 Minnie Baker 1:32:35 0:02:55 0:40:44 0:01:16 0:29:48 342 16.9 385 0:09:56 0:00:00 Huntington Beach F 34 595 F30-34
18 431 111 Dana Shew 1:42:22 0:05:53 0:44:39 0:01:24 0:29:06 408 15.4 374 0:09:42 0:00:00 Glendale F 30 578 F30-34
19 439 117 Melinda Friedman 1:46:42 0:02:49 0:44:03 0:01:41 0:31:10 401 15.6 405 0:10:23 0:00:00 Studio City F 34 597 F30-34
20 441 118 Elsa Pong 1:47:00 0:05:12 0:49:55 0:02:06 0:29:25 432 13.8 380 0:09:48 0:00:00 Long Beach F 32 589 F30-34
21 442 119 Suzanne 1:47:02 0:03:41 0:46:59 0:01:48 0:32:57 424 14.6 422 0:10:59 0:00:00 Simi Valley F 31 586 F30-34
22 447 123 Charlotte Hufschmidt 1:50:14 0:04:24 0:48:43 0:01:15 0:32:13 429 14.1 418 0:10:44 0:00:00 Redondo Beach F 30 576 F30-34
23 448 124 Rachele Maurer 1:50:22 0:01:00 0:49:07 0:02:02 0:35:40 430 14 432 0:11:53 0:00:00 Manhattan Beach F 34 599 F30-34
F35-39
1 123 20 Kerry Adams Hapner 1:12:37 0:01:00 0:34:14 0:01:08 0:22:07 125 20.1 133 0:07:22 0:00:00 Agoura Hills F 36 731 F35-39
2 133 22 Liz Groom 1:13:13 0:01:00 0:35:39 0:01:18 0:21:11 187 19.3 91 0:07:03 0:00:00 Santa Barbara F 36 754 F35-39
3 168 31 Stella Tong 1:15:20 0:01:00 0:34:51 0:01:13 0:22:49 152 19.7 160 0:07:36 0:00:00 Los Angeles F 35 730 F35-39
4 183 33 Babett Kuhlmann 1:16:25 0:02:47 0:35:12 0:01:03 0:21:25 170 19.6 103 0:07:08 0:00:00 San Marino F 35 727 F35-39
5 200 38 Katrina Carl 1:17:21 0:02:52 0:35:57 0:01:57 0:20:48 197 19.1 79 0:06:56 0:00:00 Carpinteria F 37 758 F35-39
6 201 39 Julie Ervolina 1:17:29 0:02:00 0:36:47 0:01:18 0:21:34 226 18.7 106 0:07:11 0:00:00 Camarillo F 39 756 F35-39
7 242 47 Desa Mandarino 1:20:46 0:01:51 0:38:51 0:01:11 0:21:15 292 17.7 98 0:07:05 0:00:00 Santa Barbara F 37 738 F35-39
8 249 49 Julia Hagar 1:21:12 0:02:50 0:39:19 0:01:41 0:22:35 306 17.5 152 0:07:31 0:00:00 Camarillo F 38 743 F35-39
9 264 53 Erin Addison 1:22:06 0:02:54 0:36:19 0:01:39 0:24:11 208 18.9 223 0:08:03 0:00:00 Playa Del Rey F 39 748 F35-39
10 296 64 Suzanne Hee 1:24:18 0:02:47 0:36:59 0:01:47 0:25:07 231 18.6 258 0:08:22 0:00:00 Los Angeles F 38 744 F35-39
11 321 73 Kristen Catena 1:26:19 0:01:59 0:38:52 0:01:14 0:25:52 294 17.7 279 0:08:37 0:00:00 Studio City F 35 725 F35-39
12 348 79 Monica Lujan 1:28:46 0:01:00 0:36:36 0:01:45 0:26:51 217 18.8 321 0:08:57 0:00:00 Los Angeles F 35 755 F35-39
13 361 82 Melissa Salderfer 1:30:18 0:03:10 0:41:41 0:01:20 0:28:10 362 16.5 355 0:09:23 0:00:00 Thousand Oaks F 37 740 F35-39
14 363 84 Jean Dodge 1:30:37 0:03:12 0:36:02 0:01:50 0:29:20 199 19.1 379 0:09:46 0:00:00 Burbank F 39 750 F35-39
15 366 86 Lisa O'Brien 1:31:16 0:03:58 0:37:11 0:02:33 0:26:20 239 18.5 299 0:08:46 0:00:00 Yucca Valley F 36 735 F35-39
16 368 87 janelle lay 1:31:30 0:03:10 0:40:49 0:02:03 0:27:31 344 16.9 342 0:09:10 0:00:00 Newbury Park F 39 751 F35-39
17 388 93 Courtney Moder 1:35:21 0:02:31 0:41:44 0:01:23 0:30:57 364 16.5 403 0:10:19 0:00:00 Simi Valley F 37 739 F35-39
18 419 102 Lynn Thatcher 1:39:55 0:01:00 0:46:09 0:01:23 0:29:17 420 14.9 378 0:09:45 0:00:00 el centro F 38 747 F35-39
19 420 103 Jennifer Shen 1:40:01 0:03:07 0:42:33 0:01:49 0:31:53 381 16.2 413 0:10:37 0:00:00 Playa Del Rey F 35 729 F35-39
20 421 104 Kathryn Lekan 1:40:59 0:04:35 0:46:29 0:02:56 0:26:59 422 14.8 327 0:08:59 0:00:00 Santa Monica F 38 745 F35-39
21 423 105 Lisa Rydell 1:41:12 0:05:15 0:46:04 0:01:36 0:28:46 418 14.9 368 0:09:35 0:00:00 Ladera Ranch F 35 728 F35-39
22 454 128 Minerva MIMI"" Garcia 2:08:49 0:08:50 0:53:49 0:02:49 0:36:04 439 12.8 434 0:12:01 0:00:00 West Hills F 35 726 F35-39
F40-44
1 62 7 Hope Hall 1:06:41 0:01:00 0:32:19 0:01:23 0:18:52 67 21.3 37 0:06:17 0:00:00 Los Angeles F 40 844 F40-44
2 261 51 Victoria Glick 1:21:55 0:01:36 0:37:17 0:01:08 0:25:32 243 18.5 268 0:08:30 0:00:00 Dana Point F 43 860 F40-44
3 287 60 Mary Kane 1:24:01 0:01:00 0:34:52 0:01:30 0:28:43 153 19.7 366 0:09:34 0:00:00 Glendale F 44 864 F40-44
4 293 62 Monica Brautovich 1:24:12 0:04:50 0:36:47 0:02:01 0:27:00 225 18.7 328 0:09:00 0:00:00 Los Angeles F 41 849 F40-44
5 312 72 Kathleen Cullen 1:25:43 0:03:34 0:39:19 0:01:47 0:26:22 307 17.5 302 0:08:47 0:00:00 torrance F 42 852 F40-44
6 330 74 Melanie Sullivan 1:27:10 0:03:37 0:35:14 0:02:01 0:31:14 173 19.5 407 0:10:24 0:00:00 Redondo Beach F 40 847 F40-44
7 336 75 Julianne Nutter 1:27:40 0:02:56 0:39:09 0:01:25 0:26:27 301 17.6 303 0:08:49 0:00:00 VAFB F 41 850 F40-44
8 341 78 Susan Gallant 1:28:22 0:04:40 0:39:27 0:01:55 0:24:22 312 17.4 230 0:08:07 0:00:00 Newbury Park F 42 854 F40-44
9 396 96 Mimi Maynor 1:36:38 0:01:00 0:47:30 N/A N/A 426 14.5 0:00:00 thousand oaks F 43 861 F40-44
10 424 106 Tinsika Riggs 1:41:17 0:04:22 0:44:46 0:01:37 0:30:45 410 15.4 399 0:10:15 0:00:00 Lemoore F 42 857 F40-44
11 426 108 Debbie Zalmanowitz 1:41:30 0:03:42 0:42:22 0:01:53 0:32:49 377 16.2 421 0:10:56 0:00:00 Simi Valley F 42 859 F40-44
12 427 109 Cara Levin 1:41:30 0:04:11 0:40:17 0:01:44 0:31:13 334 17.1 406 0:10:24 0:00:00 Oak Park F 40 846 F40-44
13 437 116 Tawni Gomes 1:45:24 0:01:00 0:48:08 0:01:27 0:29:36 428 14.3 383 0:09:52 0:00:00 Long Beach F 44 863 F40-44
14 446 122 Carolyn Preston 1:49:31 0:06:01 0:41:43 0:01:50 0:28:27 363 16.5 361 0:09:29 0:00:00 Westlake Village F 42 856 F40-44
15 453 127 Julia Felix-Kerry 2:05:31 0:02:12 1:01:37 0:03:15 0:44:31 444 11.1 441 0:14:50 0:00:00 Redondo Beach F 44 862 F40-44
DivR OvrR SexR Name Final Swim Bike Bike Run Bike Bike Run Run Penalty City Sex Age Bib# Class Club
Trans Time Trans Time Rank MPH Rank Min/Mile
F45-49
1 88 11 Rikako Takei 1:09:35 0:00:00 0:34:33 0:01:45 0:19:47 138 19.9 55 0:06:35 0:00:00 el segundo F 45 943 F45-49
2 96 13 Ellen Hart 1:10:14 0:02:25 0:33:57 0:01:22 0:19:03 114 20.3 40 0:06:21 0:00:00 Denver F 49 946 F45-49
3 106 17 Lisa Valenti 1:11:11 0:01:00 0:35:36 0:01:39 0:21:41 184 19.3 113 0:07:13 0:00:00 Valencia F 47 949 F45-49
4 151 27 Lori Christensen 1:14:16 0:01:00 0:36:07 0:01:34 0:23:36 203 19.1 196 0:07:52 0:00:00 Venice F 46 944 F45-49
5 158 29 Lynne Fiedler 1:14:37 0:01:49 0:34:03 0:01:13 0:21:41 120 20.2 115 0:07:13 0:00:00 Beverly Hills F 45 941 F45-49
6 372 88 Laurie Lewis 1:32:16 0:03:49 0:38:53 0:02:44 0:26:12 296 17.7 292 0:08:44 0:00:00 Sacramento F 46 945 F45-49
7 433 112 Cindy Gage 1:43:35 0:04:10 0:41:24 0:01:56 0:31:53 356 16.6 414 0:10:37 0:00:00 Agoura Hills F 47 223 F45-49
8 449 125 Susan Howard 1:50:33 0:04:21 0:43:01 0:02:15 0:38:06 385 16 439 0:12:42 0:00:00 ventura F 49 224 F45-49
9 451 126 Ann Moorehead 1:53:07 0:04:48 0:44:13 0:02:23 0:46:17 406 15.6 442 0:15:25 0:00:00 Ridgecrest F 49 947 F45-49
F50-54
1 227 44 Sally Lamb 1:19:16 0:01:00 0:40:36 0:01:22 0:23:06 340 16.9 170 0:07:42 0:00:00 Huntington Beach F 50 1000 F50-54
2 229 45 Kimberly Clow 1:19:27 0:01:00 0:38:21 0:01:32 0:24:49 281 17.9 243 0:08:16 0:00:00 Tehachapi F 54 1005 F50-54
3 295 63 Shannon Barton 1:24:16 0:03:05 0:37:03 0:01:24 0:27:50 232 18.6 349 0:09:16 0:00:00 San Clemente F 50 996 F50-54
4 298 66 Elizabeth Cholawksy 1:24:28 0:01:00 0:42:08 0:01:58 0:24:44 374 16.3 241 0:08:14 0:00:00 Santa Barbara F 51 1001 F50-54
5 425 107 Connie Mah 1:41:27 0:04:22 0:44:11 0:01:32 0:31:56 404 15.6 415 0:10:38 0:00:00 OXNARD F 53 1003 F50-54
6 445 121 Ikuko Cianci 1:48:51 0:02:30 0:44:06 0:02:18 0:34:14 402 429 0:00:00 Irvine F 50 998 F50-54
F55-59
1 374 89 Laurie McLennan 1:32:23 0:02:19 0:41:37 0:01:33 0:30:33 361 16.5 393 0:10:11 0:00:00 Salinas F 55 1036 F55-59
F65-69
1 407 100 Helen Geoffrion 1:38:02 0:03:35 0:43:30 0:03:09 0:31:57 393 15.8 416 0:10:39 0:00:00 Santa Monica F 68 1072 F65-69
FAthena
1 104 16 Wendy Francke 1:11:01 0:01:38 0:33:41 0:01:36 0:21:47 107 20.4 120 0:07:15 0:00:00 Ventura F 38 1162 FAthena
2 137 25 Jill Johansen 1:13:32 0:03:10 0:35:07 0:01:39 0:23:57 168 19.6 211 0:07:59 0:00:00 Bakersfield F 30 1114 FAthena
3 185 34 Margaret Lencioni 1:16:39 0:02:06 0:34:50 0:01:12 0:26:17 149 19.8 297 0:08:45 0:00:00 Santa Barbara F 29 1113 FAthena
4 193 37 Rachel Cohen 1:17:02 0:02:19 0:38:35 0:01:48 0:23:14 289 17.8 177 0:07:44 0:00:00 Los Angeles F 31 1115 FAthena
5 223 43 Jessica Ayers 1:19:01 0:02:44 0:38:10 0:01:16 0:23:38 274 18 198 0:07:52 0:00:00 Huntington Beach F 28 470 FAthena
6 279 56 Mary Barsaleau 1:23:11 0:02:56 0:34:39 0:01:19 0:28:39 141 19.9 365 0:09:33 0:00:00 Irvine F 49 1164 FAthena
7 291 61 Beverly Atkins 1:24:06 0:03:02 0:37:20 0:02:02 0:27:03 246 18.4 332 0:09:01 0:00:00 Santa Monica F 41 1163 FAthena
8 362 83 Natania Goldberg 1:30:31 0:04:21 0:43:33 0:01:28 0:26:54 394 15.8 323 0:08:58 0:00:00 Santa Monica F 29 1112 FAthena
9 387 92 Joanna Julin 1:35:18 0:03:22 0:42:15 0:01:10 0:32:07 376 16.3 417 0:10:42 0:00:00 danville F 21 1111 FAthena
FPro
2 27 3 Jenna Shoemaker 1:00:59 0:00:58 0:31:58 0:00:43 0:19:11 58 21.5 42 0:06:23 0:00:00 Los Angeles F 23 381 Fpro
3 36 5 Rachel Sears 1:03:23 0:01:05 0:29:28 0:00:51 0:18:50 19 23.4 35 0:06:16 0:00:00 Richmond F 33 594 Fpro