Strawberry Fields Triathlon
Oxnard, CA
Sunday, March 25, 2007
Results provided by Eternal Timing
Duathlon Division Results - Male
DivR OvrR SexR Name Final Swim Bike Bike Run Bike Bike Run Run Penalty City Sex Age Bib# Class Club
Trans Time Trans Time Rank MPH Rank Min/Mile
M20-24
1 3 3 Ryan Weeks 1:00:14 0:00:56 0:29:43 0:00:43 0:17:44 5 23.2 4 0:05:54 0:00:00 San Luis Obispo M 23 354 M20-24
2 39 29 Julio Marroquin 1:22:04 N/A 0:38:54 0:01:34 0:23:51 46 17.7 33 0:07:57 0:00:00 Los Angeles M 21 347 M20-24
3 41 31 Kingson Leung 1:23:08 0:01:33 0:39:44 0:01:50 0:24:49 50 17.3 38 0:08:16 0:00:00 Montebello M 21 54 M20-24
M25-29
1 2 2 Jordan Woods 0:58:30 0:00:44 0:28:59 0:00:54 0:17:00 3 23.8 1 0:05:40 0:00:00 Hermosa Beach M 27 73 M25-29
2 6 6 Matt Mangum 1:03:09 0:00:55 0:31:01 0:00:54 0:18:35 10 22.2 6 0:06:11 0:00:00 Los Angeles M 25 402 M25-29
3 15 14 Joseph Delgadillo 1:08:16 0:01:47 0:31:14 0:01:07 0:18:50 11 22 7 0:06:16 0:00:00 Monterey Park M 27 409 M25-29
4 54 34 Shaun McCutcheon 1:30:18 0:02:56 0:38:20 0:02:19 0:28:12 42 18 59 0:09:24 0:00:00 Ventura M 29 76 M25-29
5 65 40 Dustin DeMesa 1:44:07 0:01:11 0:47:51 0:01:03 0:33:58 66 14.4 68 0:11:19 0:00:00 Monrovia M 29 74 M25-29
6 67 41 Ronnel Diaz 1:44:32 0:01:00 0:48:38 0:01:11 0:33:23 68 14.1 65 0:11:07 0:00:00 Duarte M 29 75 M25-29
M30-34
1 17 16 Lawrence Fong 1:08:50 0:01:10 0:33:25 0:00:56 0:20:16 23 20.6 17 0:06:45 0:00:00 Lake Balboa M 34 105 M30-34
2 25 20 Pix Reroma 1:13:54 0:01:17 0:31:52 0:00:50 0:24:33 14 21.6 37 0:08:11 0:00:00 Canoga Park M 30 108 M30-34
3 29 23 Ignacio Bucio 1:15:13 0:01:35 0:36:29 0:01:19 0:21:35 35 18.9 22 0:07:11 0:00:00 OXNARD M 30 101 M30-34
M35-39
1 1 1 Kevin Gillotti 0:57:32 0:00:48 0:28:08 0:00:41 0:17:01 1 24.5 2 0:05:40 0:00:00 carlsbad M 37 654 M35-39
2 4 4 Anthony Barton 1:02:20 0:01:03 0:31:01 0:01:06 0:17:32 9 22.2 3 0:05:50 0:00:00 Agoura Hills M 39 149 M35-39
3 13 12 Oscar Gamboa 1:06:49 0:00:54 0:33:11 0:00:49 0:19:37 20 20.7 12 0:06:32 0:00:00 Los Angeles M 35 137 M35-39
4 16 15 Clark Pentico 1:08:33 0:01:33 0:32:10 0:01:14 0:20:06 15 21.4 16 0:06:42 0:00:00 Simi Valley M 39 146 M35-39
5 22 18 Gustavo Perez 1:12:15 0:01:35 0:33:16 0:01:50 0:21:58 22 20.7 25 0:07:19 0:00:00 Oxnard M 37 143 M35-39
6 32 25 Jamie Alamillo 1:17:16 0:01:24 0:35:44 0:01:10 0:24:29 32 19.3 36 0:08:09 0:00:00 Valencia M 37 148 M35-39
7 36 27 Tad Norton 1:21:37 0:01:51 0:37:12 0:01:28 0:25:34 40 18.5 39 0:08:31 0:00:00 Thousand Oaks M 38 145 M35-39
8 40 30 Jose Luis Cuevas 1:22:09 0:02:49 0:38:28 0:01:47 0:23:31 44 17.9 30 0:07:50 0:00:00 N. LAS VEGAS M 37 142 M35-39
9 58 38 Eric Sonstegard 1:31:57 0:02:45 0:44:59 0:01:04 0:27:04 61 15.3 49 0:09:01 0:00:00 Moorpark M 37 144 M35-39
10 59 39 Thomas Musser 1:33:51 0:02:50 0:43:27 0:02:17 0:27:14 57 15.8 51 0:09:04 0:00:00 Hermosa Beach M 35 139 M35-39
11 70 42 Burton Sue 1:52:24 0:02:10 0:54:47 0:01:59 0:33:51 71 12.5 66 0:11:17 0:00:00 San Diego M 35 140 M35-39
M40-44
1 11 11 Matthew Trost 1:06:14 0:01:38 0:32:45 0:01:34 0:18:22 19 21 5 0:06:07 0:00:00 Carpinteria M 40 177 M40-44
2 24 19 Allen Yee 1:13:44 0:01:29 0:31:41 0:01:15 0:23:51 13 21.7 32 0:07:57 0:00:00 South Pasadena M 42 179 M40-44
3 55 35 Robbie Bash 1:30:20 0:01:25 0:43:43 0:01:12 0:26:39 58 15.7 43 0:08:53 0:00:00 Monroe M 43 180 M40-44
4 72 43 Rick Tirambulo 1:53:13 0:01:00 0:46:38 0:01:53 0:38:35 63 14.7 71 0:12:51 0:00:00 Lakewood M 44 182 M40-44
M45-49
1 5 5 Doug Hagensen 1:02:31 0:01:15 0:28:40 0:00:56 0:19:49 2 24 14 0:06:36 0:00:00 Ojai M 45 884 M45-49
3 14 13 Murray Olmstead 1:08:07 0:01:18 0:33:11 0:01:36 0:19:36 21 20.7 11 0:06:32 0:00:00 Moorpark M 48 208 M45-49
5 28 22 Peter Brzycki 1:15:04 0:01:22 0:35:05 0:01:04 0:22:55 29 19.6 28 0:07:38 0:00:00 Thousand Oaks M 47 206 M45-49
7 38 28 Mitch Turley 1:21:55 0:01:34 0:39:16 0:01:23 0:24:13 47 17.5 34 0:08:04 0:00:00 Calababasas M 49 209 M45-49
8 57 37 Anthony O'Connor 1:30:39 0:03:12 0:39:33 0:02:44 0:27:45 49 17.4 56 0:09:15 0:00:00 Redondo Beach M 47 210 M45-49
M50-54
1 8 8 Joseph Cribben 1:04:08 0:01:15 0:30:23 0:00:58 0:19:05 7 22.7 8 0:06:21 0:00:00 Simi Valley M 51 965 M50-54
2 9 9 Brian Smallwood 1:04:19 0:00:53 0:30:56 0:00:43 0:19:16 8 22.3 10 0:06:25 0:00:00 Camarillo M 52 237 M50-54
3 10 10 John Doyle 1:05:04 0:00:49 0:29:24 0:00:44 0:20:28 4 23.4 18 0:06:49 0:00:00 S Pasadena M 53 978 M50-54
4 47 33 Michael Keller 1:25:31 0:02:12 0:38:07 0:01:26 0:26:52 41 45 0:00:00 visalia M 50 964 M50-54
5 56 36 Jeff Starr 1:30:33 0:01:00 0:39:49 0:02:46 0:28:28 51 17.3 60 0:09:29 0:00:00 oxnard M 52 976 M50-54
M55-59
DivR OvrR SexR Name Final Swim Bike Bike Run Bike Bike Run Run Penalty City Sex Age Bib# Class Club
Trans Time Trans Time Rank MPH Rank Min/Mile
1 27 21 Dan Coke 1:14:56 0:01:30 0:35:04 0:01:30 0:21:57 28 19.6 24 0:07:19 0:00:00 Carpinteria M 57 247 M55-59
MClydes
1 33 26 Raul Gonzalez 1:18:16 0:01:05 0:40:10 0:00:46 0:22:11 53 17.1 26 0:07:23 0:00:00 Visalia M 35 277 MClydes
2 44 32 Jim Fuhring 1:25:05 0:01:45 0:36:53 0:01:10 0:28:09 37 18.7 58 0:09:23 0:00:00 Oxnard M 43 293 MClydes
3 73 44 Yves Derac 2:14:27 0:01:26 1:01:55 0:02:01 0:38:45 74 11.1 72 0:12:55 0:00:00 Los Angeles M 45 294 MClydes