Lupus Race for Life
La Mirada, CA
September 30, 2007
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 5K Division Results - Female, Male -
 
 FEMALE

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

F11-12

   1     15     2   SARAH BAXTER             0:20:15   0:06:31   F    11   F11-12   357
   2     36     6   Jessica Selby            0:22:43   0:07:19   F    12   F11-12   202
F13-15

   1     84    23   TESIA LO                 0:27:36   0:08:54   F    14   F13-15   937
   2     98    31   Brittany Romero          0:29:15   0:09:26   F    14   F13-15   190     Whittier
   3    131    48   Jennifer Dailey          0:34:35   0:11:09   F    15   F13-15   56      orange
   4    134    49   MORA SONIA               0:34:36   0:11:09   F    15   F13-15   924
F16-19

   1     96    30   Julianne Dailey          0:29:09   0:09:24   F    17   F16-19   59      Orange
F20-24

   1     79    20   JESSICA MORALES          0:27:19   0:08:48   F    23   F20-24   915
   2     92    28   JOY AKANHOSHI            0:28:31   0:09:11   F    20   F20-24   807
   3    112    36   Elvira Santana           0:31:12   0:10:03   F    20   F20-24   199     Temecula
   4    114    37   ZARI ROBLES              0:31:29   0:10:09   F    23   F20-24   917
   5    120    41   ADRIANNA VASQUEZ         0:32:08   0:10:21   F    24   F20-24   941
   6    121    42   Monique Pena             0:32:24   0:10:27   F    23   F20-24   171     canyon countyr
   7    142    52   ALEXIS MARQUEZ           0:35:49   0:11:33   F    24   F20-24   911
F25-29

   1     63    14   KRISTIN SOISETH          0:25:20   0:08:10   F    26   F25-29   922
   2     95    29   TARINA SMITH             0:29:03   0:09:22   F    28   F25-29   502
   3    100    32   Geraldine Evangelista    0:29:32   0:09:31   F    28   F25-29   75      corona
   4    141    51   Gisel Del Real           0:35:48   0:11:32   F    27   F25-29   65      Covina
   5    153    58   sabrina serrano          0:38:25   0:12:23   F    26   F25-29   203     Sun Valley
   6    155    59   Lezlee Tamo              0:39:14   0:12:39   F    29   F25-29   217     Huntington Beach
F30-34

   1     70    17   Amy Woo                  0:26:22   0:08:30   F    30   F30-34   237     Simi Valley
   2     82    22   REBECCA ESCALANTE        0:27:30   0:08:52   F    31   F30-34   919
   3    128    47   Dana Montalvo            0:32:59   0:10:38   F    31   F30-34   147     Corona
   4    148    54   jannette garcia          0:35:56   0:11:35   F    31   F30-34   86      Downey
   5    169    70   Marivie Argueta          0:47:42   0:15:23   F    30   F30-34   3       Long Beach
F35-39

   1     5      1   KAREN CANDAELE           0:17:51   0:05:45   F    35   F35-39   904
   2     47     8   Karla Campbell           0:23:43   0:07:39   F    35   F35-39   33      Long Beach
   3     50     9   Shannon Peich            0:23:52   0:07:41   F    35   F35-39   170     Huntington Beach
   4     51    10   MARIN CLAUDIA            0:24:03   0:07:45   F    35   F35-39   926
   5     68    15   Barbara Llamas           0:26:09   0:08:26   F    37   F35-39   129     Glendale
   6     88    26   TALI SOLIS               0:27:51   0:08:59   F    37   F35-39   942
   7    139    50   kim spencer              0:35:30   0:11:27   F    39   F35-39   211     Corona
F40-44

   1     28     5   Marilyn Broady           0:21:32   0:06:56   F    44   F40-44   248
   2     55    12   Sabrina Bobkowski        0:24:21   0:07:51   F    42   F40-44   27      Long Beach
   3     62    13   CATHY HERBERT            0:25:17   0:08:09   F    44   F40-44   938
   4     81    21   Lori Robillard           0:27:25   0:08:50   F    41   F40-44   186     Buena Park
   5    103    34   Lilia Hernandez          0:29:44   0:09:35   F    43   F40-44   100     Downey
   6    118    40   JOCELYN PENA             0:31:51   0:10:16   F    42   F40-44   918     Long Beach
   7    152    57   VIVIAN NAVA              0:37:41   0:12:09   F    44   F40-44   159     LA MIRADA
   8    168    69   Leticia Barrios          0:47:22   0:15:16   F    41   F40-44   17      Arcadia
F45-49


DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

   1     22     4   Kathy Hoskins            0:21:22   0:06:53   F    46   F45-49   108     Long Beach
   2     38     7   Lauren Johnson           0:22:53   0:07:22   F    46   F45-49   249
   3     76    19   Donna Pino               0:27:01   0:08:42   F    49   F45-49   172     Bakersfield
   4     85    24   JOAN HUIZAR              0:27:39   0:08:55   F    47   F45-49   931
   5    109    35   Teresa Causey            0:30:40   0:09:53   F    48   F45-49   43
   6    117    39   tina avila               0:31:45   0:10:14   F    49   F45-49   9       chino hills
   7    126    45   LISA MITCHELL            0:32:47   0:10:34   F    47   F45-49   146     LA CRESCENTA
   8    127    46   Suzanna Bower            0:32:48   0:10:34   F    49   F45-49   30      La Crescenta
   9    157    61   ANTHONY VERCHES          0:40:17   0:12:59   F    45   F45-49   916
  10    159    63   Judy Blando              0:42:27   0:13:41   F    48   F45-49   26      La Mirada
  11    162    65   Esther Nuevas            0:43:20   0:13:58   F    47   F45-49   160     North Hills
F50-54

   1     87    25   Susan James              0:27:48   0:08:58   F    50   F50-54   113     Bakersfield
   2    160    64   Jody Thurstan            0:42:27   0:13:41   F    52   F50-54   224     Placentia
F55-59

   1    122    43   joann skliar             0:32:27   0:10:28   F    55   F55-59   205     brea
F60-64

   1    124    44   Youn Shin                0:32:35   0:10:30   F    63   F60-64   204
   2    156    60   Bea Tamo                 0:39:14   0:12:39   F    60   F60-64   216     Huntington Beach
F65-69

   1    149    55   Eloisa Casares-Kanter    0:36:23   0:11:44   F    67   F65-69   806     La Habra
F7-10

   1    102    33   Samantha Barrios         0:29:44   0:09:35   F    8    F7-10    15
   2    116    38   Shelby Hirsch            0:31:40   0:10:12   F    9    F7-10    104
   3    150    56   Ariana Barrios           0:36:39   0:11:49   F    8    F7-10    266
   4    165    68   Kayla Argueta            0:45:38   0:14:43   F    9    F7-10    4
FUnknown

   1     14     3   SARAH BAXTER             0:20:15   0:06:31   F    0    Funknow  357
   2     54    11   ELIZABETH SMALL          0:24:14   0:07:49   F    0    Funknow  1959
   3     69    16   ROBERTA ABNER            0:26:14   0:08:27   F    0    Funknow  372
   4     75    18   DANIELLE CAPLES          0:26:58   0:08:41   F    0    Funknow  371
   5     91    27   JASMINE ROBLES           0:27:57   0:09:00   F    0    Funknow  923
   6    146    53   MEGAN BEHOUNER           0:35:54   0:11:34   F    0    Funknow  330
   7    158    62   KRYSTINE KODOMICHALOS    0:41:08   0:13:16   F    0    Funknow  334
   8    164    67   ADRIANA VASQUEZ          0:44:46   0:14:26   F    0    Funknow  365
   9    163    66   SHINTA OH                0:44:46   0:14:26   F    0    Funknow  365

 MALE

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

M11-12

   1     13    12   David Kuriki             0:19:46   0:06:22   M    13   M11-12   123
   2     39    32   Jameson Wattier          0:23:08   0:07:27   M    13   M11-12   232     Long Beach
   3    106    72   Kyle Hirsch              0:30:31   0:09:50   M    11   M11-12   105
M13-15

   1     17    14   Jorge Cristi             0:20:41   0:06:40   M    15   M13-15   54      La Puente
   2     44    36   NICK PENA                0:23:24   0:07:32   M    15   M13-15   921
   3     65    52   DANIEL RODRIGUEZ         0:25:52   0:08:20   M    13   M13-15   395
   4    130    83   ALEX RODRIGUEZ           0:34:34   0:11:09   M    15   M13-15   940
   5    133    84   MIGUEL OJEDA             0:34:36   0:11:09   M    14   M13-15   802
   6    132    85   ANDREW NUNEZ             0:34:36   0:11:09   M    15   M13-15   925
M16-19

   1     18    15   Steven Flathers          0:20:41   0:06:40   M    17   M16-19   82      Santa Ana
M20-24

   1     2      2   DANIEL WILCOX            0:17:03   0:05:29   M    20   M20-24   901
   2     3      3   David Sandoval           0:17:31   0:05:39   M    24   M20-24   196     Cerritos
   3     9      8   Kevin Johnson            0:18:43   0:06:02   M    20   M20-24   119     Agoura Hills
   4     10     9   BRENDAN FAULKNER         0:18:56   0:06:06   M    24   M20-24   905
   5     40    33   Mark Santa Ines          0:23:11   0:07:28   M    23   M20-24   197     Bellflower
   6     46    39   Adrian Ricarte           0:23:41   0:07:38   M    24   M20-24   184     El Segundo
   7     59    47   Casey Causey             0:24:37   0:07:56   M    21   M20-24   44
   8     90    64   anthony vaeena           0:27:53   0:08:59   M    23   M20-24   225     murrieta
   9     89    63   anthony vaeena           0:27:53   0:08:59   M    23   M20-24   225
  10     99    68   Christopher Arriaza      0:29:18   0:09:27   M    23   M20-24   6       whittier
  11    119    79   anthony hernandez        0:31:59   0:10:19   M    22   M20-24   99      downey
  12    125    81   NICK HUIZAR              0:32:40   0:10:32   M    20   M20-24   932
  13    143    91   Matt Doud                0:35:49   0:11:33   M    22   M20-24   69      Placentia
  14    144    92   MATT `SEGUY              0:35:50   0:11:33   M    24   M20-24   803
  15    145    93   BRIAN MORENO             0:35:53   0:11:34   M    23   M20-24   910
  16    147    94   ANDRE LAMPKIN            0:35:55   0:11:35   M    22   M20-24   805
  17    154    96   George Hernandez         0:38:39   0:12:28   M    20   M20-24   96      Corona
M25-29

   1     23    19   ANTHONY SHEARER          0:21:23   0:06:53   M    27   M25-29   808
   2     29    24   CARLOS LOPEZ             0:21:34   0:06:57   M    29   M25-29   930
   3     64    50   Oscar Munoz              0:25:24   0:08:11   M    25   M25-29   157     Van Nuys
   4     67    53   Joseph Nunez             0:25:53   0:08:20   M    27   M25-29   161     South El Monte
   5     86    62   Danny Reyes              0:27:44   0:08:56   M    26   M25-29   182     Van Nuys
   6    108    74   Dathan Gaboya            0:30:35   0:09:51   M    28   M25-29   84      San Bernardino
   7    140    90   STEPHEN EISMAN           0:35:40   0:11:30   M    26   M25-29   71      RANCHO SANTA MARGARITA
M30-34

   1     7      6   CHARLES FOOTE            0:18:33   0:05:59   M    33   M30-34   903
   2     16    13   Mark Casas               0:20:19   0:06:33   M    31   M30-34   39      Whittier
   3     27    23   ARMANDO VIERA            0:21:30   0:06:56   M    32   M30-34   908
   4     32    27   BRYANT PIMENTER          0:21:49   0:07:02   M    30   M30-34   809
   5     41    34   JUAN RODRIQUEZ           0:23:11   0:07:28   M    34   M30-34   272
   6     57    45   Brady Fary               0:24:28   0:07:53   M    30   M30-34   78      Camarillo
   7    101    69   Jason Cooper             0:29:39   0:09:33   M    32   M30-34   50      long beach
   8    107    73   JOE PENA                 0:30:34   0:09:51   M    34   M30-34   920
   9    110    75   Ruben Castellanos        0:30:41   0:09:53   M    33   M30-34   40      Norwalk
  10    111    76   Micheal Hodgden          0:31:11   0:10:03   M    34   M30-34   107     La Habra
  11    115    78   chris spencer            0:31:30   0:10:09   M    34   M30-34   213     Corona


DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

M35-39

   1     43    37   Gabriel Betanzos         0:23:24   0:07:32   M    36   M35-39   23      Norwalk
   2     71    54   Ray Murillo              0:26:29   0:08:32   M    38   M35-39   158     Whittier
   3     72    55   Jorge Solis              0:26:36   0:08:34   M    38   M35-39   207     Corona
   4     78    59   dan acosta               0:27:17   0:08:48   M    35   M35-39   1       brea
   5     93    65   PEDRO PEREZ              0:28:36   0:09:13   M    38   M35-39   929     PARAMOUNT
   6    123    80   Daniel Cho               0:32:28   0:10:28   M    35   M35-39   47
   7    129    82   JOE MATTHEW              0:34:19   0:11:04   M    37   M35-39   928
   8    161    97   Marian Thompson          0:43:17   0:13:57   M    36   M35-39   221     La Palma
M40-44

   1     6      5   TOM WATTS                0:18:24   0:05:56   M    43   M40-44   906
   2     19    17   Craig Essex              0:21:01   0:06:46   M    42   M40-44   338
   3     34    29   DOUG GERINGER            0:21:57   0:07:04   M    40   M40-44   927
   4     45    38   BRAD BISGARD             0:23:26   0:07:33   M    40   M40-44   25      LA MIRADA
   5     77    58   Ronald LuQue             0:27:05   0:08:44   M    41   M40-44   133     LaMirada
   6     83    61   MIKE BLODGETT            0:27:31   0:08:52   M    40   M40-44   936
   7     94    66   Mike Blodgett            0:28:53   0:09:19   M    40   M40-44   245
   8    136    87   Bob Dailey               0:35:19   0:11:23   M    41   M40-44   58      orange
   9    138    89   Manuel Barrios           0:35:28   0:11:26   M    44   M40-44   16
M45-49

   1     1      1   Kevin Broady             0:16:34   0:05:20   M    45   M45-49   247
   2     25    21   James +                  0:21:25   0:06:54   M    47   M45-49   42      La Habra
   3     42    35   Wyatt Morris             0:23:16   0:07:30   M    49   M45-49   156     Costa Mesa
   4    105    71   Gus Arriaza              0:30:21   0:09:47   M    47   M45-49   5       Whittier
   5    135    86   George Hernandez         0:34:59   0:11:17   M    45   M45-49   95      Corona
M50-54

   1     24    20   cren savedra             0:21:24   0:06:54   M    50   M50-54   201     temple city
   2     33    28   David Bergeron           0:21:54   0:07:03   M    52   M50-54   22      Long Beach
   3     35    30   Dale Beeson              0:22:17   0:07:11   M    51   M50-54   21      Bakersfield
   4     37    31   Larry Herschler          0:22:52   0:07:22   M    51   M50-54   102     Anaheim
   5     58    46   James Bower              0:24:31   0:07:54   M    52   M50-54   29      La Crescenta
   6     74    57   JOE NICASSIO             0:26:53   0:08:40   M    50   M50-54   914
   7    151    95   STEVE KLEMENTE           0:37:07   0:11:58   M    50   M50-54   939
M65-69

   1     30    25   lee baca                 0:21:38   0:06:58   M    65   M65-69   250
   2     73    56   Youn Oh                  0:26:39   0:08:35   M    68   M65-69   164
M6Under

   1    167    99   Ryan Barrios             0:47:18   0:15:15   M    6    M6Under  14
M70+

   1    104    70   RICHARD TAMOUSH          0:29:51   0:09:37   M    72   M70+     913
M7-10

   1     48    40   Carlos Barrios           0:23:45   0:07:39   M    10   M7-10    267
   2     52    43   Trent Essex              0:24:09   0:07:47   M    10   M7-10    337
   3     97    67   Jay Hirsch               0:29:12   0:09:25   M    9    M7-10    106
MUnknown

   1     4      4   LUIS CASTANEDA           0:17:42   0:05:42   M    0    Munknow  319
   2     8      7   MORALES ELIEZER          0:18:38   0:06:00   M    0    Munknow  331
   3     11    10   SERGIO ALOMA             0:19:07   0:06:09   M    0    Munknow  311
   4     12    11   JOSE ARAENTA             0:19:45   0:06:22   M    0    Munknow  347

DivR   OvrR    SexR Name                      Final     Pace    Sex  Age   Class    Bib#    City

   5     20    16   CRAIG ESSEX              0:21:01   0:06:46   M    0    Munknow  338
   6     21    18   VELIOS KEDOMICHALOS      0:21:01   0:06:46   M    0    Munknow  338
   7     26    22   GUADALUPE RIVAS          0:21:29   0:06:55   M    0    Munknow  332
   8     31    26   FRANK QUINTANA           0:21:44   0:07:00   M    0    Munknow  380
   9     49    41   Allen Tabrizi            0:23:52   0:07:41   M         Munknow  215
  10     53    42   TRENT ESSEX              0:24:09   0:07:47   M    0    Munknow  337
  11     56    44   Joel Broumley            0:24:28   0:07:53   M         Munknow  31
  12     60    48   Trent Griffiths          0:24:56   0:08:02   M         Munknow  91
  13     61    49   FLETCHER LOYST           0:25:11   0:08:07   M    0    Munknow  368
  14     66    51   RYNEIL CASTRO            0:25:52   0:08:20   M    0    Munknow  395
  15     80    60   GREG NAVARRETE           0:27:23   0:08:49   M    0    Munknow  360
  16    113    77   ANTHONY KODOMICHALOS     0:31:28   0:10:09   M    0    Munknow  333
  17    137    88   Tommy Fivestar           0:35:25   0:11:25   M         Munknow  79      Sherman Oaks
  18    166    98   Crystal Hernandez        0:45:47   0:14:46   M         Munknow  97      Corona