MARCH TRIATHLON SERIES
Lopez Lake, CA
Saturday, March 31, 2007
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 West Coast Collegiate Championships - Division Results

DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


FWCCTC
  1    23    1   ALEXANDRA FOREST        2:20:14  0:22:39  0:00:55  1:12:40  0:00:34  0:43:26       31   0:15:06     36   20.4    32   0:07:00   0:00:00  GRANADA HILLS      F  22   355   FWCCTC
  2    45    2   TAMARA PRESSER          2:26:45  0:21:57  0:01:23  1:17:01  0:00:39  0:45:45       18   0:14:38     64   19.3    50   0:07:22   0:00:00                     F  22   153   FWCCTC
  3    51    3   MARIE CLAIRE LAMB       2:28:52  0:26:17  0:01:04  1:13:47  0:00:45  0:46:59       94   0:17:31     50   20.1    61   0:07:34   0:00:00  BERKELEY           F  23   181   FWCCTC
  4    52    4   ROBYN SHAFFER           2:28:55  0:21:55  0:01:01  1:17:09  0:00:38  0:48:12       17   0:14:36     68   19.2    76   0:07:46   0:00:00  DAVIS              F  19   176   FWCCTC
  5    56    5   ASHLEY ELIZABETH FOUTS  2:29:49  0:24:54  0:01:16  1:14:08  0:00:56  0:48:35       71   0:16:36     55   20      80   0:07:50   0:00:00  MENLO PARK         F  31   171   FWCCTC
  6    60    6   KELLY DUNLEAVY          2:32:46  0:26:39  0:01:22  1:13:13  0:00:52  0:50:40      101   0:17:46     43   20.3    95   0:08:10   0:00:00  BERKELEY           F  22   185   FWCCTC
  7    62    7   MELISSA BARRETT         2:33:23  0:27:18  0:01:32  1:18:31  0:00:56  0:45:06      108   0:18:12     82   18.9    44   0:07:16   0:00:00                     F  25   154   FWCCTC
  8    63    8   MARIA DE YOREO          2:33:38  0:22:29  0:01:15  1:20:12  0:00:42  0:49:00       25   0:14:59     93   18.5    83   0:07:54   0:00:00  GOLETA             F  20   213   FWCCTC
  9    65    9   JAMIE PRATT             2:33:42  0:25:08  0:01:46  1:22:28  0:00:41  0:43:39       75   0:16:45     114  18      37   0:07:02   0:00:00  SAN DIEGO          F  19   205   FWCCTC
 10    70   10   DARLENE HUNT            2:34:41  0:21:09  0:01:37  1:17:18  0:00:38  0:53:59       8    0:14:06     70   19.2    121  0:08:42   0:00:00  LA JOLLA           F  26   225   FWCCTC
 11    73   11   JULIE VOGNILD ALLEN     2:34:58  0:24:40  0:01:41  1:22:26  0:00:54  0:45:17       67   0:16:26     113  18      47   0:07:18   0:00:00  STANFORD           F  24   173   FWCCTC
 12    76   12   ALEXANDRA HELENA BESSER 2:35:20  0:24:27  0:01:36  1:18:55  0:00:58  0:49:24       63   0:16:18     85   18.8    86   0:07:58   0:00:00  SANTA BARBARA      F  22   363   FWCCTC
 13    77   13   SHANA PRESSER           2:35:36  0:21:46  0:01:05  1:26:55  0:00:44  0:45:06       15   0:14:30     139  17.1    45   0:07:16   0:00:00                     F  19   152   FWCCTC
 14    79   14   CHRISTIANA MEI-LAN      2:36:21  0:25:17  0:01:40  1:18:49  0:00:42  0:49:53       77   0:16:51     84   18.8    89   0:08:02   0:00:00  BERKELEY           F  23   182   FWCCTC
 15    86   15   LINDSEY ANNE DAL PORTO  2:39:29  0:22:34  0:00:54  1:20:42  0:00:37  0:54:42       27   0:15:02     98   18.4    128  0:08:49   0:00:00  BRENTWOOD          F  22   189   FWCCTC
 16    88   16   NICOLE NAKAMARU         2:39:46  0:24:42  0:01:54  1:22:23  0:00:40  0:50:07       68   0:16:28     111  18      91   0:08:04   0:00:00  BERKELEY           F  20   188   FWCCTC
 17    89   17   LAUREN MARIE CAPONE     2:39:50  0:25:54  0:01:32  1:24:56  0:01:07  0:46:21       88   0:17:16     128  17.5    55   0:07:28   0:00:00  SANTA BARBARA      F  19   209   FWCCTC
 18    93   18   KELLIE  BANFIELD        2:40:20  0:24:06  0:01:51  1:22:51  0:00:41  0:50:51       57   0:16:04     116  17.9    96   0:08:12   0:00:00  DAVIS              F  21   194   FWCCTC
 19    95   19   SARA MICHELLE PAINTER   2:40:57  0:24:37  0:02:06  1:19:41  0:00:43  0:53:50       66   0:16:24     92   18.6    119  0:08:40   0:00:00  LOS ANGELES        F  26   203   FWCCTC
 20    98   20   ADRIANNE HUGHES         2:41:48  0:22:38  0:01:15  1:23:13  0:00:39  0:54:03       30   0:15:05     119  17.8    122  0:08:43   0:00:00  MENLO PARK         F  29   170   FWCCTC
 21    100  21   MARISA MCADLER          2:41:53  0:34:18  0:02:56  1:16:18  0:01:06  0:47:15      161   0:22:52     61   19.5    66   0:07:37   0:00:00  DAVIS              F  22   200   FWCCTC
 22    101  22   KRISTINA ELIZABETH HILL 2:42:10  0:57:07  0:01:46  1:11:44  0:01:10  0:30:23      192   0:38:04     29   20.7     1   0:04:54   0:00:00  GOLETA             F  19   210   FWCCTC
 23    102  23   ERIN GIRARD-HUGHES      2:42:16  0:22:19  0:01:22  1:22:04  0:00:50  0:55:41       21   0:14:52     107  18.1    132  0:08:58   0:00:00  STANFORD           F  27   165   FWCCTC
 24    105  24   KERRI PARKER            2:42:45  0:31:02  0:01:45  1:21:22  0:00:54  0:47:42      142   0:20:41     104  18.2    70   0:07:41   0:00:00  SAN LUIS OBISPO    F  22   151   FWCCTC
 25    108  25   TAMMY MICHELLE          2:43:51  0:28:52  0:01:35  1:20:13  0:00:50  0:52:21      124   0:19:14     94   18.5    109  0:08:26   0:00:00  LA JOLLA           F  22   223   FWCCTC
 26    110  26   CATER ORTOLANO          2:44:35  0:24:35  0:02:31  1:22:10  0:00:54  0:54:25       65   0:16:23     108  18.1    126  0:08:46   0:00:00  DAVIS              F  27   201   FWCCTC
 27    113  27   BLAIR RYAN              2:45:58  0:24:56  0:02:15  1:23:45  0:01:44  0:53:18       73   0:16:37     120  17.7    114  0:08:35   0:00:00  SAN DIEGO          F  21   224   FWCCTC
 28    114  28   CHRISSY FAULDING        2:46:41  0:24:02  0:01:17  1:24:53  0:00:41  0:55:48       56   0:16:01     127  17.5    133  0:08:59   0:00:00  SANTA BARBARA      F  20   204   FWCCTC
 29    118  29   STEPHANIE TANIMOTO      2:49:21  0:25:28  0:02:01  1:28:20  0:00:47  0:52:45       79   0:16:58     142  16.8    113  0:08:30   0:00:00  GOLETA             F  22   211   FWCCTC
 30    119  30   KATHERINE LEITZELL      2:49:46  0:26:28  0:02:04  1:23:48  0:01:27  0:55:59       98   0:17:38     121  17.7    135  0:09:01   0:00:00  LOS ANGELES        F  27   227   FWCCTC
 31    122  31   SAMANTHA ANN JETT       2:50:17  0:23:33  0:01:55  1:30:25  0:00:37  0:53:47       49   0:15:42     155  16.4    118  0:08:40   0:00:00  GOLETA             F  20   220   FWCCTC
 32    123  32   SUSIE PHADKE            2:50:36  0:29:58  0:02:08  1:29:37  0:00:53  0:48:00      133   0:19:58     150  16.6    72   0:07:44   0:00:00  NAPERVILLE         F  19   230   FWCCTC
 33    125  33   CARLY E GRUNWALD        2:51:11  0:27:40  0:02:00  1:28:19  0:00:47  0:52:25      113   0:18:26     141  16.8    110  0:08:27   0:00:00  GOLETA             F  20   218   FWCCTC
 34    126  34   KIMBERLY ANN HAYFORD    2:51:42  0:24:20  0:02:28  1:24:50  0:01:12  0:58:52       61   0:16:13     126  17.5    150  0:09:29   0:00:00  BERKELEY           F  21   180   FWCCTC
 35    128  35   DAISY SERENO            2:53:21  0:23:49  0:01:05  1:29:41  0:00:50  0:57:56       53   0:15:52     152  16.5    146  0:09:20   0:00:00  GLENDORA           F  21   206   FWCCTC
 36    129  36   JULIANA MARIE ORONOS    2:54:00  0:24:49  0:01:48  1:31:43  0:00:59  0:54:41       70   0:16:32     158  16.2    127  0:08:49   0:00:00  BERKELEY           F  20   187   FWCCTC
 37    130  37   RAMONA LEE HULL         2:54:11  0:32:33  0:01:40  1:22:14  0:01:08  0:56:36      153   0:21:42     110  18      138  0:09:07   0:00:00  RENO               F  25   226   FWCCTC
 38    131  38   RENEE HIRES             2:54:13  0:31:41  0:01:15  1:26:14  0:00:46  0:54:17      149   0:21:07     135  17.2    125  0:08:45   0:00:00  LOS ANGELES        F  26   229   FWCCTC
 39    132  39   KARINE GRAHAM           2:54:28  0:34:52  0:03:01  1:25:21  0:01:47  0:49:27      169   0:23:14     130  17.4    87   0:07:58   0:00:00  DAVIS              F  23   197   FWCCTC
 40    133  40   MARISSA ERIN MATTHEW    2:54:30  0:28:47  0:01:38  1:28:46  0:00:35  0:54:44      122   0:19:11     144  16.7    129  0:08:49   0:00:00  BERKELEY           F  22   186   FWCCTC
 41    136  41   NICOLE VAILLANT         2:55:43  0:32:31  0:01:58  1:29:06  0:00:44  0:51:24      152   0:21:40     146  16.7    102  0:08:17   0:00:00  LAFAYETTE          F  28   183   FWCCTC
 42    137  42   ERIN IRENE REED         2:55:59  0:25:57  0:01:58  1:22:37  0:01:04  1:04:23       89   0:17:18     115  18      172  0:10:23   0:00:00  MALIBU             F  22   177   FWCCTC
 43    139  43   CARRIE ANN DENT         2:56:09  0:29:59  0:02:16  1:25:04  0:01:07  0:57:43      134   0:19:59     129  17.4    144  0:09:18   0:00:00  SANTA BARBARA      F  21   207   FWCCTC
 44    140  44   RUTH ANDERSON           2:57:41  0:37:45  0:03:13  1:23:54  0:00:45  0:52:04      179   0:25:10     122  17.7    104  0:08:23   0:00:00  SACRAMENTO         F  27   160   FWCCTC
 45    142  45   JULIA PAULINA STENGEL   2:58:47  0:25:11  0:01:23  1:30:05  0:00:43  1:01:25       76   0:16:47     154  16.5    164  0:09:54   0:00:00  GOLETA             F  22   208   FWCCTC
 46    143  46   ADELE SCHOPF            2:59:05  0:25:39  0:01:49  1:30:51  0:01:09  0:59:37       83   0:17:06     157  16.3    155  0:09:36   0:00:00  SAN LUIS OBISPO    F  21   159   FWCCTC
 47    144  47   MARIA DZIEMBOWSKA       2:59:20  0:37:00  0:02:08  1:29:17  0:00:48  0:50:07      176   0:24:40     148  16.6    92   0:08:04   0:00:00  LOS ANGELES        F  31   202   FWCCTC
 48    145  48   MARIANNE ELEFANT        2:59:40  0:24:27  0:02:08  1:32:54  0:01:00  0:59:11       64   0:16:18     164  16      152  0:09:32   0:00:00  ALAMEDA            F  20   212   FWCCTC
 49    146  49   TAMI LYNN KELLER        3:00:06  0:29:24  0:02:01  1:29:44  0:01:27  0:57:30      130   0:19:36     153  16.5    142  0:09:16   0:00:00  SACRAMENTO         F  21   163   FWCCTC
 50    152  50   PAULINE LALITHA KAMATH  3:04:36  0:26:07  0:02:58  1:35:23  0:01:01  0:59:07       92   0:17:24     171  15.6    151  0:09:32   0:00:00  BERKELEY           F  29   184   FWCCTC
 51    155  51   CARLY GEEHR             3:06:25  0:21:18  0:01:40  1:38:32  0:01:25  1:03:30       10   0:14:12     180  15.1    169  0:10:14   0:00:00  STANFORD           F  23   164   FWCCTC
 52    157  52   JESSICA  KENNEDY        3:06:58  0:30:46  0:03:17  1:34:02  0:01:20  0:57:33      140   0:20:30     168  15.8    143  0:09:16   0:00:00  DAVIS              F  24   198   FWCCTC
 53    159  53   VALERIE ARECHIGA        3:07:32  0:35:56  0:03:00  1:35:35  0:01:42  0:51:19      173   0:23:57     173  15.5    100  0:08:16   0:00:00  DAVIS              F  19   193   FWCCTC
 54    160  54   KARLY POWELL            3:08:29  0:30:06  0:02:00  1:35:31  0:01:11  0:59:41      136   0:20:04     172  15.5    156  0:09:37   0:00:00                     F       236   FWCCTC


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 55    163  55   JULIA METCALFE          3:10:56  0:33:47  0:02:13  1:38:30  0:01:04  0:55:22      158   0:22:31     179  15.1    131  0:08:55   0:00:00  BOSTON             F  20   228   FWCCTC
 56    164  56   CHRISTINE BENETTI       3:11:07  0:34:54  0:02:33  1:32:18  0:01:16  1:00:06      170   0:23:16     161  16.1    158  0:09:41   0:00:00  SAN LUIS OBISPO    F  24   158   FWCCTC
 57    167  57   SUZANNE EK              3:12:14  0:35:30  0:07:13  1:32:35  0:00:57  0:55:59      172   0:23:40     163  16      136  0:09:01   0:00:00  DAVIS              F  21   196   FWCCTC
 58    168  58   REBECCA KWONG           3:12:14  0:26:17  0:01:34  1:38:14  0:01:20  1:04:49       95   0:17:31     178  15.1    174  0:10:27   0:00:00  DAVIS              F  19   199   FWCCTC
 59    171  59   EMMA CHOW               3:17:22  0:39:10  0:01:37  1:34:35  0:00:41  1:01:19      182   0:26:06     170  15.7    163  0:09:53   0:00:00  SAN LUIS OBISPO    F  21   156   FWCCTC
 60    172  60   BRIDGETTE BONFIGLIO     3:19:55  0:31:58  0:03:17  1:41:18  0:01:33  1:01:49      150   0:21:18     182  14.6    166  0:09:58   0:00:00  SAN LUIS OBISPO    F  21   157   FWCCTC
 61    173  61   MARY CANDACE FULL       3:19:59  0:24:48  0:02:17  1:33:55  0:01:06  1:17:53       69   0:16:32     167  15.8    188  0:12:33   0:00:00  WALNUT CREEK       F  20   175   FWCCTC
 62    174  62   DARA GUSS               3:19:59  0:22:44  0:03:14  1:47:23  0:01:51  1:04:47       33   0:15:09     188  13.8    173  0:10:26   0:00:00  BERKELEY           F  19   190   FWCCTC
 63    175  63   RACHEL DROBOT           3:20:20  0:30:45  0:02:18  1:42:18  0:00:44  1:04:15      139   0:20:30     184  14.5    171  0:10:21   0:00:00  SAN LUIS OBISPO    F  19   155   FWCCTC
 64    176  64   SOPHIE WALEWIJK         3:20:51  0:34:41  0:02:24  1:42:11  0:01:26  1:00:09      167   0:23:07     183  14.5    159  0:09:42   0:00:00  STANFORD           F  29   174   FWCCTC
 65    178  65   SILVIA CONSOLE          3:25:31  0:29:38  0:01:42  1:31:45  0:01:08  1:21:18      131   0:19:45     159  16.2    191  0:13:06   0:00:00  PALO ALTO          F  29   166   FWCCTC
 66    179  66   MOLLY MORSE             3:26:27  0:29:06  0:01:41  1:53:47  0:00:54  1:00:59      129   0:19:24     190  13      162  0:09:50   0:00:00  PALO ALTO          F  27   169   FWCCTC
 67    184  67   SUSAN MARIE CLARK       3:35:15  0:31:58  0:02:53  1:45:43  0:01:06  1:13:35      151   0:21:18     187  14      184  0:11:52   0:00:00  STANFORD           F  25   167   FWCCTC
 68    185  68   STEPHANIE MCCLYMONT     3:39:55  0:39:51  0:02:22  1:44:38  0:01:55  1:11:09      183   0:26:34     185  14.2    180  0:11:28   0:00:00  SANTA CRUZ         F  28   222   FWCCTC
 69    186  69   SAMANTHA WUNLAN LI      3:40:07  0:28:19  0:03:29  1:56:52  0:01:48  1:09:39      119   0:18:52     191  12.7    179  0:11:14   0:00:00  DAVIS              F  21   192   FWCCTC
 70    187  70   ERICA SANDRA KNAUFF     3:40:38  0:27:33  0:01:53  1:58:18  0:00:54  1:12:00      112   0:18:22     192  12.5    181  0:11:36   0:00:00  SACRAMENTO         F  26   162   FWCCTC
 71    190  71   JAMIE LYNN MORTON       3:45:47  0:40:03  0:02:17  1:37:57  0:01:14  1:24:16      185   0:26:42     177  15.1    192  0:13:35   0:00:00  LOS ANGELES        F  22   231   FWCCTC
 72    192  72   TERESA ELIZABETH        3:52:41  0:28:03  0:02:05  2:00:33  0:00:51  1:21:09      116   0:18:42     193  12.3    190  0:13:05   0:00:00  BAKERSFIELD        F  19   161   FWCCTC
 73    193  73   BETHE H. GORDON         3:56:30  0:41:11  0:04:16  1:44:52  0:01:35  1:24:36      186   0:27:27     186  14.1    193  0:13:38   0:00:00  LOS ANGELES        F  27   234   FWCCTC
 74    194  74   ERIN QUILLEN            4:02:23  0:26:24  0:03:29  2:00:56  0:01:20  1:30:14       96   0:17:36     194  12.3    194  0:14:33   0:00:00  LOS ANGELES        F  22   233   FWCCTC

MWCCTC
  1     1    1   JAMES NIELSEN           2:05:17  0:23:29  0:00:40  1:05:58  0:00:25  0:34:45       45   0:15:39      3   22.5     2   0:05:36   0:00:00  PALO ALTO          M  28   39    MWCCTC
  2     2    2   TAYLOR HEMMING          2:06:56  0:21:41  0:01:05  1:05:47  0:00:44  0:37:39       12   0:14:27      2   22.6     5   0:06:04   0:00:00  PASADENA           M  23   106   MWCCTC
  3     3    3   KENNETH EVAN RAKESTRAW  2:09:04  0:23:09  0:01:34  1:08:02  0:00:28  0:35:51       38   0:15:26      9   21.8     3   0:05:46   0:00:00  BERKELEY           M  19   70    MWCCTC
  4     4    4   GORDON WITHERS          2:09:55  0:20:37  0:00:49  1:08:53  0:00:34  0:39:02       3    0:13:44     13   21.6     8   0:06:17   0:00:00  IRVINE             M  20   4     MWCCTC
  5     5    5   MARK SCAIFE             2:10:39  0:23:30  0:00:44  1:05:38  0:00:26  0:40:21       46   0:15:40      1   22.6    13   0:06:30   0:00:00  LOS ALTOS          M  22   105   MWCCTC
  6     6    6   DWIGHT UPSHAW           2:11:03  0:23:19  0:01:00  1:06:46  0:00:31  0:39:27       42   0:15:32      4   22.2    11   0:06:21   0:00:00  MARTINEZ           M  23   60    MWCCTC
  7     7    7   CHARLIE ANDERSON        2:11:58  0:23:33  0:01:16  1:08:47  0:00:44  0:37:38       48   0:15:42     12   21.6     4   0:06:04   0:00:00  PALO ALTO          M  27   40    MWCCTC
  8     8    8   MAX BIESSMANN           2:13:08  0:20:08  0:01:04  1:08:02  0:00:27  0:43:27       2    0:13:25      8   21.8    33   0:07:00   0:00:00  DAVIS              M  22   84    MWCCTC
  9     9    9   MATTHEW EVANS           2:13:14  0:21:42  0:00:38  1:07:50  0:00:42  0:40:22       13   0:14:28      6   21.9    14   0:06:30   00:02:00 KENSINGTON         M  30   56    MWCCTC
 10    10   10   BEE-OH KIM              2:13:23  0:22:22  0:01:18  1:09:52  0:00:40  0:39:11       23   0:14:54     19   21.2    10   0:06:19   0:00:00  GOLETA             M  23   107   MWCCTC
 11    11   11   PHILIPPE MICKELSON      2:13:38  0:23:57  0:01:24  1:07:38  0:00:30  0:40:09       54   0:15:58      5   22      12   0:06:28   0:00:00  SAN LUIS OBISPO    M  24   7     MWCCTC
 12    12   12   ANTHONY YOUNT           2:14:19  0:22:22  0:00:47  1:10:18  0:00:27  0:40:25       22   0:14:54     23   21.1    16   0:06:31   0:00:00  SAN LUIS OBISPO    M  22   1     MWCCTC
 13    13   13   TIMBO STILLINGER        2:15:11  0:24:01  0:00:55  1:07:51  0:00:28  0:41:56       55   0:16:00      7   21.9    23   0:06:45   0:00:00  CARDIFF-BY-THE-SEA M  19   67    MWCCTC
 14    14   14   J. RITTERBECK           2:15:52  0:23:10  0:00:44  1:10:20  0:00:27  0:41:11       39   0:15:26     24   21.1    18   0:06:38   0:00:00  GOLETA             M  34   113   MWCCTC
 15    15   15   ELLIOT MATHEW KRIGEL    2:16:48  0:25:01  0:01:14  1:11:52  0:00:48  0:37:53       74   0:16:40     30   20.7     6   0:06:06   0:00:00  PALO ALTO          M  20   100   MWCCTC
 16    16   16   FRANCIS DAVID GIULIANI  2:17:11  0:19:31  0:01:46  1:14:10  0:01:01  0:40:43       1    0:13:00     56   20      17   0:06:34   0:00:00  GRASS VALLEY       M  21   82    MWCCTC
 17    17   17   CARLOS ESPINOZA ROQUE   2:17:27  0:23:31  0:01:07  1:09:42  0:00:43  0:42:24       47   0:15:40     18   21.3    27   0:06:50   0:00:00  LONG BEACH         M  33   31    MWCCTC
 18    18   18   CURTIS DOZIER           2:18:00  0:25:53  0:01:05  1:09:07  0:00:29  0:41:26       86   0:17:15     16   21.5    20   0:06:40   0:00:00  OAKLAND            M  30   55    MWCCTC
 19    19   19   DAVID GELLER HARRIT     2:18:24  0:23:34  0:01:34  1:09:00  0:00:49  0:43:27       50   0:15:42     15   21.5    34   0:07:00   0:00:00  GOLETA             M  22   118   MWCCTC
 20    20   20   ROB SMALL               2:19:09  0:23:18  0:01:05  1:08:19  0:00:28  0:45:59       41   0:15:32     10   21.7    51   0:07:24   0:00:00  SAN LUIS OBISPO    M  22   3     MWCCTC
 21    21   21   JESSE CZELUSTA          2:19:21  0:23:29  0:01:12  1:12:46  0:00:39  0:41:15       44   0:15:39     37   20.4    19   0:06:39   0:00:00  PALO ALTO          M  32   43    MWCCTC
 22    22   22   ADAM STROBL             2:19:48  0:25:48  0:01:05  1:10:44  0:00:30  0:41:41       85   0:17:12     26   21      22   0:06:43   0:00:00  LA JOLLA           M  27   128   MWCCTC
 23    24   23   MATT SHANER             2:20:17  0:22:38  0:00:50  1:12:05  0:00:26  0:44:18       29   0:15:05     32   20.6    40   0:07:08   0:00:00  SAN LUIS OBISPO    M  20   98    MWCCTC
 24    25   24   ERIC MARTIN             2:20:47  0:26:40  0:01:56  1:12:25  0:00:46  0:39:00      102   0:17:46     34   20.5     7   0:06:17   0:00:00  LA JOLLA           M  28   129   MWCCTC
 25    26   25   KENNETH VAMPOLA         2:21:38  0:22:24  0:01:08  1:10:42  0:00:41  0:46:43       24   0:14:56     25   21      57   0:07:32   0:00:00  GOLETA             M  26   99    MWCCTC
 26    27   26   BRANDON HAWS            2:22:35  0:21:58  0:01:34  1:15:22  0:00:42  0:42:59       19   0:14:38     60   19.7    29   0:06:55   0:00:00  SAUGUS             M  21   104   MWCCTC
 27    28   27   JACOB HOOKER            2:22:43  0:28:12  0:00:59  1:09:22  0:00:32  0:43:38      118   0:18:48     17   21.4    36   0:07:02   0:00:00  OAKLAND            M  27   74    MWCCTC
 28    29   28   BOBBY NICOLAS PETRO     2:22:48  0:26:31  0:01:35  1:10:51  0:01:09  0:42:42      100   0:17:40     27   21      28   0:06:53   0:00:00  ARROYO GRANDE      M  22   125   MWCCTC
 29    30   29   RYAN TAYLOR KRONE       2:23:02  0:22:59  0:01:15  1:10:01  0:00:32  0:48:15       36   0:15:19     22   21.2    77   0:07:46   0:00:00  WALNUT CREEK       M  29   68    MWCCTC
 30    31   30   BRENT MICHAEL KIOUS     2:23:07  0:27:47  0:01:39  1:08:54  0:00:58  0:43:49      114   0:18:31     14   21.5    38   0:07:04   0:00:00  LOS ANGELES        M  30   95    MWCCTC
 31    32   31   MARK BURKHARDT          2:23:20  0:21:15  0:01:08  1:11:12  0:00:52  0:48:53       9    0:14:10     28   20.8    81   0:07:53   0:00:00  STANFORD           M  25   48    MWCCTC
 32    33   32   JEFF THOMPSON           2:24:14  0:21:44  0:01:01  1:13:17  0:00:52  0:47:20       14   0:14:29     44   20.3    68   0:07:38   0:00:00  SAN LUIS OBISPO    M  21   28    MWCCTC
 33    34   33   DAVID AIPPERSPACH       2:24:21  0:27:22  0:01:43  1:14:04  0:00:50  0:40:22      110   0:18:14     52   20      15   0:06:30   0:00:00  BERKELEY           M  20   63    MWCCTC
 34    35   34   JONATHAN BARBUS         2:24:24  0:22:36  0:01:17  1:13:06  0:00:49  0:46:36       28   0:15:04     42   20.3    56   0:07:30   0:00:00  DAVIS              M  22   83    MWCCTC


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 35    36   35   KYLE RYAN               2:24:42  0:21:34  0:01:22  1:13:47  0:00:37  0:47:22       11   0:14:22     48   20.1    69   0:07:38   0:00:00  DAVIS              M  19   91    MWCCTC
 36    37   36   ROBERT BAIRD            2:24:47  0:23:06  0:01:33  1:12:33  0:00:41  0:46:54       37   0:15:24     35   20.5    60   0:07:33   0:00:00  REDONDO BEACH      M  23   101   MWCCTC
 37    38   37   PETER BATTAGLINO        2:24:58  0:30:01  0:01:56  1:09:56  0:01:39  0:41:26      135   0:20:00     21   21.2    21   0:06:40   0:00:00  BERKELEY           M  24   81    MWCCTC
 38    39   38   BRYAN CHRISTOPHER ELLIS 2:25:23  0:20:39  0:02:04  1:17:11  0:01:21  0:44:08       5    0:13:46     69   19.2    39   0:07:07   0:00:00  STANFORD           M  24   47    MWCCTC
 39    40   39   DANIEL ANDERSON         2:25:27  0:25:37  0:00:59  1:12:49  0:00:38  0:45:24       81   0:17:04     38   20.4    48   0:07:19   0:00:00  LA JOLLA           M  25   130   MWCCTC
 40    41   40   ZACHARY GOLDMAN         2:25:46  0:27:25  0:01:20  1:13:01  0:00:36  0:43:24      111   0:18:16     41   20.3    31   0:06:59   0:00:00  LA                 M  23   135   MWCCTC
 41    42   41   JOSHUA COLE KEEL        2:26:28  0:23:24  0:01:31  1:08:25  0:00:55  0:52:13       43   0:15:36     11   21.7    107  0:08:25   0:00:00  SACRAMENTO         M  26   35    MWCCTC
 42    43   42   BRET ZELDOW             2:26:37  0:25:24  0:01:10  1:13:47  0:00:45  0:43:31       78   0:16:56     49   20.1    35   0:07:01   00:02:00 BERKELEY           M  23   62    MWCCTC
 43    44   43   RANDON KRUSE            2:26:41  0:22:50  0:01:50  1:13:54  0:01:22  0:46:45       35   0:15:13     51   20.1    58   0:07:32   0:00:00  SAN LUIS OBISPO    M  21   21    MWCCTC
 44    46   44   KAMRON CHARLES SHAFAI   2:27:02  0:28:48  0:01:08  1:14:34  0:00:32  0:42:00      123   0:19:12     58   19.9    24   0:06:46   0:00:00  ISLA VISTA         M  22   108   MWCCTC
 45    47   45   SHANE FLORES            2:27:07  0:27:20  0:01:22  1:09:53  0:00:49  0:47:43      109   0:18:13     20   21.2    71   0:07:41   0:00:00  SANTA BARBARA      M  29   111   MWCCTC
 46    48   46   DAVID DOLL              2:27:24  0:28:21  0:01:22  1:12:00  0:00:39  0:45:02      120   0:18:54     31   20.6    42   0:07:15   0:00:00  DAVIS              M  25   86    MWCCTC
 47    49   47   ERIK DWORSKY            2:28:07  0:26:52  0:01:20  1:14:07  0:00:44  0:45:04      103   0:17:54     54   20      43   0:07:16   0:00:00  BERKELEY           M  22   73    MWCCTC
 48    50   48   FILIP CRNOGORAC         2:28:43  0:25:53  0:00:58  1:13:24  0:00:27  0:48:01       87   0:17:15     45   20.2    73   0:07:44   0:00:00  STANFORD           M  26   54    MWCCTC
 49    53   49   SEAN MICHAEL RUDDEN     2:29:10  0:24:23  0:01:44  1:16:43  0:00:40  0:45:40       62   0:16:15     62   19.3    49   0:07:21   0:00:00  ROSS               M  25   37    MWCCTC
 50    54   50   MICHAEL LEBBON          2:29:36  0:24:55  0:01:40  1:14:13  0:00:37  0:48:11       72   0:16:36     57   20      75   0:07:46   0:00:00  BERKELEY           M  22   64    MWCCTC
 51    55   51   ARI BRETTMAN            2:29:46  0:30:48  0:01:45  1:13:27  0:01:30  0:42:16      141   0:20:32     46   20.2    26   0:06:49   0:00:00  PALO ALTO          M  25   50    MWCCTC
 52    57   52   SEAN EMADZADEH          2:30:33  0:22:42  0:00:52  1:17:05  0:00:39  0:49:15       32   0:15:08     67   19.3    84   0:07:56   0:00:00  SAN RAFAEL         M  22   124   MWCCTC
 53    58   53   GEORGE CROCKER          2:31:24  0:22:01  0:01:40  1:17:35  0:00:30  0:49:38       20   0:14:40     72   19.1    88   0:08:00   0:00:00  DAVIS              M  24   142   MWCCTC
 54    59   54   SEAN BROWN              2:32:02  0:22:46  0:01:16  1:21:05  0:00:41  0:46:14       34   0:15:10     103  18.3    53   0:07:27   0:00:00  ESCONDIDO          M  19   5     MWCCTC
 55    61   55   CHRIS JACKSON           2:32:54  0:26:29  0:01:54  1:13:28  0:00:34  0:50:29       99   0:17:39     47   20.2    94   0:08:08   0:00:00  BURBANK            M  19   6     MWCCTC
