MARCH TRIATHLON SERIES
Lopez Lake, CA
Saturday, March 31, 2007
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
 Olympic Distance - Overall Results

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  1     1    1   JESSE THOMAS            1:59:43  0:21:31  0:00:46  1:03:11  0:00:35  0:33:40       10   0:14:20      2   23.5     2   0:05:25   0:00:00  PALO ALTO          M  27   291   M25-29
  2     2    2   MICHAEL CHARLES O'NEIL  2:01:36  0:18:44  0:00:49  1:00:35  0:00:35  0:40:53       2    0:12:29      1   24.5     8   0:06:35   0:00:00  PALO ALTO          M  28   293   M25-29
  3     1    3   JUSTIN LAUE             2:04:15  0:24:23  0:00:32  1:03:40  0:00:31  0:35:09       22   0:16:15      3   23.3     3   0:05:40   0:00:00  BERKELEY           M  23   305   M20-24
  4     1    4   MATTHEW R. THIBODEAU    2:09:32  0:21:02  0:01:07  1:09:03  0:00:45  0:37:35       7    0:14:01      8   21.5     5   0:06:03   0:00:00  SAN LUIS OBISPO    M  35   279   M35-39
  5     2    5   LEROY J THOMAS          2:10:39  0:26:09  0:02:00  1:04:46  0:00:56  0:36:48       35   0:17:26      4   22.9     4   0:05:56   0:00:00  VENTURA CA         M  35   299   M35-39
  6     1    6   TRENTIN KRAUSS          2:14:28  0:18:46  0:01:01  1:08:48  0:00:32  0:45:21       3    0:12:30      6   21.6    18   0:07:18   0:00:00  PLEASANT HILL      M  30   256   M30-34
  7     3    7   SHAUN MICHAEL GUEST     2:15:45  0:22:20  0:01:10  1:09:13  0:00:31  0:42:31       14   0:14:53      9   21.4    11   0:06:51   0:00:00  SANTA CRUZ         M  25   286   M25-29
  8     4    8   DEWEY LUCERO            2:18:29  0:22:16  0:01:05  1:14:35  0:00:56  0:39:37       13   0:14:50     22   19.9     6   0:06:23   0:00:00  ROCKIN             M  27   258   M25-29
  9     2    9   BOOMER GRACE            2:19:16  0:24:39  0:00:54  1:09:44  0:00:31  0:43:28       25   0:16:26     11   21.3    13   0:07:00   0:00:00  PASO ROBLES        M  34   267   M30-34
 10     2   10   CALEB GUEST             2:19:41  0:22:05  0:01:36  1:08:08  0:00:29  0:47:23       11   0:14:43      5   21.8    29   0:07:38   0:00:00  TEMPE              M  24   251   M20-24
 11     3   11   QUINN WILLIAMS          2:20:06  0:18:36  0:01:15  1:14:00  0:01:05  0:45:10       1    0:12:24     19   20.1    17   0:07:17   0:00:00  BERKELEY           M  24   423   M20-24
 12     3   12   OWEN BAILEY             2:21:59  0:25:37  0:01:22  1:09:03  0:00:29  0:45:28       28   0:17:04      7   21.5    19   0:07:19   0:00:00  BERKELEY           M  37   285   M35-39
 13     5   13   JOHN MATTHEW VOEGTLI    2:22:04  0:22:59  0:00:58  1:09:37  0:00:51  0:47:39       16   0:15:19     10   21.3    32   0:07:41   0:00:00  SIMI VALLEY        M  29   254   M25-29
 14     4   14   BRANDON HAYDU           2:22:11  0:25:49  0:01:24  1:11:49  0:00:44  0:42:25       31   0:17:12     15   20.7    10   0:06:50   0:00:00  SHINGLE SPRINGS    M  23   295   M20-24
 15     6   15   MIKE CLAYTOR            2:22:17  0:25:17  0:01:37  1:11:13  0:01:24  0:42:46       27   0:16:51     13   20.8    12   0:06:53   0:00:00  SANTA BARBARA      M  28   292   M25-29
 16     1   16   TODD LOGAN              2:22:39  0:23:54  0:01:15  1:10:36  0:00:58  0:45:56       18   0:15:56     12   21      23   0:07:24   0:00:00  PALO ALTO          M  48   259   M45-49
 17     4   17   SCOTT MACHADO           2:23:00  0:21:15  0:00:45  1:12:51  0:00:48  0:47:21       8    0:14:10     16   20.4    27   0:07:38   0:00:00  SAN LUIS OBISPO    M  37   253   M35-39
 18     1   18   MARK GLENESK            2:23:14  0:21:19  0:01:38  1:12:56  0:00:40  0:44:41       9    0:14:12     17   20.4    16   0:07:12   00:02:00 TEMPLETON          M  51   302   M50-54
 19     5   19   MATIAS NEGATU           2:25:06  0:24:16  0:01:50  1:18:29  0:00:50  0:39:41       20   0:16:10     39   18.9     7   0:06:24   0:00:00  SAN DIEGO          M  36   260   M35-39
 20     1    1   ASHLEY ERICKSON         2:26:49  0:24:17  0:00:57  1:16:22  0:00:45  0:44:28       21   0:16:11     29   19.4    14   0:07:10   0:00:00  SAN LUIS OBISPO    F  23   351   F20-24
 21     7   20   ANDREW MARTIN JESSOP    2:27:20  0:22:10  0:00:54  1:11:19  0:00:32  0:52:25       12   0:14:46     14   20.8    54   0:08:27   0:00:00  BERKELEY           M  25   303   M25-29
 22     1    2   TRACY ANN HOGAN         2:28:15  0:26:46  0:02:03  1:14:04  0:00:44  0:44:38       40   0:17:50     20   20      15   0:07:11   0:00:00  HILLSBOROUGH       F  37   369   F35-39
 23     2   21   GEORGE NEWLAND          2:30:01  0:20:05  0:03:33  1:17:48  0:01:13  0:47:22       5    0:13:23     35   19.1    28   0:07:38   0:00:00                     M  49   309   M45-49
 24     8   22   SCOTT MICHAEL MANLEY    2:30:11  0:23:24  0:03:06  1:17:09  0:00:43  0:45:49       17   0:15:36     33   19.2    22   0:07:23   0:00:00  FRESNO             M  25   274   M25-29
 25     9   23   DAVID WHILLHOITE        2:30:23  0:24:26  0:01:51  1:13:03  0:00:48  0:50:15       23   0:16:17     18   20.3    46   0:08:06   0:00:00                     M  28   311   M25-29
 26     1   24   SEAN FOOTE              2:32:14  0:26:47  0:01:02  1:14:04  0:00:38  0:49:43       41   0:17:51     21   20      44   0:08:01   0:00:00  REDWOOD CITY       M  41   298   M40-44
 27    10   25   MATT WARREN             2:32:47  0:22:23  0:02:41  1:16:56  0:01:19  0:49:28       15   0:14:55     31   19.3    42   0:07:58   0:00:00  ATASCADERO         M  29   261   M25-29
 28     1    3   JENNIFER MAJOR          2:33:28  0:27:53  0:01:47  1:21:36  0:00:55  0:41:17       50   0:18:35     54   18.2     9   0:06:39   0:00:00  SAN FRANCISCO      F  30   371   F30-34
 29     6   26   MARK LAFAILLE           2:33:53  0:25:59  0:01:53  1:16:16  0:01:14  0:48:31       33   0:17:19     27   19.5    36   0:07:49   0:00:00  SAN LUIS OBISPO    M  39   257   M35-39
 30     1    4   PEGI WHEELER            2:35:12  0:26:42  0:02:08  1:15:21  0:01:08  0:49:53       38   0:17:48     25   19.7    45   0:08:02   0:00:00                     F  47   383   F45-49
 31     3   27   JAMES T BRASSARD        2:35:29  0:28:12  0:01:17  1:19:16  0:00:57  0:45:47       51   0:18:48     43   18.7    21   0:07:23   0:00:00  APO                M  32   264   M30-34
 32     7   28   NORBERT F HOEHNE        2:35:39  0:20:09  0:03:51  1:16:56  0:01:56  0:52:47       6    0:13:26     32   19.3    55   0:08:30   0:00:00  CAMARILLO          M  38   278   M35-39
 33     2    5   JOANNA OPPENHEIM        2:36:08  0:26:53  0:01:41  1:18:58  0:01:01  0:47:35       43   0:17:55     42   18.8    31   0:07:40   0:00:00  SALINAS            F  35   356   F35-39
 34     5   29   JEFFREY DONOVAN         2:36:55  0:24:12  0:01:46  1:22:27  0:00:51  0:47:39       19   0:16:08     58   18      33   0:07:41   0:00:00  FRESNO             M  20   269   M20-24
 35     8   30   DENNIS MATSON           2:37:36  0:28:39  0:02:27  1:15:03  0:00:55  0:50:32       52   0:19:06     24   19.8    48   0:08:09   0:00:00  SANTA CLARA        M  37   276   M35-39
 36    11   31   ADAM CARLSON            2:37:45  0:29:20  0:02:48  1:18:11  0:00:55  0:46:31       56   0:19:33     38   19      24   0:07:30   0:00:00  SAN FRANCISCO      M  25   287   M25-29
 37    12   32   MIKE CONN               2:37:47  0:32:16  0:02:29  1:33:25  0:01:53  0:27:44       73   0:21:30     77   15.9     1   0:04:28   0:00:00  WALNUT CREEK       M  29   268   M25-29
 38     1    6   KATIE LUCERO            2:38:44  0:26:49  0:01:30  1:20:36  0:00:57  0:48:52       42   0:17:52     47   18.4    37   0:07:52   0:00:00  ROCKLIN            F  27   352   F25-29
 39     4   33   DARREN KRAKER           2:38:47  0:28:48  0:03:11  1:18:07  0:01:33  0:47:08       53   0:19:12     37   19      26   0:07:36   0:00:00  SAN LUIS OBISPO    M  34   304   M30-34
 40     5   34   BRIAN TODD TURNER       2:39:02  0:28:59  0:02:42  1:16:18  0:01:46  0:49:17       55   0:19:19     28   19.5    39   0:07:56   0:00:00  MANHATTAN BEACH    M  30   283   M30-34
 41     2    7   FRIEDERIKE HOERMANN     2:39:08  0:27:46  0:01:47  1:20:48  0:00:56  0:47:51       48   0:18:30     49   18.4    34   0:07:43   0:00:00  EAST PALO ALTO     F  31   362   F30-34
 42     2   35   GEORGE PHELAN           2:39:12  0:31:52  0:03:06  1:17:16  0:01:27  0:45:31       71   0:21:14     34   19.2    20   0:07:20   0:00:00  SAN LUIS OBISPO    M  42   306   M40-44
 43     9   36   SCOTT MCLEAN            2:39:23  0:25:54  0:01:23  1:15:46  0:00:59  0:55:21       32   0:17:16     26   19.6    65   0:08:55   0:00:00  SANTA MARIA        M  38   297   M35-39
 44     2    8   BREANNE LONG            2:39:37  0:26:43  0:01:24  1:18:34  0:00:57  0:51:59       39   0:17:48     40   18.9    52   0:08:23   0:00:00                     F  26   381   F25-29
 45     3    9   SLOANE PELLEGRIN        2:39:39  0:27:28  0:02:16  1:20:04  0:01:22  0:48:29       46   0:18:18     46   18.5    35   0:07:49   0:00:00  SANTA BARBARA      F  25   374   F25-29
 46     1   37   BRANDON DREW            2:39:43  0:26:26  0:01:10  1:15:01  0:01:14  0:55:52       36   0:17:37     23   19.8    67   0:09:00   0:00:00                     M       310   M
 47     2   10   STEPHANIE HASS          2:40:01  0:25:39  0:01:22  1:20:42  0:00:55  0:51:23       29   0:17:06     48   18.4    51   0:08:17   0:00:00  SAN FRANCISCO      F  24   366   F20-24
 48     6   38   BENJAMIN CASTRO         2:40:33  0:27:27  0:01:26  1:19:35  0:01:12  0:50:53       45   0:18:18     45   18.6    49   0:08:12   0:00:00  WALNUT CREEK       M  31   255   M30-34
 49     7   39   EDDIE WILLIAM SILVA     2:41:52  0:30:06  0:02:44  1:17:57  0:01:33  0:49:32       63   0:20:04     36   19      43   0:07:59   0:00:00  SANTA MARIA        M  31   282   M30-34
 50    13   40   BRYAN KING              2:41:57  0:19:24  0:04:02  1:16:26  0:01:39  1:00:26       4    0:12:56     30   19.4    77   0:09:44   0:00:00  LA SELVA BEACH     M  28   288   M25-29
 51     3   41   ROBBY BALDWIN           2:43:01  0:25:07  0:02:46  1:23:38  0:01:10  0:50:20       26   0:16:44     59   17.7    47   0:08:07   0:00:00  PASO ROBLES        M  49   277   M45-49
 52     4   11   MARY CATE OPILA         2:44:53  0:26:07  0:02:14  1:26:06  0:01:08  0:49:18       34   0:17:24     65   17.2    40   0:07:57   0:00:00                     F  25   382   F25-29
 53     5   12   MEGAN DIBIASE           2:45:14  0:29:20  0:01:25  1:24:48  0:00:47  0:48:54       57   0:19:33     60   17.5    38   0:07:53   0:00:00  BERKELEY           F  26   379   F25-29
 54    10   42   DAVE JOHN STARK         2:46:32  0:31:24  0:01:57  1:18:47  0:01:26  0:52:58       68   0:20:56     41   18.8    56   0:08:32   0:00:00  WALNUT CREEK       M  39   266   M35-39
 55     1   13   SHEILA MCLANN           2:47:11  0:28:58  0:03:07  1:20:51  0:01:03  0:53:12       54   0:19:18     50   18.4    59   0:08:34   0:00:00                     F  43   387   F40-44
 56     3   14   MARGUERITE HARRIS       2:47:48  0:29:53  0:02:27  1:21:07  0:01:08  0:53:13       62   0:19:55     52   18.3    60   0:08:34   0:00:00  ARROYO GRANDE      F  39   377   F35-39
 57     3   43   PETER OPPENHEIM         2:48:26  0:34:56  0:03:24  1:21:01  0:01:34  0:47:31       80   0:23:17     51   18.3    30   0:07:39   0:00:00  SALINAS            M  41   262   M40-44

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 58     2   15   SARAH CLAUS             2:48:29  0:29:51  0:02:41  1:21:27  0:01:26  0:53:04       61   0:19:54     53   18.2    57   0:08:33   0:00:00                     F  40   384   F40-44
 59    14   44   IAN RILEY               2:48:36  0:34:12  0:01:34  1:19:30  0:01:11  0:52:09       78   0:22:48     44   18.7    53   0:08:24   0:00:00  SAN FRANCISCO      M  26   263   M25-29
 60    15   45   ADAM  SCHAAL            2:49:28  0:33:30  N/A      N/A      N/A      0:49:26       75   0:22:20                  41   0:07:58   0:00:00  DAVIS              M  25   301   M25-29
 61     6   16   BRANDY THOMPSON         2:50:46  0:27:29  0:01:42  1:25:44  0:01:04  0:54:47       47   0:18:19     64   17.3    64   0:08:50   0:00:00  MONTEREY           F  25   359   F25-29
 62     6   46   GARRETT MAUERHAN LONG   2:53:20  0:31:29  0:02:17  1:25:27  0:00:59  0:53:08       69   0:20:59     62   17.4    58   0:08:34   0:00:00  SAN LUIS OBISPO    M  20   271   M20-24
 63     3   17   JULIANNE MARIE SILVA    2:53:24  0:31:44  0:01:34  1:25:32  0:01:03  0:53:31       70   0:21:09     63   17.3    62   0:08:37   0:00:00  SANTA MARIA        F  32   368   F30-34
 64     2   47   BILL MASON              2:56:05  0:32:07  0:03:30  1:22:21  0:01:54  0:56:13       72   0:21:24     57   18      68   0:09:04   0:00:00  THOUSAND OAKS      M  51   273   M50-54
 65     2   18   CHRISTIE D DUBACH       2:57:18  0:35:54  0:03:41  1:29:31  0:01:09  0:47:03       83   0:23:56     69   16.6    25   0:07:35   0:00:00  ATASCADERO         F  45   373   F45-49
 66     7   19   SARAH A WIHTOL          2:57:34  0:25:41  0:03:38  1:30:04  0:01:16  0:56:55       30   0:17:07     70   16.5    71   0:09:10   0:00:00  IRVINE             F  28   353   F25-29
 67     4   20   JAMIE LYNN CHAMBERLIN   2:58:17  0:30:32  0:03:46  1:31:26  0:01:27  0:51:06       64   0:20:21     71   16.2    50   0:08:14   0:00:00  MARINA DEL REY     F  38   376   F35-39
 68     1   21   KAREN ROSEME            2:58:53  0:26:38  0:02:04  1:32:27  0:00:54  0:56:50       37   0:17:45     75   16      70   0:09:09   0:00:00  MAMMOTH LAKES      F  53   375   F50-54
 69     5   22   JENNIFER WRIGHT         2:59:12  0:34:14  0:02:42  1:27:26  0:01:07  0:53:43       79   0:22:49     66   17      63   0:08:39   0:00:00                     F  39   380   F35-39
 70     4   23   CARRIE ESPINOZA         2:59:40  0:29:40  0:03:01  1:32:04  0:01:32  0:53:23       59   0:19:46     73   16.1    61   0:08:36   0:00:00  SAN MARCOS         F  30   358   F30-34
 71     7   48   ISAAC LLOYD RUSH        2:59:45  0:29:34  0:01:49  1:28:06  0:00:42  0:59:34       58   0:19:42     67   16.8    75   0:09:36   0:00:00  SAN LUIS OBISPO    M  21   280   M20-24
 72     8   24   RAMONA ROSE ALLEN       3:01:13  0:27:10  0:02:15  1:29:30  0:01:59  1:00:19       44   0:18:06     68   16.6    76   0:09:43   0:00:00  SANTA ROSA         F  28   361   F25-29
 73    11   49   BILL JOHNSTON           3:01:29  0:35:22  0:03:23  1:22:20  0:02:17  0:58:07       82   0:23:34     56   18      72   0:09:22   0:00:00  NIPOMO             M  39   289   M35-39
 74     6   25   AMANDA MCCOY            3:01:35  0:29:44  0:03:10  1:22:17  0:01:11  1:05:13       60   0:19:49     55   18      82   0:10:31   0:00:00                     F  37   385   F35-39
 75    16   50   TIMOTHY WALSH           3:03:20  0:31:07  0:03:59  1:25:16  0:01:15  1:01:43       66   0:20:44     61   17.4    78   0:09:57   0:00:00  SAN MARCOS         M  29   270   M25-29
 76     3   26   CARLYN C HINDS          3:07:02  0:33:02  0:02:04  1:31:52  0:01:24  0:58:40       74   0:22:01     72   16.1    74   0:09:27   0:00:00  NIPOMO             F  42   378   F40-44
 77     3   27   KATHARINE TREMBLY       3:07:41  0:24:35  0:02:32  1:36:31  0:01:32  1:02:31       24   0:16:23     84   15.4    79   0:10:04   0:00:00                     F  22   386   F20-24
 78     7   28   VALERIE F AZINHEIRA     3:11:45  0:30:51  0:04:08  1:39:15  0:02:10  0:55:21       65   0:20:34     88   14.9    66   0:08:55   0:00:00  SAN FRANCISCO      F  36   360   F35-39
 79     1   51   BOB BIHLER              3:13:54  0:37:09  0:01:57  1:34:55  0:01:17  0:58:36       84   0:24:46     80   15.6    73   0:09:27   0:00:00  SAN JOSE           M  56   265   M55-59
 80    12   52   PATRICK JOSEPH LAI      3:14:48  0:38:49  0:04:13  1:33:42  0:01:19  0:56:45       88   0:25:52     78   15.8    69   0:09:09   0:00:00  SUNNYVALE          M  38   284   M35-39
 81     4   53   JOHN URIBE              3:16:38  0:31:17  0:04:26  1:32:26  0:01:26  1:07:03       67   0:20:51     74   16      86   0:10:48   0:00:00                     M  44   308   M40-44
 82     1   54   DAN RUDD                3:18:52  0:27:46  0:03:13  1:34:02  0:01:46  1:12:05       49   0:18:30     79   15.8    90   0:11:37   0:00:00                     M  60   312   M60-64
 83     2   29   KIMBERLY CLOW           3:20:11  0:34:12  0:01:31  1:35:32  0:01:30  1:07:26       77   0:22:48     82   15.5    87   0:10:52   0:00:00  TEHACHAPI          F  54   372   F50-54
 84     4   55   TODD ERIC ANDERSON      3:22:00  0:39:01  0:05:05  1:32:29  0:01:41  1:03:44       89   0:26:00     76   16      81   0:10:16   0:00:00  APTOS              M  49   281   M45-49
 85     4   30   KATHARINE LAZANSKY      3:25:20  0:38:00  0:02:57  1:35:11  0:01:06  1:08:06       85   0:25:20     81   15.6    88   0:10:59   0:00:00  WALNUT CREEK       F  24   354   F20-24
 86     4   31   KRISTI M COLEMAN        3:25:54  0:38:11  0:04:14  1:37:41  0:02:35  1:03:13       86   0:25:27     86   15.2    80   0:10:11   0:00:00  PISMO BEACH        F  40   370   F40-44
 87     5   56   LEON LETTO              3:28:46  0:33:50  0:10:00  1:36:28  0:02:30  1:05:58       76   0:22:33     83   15.4    85   0:10:38   0:00:00  MISSISSAUGA        M  40   294   M40-44
 88     5   33   VERONICA MARIE CAMPOS   3:32:08  0:38:40  0:05:22  1:36:34  0:06:04  1:05:28       87   0:25:46     85   15.4    83   0:10:33   0:00:00  HAYWARD            F  24   364   F20-24
 89     1   32   STEPHANIE NICOLE        3:32:08  0:35:21  0:08:38  1:40:45  0:01:56  1:05:28       81   0:23:34     89   14.7    84   0:10:33   0:00:00  LAS VEGAS          F  19   367   F19Under
 90     3   57   DANIEL FINKLEA          3:38:02  0:40:37  N/A      N/A      0:00:27  1:12:22       90   0:27:04                  91   0:11:40   0:00:00                     M  51   307   M50-54
 91     8   58   SHYAM PANCHAL           3:39:36  0:42:56  0:03:46  1:38:53  0:01:59  1:12:02       91   0:28:37     87   15      89   0:11:37   0:00:00  SAN JOSE           M  32   296   M30-34