City to the Sea Half Marathon
SexR OvrR DivR Name Final Pace Sex Age Class Bib# City
Female
1 13 1 KATIE LAYMAN 1:22:56 0:06:19 F 24 F20-24 727 MARTINEZ
2 22 1 AMY COCKERHAM 1:26:15 0:06:35 F 25 F25-29 125 SAN LUIS OBISPO
3 23 1 ROBIN OSWALD 1:26:46 0:06:37 F 32 F30-34 459 SAN LUIS OBISPO
4 28 2 LEA NIBUR 1:28:35 0:06:45 F 32 F30-34 444 COARSEGOLD
5 30 1 JANET NOREM 1:29:27 0:06:49 F 50 F50-54 719 GROVER BEACH
Male
1 1 1 ROBERT HEUGLY 1:13:19 0:05:35 M 34 M30-34 265 HANFORD
2 2 1 SAM WILLIAMS 1:13:55 0:05:38 M 26 M25-29 657 LOS OSOS
3 3 1 CHRIS STEHULA 1:15:23 0:05:45 M 23 M20-24 573 SAN LUIS OBISPO
4 4 2 SCOTT BOLIN 1:17:47 0:05:56 M 32 M30-34 65 COARSEGOLD
5 5 3 MIKE HEYING 1:18:51 0:06:01 M 30 M30-34 268 PLEASANTON
Unknown
1 68 1 1:34:38 0:07:13 U 0 UUnknow 698
2 311 2 1:55:39 0:08:49 U 0 UUnknow 700
3 540 3 2:16:49 0:10:26 U 0 UUnknow 697
4 639 1 ADELE SCHOPF 2:34:56 0:11:49 U 21 U20-24 540 CENTENNIAL
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
F14Under
1 675 354 KATIE CASIRO 3:50:30 0:17:35 F 13 F14Unde 742 IVANHOE
2 676 353 MARY CASTRO 3:50:30 0:17:35 F 14 F14Unde 743 IVANHOE
F15-19
1 87 18 SHANA STRANGE 1:36:20 0:07:21 F 19 F15-19 579 SAN LUIS OBISPO
2 136 35 KATHLEEN ANDERSON 1:42:26 0:07:49 F 15 F15-19 22 VAFB
3 322 128 TIA CASEMENT 1:56:17 0:08:52 F 15 F15-19 104 ARROYO GRANDE
4 356 150 KIRSTYN BIELAWA 1:58:58 0:09:04 F 17 F15-19 55 LA QUINTA
5 393 171 DANIELLE FERGUSON 2:01:12 0:09:15 F 18 F15-19 180 DENAIR
F20-24
1 13 1 KATIE LAYMAN 1:22:56 0:06:19 F 24 F20-24 727 MARTINEZ
2 55 12 CHELSEA GOLLIHER 1:32:47 0:07:04 F 21 F20-24 218 SAN LUIS OBISPO
3 60 14 REBECCA SIMPSON 1:33:00 0:07:05 F 24 F20-24 562 GROVER BEACH
4 93 20 SARAH SCHERTZER 1:37:27 0:07:26 F 22 F20-24 745 SAN LUIS OBISPO
5 134 34 MEGAN LEMKE 1:42:07 0:07:47 F 22 F20-24 336 SAN LUIS OBSIPO
F25-29
1 22 2 AMY COCKERHAM 1:26:15 0:06:35 F 25 F25-29 125 SAN LUIS OBISPO
2 37 7 SIOBHAN ELSTER 1:29:56 0:06:51 F 28 F25-29 168 LOS OSOS
3 42 8 MELINDA MCLAIN 1:30:52 0:06:56 F 26 F25-29 382 CARPINTERIA
4 45 10 SUZANNE WETZEL 1:31:07 0:06:57 F 27 F25-29 646 SAN LUIS OBISPO
5 65 15 SHANNON PARKINSON 1:34:03 0:07:10 F 26 F25-29 467 PARLIER
F30-34
1 23 3 ROBIN OSWALD 1:26:46 0:06:37 F 32 F30-34 459 SAN LUIS OBISPO
2 28 4 LEA NIBUR 1:28:35 0:06:45 F 32 F30-34 444 COARSEGOLD
3 34 6 NANCI MOSCARDI 1:29:51 0:06:51 F 31 F30-34 426 NIPOMO
4 89 19 LINDSEY BARNHART 1:36:33 0:07:22 F 30 F30-34 39 SAN LUIS OBISPO
5 113 25 JULIANNE SILVA 1:40:14 0:07:39 F 32 F30-34 561 SANTA MARIA
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
F35-39
1 97 21 SUZANNE EISWORTH 1:38:17 0:07:30 F 39 F35-39 166 SHELL BEACH
2 103 23 ELIZABETH FORDYCE 1:39:01 0:07:33 F 38 F35-39 196 ARROYO GRANDE
3 133 33 MARCELINA TORRES 1:41:53 0:07:46 F 35 F35-39 598 PASO ROBLES
4 150 40 ALISON LIMON 1:44:21 0:07:57 F 37 F35-39 343 SHELL BEACH
5 157 43 MEGAN HOWARD 1:45:23 0:08:02 F 36 F35-39 278 SAN FRANCISCO
F40-44
1 50 11 JILL ZACHARY 1:32:22 0:07:03 F 40 F40-44 668 SANTA BARBARA
2 115 27 DEBORAH MCCREARY 1:40:17 0:07:39 F 42 F40-44 377 SAN LUIS OBISPO
3 121 30 PATRICIA CALDWELL 1:41:09 0:07:43 F 43 F40-44 94 ARROYO GRANDE
4 137 36 LAURIE GRECO 1:42:27 0:07:49 F 43 F40-44 229 ARROYO GRANDE
5 140 37 MARTINA KINGMAN 1:42:39 0:07:50 F 42 F40-44 312 PASO ROBLES
F45-49
1 43 9 HEIDI MOONEY 1:30:56 0:06:56 F 49 F45-49 415 TEMPLETON
2 57 13 ROBYN SCHMIDT 1:32:53 0:07:05 F 47 F45-49 538 ATASCADERO
3 84 17 KASS FLAIG 1:36:12 0:07:20 F 46 F45-49 192 ATASCADERO
4 146 38 DEBRA MARES 1:43:50 0:07:55 F 46 F45-49 359 SAN LUIS OBISPO
5 175 50 JUDY BARROWS 1:46:50 0:08:09 F 49 F45-49 40 SAN FRANCISCO
F50-54
1 30 5 JANET NOREM 1:29:27 0:06:49 F 50 F50-54 719 GROVER BEACH
2 104 24 CINDY WETZEL 1:39:21 0:07:35 F 50 F50-54 644 PARADISE
3 165 46 PATRICIA LASALLE 1:46:10 0:08:06 F 54 F50-54 332 DUBLIN
4 244 88 KELLEY GILLETTE 1:51:13 0:08:29 F 52 F50-54 212 DINUBA
5 268 102 KATHY TURNER 1:53:00 0:08:37 F 54 F50-54 603 NORTHRIDGE
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
F55-59
1 241 86 SUNNY BLENDE 1:50:51 0:08:27 F 57 F55-59 63 SAUSALITO
2 470 219 MARSHA CAPEN 2:07:30 0:09:43 F 56 F55-59 99 DENVER
3 489 232 LAURIEL ADSIT 2:08:43 0:09:49 F 55 F55-59 712 SAN DIEGO
4 491 234 FRAN ZIMMERMAN 2:09:05 0:09:51 F 58 F55-59 673 LOMPOC
5 590 294 RUTH GOODNOW 2:23:32 0:10:57 F 55 F55-59 224 SAN LUIS OBISPO
F60-64
1 354 148 ELLEN TROTH 1:58:43 0:09:03 F 61 F60-64 601 CASTRO VALLEY
2 390 169 MOLLY MONTGOMERY 2:00:41 0:09:12 F 60 F60-64 410 SHELL BEACH
3 430 189 SHARON JOHNSTON 2:03:33 0:09:25 F 60 F60-64 293 VISALIA
4 465 216 MARY DOYLE 2:06:58 0:09:41 F 64 F60-64 163 BUELLTON
5 475 223 CAROL WESTON 2:07:57 0:09:46 F 60 F60-64 642 TEHACHAPI
F65-69
1 212 70 SALLY ADAM 1:49:30 0:08:21 F 65 F65-69 3 SAN LUIS OBISPO
2 378 160 NORMA THOMAS 2:00:22 0:09:11 F 65 F65-69 591 GOODYEAR
3 546 265 JOAN MAURER 2:17:21 0:10:29 F 68 F65-69 367 ARROYO GRANDE
4 634 323 MARY HACK 2:33:20 0:11:42 F 68 F65-69 239 REDONDO BEACH
F70-74
1 252 93 SHIRLEY BLUSH 1:51:55 0:08:32 F 71 F70-74 64 RANCHO PALOS VERDES
FUnknown
1 131 32 LAURA PARKES 1:41:41 0:07:45 F 0 FUnknow 730
2 302 117 MARGIE BIDDICK 1:55:11 0:08:47 F 0 FUnknow 733
3 310 122 LINDSAY LOOMIS 1:55:34 0:08:49 F 0 FUnknow 734
4 318 126 CAROL ARIGO 1:56:06 0:08:51 F 0 FUnknow 690 SAN LUIS OBISPO
5 559 272 SUSANNA WISE 2:18:23 0:10:33 F 0 FUnknow 731
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
M14Under
1 615 303 CONNOR PARSONS 2:26:44 0:11:12 M 13 M14Unde 472 PISMO BEACH
2 647 313 JAMES HANEY 2:39:48 0:12:11 M 3 M14Unde 244 ONTARIO
3 671 318 JOSHUA GONZALES 3:18:11 0:15:07 M 14 M14Unde 219 CAMARILLO
M15-19
1 12 12 JEHAN MIRZAEI 1:21:25 0:06:12 M 18 M15-19 402 ARROYO GRANDE
2 15 14 ETHAN RICHARDSON 1:25:01 0:06:29 M 18 M15-19 508 LOS OSOS
3 27 24 ETHAN AHLER 1:28:33 0:06:45 M 19 M15-19 6 SAN LUIS OBISPO
4 51 40 NICK MOORE 1:32:27 0:07:03 M 18 M15-19 417 TEMPLETON
5 67 52 NILS KOZUSCHEK 1:34:37 0:07:13 M 15 M15-19 325 SAN LUIS OBISPO
M20-24
1 3 3 CHRIS STEHULA 1:15:23 0:05:45 M 23 M20-24 573 SAN LUIS OBISPO
2 7 7 JONATHAN RIVERA 1:19:44 0:06:05 M 21 M20-24 519 SAN LUIS OBISPO
3 9 9 SCOTT TONDER 1:20:23 0:06:08 M 22 M20-24 597 SANTA MARIA
4 26 23 BRETT ATKINSON 1:28:30 0:06:45 M 21 M20-24 28 ARROYO GRANDE
5 56 44 TOMMY EVANS 1:32:53 0:07:05 M 23 M20-24 174 SAN MATEO
M25-29
1 2 2 SAM WILLIAMS 1:13:55 0:05:38 M 26 M25-29 657 LOS OSOS
2 18 17 MICHAEL HESS 1:25:49 0:06:33 M 29 M25-29 264 KINGSBURG
3 29 25 BRETT TSUDAMA 1:29:25 0:06:49 M 26 M25-29 602 SAN FRANCISCO
4 47 37 BRETT PERKINS 1:32:09 0:07:02 M 25 M25-29 680 SAN LUIS OBISPO
5 53 42 MARK FRITZ 1:32:41 0:07:04 M 29 M25-29 199 ATASCADERO
M30-34
1 1 1 ROBERT HEUGLY 1:13:19 0:05:35 M 34 M30-34 265 HANFORD
2 4 4 SCOTT BOLIN 1:17:47 0:05:56 M 32 M30-34 65 COARSEGOLD
3 5 5 MIKE HEYING 1:18:51 0:06:01 M 30 M30-34 268 PLEASANTON
4 10 10 JUAN MALDONADO 1:21:19 0:06:12 M 34 M30-34 682 SANTA MARIA
5 14 13 JEROEN DIERKES 1:24:50 0:06:28 M 30 M30-34 159 ARROYO GRANDE
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
M35-39
1 6 6 JOE AMENDT 1:19:13 0:06:02 M 38 M35-39 13 CLOVIS
2 8 8 JEFF VAN KLEECK 1:19:48 0:06:05 M 37 M35-39 610 SAN LUIS OBISPO
3 36 30 JOEY JOHNSON 1:29:53 0:06:51 M 36 M35-39 292 BAKERSFIELD
4 39 32 PAUL FORDYCE 1:30:10 0:06:52 M 38 M35-39 195 ARROYO GRANDE
5 48 38 STEVEN VON DOHLEN 1:32:15 0:07:02 M 39 M35-39 619 PASO ROBLES
M40-44
1 16 15 SHAWN MOORE 1:25:36 0:06:32 M 41 M40-44 419 SAN LUIS OBISPO
2 32 27 RICH ROPER 1:29:43 0:06:50 M 43 M40-44 523 CAMBRIA
3 38 31 LANCE FIELDS 1:30:06 0:06:52 M 40 M40-44 186 ATASCADERO
4 59 46 RUSSETT CASS 1:32:58 0:07:05 M 44 M40-44 520
5 62 48 CHRIS FIORENTINO 1:33:40 0:07:09 M 44 M40-44 190 FRESNO
M45-49
1 17 16 STEVEN MCALLEN 1:25:39 0:06:32 M 47 M45-49 371 TEMPLETON
2 19 18 SERGIO QUINTANA 1:26:01 0:06:33 M 46 M45-49 495 ARROYO GRANDE
3 24 21 DAVID DELUCCHI 1:26:52 0:06:37 M 45 M45-49 152 APTOS
4 25 22 DAVID HUNGERFORD 1:27:01 0:06:38 M 46 M45-49 280 PASO ROBLES
5 58 45 GLENN OHLER 1:32:54 0:07:05 M 45 M45-49 455 ATASCADERO
M50-54
1 31 26 RONALD CHURCH 1:29:37 0:06:50 M 54 M50-54 118 SAN LUIS OBISPO
2 33 28 PAT CONNALLY 1:29:43 0:06:50 M 51 M50-54 131 PASO ROBLES
3 40 33 RICK DELGADO 1:30:11 0:06:53 M 51 M50-54 148 ARROYO GRANDE
4 44 35 WALTER PAVLAKOVICH 1:30:59 0:06:56 M 52 M50-54 475 SANTA MARIA
5 52 41 CHUCK FIORENTINO 1:32:39 0:07:04 M 51 M50-54 189 ARROYO GRANDE
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
M55-59
1 11 11 FRANK HUTCHINSON 1:21:24 0:06:12 M 55 M55-59 282 LOS OSOS
2 46 36 TOM RAIRDON 1:31:42 0:07:00 M 57 M55-59 496 ST CHARLES
3 75 58 ROY GRIFFITH 1:35:15 0:07:16 M 55 M55-59 235 SAN LUIS OBISPO
4 79 62 MICHAEL SCHULZ 1:35:54 0:07:19 M 59 M55-59 544 FAIRFIELD
5 105 80 DON AYRES 1:39:26 0:07:35 M 57 M55-59 31 SHELL BEACH
M60-64
1 35 29 GEORGE "JORY" HALLANAN 1:29:51 0:06:51 M 60 M60-64 242 PASO ROBLES
2 159 115 RUSSELL RAYMOND 1:45:39 0:08:03 M 60 M60-64 501 ARROYO GRANDE
3 160 116 JAY CHRISTIE 1:45:48 0:08:04 M 62 M60-64 117 MORRO BAY
4 174 124 RAY BROWN 1:46:49 0:08:09 M 60 M60-64 83 HAYWARD
5 176 125 CHUCK CROTSER 1:46:54 0:08:09 M 61 M60-64 140 SAN LUIS OBISPO
M65-69
1 172 123 FRANK MICKEY"" HEARNE 1:46:37 0:08:08 M 65 M65-69 255 KING CITY
2 313 189 GARRY GRIBBLE 1:55:54 0:08:50 M 68 M65-69 234 KANSAS CITY
3 499 260 JOHN SCHUTZ 2:09:51 0:09:54 M 67 M65-69 545 SAN LUIS OBISPO
4 519 271 GARY FROST 2:13:27 0:10:11 M 67 M65-69 200 COSTA MESA
5 558 284 TOM ROONEY 2:18:23 0:10:33 M 67 M65-69 706 OXNARD
M75-79
1 450 244 HAL SULLIVAN 2:05:44 0:09:35 M 77 M75-79 582 TORRANCE
MUnknown
1 119 90 JACQUES DEYO 1:40:38 0:07:40 M 0 MUnknow 736 SAN LUIS OBISPO
2 145 107 CHRISTOPHER BIRCHFIELD 1:43:48 0:07:55 M 0 MUnknow 716
3 166 119 CHRIS CORONA 1:46:11 0:08:06 M 0 MUnknow 735 SAN LUIS OBISPO
4 336 199 CHRIS BYRNE 1:57:20 0:08:57 M 0 MUnknow 738 ARROYO GRANDE
U20-24
1 639 4 ADELE SCHOPF 2:34:56 0:11:49 U 21 U20-24 540 CENTENNIAL
DivR OvrR SexR Name Final Pace Sex Age Class Bib# City
UUnknown
1 68 1 1:34:38 0:07:13 U 0 UUnknow 698
2 311 2 1:55:39 0:08:49 U 0 UUnknow 700
3 540 3 2:16:49 0:10:26 U 0 UUnknow 697