Los Angeles
TRIATHLON CHAMPIONSHIP SERIES
Frank G. Bonelli County Park
San Dimas, CA
Sunday, April 15, 2007
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
Express Distance - Division Results

DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


Athena
  1    60   14   ANGELICA DE LA ROSA     1:08:09  0:05:05  0:03:58  0:26:39  0:02:31  0:29:56       82   0:40:59     38   15.7    69   0:09:39   0:00:00  WHITTIER           F  33   328   Athena
  2    67   17   LISA LEE                1:10:15  N/A      N/A      0:30:44  0:01:51  0:31:19                        75   13.6    83   0:10:06   0:00:00  PACIFIC PALISADES  F  35   369   Athena

  3    108  37   NANCY STAFFORD          1:20:59  0:06:36  0:02:31  0:33:08  0:02:32  0:36:12      120   0:53:13     91   12.6    113  0:11:40   0:00:00  VALENCIA           F  41   411   Athena
  4    122  45   VALERIE ZAMORA          1:32:59  0:05:28  0:04:35  0:36:38  0:03:53  0:42:25       97   0:44:05     112  11.4    125  0:13:40   0:00:00  NEWHALL            F  29   429   Athena
  5    126  46   VICTORIA WATANABE       1:40:37  0:05:32  0:05:30  0:44:52  0:03:24  0:41:19       99   0:44:37     127  9.3     122  0:13:19   0:00:00  BREA               F  30   422   Athena

F12-14

  1    16    3   HANNAH RAE FINCHAMP     0:56:07  0:03:39  0:01:37  0:26:23  0:01:32  0:22:56       22   0:29:26     35   15.8     9   0:07:23   0:00:00  ALTADENA           F  12   337   F12-14
  2    49   10   EMILY BERKIN            1:06:17  0:04:13  0:03:22  0:29:57  0:02:38  0:26:07       50   0:34:00     68   13.9    32   0:08:25   0:00:00  SANTA MONICA       F  13   36    F12-14
  3    87   28   BREA COOK               1:15:32  0:03:19  0:03:27  0:35:13  0:01:32  0:32:01       9    0:26:44     105  11.8    90   0:10:19   0:00:00  GLENDORA           F  12   323   F12-14

  4    88   29   SHELBY HARVEY           1:15:37  0:04:07  0:03:18  0:31:11  0:02:13  0:34:48       42   0:33:11     79   13.4    103  0:11:13   0:00:00  GLENDORA           F  13   253   F12-14

F15-19
  1    81   24   CHLOE RODRIGUEZ         1:14:19  0:03:14  0:01:20  0:38:24  0:01:13  0:30:08       5    0:26:04     117  10.9    73   0:09:43   0:00:00  LAWNDALE           F  15   403   F15-19

  2    114  39   DESTINEE BLAKE          1:26:05  0:06:00  0:08:59  0:39:42  0:04:03  0:27:21      115   0:48:23     120  10.5    43   0:08:49   0:00:00  ROWLAND HEIGHTS    F  16   309   F15-19

F20-24
  1    120  43   VIVIANA GARCIA          1:28:49  0:05:54  0:05:02  0:36:57  0:01:22  0:39:34      111   0:47:34     113  11.3    119  0:12:45   0:00:00  BALDWIN PARK       F  21   348   F20-24

F25-29
  1    44    9   BALA HINZE              1:04:51  0:03:04  0:02:01  0:28:10  0:01:42  0:29:54       2    0:24:43     47   14.8    68   0:09:38   0:00:00  WHITTIER           F  28   358   F25-29

  2    52   11   MONIQUE FLETCHER        1:06:47  0:05:16  0:01:32  0:29:41  0:01:32  0:28:46       91   0:42:28     65   14.1    57   0:09:16   0:00:00  BAKERSFIELD        F  29   339   F25-29
  3    55   12   SARA MOORE              1:07:04  0:05:06  0:01:50  0:28:53  0:01:46  0:29:29       84   0:41:07     54   14.4    66   0:09:30   0:00:00  MARINA DEL REY     F  28   384   F25-29
  4    75   21   KARENA DAWN             1:11:27  0:04:54  0:02:41  0:32:23  0:01:29  0:30:00       79   0:39:30     88   12.9    71   0:09:40   0:00:00  MARINA DEL REY     F  25   327   F25-29

  5    79   23   JULIE WILCOX            1:13:31  0:04:41  0:03:43  0:30:13  0:01:27  0:33:27       69   0:37:46     72   13.8    97   0:10:47   0:00:00  HUNTINGTON BEACH   F  27   426   F25-29
  6    83   25   NICOLE PENROD           1:14:48  0:04:43  0:02:33  0:34:38  0:01:24  0:31:30       75   0:38:02     102  12      85   0:10:09   0:00:00  UPLAND             F  27   391   F25-29
  7    128  47   CARLY MUNSON            1:42:37  0:04:31  0:03:37  0:45:34  0:03:04  0:45:51       61   0:36:25     128  9.1     128  0:14:47   0:00:00  LOS ANGELES        F  26   386   F25-29

  8    131  49   BETHANY PINKERTON       1:44:27  0:06:58  0:04:00  0:52:56  0:02:14  0:38:19      125   0:56:10     135  7.9     117  0:12:21   0:00:00  SAN CLEMENTE       F  25   392   F25-29

F30-34
  1    33    6   AIMEE MINDES            1:00:50  0:03:57  0:02:29  0:26:38  0:00:53  0:26:53       34   0:31:51     37   15.7    36   0:08:40   0:00:00  WHITTIER           F  34   382   F30-34

  2    37    7   HEATHER CHLUDA          1:02:23  0:04:06  0:01:59  0:26:12  0:01:58  0:28:08       41   0:33:03     30   15.9    50   0:09:04   0:00:00  LOS ANGELES        F  31   320   F30-34
  3    71   19   LYDIA BROWN             1:10:41  0:07:04  0:03:23  0:31:53  0:00:58  0:27:23      126   0:56:59     84   13.1    44   0:08:49   0:00:00  SANTA ANA          F  31   313   F30-34
  4    84   26   ERIKA CHAU              1:14:49  0:05:51  0:03:50  0:33:38  0:01:45  0:29:45      108   0:47:10     96   12.4    67   0:09:35   0:00:00  STUDIO CITY        F  31   319   F30-34

  5    104  35   KAREN SCHNURBUSCH       1:20:06  0:04:58  0:02:25  0:29:19  0:02:35  0:40:49       80   0:40:03     60   14.2    121  0:13:09   0:00:00  SAN DIMAS          F  31   406   F30-34
  6    113  38   PATRICIA DEQUAKER       1:25:49  0:08:06  0:03:43  0:36:22  0:02:10  0:35:28      130   1:05:19     110  11.5    108  0:11:26   0:00:00  LOS ANGELES        F  34   330   F30-34
  7    116  40   JILL FRANKLIN           1:26:16  0:05:43  0:03:59  0:31:44  0:01:59  0:42:51      103   0:46:06     82   13.1    126  0:13:49   0:00:00  SHERMAN OAKS       F  32   343   F30-34

  8    134  51   JILLYNN SNYDER          1:59:52  0:05:25  0:06:23  0:50:28  0:03:24  0:54:12       96   0:43:40     133  8.2     136  0:17:29   0:00:00  LOS ANGELES        F  33   408   F30-34

F35-39
  1    15    2   DEENA BICKFORD          0:55:53  0:03:58  N/A      N/A      0:25:25  0:24:53       35   0:31:59                  21   0:08:01   0:00:00  SEAL BEACH         F  35   308   F35-39
  2    22    5   LEAH HOVER              0:57:47  0:03:54  0:01:51  0:27:03  0:01:34  0:23:25       33   0:31:27     41   15.4    13   0:07:33   0:00:00  LOS ANGELES        F  35   430   F35-39

  3    64   15   LORI BIGGS              1:09:45  0:04:35  0:02:07  0:30:47  0:01:40  0:30:36       63   0:36:57     76   13.6    77   0:09:52   0:00:00  BURBANK            F  36   255   F35-39


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  4    78   22   STELLA HERNANDEZ        1:13:03  0:05:13  0:03:48  0:31:12  0:02:06  0:30:44       90   0:42:04     80   13.4    78   0:09:54   0:00:00  RESEDA             F  36   240   F35-39
  5    91   30   KAREN KUCHARSKI         1:16:18  0:05:21  0:03:06  0:31:55  0:02:09  0:33:47       93   0:43:08     85   13.1    98   0:10:53   0:00:00  TRUCKEE            F  38   367   F35-39

  6    94   33   TANIS RHINES            1:16:54  0:05:11  0:04:09  0:30:59  0:02:22  0:34:13       88   0:41:48     78   13.5    101  0:11:02   0:00:00  LOS ANGELES        F  39   399   F35-39
  7    129  48   VERONICA SORIA          1:42:48  0:04:41  0:03:14  0:41:36  0:03:51  0:49:26       71   0:37:46     125  10      131  0:15:56   0:00:00  RANCHO SANTA       F  35   409   F35-39
  8    132  50   MARINA ROBLEDO          1:48:24  0:08:08  0:04:58  0:49:21  0:01:51  0:44:06      131   1:05:35     132  8.4     127  0:14:13   0:00:00  DOWNEY             F  35   402   F35-39

F40-44

  1    38    8   MICHELE LEGGIO          1:02:23  0:04:01  0:02:12  0:26:42  0:01:37  0:27:51       38   0:32:23     39   15.6    49   0:08:59   0:00:00  UPLAND             F  42   371   F40-44
  2    59   13   CLAIRE PRUETT           1:07:53  0:04:52  0:02:04  0:29:39  0:02:03  0:29:15       78   0:39:14     64   14.1    64   0:09:26   0:00:00  REDONDO BEACH      F  43   394   F40-44
  3    70   18   LISA FOSTER             1:10:35  0:07:59  0:03:42  0:29:46  0:01:38  0:27:30      129   1:04:22     67   14      45   0:08:52   0:00:00  MONROVIA           F  43   342   F40-44

  4    93   32   SARAH CURR              1:16:34  0:05:00  0:04:22  0:31:55  0:04:31  0:30:46       81   0:40:19     86   13.1    79   0:09:55   0:00:00  LADERA RANCH       F  41   326   F40-44
  5    117  41   TRACY FALSTROM          1:27:39  0:10:14  0:05:58  0:34:30  0:02:09  0:34:48      134   1:22:31     101  12.1    104  0:11:13   0:00:00  RANCHO PALOS VERDE F  41   336   F40-44

F45-49
  1     7    1   NINA GREENBERG          0:52:59  0:03:59  0:01:25  0:23:53  0:01:15  0:22:27       36   0:32:07     10   17.5     7   0:07:14   0:00:00  MALIBU             F  45   352   F45-49

  2    18    4   CAROLINE LETTIERI       0:56:27  0:04:08  0:01:53  0:24:49  0:01:24  0:24:13       44   0:33:20     19   16.8    17   0:07:48   0:00:00  CALABASAS          F  47   373   F45-49
  3    65   16   ROXANA STEWART          1:09:49  0:05:22  0:02:59  0:29:59  0:01:21  0:30:08       94   0:43:16     69   13.9    72   0:09:43   0:00:00  LAKE VIEW TERRACE  F  45   412   F45-49
  4    72   20   JANE BAUMGARTNER        1:10:49  0:05:30  0:02:48  0:28:58  0:01:36  0:31:57       98   0:44:21     57   14.4    89   0:10:18   0:00:00  DUARTE             F  45   305   F45-49

  5    85   27   LESLIE SHEETS           1:15:05  0:04:03  0:02:14  0:30:52  0:02:56  0:35:00       39   0:32:39     77   13.5    105  0:11:17   0:00:00  LOS ANGELES        F  49   407   F45-49
  6    92   31   JAN DREILING            1:16:31  0:05:05  0:02:18  0:29:07  0:01:27  0:38:34       83   0:40:59     59   14.3    118  0:12:26   0:00:00  LOMITA             F  49   332   F45-49
  7    100  34   PATRICIA BARRETT        1:18:56  0:06:35  0:03:54  0:38:06  0:02:08  0:28:13      119   0:53:05     115  10.9    51   0:09:06   0:00:00  SAN DIMAS          F  45   303   F45-49

F50-54

  1    107  36   RENEE BROWN             1:20:50  0:05:13  0:02:32  0:39:17  0:02:12  0:31:36       89   0:42:04     119  10.6    87   0:10:11   0:00:00  PACIFIC PALISADES  F  50   312   F50-54

F55-59
  1    119  42   CAROL HUNT              1:28:27  0:05:53  0:02:17  0:35:24  0:02:46  0:42:07      110   0:47:26     106  11.8    124  0:13:35   0:00:00  CAMARILLO          F  57   360   F55-59

  2    121  44   KAY MUNSON              1:31:55  0:06:57  0:04:07  0:36:29  0:02:23  0:41:59      124   0:56:02     111  11.4    123  0:13:32   0:00:00  GRANADA HILLS      F  55   387   F55-59

F60-64
  1    135  52   MARIAN ANDERSON         2:00:54  0:08:18  0:09:27  0:47:26  0:04:07  0:51:36      132   1:06:56     130  8.8     134  0:16:38   0:00:00  DUARTE             F  64   301   F60-64
  2    137  54   SHARLENE WILLS          2:31:42  0:11:08  0:07:42  N/A      N/A      N/A          136   1:29:47                                 0:00:00  LOS ANGELES        F  60   427   F60-64

F65-69

  1    136  53   PAULINE FALSTROM        2:03:34  0:10:19  0:05:55  0:50:32  0:04:43  0:52:05      135   1:23:11     134  8.2     135  0:16:48   0:00:00  RANCHO PALOS VERDE F  65   335   F65-69

M10-11
  1    54   43   ZACHARY FRY             1:07:02  0:05:39  0:02:26  0:29:30  0:00:54  0:28:33      101   0:45:33     63   14.1    54   0:09:12   0:00:00  GLENDORA           M  11   344   M10-11

  2    103  69   ERIK LEGGIO             1:19:34  0:04:43  0:03:57  0:33:29  0:01:22  0:36:03       74   0:38:02     95   12.5    112  0:11:37   0:00:00  UPLAND             M  11   370   M10-11

M12-14
  1    20   16   IAN NOLD                0:57:15  0:03:45  0:03:07  0:26:34  0:00:44  0:23:05       27   0:30:14     36   15.7    12   0:07:26   0:00:00  LAKEWOOD           M  14   389   M12-14
  2    89   60   JAMES MCCREARY          1:16:05  0:07:28  0:06:18  0:35:59  0:01:03  0:25:17      128   1:00:12     108  11.6    26   0:08:09   0:00:00  DIAMOND BAR        M  14   378   M12-14

M15-19

  1     3    3   ERIC VALOIS             0:51:13  0:02:57  0:01:17  0:23:53  0:00:54  0:22:12       1    0:23:47     11   17.5     6   0:07:09   0:00:00  CAMARILLO          M  17   417   M15-19


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile


M20-24
  1    14   13   JOHN SKELTON            0:55:45  0:04:13  0:02:53  0:23:34  0:01:18  0:23:47       51   0:34:00      6   17.7    15   0:07:40   0:00:00  LA VERNE           M  22   264   M20-24
  2    21   17   MATTHEW DREISEN         0:57:28  0:03:15  0:01:40  0:26:10  0:01:18  0:25:05       8    0:26:12     29   16      23   0:08:05   0:00:00  PALMDALE           M  20   333   M20-24

  3    53   42   MATTHEW ABRAMS          1:07:02  0:04:13  0:02:30  0:31:57  0:01:07  0:27:15       49   0:34:00     87   13.1    42   0:08:47   0:00:00  RANCHO CUCAMONGA   M  20   265   M20-24
  4    62   48   LUKE LAGUNZAD           1:09:06  0:06:49  0:03:42  0:29:03  0:01:49  0:27:43      123   0:54:58     58   14.4    47   0:08:56   0:00:00  ALTA LOMA          M  24   368   M20-24
  5    63   49   AUSTIN BRADY            1:09:23  0:03:35  0:02:11  0:33:53  0:01:04  0:28:40       18   0:28:53     97   12.3    55   0:09:14   0:00:00  PALMDALE           M  20   40    M20-24

  6    74   54   ERIC MENJIVAR           1:11:21  0:03:45  0:02:07  0:31:38  0:01:05  0:32:46       26   0:30:14     81   13.2    95   0:10:34   0:00:00  PALMDALE           M  20   380   M20-24
  7    96   63   JETHRO ACENAS           1:17:24  0:04:41  0:03:14  0:32:59  0:01:12  0:35:18       70   0:37:46     90   12.6    106  0:11:23   0:00:00  UPLAND             M  23   266   M20-24
  8    118  77   JOSHUEA KOEPFER         1:27:51  0:05:46  0:04:43  0:40:09  0:01:21  0:35:52      106   0:46:30     121  10.4    111  0:11:34   0:00:00  LA VERNE           M  23   281   M20-24

  9    125  80   TALMADGE ATKINS         1:38:12  0:09:02  0:09:50  0:43:58  0:04:03  0:31:19      133   1:12:50     126  9.5     84   0:10:06   0:00:00  WHITTIER           M  22   270   M20-24

M25-29
  1     1    1   SHAUN SUPERNAW          0:48:21  0:03:31  0:01:22  0:21:50  0:01:02  0:20:36       13   0:28:21      1   19.1     1   0:06:38   0:00:00  LONG BEACH         M  26   250   M25-29
  2    101  67   ADAM COLEMAN            1:19:12  0:05:45  0:05:23  0:38:08  0:01:00  0:28:56      105   0:46:22     116  10.9    60   0:09:19   0:00:00  WEST COVINA        M  27   321   M25-29

  3    105  70   HENRY VROLIJK           1:20:18  0:05:19  0:07:01  0:30:02  0:02:19  0:35:37       92   0:42:52     70   13.9    110  0:11:29   0:00:00  ONTARIO            M  27   419   M25-29
  4    112  75   JOSHUA JILK             1:25:13  0:03:51  0:05:14  0:41:11  0:01:03  0:33:54       31   0:31:02     124  10.1    99   0:10:56   0:00:00  BUENA PARK         M  27   364   M25-29
  5    124  79   ANDREW KUBASAK          1:37:49  0:05:57  0:08:46  0:47:15  0:03:24  0:32:27      113   0:47:59     129  8.8     93   0:10:28   0:00:00  VALENCIA           M  29   366   M25-29

  6    127  81   LUIS GARCIA             1:40:41  0:04:35  0:04:24  0:38:28  0:03:09  0:50:05       64   0:36:57     118  10.8    133  0:16:09   0:00:00  SAN BERNARDINO     M  27   346   M25-29

M30-34
  1     4    4   SEAN VIRAMONTEZ         0:52:29  0:04:42  0:02:02  0:22:09  0:01:34  0:22:02       72   0:37:54      2   18.9     5   0:07:06   0:00:00  LA VERNE           M  30   418   M30-34

  2     8    7   STAFFORD BROWN          0:53:10  0:03:34  0:02:22  0:24:46  0:01:16  0:21:12       17   0:28:45     18   16.9     2   0:06:50   0:00:00  SANTA ANA          M  31   311   M30-34
  3     9    8   COLIN WEIGHTMAN         0:53:40  0:03:15  0:02:08  0:23:47  0:01:36  0:22:54       7    0:26:12      8   17.6     8   0:07:23   0:00:00  LA CANADA          M  33   425   M30-34
  4    27   22   RAMON ICAMEN            0:59:10  0:04:12  0:02:15  0:23:38  0:02:10  0:26:55       48   0:33:52      7   17.7    37   0:08:40   0:00:00  STEVENSON RANCH    M  34   361   M30-34

  5    36   30   ANDRES DURAN            1:02:21  0:05:09  0:03:09  0:27:02  0:02:00  0:25:01       87   0:41:31     40   15.4    22   0:08:04   0:00:00  CORONA             M  31   334   M30-34
  6    45   36   GERALD TSAI             1:04:59  0:05:37  0:02:32  0:28:30  0:02:12  0:26:08      100   0:45:17     52   14.6    33   0:08:25   0:00:00  LOS ANGELES        M  33   415   M30-34
  7    97   64   PHILIPP LOMBOY          1:18:25  0:04:30  0:04:41  0:35:09  0:02:25  0:31:40       59   0:36:17     104  11.9    88   0:10:12   0:00:00  SAN DIMAS          M  33   375   M30-34

  8    98   65   JOSH ZIEGERT            1:18:36  0:06:12  0:02:59  0:30:07  0:01:58  0:37:20      118   0:50:00     71   13.9    115  0:12:02   0:00:00  SIGNAL HILL        M  33   235   M30-34
  9    106  71   BRIAN MASON             1:20:43  0:04:20  0:03:41  0:33:19  0:02:37  0:36:46       55   0:34:56     94   12.5    114  0:11:51   0:00:00  WOODLAND HILLS     M  32   251   M30-34

M35-39
  1    25   20   DARYL CARINGI           0:58:27  0:03:46  0:02:02  0:25:42  0:01:33  0:25:24       28   0:30:22     26   16.2    27   0:08:11   0:00:00  UPLAND             M  38   318   M35-39

  2    28   23   SEAN GOLDMAN            0:59:21  0:03:14  0:02:22  0:25:17  0:01:29  0:26:59       6    0:26:04     24   16.5    39   0:08:42   0:00:00  SHERMAN OAKS       M  36   351   M35-39
  3    35   29   ED PUDJAYANA            1:01:46  0:04:20  0:01:58  0:28:13  0:01:19  0:25:56       54   0:34:56     48   14.8    30   0:08:21   0:00:00  FULLERTON          M  35   395   M35-39
  4    41   33   ALFONSO MUNIZ           1:04:24  0:05:22  0:02:45  0:25:41  0:01:51  0:28:45       95   0:43:16     25   16.3    56   0:09:16   0:00:00  DOWNEY             M  39   385   M35-39

  5    50   40   WADE BUGHMAN            1:06:26  0:04:37  0:03:39  0:28:31  0:01:55  0:27:44       65   0:37:13     53   14.6    48   0:08:56   0:00:00  MONROVIA           M  39   315   M35-39
  6    51   41   UTIMIO GUZMAN           1:06:38  0:04:48  0:02:12  0:27:22  0:01:25  0:30:51       77   0:38:42     43   15.3    80   0:09:57   0:00:00  WHITTIER           M  39   355   M35-39
  7    57   45   ROBERTO REYES           1:07:26  0:03:53  0:03:36  0:28:56  0:02:06  0:28:55       32   0:31:19     55   14.4    59   0:09:19   0:00:00  UPLAND             M  37   398   M35-39

M40-44

  1    11   10   ATILA VASS              0:54:37  0:03:28  0:01:19  0:24:25  0:01:10  0:24:15       12   0:27:57     16   17.1    18   0:07:49   0:00:00  LOS ANGELES        M  40   23    M40-44
  2    17   14   SCOTT SCHIFF            0:56:21  0:03:50  0:01:38  0:25:10  0:01:21  0:24:22       30   0:30:54     22   16.6    19   0:07:51   0:00:00  TARZANA            M  44   405   M40-44
  3    24   19   ED MACKENZIE            0:58:11  0:03:32  0:02:00  0:24:31  0:01:04  0:27:04       15   0:28:29     17   17      40   0:08:43   0:00:00  ALTA LOMA          M  42   376   M40-44



DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  4    26   21   RAMIRO GUZMAN           0:58:45  0:04:11  0:03:03  0:24:53  0:01:33  0:25:05       46   0:33:44     21   16.8    24   0:08:05   0:00:00  DOWNEY             M  40   356   M40-44
  5    30   25   JOE BAESKENS            0:59:37  0:05:42  0:02:30  0:24:52  0:01:51  0:24:42      102   0:45:58     20   16.8    20   0:07:58   0:00:00  UPLAND             M  40   302   M40-44

  6    31   26   KEVIN PRIM              1:00:32  0:05:52  0:02:46  0:23:53  0:02:47  0:25:14      109   0:47:18      9   17.5    25   0:08:08   0:00:00  VALENCIA           M  42   393   M40-44
  7    32   27   JON FUKUSHIMA           1:00:40  0:03:48  0:02:04  0:26:20  0:01:38  0:26:50       29   0:30:38     34   15.9    35   0:08:39   0:00:00  PALMDALE           M  44   345   M40-44
  8    39   31   DERRICK RIGGS           1:02:54  0:04:42  0:02:32  0:26:19  0:01:49  0:27:32       73   0:37:54     33   15.9    46   0:08:52   0:00:00  GLENDORA           M  40   400   M40-44

 10    86   59   MARK JAROSIK            1:15:14  0:04:30  0:04:16  0:34:10  0:03:30  0:28:48       60   0:36:17     100  12.2    58   0:09:17   0:00:00  WESTMONT           M  41   363   M40-44
 11    90   61   GARY GYORE              1:16:10  0:07:26  0:03:20  0:34:48  0:01:23  0:29:13      127   0:59:56     103  12      63   0:09:25   0:00:00  SAN DIMAS          M  41   357   M40-44

M45-49
  1     5    5   VINCE MATTERA           0:52:35  0:03:36  0:01:29  0:24:01  0:01:31  0:21:58       19   0:29:01     12   17.4     4   0:07:05   0:00:00  SIMI VALLEY        M  47   377   M45-49

  2     6    6   PAT QUINLAN             0:52:39  0:04:11  0:01:30  0:22:51  0:01:04  0:23:03       47   0:33:44      5   18.3    10   0:07:26   0:00:00  WINNETKA           M       396   M45-49
  3    10    9   RAUL FERNANDEZ          0:54:11  0:03:59  0:01:44  0:24:02  0:01:21  0:23:05       37   0:32:07     13   17.4    11   0:07:26   0:00:00  BURBANK            M  49   252   M45-49
  4    13   12   JOHN WHITESEL           0:55:35  0:03:36  0:01:54  0:25:15  0:01:11  0:23:39       20   0:29:01     23   16.5    14   0:07:37   0:00:00  NEWHALL            M  49   249   M45-49

  5    29   24   JOHN GUILDS             0:59:31  0:04:26  0:01:55  0:25:59  0:01:23  0:25:48       58   0:35:45     27   16.1    28   0:08:19   0:00:00  LOS ANGELES        M  45   354   M45-49
  6    34   28   MICHAEL RICHARDS        1:01:40  0:05:09  0:02:44  0:26:15  0:01:42  0:25:50       86   0:41:31     31   15.9    29   0:08:19   0:00:00  LOS ANGELES        M  47   87    M45-49
  7    48   39   TERE WORSHAM            1:06:03  0:03:33  0:02:46  0:27:36  0:02:09  0:29:59       16   0:28:37     44   15.1    70   0:09:40   0:00:00  UPLAND             M  48   428   M45-49

  8    73   53   EVAN WILLETDE           1:11:07  0:04:21  0:03:20  0:30:42  0:01:52  0:30:52       56   0:35:04     74   13.6    81   0:09:57   0:00:00  WOODLAND HILLS     M  48   243   M45-49
  9    82   58   JERRY FIGUEROA          1:14:36  0:06:10  0:02:47  0:31:46  0:01:17  0:32:36      117   0:49:43     83   13.1    94   0:10:30   0:00:00  LONG VALLEY        M  49   254   M45-49
 10    123  78   ENRIQUE GARCIA          1:34:28  0:04:45  0:04:45  0:33:53  0:03:06  0:47:59       76   0:38:18     98   12.3    129  0:15:28   0:00:00  HUNTINGTON BEACH   M  46   347   M45-49

M50-54

  1     2    2   JOSEPH CRIBBEN          0:50:31  0:03:09  0:02:01  0:22:36  0:01:08  0:21:37       3    0:25:24      4   18.5     3   0:06:58   0:00:00  SIMI VALLEY        M  51   324   M50-54
  2    58   46   DOUGLAS JOHNSON         1:07:41  0:03:27  0:03:02  0:29:45  0:02:03  0:29:24       11   0:27:49     66   14      65   0:09:29   0:00:00  VISALIA            M  52   365   M50-54
  3    76   55   RICH MILLER             1:11:39  0:04:07  0:02:29  0:29:25  0:01:41  0:33:57       43   0:33:11     62   14.2    100  0:10:57   0:00:00  GLENDORA           M  51   381   M50-54

  4    77   56   RICHARD ROSE            1:13:03  0:05:44  0:05:09  0:27:43  0:02:24  0:32:03      104   0:46:14     45   15.1    91   0:10:20   0:00:00  REDONDO BEACH      M  50   404   M50-54
  5    133  83   ROBERT WALTON           1:54:07  0:06:43  0:05:48  0:49:08  0:02:52  0:49:36      121   0:54:10     131  8.5     132  0:15:59   0:00:00  SANTA ANA          M  50   7     M50-54

M55-59

  1    12   11   LAWRENCE TARTE          0:55:29  0:03:39  0:02:01  0:24:11  0:01:28  0:24:10       23   0:29:26     14   17.3    16   0:07:47   0:00:00  MANHATTAN BEACH    M  56   413   M55-59
  2    66   50   TERRY REYNOLDS          1:10:14  0:04:33  0:03:43  0:32:37  0:02:16  0:27:05       62   0:36:41     89   12.8    41   0:08:44   0:00:00  GLENDORA           M  56   431   M55-59
  3    80   57   MARK BROWNTON           1:13:36  0:05:58  0:02:32  0:28:15  0:02:35  0:34:16      114   0:48:07     49   14.8    102  0:11:03   0:00:00  DEVORE HEIGHTS     M  59   314   M55-59

  4    110  73   GARETH BURK             1:23:02  0:04:16  0:04:45  0:34:00  0:02:13  0:37:48       52   0:34:24     99   12.3    116  0:12:11   0:00:00  ACTON              M  58   317   M55-59

M60-64
  1    43   35   JIM MURRAY              1:04:47  0:03:40  0:02:02  0:27:05  0:01:27  0:30:33       24   0:29:34     42   15.4    75   0:09:51   0:00:00  MANHATTAN BEACH    M  63   388   M60-64

M70-74
  1    102  68   BILL FORDIANI           1:19:21  0:05:08  0:03:12  0:28:16  0:02:38  0:40:07       85   0:41:23     50   14.8    120  0:12:56   0:00:00  COSTA MESA         M  71   340   M70-74

M75-79

  1    99   66   HENDERSON CLEAVES       1:18:52  0:05:56  0:05:04  0:33:14  0:03:07  0:31:31      112   0:47:50     92   12.6    86   0:10:09   0:00:00  HEMET              M  75   433   M75-79

MClydsdale
  1    19   15   PAUL BUMBROWSKI         0:56:35  0:04:10  0:02:21  0:22:27  0:01:20  0:26:17       45   0:33:36      3   18.6    34   0:08:28   0:00:00  ALISO VIEJO        M  46   432   MClydsdale

  2    23   18   SHAWN BETTENCOURT       0:58:02  0:03:37  0:01:38  0:24:15  0:01:33  0:26:59       21   0:29:10     15   17.2    38   0:08:42   0:00:00  GLENDORA           M  34   307   MClydsdale


DivR  OvrR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  3    47   38   J. W. BERKLEY           1:05:31  0:04:23  0:03:13  0:26:17  0:02:34  0:29:04       57   0:35:20     32   15.9    61   0:09:22   0:00:00  YORBA LINDA        M  47   306   MClydsdale
  4    56   44   MICHAEL AGUALLO         1:07:10  0:03:32  0:02:47  0:28:28  0:01:53  0:30:30       14   0:28:29     51   14.7    74   0:09:50   0:00:00  FOUNTAIN VALLEY    M  35   300   MClydsdale

  5    61   47   TERRY CROSBY JR.        1:08:14  0:04:05  0:02:07  0:27:45  0:01:23  0:32:54       40   0:32:55     46   15      96   0:10:36   0:00:00  TEHACHAPI          M  39   325   MClydsdale
  6    68   51   GREG WAKEHAM            1:10:21  0:04:19  0:02:35  0:33:15  0:01:07  0:29:05       53   0:34:48     93   12.5    62   0:09:22   0:00:00  IRVINE             M  33   421   MClydsdale
  7    69   52   RICHARD FIRMAN          1:10:22  0:04:39  0:02:17  0:29:23  0:01:51  0:32:12       67   0:37:30     61   14.2    92   0:10:23   0:00:00  WALNUT             M  35   338   MClydsdale

