Los Angeles
TRIATHLON CHAMPIONSHIP SERIES
Frank G. Bonelli County Park
San Dimas, CA
Sunday, April 15, 2007
 
Results provided by Eternal Timing
www.eternaltiming.com 
 
Championship Distance - Overall Results

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

  1     1    1   CHRIS FOSTER            1:02:41  0:06:46  0:00:39  0:38:08  0:00:44  0:16:24       15   0:21:49      8   23.4     1   0:05:17   0:00:00  VENICE             M  24   274   melite
  2     1    2   JUSTIN PARK             1:03:35  0:06:27  0:01:00  0:37:12  0:00:50  0:18:06       9    0:20:48      6   24       3   0:05:50   0:00:00  NEWPORT BEACH      M  27   167   M25-29
  3     2    3   TODD MENZEL             1:04:17  0:06:06  0:00:42  0:36:07  0:00:49  0:20:33       6    0:19:40      5   24.7    15   0:06:37   0:00:00  NEWPORT BEACH      M  35   10    MElite
  4     3    4   JEFF SNEED              1:05:14  0:05:52  0:00:46  N/A      N/A      N/A           1    0:18:55                                 0:00:00                     M  33   8     MElite
  5     1    5   ERIK NAU                1:05:24  0:05:54  0:00:59  0:38:01  0:00:55  0:19:35       2    0:19:01      7   23.5     9   0:06:19   0:00:00  SAN DIEGO          M  23   158   M20-24
  6     2    6   CRAIG PANSING           1:06:03  0:06:33  0:01:11  0:39:28  0:00:58  0:17:53       10   0:21:07     13   22.6     2   0:05:46   0:00:00  PASADENA           M  25   21    M25-29
  7     4    7   EMILIO DESOTO           1:06:24  0:06:41  0:01:11  0:38:28  0:00:51  0:19:13       13   0:21:33      9   23.2     5   0:06:11   0:00:00  LA JOLLA           M  47   244   MElite
  8     1    8   COREY FARRELL           1:06:43  0:06:42  0:00:41  0:39:07  0:00:51  0:19:22       14   0:21:36     11   22.8     6   0:06:14   0:00:00  CAMARILLO          M  17   268   M15-19
  9     1    9   JASON ENGEL             1:07:54  0:05:54  0:01:07  0:40:21  0:01:09  0:19:23       3    0:19:01     18   22.1     7   0:06:15   0:00:00  SAN JUAN CAPISTRAN M  45   77    M45-49
 10     1   10   ANDY SEITZ              1:08:31  0:06:47  0:01:10  0:40:10  0:00:52  0:19:32       16   0:21:52     16   22.2     8   0:06:18   0:00:00  POWAY              M  44   162   M40-44
 11     1    1   JULIE SWAIL ERTEL       1:09:20  0:06:16  0:00:49  0:42:22  0:00:53  0:19:00       7    0:20:12     34   21.1     4   0:06:07   0:00:00  IRVINE             F  35   1     FElite
 12     1    2   REBECCA MICHAELIS       1:09:59  0:09:28  0:03:21  0:53:27  0:02:21  N/A                0:30:32          16.7                   0:00:00  COVINA             F  26   152   F25-29
 13     2   11   PETER EGGERTSEN         1:10:06  0:07:16  0:01:16  0:39:37  0:00:57  0:21:00       28   0:23:26     14   22.5    19   0:06:46   0:00:00  LAGUNA NIGUEL      M  47   74    M45-49
 14     3   12   KIRK FITZEK             1:10:19  0:07:42  0:01:26  0:40:12  0:00:57  0:20:02       44   0:24:50     17   22.2    13   0:06:27   0:00:00  IRVINE             M  49   80    M45-49
 15     2   13   YESHUA FARFAN           1:10:55  0:07:41  0:01:09  0:41:14  0:00:53  0:19:58       39   0:24:47     25   21.6    12   0:06:26   0:00:00  NEWPORT BEACH      M  19   13    M15-19
 16     1   14   CHRIS CLARKE            1:11:01  0:07:06  0:01:25  0:41:39  0:00:56  0:19:55       24   0:22:54     27   21.4    11   0:06:25   0:00:00  NEWBURY PARK       M  33   53    M30-34
 17     4   15   KEN GERMAIN             1:11:24  0:07:40  0:01:02  0:39:19  0:00:52  0:22:31       38   0:24:43     12   22.7    43   0:07:15   0:00:00  CORONA             M  48   15    M45-49
 18     1   16   MARC HAPKE              1:11:43  0:06:58  0:01:31  0:39:40  0:01:21  0:22:13       20   0:22:28     15   22.5    36   0:07:09   0:00:00  IRVINE             M  51   97    M50-54
 19     2   17   SIMON GOWAN             1:12:17  0:07:00  0:00:53  0:42:16  0:00:51  0:21:17       22   0:22:34     32   21.1    22   0:06:51   0:00:00  SANTA MONICA       M  39   14    M40-44
 20     1   18   MYLES COCKBURN          1:12:37  0:09:18  0:01:24  0:40:46  0:00:56  0:20:13      120   0:30:00     21   21.9    14   0:06:31   0:00:00                     M  37   20    M35-39
 21     2   19   CHRISTOPHER WEGNER      1:12:58  0:07:43  0:01:27  0:41:16  0:01:10  0:21:22       45   0:24:53     26   21.6    23   0:06:53   0:00:00  SANTA CLARITA      M  38   226   M35-39
 22     2   20   MIKE CATANZARO          1:13:31  0:07:57  0:01:27  0:42:14  0:01:13  0:20:40       53   0:25:38     31   21.1    17   0:06:39   0:00:00  ALISO VIEJO        M  34   212   M30-34
 23     3   21   JIM BICKFORD            1:13:36  0:07:53  0:01:24  0:40:40  0:01:08  0:22:31       47   0:25:25     20   21.9    44   0:07:15   0:00:00  SEAL BEACH         M  43   236   M40-44
 24     3   22   BRANDON POE             1:13:55  0:08:07  0:01:02  0:41:01  0:00:46  0:22:59       60   0:26:10     22   21.7    53   0:07:24   0:00:00  SAN DIEGO          M  38   172   M35-39
 25     2   23   ANTHONY FOGELSTROM      1:14:00  N/A      N/A      N/A      N/A      N/A                                                        0:00:00  CARLSBAD           M  22   82    M20-24
 26     1    3   GAMZE KIRCALIOGLU       1:14:09  0:12:09  0:03:46  0:30:15  0:01:11  0:26:48      208   0:39:11      3   29.5    127  0:08:38   0:00:00  LOS ANGELES        F  36   117   F35-39
 27     3   24   JASON COLLIN            1:14:20  0:07:00  0:01:18  0:43:06  0:01:27  0:21:29       21   0:22:34     41   20.7    25   0:06:55   0:00:00  ARCADIA            M  34   54    M30-34
 28     3   25   YOUSSEFF FARFAN         1:14:30  0:07:41  0:01:04  0:41:53  0:01:28  0:22:24       40   0:24:47     30   21.3    40   0:07:13   0:00:00  NEWPORT BEACH      M  16   9     M15-19
 29     4   26   PAUL KOS                1:14:49  0:07:38  0:01:23  0:43:42  0:00:59  0:21:07       34   0:24:37     54   20.4    21   0:06:48   0:00:00  HUNTINGTON BEACH   M  37   122   M35-39
 30     4   27   MARK MCCOWN             1:14:58  0:07:55  0:01:22  0:41:50  0:01:08  0:22:43       50   0:25:32     29   21.3    47   0:07:19   0:00:00  LOS ANGELES        M  43   146   M40-44
 31     5   28   CHRIS DAVIS             1:14:59  0:06:35  0:01:49  0:42:27  0:01:17  0:22:51       11   0:21:14     35   21      51   0:07:22   0:00:00  HUNTINGTON BEACH   M  35   68    M35-39
 32     4   29   ROB SATTERTHAITE        1:15:08  0:08:58  0:01:20  0:41:05  0:01:01  0:22:44      106   0:28:55     23   21.7    48   0:07:19   0:00:00  LOS ANGELES        M  32   269   M30-34
 33     5   30   PHIL GARCIA             1:15:18  0:08:10  0:01:45  0:40:36  0:01:36  0:23:11       62   0:26:20     19   22      57   0:07:28   0:00:00  POMONA             M  32   92    M30-34
 34     5   31   JIM PARELL              1:15:33  0:07:57  0:01:24  0:42:20  0:01:05  0:22:47       52   0:25:38     33   21.1    49   0:07:20   0:00:00  PORTER RANCH       M  41   166   M40-44
 35     5   32   STEPHEN FLORES          1:15:54  0:07:41  0:01:48  0:42:41  0:01:23  0:22:21       41   0:24:47     37   20.9    38   0:07:12   0:00:00  COVINA             M  47   81    M45-49
 36     6   33   PETE KOGLER             1:16:08  0:10:51  0:02:15  0:41:10  0:01:06  0:20:46      181   0:35:00     24   21.7    18   0:06:41   0:00:00  REDLANDS           M  37   118   M35-39
 37     6   34   KENT BLANKENSHIP        1:16:24  0:08:24  0:01:55  0:41:49  0:01:28  0:22:48       71   0:27:05     28   21.3    50   0:07:21   0:00:00  CAMARILLO          M  41   38    M40-44
 38     1    1   TEAM VARHOLA            1:16:27  0:09:41  0:00:42  0:38:29  0:00:47  0:26:48      132   0:31:14     10   23.2    128  0:08:38   0:00:00  TUCSON             R  35   19    Relay
 39     2   35   DAVID WRIGHT            1:16:39  0:07:09  0:01:35  0:44:16  0:01:25  0:22:14       26   0:23:03     62   20.1    37   0:07:10   0:00:00  HUNTINGTON BEACH   M  51   230   M50-54
 40     7   36   SIMON COOPER            1:17:06  0:09:57  0:02:13  0:43:30  0:01:37  0:19:49      146   0:32:05     47   20.5    10   0:06:23   0:00:00  ARCADIA            M  38   59    M35-39
 41     3   37   MICHAEL CASEY           1:17:11  0:08:24  0:01:32  0:43:32  0:01:16  0:22:27       73   0:27:05     49   20.5    42   0:07:14   0:00:00  AZUSA              M  54   193   M50-54
 42     4   38   LARRY TURKHEIMER        1:17:27  0:07:41  0:01:58  0:43:33  0:02:03  0:22:12       42   0:24:47     50   20.5    35   0:07:09   0:00:00  LOS ANGELES        M  51   214   M50-54
 43     6   39   RYAN GROVER             1:17:40  0:08:40  0:02:25  0:44:50  0:01:10  0:20:35       88   0:27:57     70   19.9    16   0:06:38   0:00:00  LOMA LINDA         M  32   275   M30-34
 44     7   40   JAY REALE               1:17:42  0:07:45  0:01:57  0:43:23  0:01:09  0:23:28       46   0:25:00     45   20.6    60   0:07:34   0:00:00  SAN CLAMENTE       M  43   182   M40-44
 45     6   41   WALT WOLF               1:17:50  0:07:54  0:01:56  0:43:36  0:01:15  0:23:09       49   0:25:29     51   20.5    56   0:07:28   0:00:00  TORRANCE           M  45   229   M45-49
 46     8   42   JEFF CARROL             1:18:08  0:08:01  0:02:00  0:45:07  0:01:24  0:21:36       55   0:25:51     77   19.8    26   0:06:58   0:00:00  ENCINITAS          M  36   46    M35-39
 47     1    4   JODI RUBY               1:18:24  0:08:02  0:01:26  0:44:13  0:01:13  0:23:30       56   0:25:54     59   20.2    62   0:07:34   0:00:00  LA VERNE           F  45   5     F45-49
 48     9   43   JAMES JANDA             1:18:28  0:08:42  0:01:21  0:45:19  0:01:20  0:21:46       90   0:28:03     78   19.7    30   0:07:01   0:00:00  LOS ANGELES        M  39   108   M35-39
 49     8   44   BRENT BOHN              1:18:44  0:08:13  0:02:41  0:45:05  0:01:19  0:21:26       64   0:26:30     76   19.8    24   0:06:54   0:00:00                     M  41   256   M40-44
 50     7   45   ROM LEVITZKY            1:19:16  0:09:14  0:01:33  0:44:14  0:01:08  0:23:07      118   0:29:47     61   20.2    55   0:07:27   0:00:00  LOS ANGELES        M  32   127   M30-34
 51     1    5   WENDY ANSLEY            1:19:17  N/A      N/A      0:45:47  0:01:24  0:21:45                        86   19.5    29   0:07:00   0:00:00  PALM DESERT        F  33   267   F30-34
 52     9   46   DAVID ONO               1:19:18  0:09:55  0:01:41  0:43:13  0:01:27  0:23:02      143   0:31:59     42   20.6    54   0:07:25   0:00:00  GLENDALE           M  44   6     M40-44
 53     1    6   AMY DEBELLO             1:19:30  0:08:22  0:01:24  0:42:52  0:01:12  0:25:40       69   0:26:59     39   20.8    102  0:08:16   0:00:00  LA QUINTA          F  41   69    F40-44
 54     8   47   BEN NYE                 1:19:41  0:07:42  0:02:03  0:46:00  0:01:45  0:22:11       43   0:24:50     90   19.4    34   0:07:09   0:00:00                     M  33   149   M30-34
 55     1   48   BRANT MAYNARD           1:20:22  0:09:23  0:01:28  0:42:56  0:02:03  0:24:32      123   0:30:16     40   20.8    80   0:07:54   0:00:00  CANOGA PARK        M  44   12    MClydsdal
 56    10   49   GERARDO BARRIOS         1:20:26  0:09:02  0:01:44  0:46:56  0:01:01  0:21:43      110   0:29:08     99   19      27   0:07:00   0:00:00  SHERMAN OAKS       M  37   33    M35-39
 57    10   50   KENNETH PRUETT          1:20:27  0:07:40  0:02:01  0:44:49  0:01:11  0:24:46       37   0:24:43     69   19.9    87   0:07:59   0:00:00  REDONDO BEACH      M  43   178   M40-44

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 58     3   51   RYAN KOLODGE            1:20:28  0:08:53  0:01:43  0:43:54  0:01:21  0:24:37      101   0:28:39     58   20.3    82   0:07:56   0:00:00  NEWPORT BEACH      M  26   119   M25-29
 59     7   52   CHRIS NEWTON            1:20:32  0:08:37  0:01:54  0:42:39  0:01:48  0:25:34       82   0:27:47     36   20.9    97   0:08:14   0:00:00  REDONDO BEACH      M  49   159   M45-49
 60     5   53   BRIAN DAVIDOFF          1:20:47  0:08:35  0:02:08  0:44:41  0:01:45  0:23:38       77   0:27:41     67   20      65   0:07:37   0:00:00  LOS ANGELES        M  51   67    M50-54
 61     2    7   CHRISS LYONS            1:20:49  0:08:15  0:02:02  0:44:46  0:01:05  0:24:41       66   0:26:36     68   19.9    83   0:07:57   0:00:00  NEWBURY PARK       F  33   135   F30-34
 62     3    8   DANA ZIEGERT            1:20:52  0:13:22  0:03:40  0:29:55  0:02:57  0:30:58      227   0:43:07      2   29.8    192  0:09:59   0:00:00  VENTURA            F  30   242   F30-34
 63     8   54   GREG POWER              1:21:01  0:08:41  0:01:43  0:43:42  0:02:12  0:24:43       89   0:28:00     55   20.4    84   0:07:58   0:00:00  MISSION VIEJO      M  46   175   M45-49
 64     2    9   DANIELLE HARPER         1:21:06  0:09:04  0:02:23  0:45:53  0:01:25  0:22:21      114   0:29:14     87   19.4    39   0:07:12   0:00:00  STEVENSON RANCH    F  36   98    F35-39
 65     1   10   CLAIRE MCCARTY          1:21:11  0:07:32  0:01:31  0:47:15  0:01:28  0:23:25       33   0:24:18     106  18.9    59   0:07:33   0:00:00  MALIBU             F  51   145   F50-54
 66     4   55   AUSTIN LEE              1:21:19  0:07:59  0:01:17  0:46:36  0:01:28  0:23:59       54   0:25:45     94   19.1    71   0:07:44   0:00:00  SANTA ANA          M  25   125   M25-29
 67    11   56   JOHN KOMPANIEZ          1:21:32  0:08:17  0:01:25  0:44:21  0:01:25  0:26:04       67   0:26:43     64   20.1    108  0:08:24   0:00:00  NEWPORT BEACH      M  35   121   M35-39
 68    12   57   MICHAEL PALMA           1:22:06  0:08:58  0:01:58  0:43:47  0:01:07  0:26:16      105   0:28:55     57   20.4    115  0:08:28   0:00:00  LOS ANGELES        M  37   164   M35-39
 69     3   11   KERRY ADAMS HAPNER      1:22:06  0:08:37  0:02:05  0:45:44  0:01:09  0:24:31       79   0:27:47     85   19.5    79   0:07:54   0:00:00  AGOURA HILLS       F  36   27    F35-39
 70     9   58   STEVE ROBERTSON         1:22:16  0:10:15  0:01:28  0:44:37  0:01:28  0:24:28      163   0:33:03     66   20      78   0:07:53   0:00:00  BREA               M  45   189   M45-49
 71    10   59   VIDAL ARISTA            1:22:17  0:13:20  0:01:34  0:42:49  0:01:14  0:23:20      226   0:43:00     38   20.8    58   0:07:31   0:00:00  YORBA LINDA        M  46   238   M45-49
 72     4   12   RACHEL DUNBABIN         1:22:27  0:08:50  0:01:45  0:46:39  0:01:20  0:23:53       99   0:28:29     96   19.1    67   0:07:42   0:00:00  SAN PEDRO          F  31   73    F30-34
 73    13   60   GARY MICHELSEN          1:22:34  0:09:22  0:01:40  0:45:40  0:01:17  0:24:35      122   0:30:12     82   19.5    81   0:07:55   0:00:00  GLENDORA           M  36   153   M35-39
 74    11   61   MOHAMMED KHAN           1:22:36  0:12:40  0:04:51  0:28:02  0:02:31  0:34:32      217   0:40:51      1   31.8    220  0:11:08   0:00:00  SHERMAN OAKS       M  46   115   M45-49
 75    14   62   ROBERT HARVEY           1:22:38  0:09:09  0:01:48  0:45:00  0:01:34  0:25:07      116   0:29:30     72   19.8    91   0:08:06   0:00:00  GLENDORA           M  37   101   M35-39
 76     1   63   CARL KUHN               1:22:38  0:08:46  0:01:39  0:44:37  0:01:23  0:26:13       96   0:28:16     65   20      113  0:08:27   0:00:00  SAN DIEGO          M  66   123   M65-69
 77     6   64   GREG CREEKMUR           1:22:46  0:10:09  0:02:09  0:43:19  0:01:43  0:25:26      159   0:32:44     43   20.6    95   0:08:12   0:00:00  MONROVIA           M  52   65    M50-54
 78     7   65   LAMAR SEPULVEDA         1:22:48  0:09:49  0:01:43  0:45:00  0:01:18  0:24:58      136   0:31:40     74   19.8    88   0:08:03   0:00:00  MURRIETA           M  50   11    M50-54
 79    15   66   CHRISTOPHER ROSIEN      1:23:03  0:09:25  0:04:11  0:43:23  0:01:44  0:24:20      126   0:30:22     46   20.6    75   0:07:50   0:00:00  CULVER CITY        M  38   262   M35-39
 80     4   67   COLIN KEITH             1:23:10  0:08:57  0:02:20  0:48:56  0:01:10  0:21:47      102   0:28:52     126  18.2    31   0:07:01   0:00:00  CORONA DEL MAR     M  16   63    M15-19
 81     9   68   DONALD BUNDY            1:23:11  0:08:32  0:01:56  0:43:19  0:01:38  0:27:46       76   0:27:31     44   20.6    141  0:08:57   0:00:00  CHINO              M  32   43    M30-34
 82     5   13   DRISTIN SCHRANZ         1:23:11  0:08:40  0:02:14  0:48:47  0:01:34  0:21:56       86   0:27:57     121  18.3    32   0:07:04   0:00:00  VALENCIA           F  30   280   F30-34
 83     4   14   CATHERINE GRIFFIN       1:23:22  0:08:25  0:02:02  0:46:25  0:01:12  0:25:18       75   0:27:09     92   19.2    93   0:08:09   0:00:00  LOS ANGELES        F       94    F35-39
 84     1    2   TEAM TRI EVENTS         1:23:34  0:07:39  0:00:32  0:53:39  0:00:44  0:21:00       36   0:24:40     178  16.6    20   0:06:46   0:00:00  LA VERNE           R  48   18    Masters X
 85     5   15   CASSIE O'BRIEN          1:23:39  0:08:23  0:02:05  0:47:13  0:01:14  0:24:44       70   0:27:02     105  18.9    85   0:07:58   0:00:00  NEWPORT BEACH      F  36   161   F35-39
 86     8   69   LARRY POLLO             1:24:10  0:08:43  0:02:58  0:44:17  0:02:26  0:25:46       91   0:28:07     63   20.1    103  0:08:18   0:00:00  SIERRA MADRE       M  50   192   M50-54
 87    16   70   ANDY COLE               1:24:12  0:11:57  0:02:56  0:45:28  0:01:18  0:22:33      202   0:38:32     79   19.6    45   0:07:16   0:00:00  SAN MARCOS         M  49   279   M35-39
 88    12   71   STEVE COOK              1:24:14  0:09:33  0:02:49  0:43:31  0:01:50  0:26:31      129   0:30:48     48   20.5    121  0:08:33   0:00:00  GLENDORA           M  48   58    M45-49
 89     2    3   TEAM COYLE              1:24:17  0:08:50  0:01:35  0:49:36  0:00:48  0:23:28      100   0:28:29     133  18      61   0:07:34   0:00:00                     R       16    Masters X
 90     2   72   THOMAS HUGGINS          1:24:22  0:08:02  0:01:25  0:45:04  0:01:17  0:28:34       57   0:25:54     75   19.8    160  0:09:12   0:00:00  WESTWOOD           M  47   105   MClydsdal
 91     3   73   SCOTT CHISHOLM          1:24:24  0:06:56  0:01:41  0:50:45  0:01:07  0:23:55       19   0:22:21     144  17.6    69   0:07:42   0:00:00  SAN DIMAS          M  24   51    M20-24
 92    17   74   OSCAR GAMBOA            1:24:43  0:15:57  0:01:46  0:43:42  0:01:19  0:21:59      233   0:51:27     53   20.4    33   0:07:05   0:00:00  LOS ANGELES        M  35   91    M35-39
 93     1   75   WILLIAM LOVELACE        1:24:45  0:07:30  0:02:51  0:45:43  0:01:54  0:26:47       32   0:24:11     84   19.5    126  0:08:38   0:00:00  LOS ANGELES        M  60   134   M60-64
 94    10   76   MICHAEL EMERY           1:25:03  0:06:39  0:02:17  0:49:05  0:01:28  0:25:34       12   0:21:27     128  18.2    98   0:08:14   0:00:00  BREA               M  34   76    M30-34
 95     2   16   CARLA MASON             1:25:03  0:09:18  0:02:01  0:46:20  0:01:47  0:25:37      121   0:30:00     91   19.2    101  0:08:15   0:00:00  SAN DIEGO          F  47   278   F45-49
 96     3   77   ROBERT D'SOUZA          1:25:07  0:10:04  0:02:13  0:45:41  0:01:34  0:25:35      150   0:32:28     83   19.5    99   0:08:15   0:00:00  NEWHALL            M  36   70    MClydsdal
 97    11   78   ERIC MUKES              1:25:27  0:08:07  0:02:41  0:49:08  0:01:20  0:24:11       61   0:26:10     130  18.1    74   0:07:48   0:00:00  VENTURA            M  32   157   M30-34
 98     4   79   JASON SMITH             1:25:30  0:07:12  0:02:01  0:45:00  0:01:40  0:29:37       27   0:23:13     73   19.8    173  0:09:33   0:00:00  CLAREMONT          M  36   205   MClydsdal
 99     9   80   ROY NESBITT             1:25:32  0:08:37  0:02:06  0:46:41  0:01:39  0:26:29       80   0:27:47     98   19.1    119  0:08:32   0:00:00  RANCHO SANTA       M  50   24    M50-54
 100    6   17   SUZANNE MACKINNON       1:25:43  0:09:05  0:01:55  0:48:10  0:01:09  0:25:24      115   0:29:18     112  18.5    94   0:08:11   0:00:00  LAKEWOOD           F  33   137   F30-34
 101    5   81   DOUG HUME               1:25:44  0:07:29  0:01:52  0:48:27  0:01:43  0:26:13       31   0:24:08     117  18.4    114  0:08:27   0:00:00  THOUSAND OAKS      M  36   106   MClydsdal
 102   18   82   BILL CUSKEY             1:25:47  0:10:55  0:02:34  0:47:07  0:01:41  0:23:30      184   0:35:12     103  18.9    63   0:07:34   0:00:00  RANCHO CUCAMONGA   M  38   84    M35-39
 103    1   83   BRYNN SARGENT           1:25:48  0:09:04  0:01:50  0:51:08  0:01:11  0:22:35      113   0:29:14     152  17.4    46   0:07:17   0:00:00  FOLSOM             M  12   197   M12-14
 104    1   84   IVAN MARKS              1:25:50  0:08:38  0:02:55  0:49:41  0:01:40  0:22:56       84   0:27:50     135  17.9    52   0:07:23   0:00:00  SOUTH PASADENA     M  35   140   Mountain
 105    2   85   DAVE STUART             1:26:01  0:08:25  0:02:16  0:43:43  0:02:00  0:29:37       74   0:27:09     56   20.4    174  0:09:33   0:00:00  SANTA ANA          M  68   210   M65-69
 106    1   18   ANNE FORDIANI           1:26:03  0:08:35  0:02:07  0:45:55  0:01:45  0:27:41       78   0:27:41     88   19.4    136  0:08:55   0:00:00  COSTA MESA         F  59   3     F55-59
 107   10   86   MARC STRANGE            1:26:10  0:08:45  0:01:52  0:49:25  0:01:23  0:24:45       95   0:28:13     131  18      86   0:07:59   0:00:00  MANHATTAN BEACH    M  50   209   M50-54
 108   19   87   GLEN MAUGHAN            1:26:10  0:05:58  0:02:07  0:47:01  0:02:20  0:28:44       4    0:19:14     101  19      164  0:09:16   0:00:00  YORBA LINDA        M  39   241   M35-39
 109   12   88   SHAYNE SKOVE            1:26:11  0:08:45  0:02:42  0:45:55  0:02:10  0:26:39       93   0:28:13     89   19.4    123  0:08:35   0:00:00  LONG BEACH         M  33   203   M30-34
 110    2   89   NATE ZEILE              1:26:24  0:08:24  0:02:39  0:52:35  0:01:03  0:21:43       72   0:27:05     169  17      28   0:07:00   0:00:00  WESTLAKE VILLAGE   M  12   232   M12-14
 111   11   90   MANUEL VALDEZ           1:26:30  0:10:06  0:02:32  0:48:49  0:01:27  0:23:36      152   0:32:34     123  18.3    64   0:07:36   0:00:00  PASADENA           M  44   216   M40-44
 112   12   91   LAWRENCE CRANE          1:26:33  0:11:41  0:02:23  0:44:14  0:01:14  0:27:01      193   0:37:41     60   20.2    129  0:08:42   0:00:00  MONTROSE           M  40   64    M40-44
 113    1   19   KELSEY PARSONS          1:26:33  0:06:53  0:00:56  0:50:00  0:01:16  0:27:28       17   0:22:12     139  17.8    134  0:08:51   0:00:00  APPLE VALLEY       F  17   168   F15-19
 114    1    4   TEAM BRATT PACK         1:26:57  0:06:19  0:00:43  N/A      N/A      0:22:24       8    0:20:22                  41   0:07:13   0:00:00                     R       260   Relay

OvrR  DivR SexR  Name                    Final    Swim     Swim     Bike     Bike     Run         Swim    Swim      Bike  Bike   Run    Run      Penalty    City            Sex Age  Bib#  Class
                                                  Time     Trans    Time     Trans    Time        Rank    Min/Km    Rank   MPH   Rank   Min/Mile

 115    5   92   JOHN CALDWELL           1:27:22  0:08:38  0:01:31  0:47:24  0:01:23  0:28:26       83   0:27:50     108  18.8    155  0:09:10   0:00:00  HUNTINGTON BEACH   M  29   44    M25-29
 116    4   93   MICHAEL FRANCIS         1:27:25  0:14:47  0:02:37  0:43:39  0:02:33  0:23:49      232   0:47:41     52   20.4    66   0:07:40   0:00:00  LAGUNA BEACH       M  24   86    M20-24
 117    6   20   SARAH MATTES            1:27:27  0:08:40  0:02:26  0:47:29  0:02:26  0:26:26       87   0:27:57     110  18.8    118  0:08:31   0:00:00  REDONDO BEACH      F  35   144   F35-39
 118   13   94   VINCENT DUDZIAK         1:27:37  0:08:47  0:03:02  0:46:58  0:02:27  0:26:23       97   0:28:20     100  19      116  0:08:30   0:00:00  UPLAND             M  41   71    M40-44
 119    6   95   MARIO FUENTES           1:27:38  0:06:01  0:02:19  0:48:44  0:02:07  0:28:27       5    0:19:24     120  18.3    156  0:09:10   0:00:00  HACIENDA HEIGHTS   M  34   88    MClydsdal
 120    7   21   STEPHANIE PILLARD       1:27:42  0:09:52  0:02:24  0:49:57  0:01:32  0:23:57      138   0:31:49     138  17.8    70   0:07:43   0:00:00  BURBANK            F  33   246   F30-34
 121   14   96   KARL ZEILE              1:27:45  0:10:14  0:02:55  0:48:50  0:01:52  0:23:54      162   0:33:00     124  18.3    68   0:07:42   0:00:00  WESTLAKE VILLAGE   M  41   233   M40-44
 122   20   97   MAX ANDES               1:27:47  0:09:42  0:02:31  0:48:48  0:01:34  0:25:12      133   0:31:17     122  18.3    92   0:08:07   0:00:00  LOS ANGELES        M  39   28    M35-39
 123   15   98   ROBIN BARSANTEE         1:28:10  0:09:01  0:03:35  0:44:53  0:01:51  0:28:50      108   0:29:05     71   19.9    166  0:09:18   0:00:00  SAN DIEGO          M  42   273   M40-44
 124   13   99   JIM WARD                1:28:25  0:10:54  0:02:42  0:47:25  0:01:26  0:25:58      183   0:35:09     109  18.8    107  0:08:22   0:00:00  MONROVIA           M  45   224   M45-49
 125    2   100  GUY MOORE               1:28:26  0:09:00  0:02:16  0:51:41  0:01:29  0:24:00      107   0:29:01     164  17.2    72   0:07:44   0:00:00  CANYON COUNTRY     M  51   156   Mountain
 126    6   101  ANDREW ROBISON          1:28:39  0:09:03  0:02:04  0:48:18  0:01:14  0:28:00      111   0:29:11     115  18.5    145  0:09:01   0:00:00  SIMI VALLEY        M  26   190   M25-29
 127    7   102  GREG BEATTY             1:29:09  0:09:56  0:02:37  0:46:28  0:01:15  0:28:53      144   0:32:02     93   19.2    167  0:09:19   0:00:00  DUARTE             M  38   25    MClydsdal
 128   21   103  KEVIN KING              1:29:10  0:12:00  0:02:04  0:47:11  0:02:07  0:25:48      204   0:38:42     104  18.9    105  0:08:19   0:00:00  LA MIRADA          M  35   116   M35-39
 129    8   22   RACHEL COSGROVE         1:29:12  0:09:31  0:01:56  0:48:10  0:01:29  0:28:06      128   0:30:41     113  18.5    147  0:09:03   0:00:00  STEVENSON RANCH    F  32   277   F30-34
 130   22   104  KEN LITTLE              1:29:19  0:08:03  0:02:07  0:50:37  0:01:28  0:27:04       58   0:25:58     142  17.6    131  0:08:43   0:00:00  LOS ANGELES        M  39   131   M35-39
 131   14   105  BILL FOY                1:29:37  0:09:24  0:02:35  0:48:30  0:02:22  0:26:46      125   0:30:19     118  18.4    125  0:08:38   0:00:00  LOS ANGELES        M  47   85    M45-49
 132    2   106  RICHARD LEWIS           1:29:39  0:09:56  0:02:01  0:50:14  0:01:39  0:25:49      145   0:32:02     140  17.7    106  0:08:19   0:00:00  UPLAND             M  63   128   M60-64
 133   23   107  DAVID PAGANI            1:29:44  0:10:35  0:03:33  0:47:19  0:02:13  0:26:04      169   0:34:08     107  18.8    109  0:08:24   0:00:00  STUDIO CITY        M  37   163   M35-39
 134    3   108  JERRY WILDERMUTH        1:29:44  0:10:06  0:02:18  0:47:05  0:02:01  0:28:14      153   0:32:34     102  18.9    154  0:09:06   0:00:00  WHITTIER           M  61   228   M60-64
